|
||||||||||||||||||||||||||||||||
Spring-Loaded Brushes Sizes up to 0.219" x 0.266" back to brushes main page Size ending.... 0.137x0.196 0.188x0.188 0.188x0.313 0.188x0.875 0.219x0.266 0.232x0.362 0.246x0.393 0.250x0.250 0.250x0.250 0.250x0.344 0.250x0.375 0.250x0.375 0.250x0.438 0.250x0.500 0.250x0.500 0.250x0.625 0.250x1.250 0.281x1.000 0.313x0.438 0.314x0.629 0.354x0.629 0.375x0.812 0.625x0.625
|
||||||||||||||||||||||||||||||||
Part | Price | Carbon | Lead |
Spring Diam. |
Cap Diam. |
Figure | Notes | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Thickness | Width | Length | Material | Length | ||||||||||||||||||||||||||||
CB1 | $5.00 | 5mm | 5mm | 7mm | Graphite G | 12mm | 4.5mm | 8mm | 201 | Makita | ||||||||||||||||||||||
S5-5MG | $13.54 | 5mm | 5mm | 16mm | Copper M | 16mm | 3.4mm | 5.8mm | 201 | Textile | ||||||||||||||||||||||
S5-6SD | $14.50 | 5mm | 6mm | 11mm | Black E | 21mm | 3.65mm | 7.8mm | Eared | Sanyo Denki | ||||||||||||||||||||||
019284001036 | $4.50 | 5mm | 6mm | 11.5mm | Graphite G | 16.5mm | 4.9mm | 4.8mm | 204SN | Ryobi | ||||||||||||||||||||||
CB434 | $5.72 | 5mm | 6mm | 12mm | Copper M | 12mm | 4.6mm | 11mm | CB434 | Makita | ||||||||||||||||||||||
S5-6C | $11.31 | 5mm | 6mm | 13.5mm | Gray E | 23mm | 4.5mm | 8mm | Eared | |||||||||||||||||||||||
S5-6/646 | $8.50 | 5mm | 6mm | 16mm | Graphite G | 23.5mm | 3mm | Eared | ||||||||||||||||||||||||
S5-6FJ | $18.00 | 5mm | 6mm | 16mm | Silver M | 25mm | 4.2mm | Hole: 4.4mm | 207 | Fuji Tach | ||||||||||||||||||||||
S5-6HH | $12.05 | 5mm | 6mm | 17.5mm |
Gray E L50R |
20mm | 4mm | N/A | 201ET |
QM-5mm with eared cap |
||||||||||||||||||||||
S5-6TSD | $10.24 | 5mm | 6mm | 18mm |
Gray E L50R |
22mm | 5.4mm | 7.8mm | Eared | |||||||||||||||||||||||
S5-6L | $8.50 | 5mm | 6mm | 18mm | Gray E | 24.5mm | 4.6mm | N/A | 201E |
QM-5mm with eared cap |
||||||||||||||||||||||
S5-6E21 | $9.50 | 5mm | 6mm | 19mm | Black E | 22mm | 4mm | Eared | ||||||||||||||||||||||||
S5-6/697 | $10.00 | 5mm | 6mm | 25.4mm | Copper M | 25.4mm | 4.5mm | Eared | ||||||||||||||||||||||||
S5-6.25R | $4.00 | 5mm | 6.25mm | 15mm | Graphite G | 14mm | 4.9mm |
11.2mm QM-4.75mm |
204SNT | Ryobi | ||||||||||||||||||||||
S5-6.5E | $10.72 | 5mm | 6.5mm | 12mm | Black E | 12mm | 5mm | Eared | ||||||||||||||||||||||||
S5-7 | $9.11 | 5mm | 7mm | 16mm | Black E | 20mm | 5mm | 6.3mm | 201 | |||||||||||||||||||||||
S5-7G | $13.30 | 5mm | 7mm | 16mm | Graphite G | 22mm | 5.4mm | 6.2mm | 201 | |||||||||||||||||||||||
S5-7GG | $13.30 | 5mm | 7mm | 19mm | Gray E | 22mm | 5.5mm | 6.2mm | 201 | |||||||||||||||||||||||
S5-8CLT | $4.98 | 5mm | 8mm | 12mm | Black E | 17mm | 5.8mm | 7.6mm | 201 | Clarke | ||||||||||||||||||||||
S5-8HF | $3.75 | 5mm | 8mm | 13mm | Graphite G | 20mm | 5mm | 9mm | 204HF | Tool | ||||||||||||||||||||||
CB75 | $3.30 | 5mm | 8mm | 13.5mm | Graphite G | 14.5mm | 5mm | Eared | Makita | |||||||||||||||||||||||
CB10 | $3.00 | 5mm | 8mm | 13.5mm | Graphite G | 20mm | 6.25mm | Eared | Makita | |||||||||||||||||||||||
CB76 | $3.25 | 5mm | 8mm | 14mm | Black E | 16mm | 6mm | Eared | Makita | |||||||||||||||||||||||
S5-8SRT | $3.50 | 5mm | 8mm | 15mm | Graphite G | 21mm | 6mm |
Special w/ QM-3mm terminal |
Craftsman/Sears | |||||||||||||||||||||||
06-004 | $3.30 | 5mm | 8mm | 16mm | Black E | 13mm | 5.6mm | 6.25mm | 201 |
Bosch 1-607-014-114 1-607-014-117 1-607-014-124 2-604-321-905 |
||||||||||||||||||||||
S5-8EG | $6.00 | 5mm | 8mm | 16mm | Black E | 23mm | 5.3mm | Eared | ||||||||||||||||||||||||
19-001 | $3.25 | 5mm | 8mm | 17mm | Black E | None |
6.2mm x 35mm long |
None | 200 | AEG | ||||||||||||||||||||||
1-127-014-017 | $9.00 | 5mm | 8mm | 19.5mm | Copper M | 50mm insulated |
6mm x 38mm long |
None | 91TH | Bosch | ||||||||||||||||||||||
S5-8G | $10.46 | 5mm | 8mm | 20mm |
Graphite G 8477 |
33mm | 5.6mm | 9.7mm | Eared | |||||||||||||||||||||||
Spring-Loaded Brushes Sizes up to 0.219" x 0.266" back to brushes main page |
||||||||||||||||||||||||||||||||
Part | Price | Carbon | Lead |
Spring Diam. |
Cap Diam. |
Figure | Notes | |||||||||||||||||||||||||
Thickness | Width | Length | Material | Length | ||||||||||||||||||||||||||||
22-18-0040 | $4.50 | 5mm | 10mm | 15.5mm | Black E | 19mm | 7.3mm | 22-18-0400 |
Milwaukee QM-2.7mm terminal |
|||||||||||||||||||||||
S5-10A015 | $4.50 | 5mm | 10mm | 19mm | Black E | 23mm | 7.2mm | Eared | AEG | |||||||||||||||||||||||
22-18-0485 | $24.75 | 5mm | 10mm | 25mm | Gray E | 25mm | 8mm | 13mm | 201STAR | Milwaukee | ||||||||||||||||||||||
S5-10H25 | $11.31 | 5mm | 10mm | 25.4mm | Black E | 25.4mm | 6mm | Eared | ||||||||||||||||||||||||
CB303 | $4.50 | 5mm | 11mm | 19mm | Graphite G | 18mm | 8.5mm | 14mm | 201 | Makita | ||||||||||||||||||||||
CB311 | $8.00 | 5mm | 11mm | 19mm | Black E | 19mm | 8.3mm | 14mm | 201 | Makita | ||||||||||||||||||||||
S5-12.5A | $11.00 | 5mm | 12.5mm | 31mm | Black E | 44mm | 8.5mm | 13.3mm | 201 | |||||||||||||||||||||||
Hot12HP16 | $9.85 | 5mm | 12.5mm | 36mm | Black E | 44mm | 8.6mm | 201HP |
Hotpoint, 10/20 bevels |
|||||||||||||||||||||||
S5-16A | $12.50 | 5mm | 16mm | 35mm | Black E | 40mm | 9mm | Eared | Servo | |||||||||||||||||||||||
02-073 | $4.00 | 5.1mm | 11mm | 16mm | Black E | 22mm | 6.3mm | 11mm | Eared | Ryobi | ||||||||||||||||||||||
76 | $4.00 | 0.203" | 0.625" | 0.875" | Graphite G | 2.000" | 0.438" | 0.500" | 201 | |||||||||||||||||||||||
345 | $5.00 | 0.203" | 0.625" | 0.875" | Black E | 2.000" | 0.469" | 0.500" | 201 | |||||||||||||||||||||||
346 | $5.00 | 0.203" | 0.625" | 0.875" | Copper M | 2.750" | 0.313" | 0.344" | 201 | |||||||||||||||||||||||
22H | $5.00 | 0.210" | 0.210" | 0.500" | Copper M | 0.875" | 0.208" | 0.218" | 201 | Automotive | ||||||||||||||||||||||
KenCAR13 | $7.50 | 5.5mm | 7mm | 21mm | Gray E | 37mm | 5.9mm | 11.1mm | 201 | Kenwood | ||||||||||||||||||||||
THT25 | $5.00 | 0.219" | 0.219" | 0.438" | Black E | 1.063" | 0.203" | 0.219" | 201 | Thor | ||||||||||||||||||||||
283267-00 | $8.75 | 0.219" | 0.219" | 0.500" | Graphite G | 0.625" | 0.205" | 0.305" | 201H | Black & Decker | ||||||||||||||||||||||
126A | $4.00 | 0.219" | 0.266" | 0.688" | Black E | 1.125" | 0.250" | 0.250" | 201 | |||||||||||||||||||||||
Spring-Loaded Brushes Sizes up to 0.219" x 0.266" back to brushes main page Size ending.... 0.137x0.196 0.188x0.188 0.188x0.313 0.188x0.875 0.219x0.266 0.232x0.362 0.246x0.393 0.250x0.250 0.250x0.250 0.250x0.344 0.250x0.375 0.250x0.375 0.250x0.438 0.250x0.500 0.250x0.500 0.250x0.625 0.250x1.250 0.281x1.000 0.313x0.438 0.314x0.629 0.354x0.629 0.375x0.812 0.625x0.625 |
||||||||||||||||||||||||||||||||