|
|||||||||||||
Spring-Loaded Brushes Sizes up to 0.250" x 0.375" back to brushes main page Size ending.... 0.137x0.196 0.188x0.188 0.188x0.313 0.188x0.875 0.219x0.266 0.232x0.362 0.246x0.393 0.250x0.250 0.250x0.250 0.250x0.344 0.250x0.375 0.250x0.375 0.250x0.438 0.250x0.500 0.250x0.500 0.250x0.625 0.250x1.250 0.281x1.000 0.313x0.438 0.314x0.629 0.354x0.629 0.375x0.812 0.625x0.625 |
|||||||||||||
Part | Price | Carbon | Lead |
Spring Diam. |
Cap Diam. |
Figure | Notes | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Thickness | Width | Length | Material | Length | |||||||||
412 | $5.00 | 0.250" | 0.375" | 0.812" | Black E | 1.125" | 0.313" | 0.313" | 201 | Grainger K09128-0024 | |||
CMC1 | $10.63 | 0.250" | 0.375" | 0.812" | Graphite G | 1.125" | 0.275" | 0.443" | Eared | Carter Motor Company | |||
WN1 | $8.54 | 0.250" | 0.375" | 0.812" | Copper M | 1.250" | 0.238" | N/A | 208 |
Wincharger Holes: 0.175" diam. 0.750" center-to-center |
|||
392 | $6.84 | 0.250" | 0.375" | 0.812" | Black E | 1.670" | 0.231" | 0.250 | 201 | ||||
2-1820 | $6.63 | 0.250" | 0.375" | 0.875" | Gray E | 0.937" | 0.250" | 0.414" | Eared | Magnetek | |||
S250-38NH12 | $6.00 | 0.250" | 0.375" | 0.875" | Gray E | 1.125" | 0.232" | 0.434" | Eared | ||||
292A | $5.00 | 0.250" | 0.375" | 0.875" | Black E | 1.125" | 0.297" | 0.313" | 201 | ||||
ST5 | $5.00 | 0.250" | 0.375" | 0.875" | Black E | 1.188" | 0.333" | 0.344" | 201 | ||||
SKT13 | $5.94 | 0.250" | 0.375" | 0.875" | Black E | 1.250" | 0.318" | 0.460" | 201 | Skil | |||
SKT36AA | $5.40 | 0.250" | 0.375" | 0.875" | Black E | 1.375" | 0.333" | 0.460" | Eared | Skil | |||
379 | $10.00 | 0.250" | 0.375" | 0.875" | Graphite G | 1.750" | 0.281" | 0.313" | 201 | ||||
28C | $5.00 | 0.250" | 0.375" | 0.875" | Black E | 2.000" | 0.313" | 0.313" | 201 | ||||
51V | $6.00 | 0.250" | 0.375" | 0.875" | Black E | 2.000" | 0.250" | 0.400" | Eared | ||||
625A619AM1 | $6.96 | 0.250" | 0.375" | 0.875" | Black E | 2.000" | 0.313" | 0.469" | Eyelet | GE | |||
CPR30-13D | $10.10 | 0.250" | 0.375" | 0.875" | Graphite G | 2.000" | 0.323" | 0.469" | Eyelet | Reliance | |||
207 | $5.00 | 0.250" | 0.375" | 0.938" | Graphite G | 1.375" | 0.313" | 0.344" | 201 | ||||
625A619AC1 | $6.00 | 0.250" | 0.375" | 0.938" | Black E | 2.250" | 0.281" | 0.469" | Eyelet | GE | |||
Spring-Loaded Brushes Sizes up to 0.250" x 0.375" back to brushes main page |
|||||||||||||
Part | Price | Carbon | Lead |
Spring Diam. |
Cap Diam. |
Figure | Notes | ||||||
Thickness | Width | Length | Material | Length | |||||||||
22V | $5.90 | 0.250" | 0.375" | 1.000" | Graphite G | 1.375" | 0.225" | 0.245" | 201 | ||||
105C | $5.00 | 0.250" | 0.375" | 1.000" | Black E | 2.000" | 0.306" | 0.325" | 201 | ||||
105E | $6.00 | 0.250" | 0.375" | 1.000" | Graphite G | 2.000" | 0.312" | 0.437" | Eared | ||||
8763278ACP01 | $15.55 | 0.250" | 0.375" | 1.000" | Black E | 2.000" | 0.312" | 0.469" | Eyelet | w/roller | |||
625A619AM1 | $6.96 | 0.250" | 0.375" | 1.000" | Black E | 2.000" | 0.337" | 0.455" | Eyelet | ||||
105 | $5.00 | 0.250" | 0.375" | 1.000" | Graphite G | 2.125" | 0.313" | 0.313" | 201 | ||||
29C | $5.00 | 0.250" | 0.375" | 1.000" | Black E | 2.250" | 0.313" | 0.313" | 201 | ||||
29 | $5.00 | 0.250" | 0.375" | 1.000" | Graphite G | 2.375" | 0.313" | 0.313" | 201 | ||||
75V | $6.67 | 0.250" | 0.375" | 1.125" | Graphite G | 1.500" | 0.270" | 0.442" | Eared | ||||
40V | $6.00 | 0.250" | 0.375" | 1.125" | Black E | 1.625" | 0.313" | 0.313" | 201 | ||||
CLT94 | $7.69 | 0.250" | 0.375" | 1.187" | Graphite G | 1.625" | 0.330" |
0.393" square |
209 |
Clark, Conair, Tornado |
|||
397 | $5.00 | 0.250" | 0.375" | 1.375" | Black E | 2.000" | 0.250"0 | 0.313" | 201 | ||||
Spring-Loaded Brushes Sizes up to 0.250" x 0.375" back to brushes main page Size ending.... 0.137x0.196 0.188x0.188 0.188x0.313 0.188x0.875 0.219x0.266 0.232x0.362 0.246x0.393 0.250x0.250 0.250x0.250 0.250x0.344 0.250x0.375 0.250x0.375 0.250x0.438 0.250x0.500 0.250x0.500 0.250x0.625 0.250x1.250 0.281x1.000 0.313x0.438 0.314x0.629 0.354x0.629 0.375x0.812 0.625x0.625 |
|||||||||||||