|
|||||||||||||
Spring-Loaded Brushes Sizes up to 0.246" x 0.393" back to brushes main page Size ending.... 0.137x0.196 0.188x0.188 0.188x0.313 0.188x0.875 0.219x0.266 0.232x0.362 0.246x0.393 0.250x0.250 0.250x0.250 0.250x0.344 0.250x0.375 0.250x0.375 0.250x0.438 0.250x0.500 0.250x0.500 0.250x0.625 0.250x1.250 0.281x1.000 0.313x0.438 0.314x0.629 0.354x0.629 0.375x0.812 0.625x0.625 |
|||||||||||||
Part | Price | Carbon | Lead |
Spring Diam. |
Cap Diam. |
Figure | Notes | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Thickness | Width | Length | Material | Length | |||||||||
68R6 | $25.39 | 6mm | round | 27mm | Copper M | 53mm | 5.5mm | 8mm | 212 |
These go with a Spark Plug- Style Holder. See it here. |
|||
68W6 | $51.95 | 6mm | round | 20mm | Brass Mesh | 50mm | 5.7mm | 7mm | 212 | ||||
S6-6M | $9.50 | 6mm | 6mm | 14.5mm | Copper M | 19mm | 4.5mm | 7.8mm | Eared | ||||
S6-6E | $4.00 | 6mm | 6mm | 15mm | Black E | 16.5mm | 5mm | 5mm | Eared | Metabo 20-003 | |||
S6-6GSN | $4.00 | 6mm | 6mm | 18mm | Graphite G | 21mm | 5.4mm | 6.0mm | 201SN | ||||
S6-6G | $4.00 | 6mm | 6mm | 12mm | Graphite G | 23mm | 5.8mm | 10mm | 201 | ||||
S6-6Ag50V | $23.50 | 6mm | 6mm | 22mm | Silver M | 38mm | 4.8mm | 9mm | Eared | Medical equipment | |||
08-6346 | $10.75 | 6mm | 6.25mm | 16mm | Graphite G | 22mm | 5mm | 8mm | Eared | Dewalt | |||
34-143 | $17.01 | 6mm | 6.35mm | 11.5mm | Graphite G | 14.5mm | 4.4mm | 7.9mmmm | Eared | Skil | |||
S6-6.5 | $4.50 | 6mm | 6.5mm | 11.5mm | Gray E | 17mm | 5.7mm | 6.5mm | 201 | Ryobi | |||
S6-6.5G | $4.50 | 6mm | 6.5mm | 13mm | Graphite G | 17mm | 5.5mm | 9.6mm | one tab | Hitachi | |||
151774 | $6.25 | 6mm | 7mm | 12.5mm | Graphite G | 19mm | 4.8mm | 10mm | 201 | MK Diamond | |||
161446 |
$6.25
|
6mm | 7mm | 14.5mm | Gray E | 18mm | 5mm | 11mm | Eared |
MK Diamond w/auto cutoff |
|||
06-904 |
$8.00
|
6mm | 7.5mm | 11mm | Copper M | 14mm | 6mm | N/A | 06-904 | Bosch | |||
S6-7.5MG |
$8.50
|
6mm | 7.5mm | 24mm | Copper M | 38mm | 6.2mm | 10.2mm | Eared | ||||
S6-8G |
$12.59
|
6mm | 8mm | 13mm |
Graphite G GU |
15mm | 6mm | 9mm | Eared | Hitachi | |||
S6-8NH12 |
$9.75
|
6mm | 8mm | 19mm | Gray E | 23mm | 5mm | 9.7mm | Eared | ||||
S6-8 | $9.50 | 6mm | 8mm | 20mm | Black E | 25mm | 5mm | 9.7mm | Eared | ||||
CB406 | $3.00 | 6mm | 9mm | 12mm | Graphite G | 13.5mm | 5.4mm | Eared | Makita | ||||
CB407 | $3.30 | 6mm | 9mm | 13mm | Black E | 14mm | 6.7mm | 9.7mm | Eared | Makita | |||
CB408 | $3.30 | 6mm | 9mm | 13mm | Graphite G | 16mm | 6.4mm | 9.6mm | 201 | Makita | |||
CB452 | $5.50 | 6mm | 9mm | 13mm | Gray E | 14mm | 7.1mm | 9.3mm | 201CB | Makita | |||
CB411/CB411A | $7.49 | 6mm | 9mm | 14mm | Black E | 12mm | 7mm | 9.5mm | 201CB | Makita | |||
S6-9G | $5.80 | 6mm | 9mm | 16mm | Graphite G | 20mm | 6.4mm | 10mm | Eared | Ryobi 78 | |||
S6-9MG | $12.51 | 6mm | 9mm | 20mm | Copper M | 34mm | 7mm | 11.3mm | Eared | ||||
L31 | $11.47 | 6mm | 9mm | 23mm | Graphite G | 30mm | 7mm | 10.2mm | Eared | ||||
S6-9E27 | $9.50 | 6mm | 9mm | 25mm | Black E | 31mm | 6.6mm | 11.2mm | Eared | Dibipack | |||
S6-9MG4 | $9.50 | 6mm | 9mm | 25.5mm | Copper M | 35mm | 5.6mm | 5.6mm | 201 | ||||
CB412 | $11.00 | 6mm | 9mm | 31mm | Graphite G | 38mm | 5.7mm | 11.2mm | 412 | Makita | |||
CB116 | $3.30 | 6mm | 10mm | 18mm | Graphite G | 22mm | 6.3mm | 8.8mm | 201Q | Makita | |||
CB124 | $4.00 | 6mm | 10mm | 16mm | Graphite G | 19mm | 8mm | 11mm | Eared | Makita | |||
CB124MG | $15.00 | 6mm | 10mm | 16mm | Copper M | 19mm | 8mm | 10.5mm | Eared | ||||
CB105 | $4.00 | 6mm | 10mm | 19mm | Graphite G | 22mm | 8mm | 11mm | Eared | Makita | |||
S6-10MOB | $11.40 | 6mm | 10mm | 22mm | Copper M | 28mm | 7mm | 11.4mm | Eared | Mobility Equipment | |||
S6-10M698 | $12.00 | 6mm | 10mm | 22mm | Copper M | 33mm | 7mm | 11.2mm | Eared | ||||
S6-11G | $11.50 | 6mm | 11mm | 20mm | Graphite G | 35mm | 7.2mm | 8mm | 201 | Mixer | |||
Spring-Loaded Brushes Sizes up to 0.246" x 0.393" back to brushes main page ; |
|||||||||||||
Part | Price | Carbon | Lead |
Spring Diam. |
Cap Diam. |
Figure | Notes | ||||||
Thickness | Width | Length | Material | Length | |||||||||
158572 | $6.50 | 6mm | 12.5mm | 23mm | Gray E | 30mm | 9mm | 13.9mm | Eared | MK Diamond | |||
S6-13 | $7.98 | 6mm | 13mm | 28mm | Black E | 35mm | 8.3mm | 14.2mm | Eared | Siemens | |||
S6-14MG | $14.30 | 6mm | 14mm | 17mm | Copper M | 33mm | 9.5mm | 14.2mm | Eared | ||||
06-001 | $11.50 | 6mm | 14mm | 26mm | Black E | 33mm | 7.8mm |
Octagonal: 12mm |
Eared | Bosch | |||
22-16-0310 | $7.00 | 6mm | 15mm | 19mm | Black E | 24mm | 7.6mm | 11.5mm | Eared | Milwaukee | |||
22-16-0320 | $6.50 | 6mm | 15mm | 19mm | Graphite G | 23mm | 8mm | 11.3mm | Eared | Milwaukee | |||
S6-16G | $6.95 | 6mm | 16mm | 22mm |
Graphite G 633 |
32mm | 10.8mm | 16mm | Eared | Fanuc, Gettys | |||
S6-16 | $11.00 | 6mm | 16mm | 25mm | Black E | 25mm | 11mm | 16.5mm | Eared | Fanuc, Gettys | |||
S6-25 | $18.00 | 6mm | 25mm | 26mm | Black E | 37mm | 16.5mm | 18.5mm | Eared | ||||
089006017092 | $6.00 | 6.15mm | 10mm | 18.5mm | Graphite G | 22mm | 7.5mm | 10.9mm | Eared | Ridgid, Ryobi | |||
19-011A | $3.25 | 6.25mm | 6.25mm | 15.5mm | Gray E | None |
6.2mm x 31mm long |
None | 200 | AEG 314-708 | |||
06-021 | $2.25 | 6.25mm | 6.25mm | 17mm | Gray E | 18mm | 6.5mm | 6mm | 201 |
Bosch 2-604-321-909 |
|||
06-118 | $11.50 | 6.25mm | 6.25mm | 17mm | Gray E | 19mm | 5.4mm | Special | 207 | Bosch | |||
20-079 | $4.50 | 6.25mm | 8mm | 16mm | Black E | 22mm | 6mm | N/A | 201M | Metabo | |||
S6.25-8EG | $9.50 | 6.25mm | 8mm | 17.5mm | Black E | 25mm | 7mm | 7mm | 201 | ||||
06-501 | $5.00 | 6.25mm | 9.4mm | 19mm | Black E | 30mm | 9mm | 11mm | Eared |
Bosch 3-607-014-501 Only one ear on cap |
|||
S6.25-10MG | $17.34 | 6.25mm | 10mm | 17mm | Copper M | 19mm | 8.3mm | 10.3mm | Eared | ||||
S6.25-10EG | $6.00 | 6.25mm | 10mm | 22mm | Gray E | 23mm | 7.5mm | 12.4mm | Eared | Skil 773 | |||
02-069 | $3.25 | 6.25mm | 13.25mm | 18.5mm | Gray E | 30mm | 9mm | 14mm | Eared | Ryobi | |||
06-038 | $4.00 |
6.25mm split |
14mm | 20mm | Gray E | 25mm | 11mm | 18mm | Eared |
Bosch 3-607-014-507 |
|||
S6.25-16G | $12.50 | 6.25mm | 16mm | 25.5mm | Graphite G | 32mm | 8.9mm | 13.4mm | Eared | ||||
S6.25-16LS | $23.50 | 6.25mm | 16mm | 25.5mm | Gray E | 40mm | 7.8mm | 14.7mm | Eared | Leroy Somer | |||
08-1461 | $9.95 | 6.3mm | 10mm | 21mm | Black E | 30mm | 7mm |
Terminal: QM-6.3mm |
N/A |
Black & Decker Dewalt |
|||
6540077 | $9.63 | 6.3mm | 13.5mm | 18mm | Black E | 30mm | 9mm | 14mm | Eared | Ryobi | |||
S6.3-17E | $5.00 | 6.3mm | 17mm | 20mm | Black E | 23mm | 7.5mm | 18.3mm | Hitachi cap | Hitachi | |||
Spring-Loaded Brushes Sizes up to 0.246" x 0.393" back to brushes main page Size ending.... 0.137x0.196 0.188x0.188 0.188x0.313 0.188x0.875 0.219x0.266 0.232x0.362 0.246x0.393 0.250x0.250 0.250x0.250 0.250x0.344 0.250x0.375 0.250x0.375 0.250x0.438 0.250x0.500 0.250x0.500 0.250x0.625 0.250x1.250 0.281x1.000 0.313x0.438 0.314x0.629 0.354x0.629 0.375x0.812 0.625x0.625 |
|||||||||||||