|
|||||||||||||
Spring-Loaded Brushes Sizes up to 0.250" x 0.438" back to brushes main page Size ending.... 0.137x0.196 0.188x0.188 0.188x0.313 0.188x0.875 0.219x0.266 0.232x0.362 0.246x0.393 0.250x0.250 0.250x0.250 0.250x0.344 0.250x0.375 0.250x0.375 0.250x0.438 0.250x0.500 0.250x0.500 0.250x0.625 0.250x1.250 0.281x1.000 0.313x0.438 0.314x0.629 0.354x0.629 0.375x0.812 0.625x0.625 |
|||||||||||||
Part | Price | Carbon | Lead |
Spring Diam. |
Cap Diam. |
Figure | Notes | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Thickness | Width | Length | Material | Length | |||||||||
089240003110 | $4.58 | 0.250" | 0.406" | 0.590" | Black E | 0.725" | 0.237" | 0.472" | Eared Cap | Ryobi | |||
22-18-1010 | $8.75 | 0.250" | 0.406" | 0.645" | Gray E | 0.900" | 0.281" | 0.500" | Hitachi Cap | Milwaukee | |||
S250-1332G | $16.86 | 0.250" | 0.406" | 1.000" | Graphite G | 2.000" | 0.350" | 0.343" | 201 | Hitachi | |||
CP685A | $4.25 | 0.250" | 0.438" | 0.625" | Black E | 0.875" | 0.313" | 0.500" | Eared | Milwaukee | |||
22-18-0670 | $4.41 | 0.250" | 0.438" | 0.700" | Gray E | 0.670" | 0.313" | 0.500" |
Eared w/ long tabs |
Milwaukee | |||
Sprayer1 |
$17.50/ set of 2 |
0.250" | 0.438" | 0.710" | Graphite G |
1.125" & 8" insulated |
0.306" |
Terminal: QM-0.250" |
200L |
Graco, Titan, Wagner sprayers |
|||
THT36 | $7.00 | 0.250" | 0.438" | 0.719" | Black E | 1.375" | 0.375" | 0.375" | 201 | ||||
S250-716H49C | $17.50 | 0.250" | 0.438" | 0.750" | Black E | 0.875" | 0.330" | 0.527" | Eared | Spartan | |||
S250-716BBV | $7.34 | 0.250" | 0.438" | 0.750" | Copper M | 1.000" | 0.350" | 0.515" | Eared | 0/10 Bevels | |||
22-18-0580 | $11.05 | 0.250" | 0.438" | 0.750" | Black E | 1.000" | 0.350" | 0.500" | Eared | Milwaukee | |||
582 | $6.00 | 0.250" | 0.438" | 0.750" | Black E | 1.125" | 0.219" | 0.438" | 201 | ||||
423 | $6.00 | 0.250" | 0.438" | 0.750" | Black E | 1.250" | 0.313" | 0.563" | 201 | ||||
214C | $6.00 | 0.250" | 0.438" | 0.750" | Black E | 1.250" | 0.344" | 0.500" | 201 | ||||
PCT33 | $5.00 | 0.250" | 0.438" | 0.750" | Black E | 1.375" | 0.328" | 0.500" | 201 | ||||
214A | $6.18 | 0.250" | 0.438" | 0.750" | Black E | 1.500" | 0.297" | 0.313" | 201 | ||||
640 | $6.46 | 0.250" | 0.438" | 0.750" | Black E | 1.500" | 0.313" | 0.500" | Eared | ||||
214 | $4.43 | 0.250" | 0.438" | 0.750" | Black E | 1.500" | 0.359" | 0.500" | 201 | ||||
214B | $4.74 | 0.250" | 0.438" | 0.750" | Black E | 1.500" | 0.375" | 0.375" | 201 | ||||
Spring-Loaded Brushes Sizes up to 0.250" x 0.438" back to brushes main page |
|||||||||||||
Part | Price | Carbon | Lead |
Spring Diam. |
Cap Diam. |
Figure | Notes | ||||||
Thickness | Width | Length | Material | Length | |||||||||
13-269D | $4.60 | 0.250" | 0.438" | 0.780" | Gray E | 1.125" | 0.275" | N/A | 209MQ |
Delta, Skil Terminal QM-0.250" |
|||
S250-716MG | $7.00 | 0.250" | 0.438" | 0.787" | Copper M | 0.937" | 0.341" | 0.341 | Eared | ||||
SKT16 | $6.04 | 0.250" | 0.438" | 0.813" | Black E | 1.125" | 0.234" | 0.313" | 201 | ||||
34-963 | $5.10 | 0.250" | 0.438" | 0.813" | Gray E | 1.000" | 0.324" | 0.512" | Eared | ||||
S250-716SR | $7.00 | 0.250" | 0.438" | 0.835" | Copper M | 1.125" | 0.375" | 0.510" | Eared | Slip ring radius | |||
S250-716G | $5.00 | 0.250" | 0.438" | 0.875" | Gray E | 1.000" | 0.313" | 0.510" | Eared | Porter-Cable | |||
PCT76PG | $4.50 | 0.250" | 0.438" | 0.875" | Graphite G | 1.125" | 0.303" | 0.510" | Eared | Porter-Cable | |||
PCT36 | $5.00 | 0.250" | 0.438" | 0.875" | Black E | 1.375" | 0.313" | 0.500" | 201 | ||||
214E | $6.00 | 0.250" | 0.438" | 0.875" | Black E | 1.500" | 0.359" | 0.469" | Eyelet | ||||
499 | $6.60 | 0.250" | 0.438" | 0.875" | Black E | 1.500" | 0.375" | 0.500" | Eared | Milwaukee | |||
VAX-CAR71 | $8.00 | 0.250" | 0.438" | 1.000" | Black E | 1.625" | 0.261" | 0.312" | 201 | Vax (Vacuum) | |||
549 | $6.00 | 0.250" | 0.438" | 1.063" | Black E | 1.625" | 0.375" | 0.469" | Eyelet | ||||
Spring-Loaded Brushes Sizes up to 0.250" x 0.438" back to brushes main page Size ending.... 0.137x0.196 0.188x0.188 0.188x0.313 0.188x0.875 0.219x0.266 0.232x0.362 0.246x0.393 0.250x0.250 0.250x0.250 0.250x0.344 0.250x0.375 0.250x0.375 0.250x0.438 0.250x0.500 0.250x0.500 0.250x0.625 0.250x1.250 0.281x1.000 0.313x0.438 0.314x0.629 0.354x0.629 0.375x0.812 0.625x0.625 |
|||||||||||||