|
|||||||||||||
Spring-Loaded Brushes Sizes up to 0.232" x 0.362" back to brushes main page Size ending.... 0.137x0.196 0.188x0.188 0.188x0.313 0.188x0.875 0.219x0.266 0.232x0.362 0.246x0.393 0.250x0.250 0.250x0.250 0.250x0.344 0.250x0.375 0.250x0.375 0.250x0.438 0.250x0.500 0.250x0.500 0.250x0.625 0.250x1.250 0.281x1.000 0.313x0.438 0.314x0.629 0.354x0.629 0.375x0.812 0.625x0.625 |
|||||||||||||
Part | Price | Carbon | Lead |
Spring Diam. |
Cap Diam. |
Figure | Notes | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Thickness | Width | Length | Material | Length | |||||||||
22-18-1150 | $11.82 | 0.211" | 0.273" | 0.512" | Copper M | 0.555" | 0.192" | 0.466" | 201 | Used to be eared | |||
SCT3MG | $6.00 | 0.219" | 0.281" | 0.538" | Copper M | 1.000" | 0.236" | 0.393" | 201 | ||||
SCT3 | $5.00 | 0.219" | 0.281" | 0.688" | Graphite G | 1.125" | 0.250" | 0.219" | 201 | ||||
38V | $5.34 | 0.219" | 0.281" | 0.750" | Black E | 1.250" | 0.219" | 0.250" | 201 | ||||
126 | $5.00 | 0.219" | 0.281" | 0.750" | Black E | 1.375" | 0.250" | 0.250" | 201 | ||||
593 | $5.00 | 0.219" | 0.313" | 0.625" | Graphite G | 1.125" | 0.250" | 0.250" | 201 | ||||
UTMB1 | $10.25 | 0.219" | 0.313" | 0.663" | Graphite G | 0.750" | 0.240" | 0.442" | Eared | Centrifuge | |||
490 | $5.00 | 0.219" | 0.313" | 0.688" | Black E | 1.000" | 0.234" | 0.250" | 201 | ||||
SRT16 | $6.06 | 0.219" | 0.313" | 0.688" | Black E | 1.063" | 0.234" | Eared | Sears | ||||
490A | $5.00 | 0.219" | 0.313" | 0.688" | Black E | 1.250" | 0.250" | 0.250" | 201 | ||||
33V | $5.00 | 0.219" | 0.313" | 0.750" | Black E | 1.250" | 0.234" | 0.250" | 201 | ||||
SRT6 | $5.00 | 0.219" | 0.313" | 0.750" | Black E | 1.250" | 0.281" | 0.438" | 201 | ||||
433 | $5.00 | 0.219" | 0.313" | 0.813" | Black E | 1.000" | 0.281" | 0.313" | 201 | ||||
453 | $5.00 | 0.219" | 0.313" | 0.813" | Black E | 1.250" | 0.219" | 0.500" | 201 | ||||
Spring-Loaded Brushes Sizes up to 0.232" x 0.362" back to brushes main page |
|||||||||||||
Part | Price | Carbon | Lead |
Spring Diam. |
Cap Diam. |
Figure | Notes | ||||||
Thickness | Width | Length | Material | Length | |||||||||
19V | $6.00 | 0.219" | 0.344" | 1.000" | Black E | 2.500" | 0.250" | Eared | |||||
209 | $6.00 | 0.219" | 0.500" | 1.000" | Black E | 2.000" | 0.359" | 0.438" | 201 | ||||
CLT95 | $7.00 | 0.219" | 0.500" | 1.000" | Graphite G | 1.875" | 0.375" | 0.375" | 201 | Clark | |||
5895872AA1 | $5.30 | 0.219" | 0.563" | 0.875" | Graphite G | 3.250" | 0.406" | 0.688" | Eyelet | GE | |||
35V | $6.00 | 0.232" | 0.344" | 1.000" | Black E | 3.500" | 0.250" | Eared | |||||
CP685B | $9.84 | 0.232" | 0.362" | 0.812" | Copper M | 1.000" | 0.237" | 0.437" | 203 |
Warner 176-0001 |
|||
CP685H3 | $9.00 | 0.232" | 0.362" | 0.812" | Gray E | 1.000" | 0.237" | 0.437" | 203 | Warner | |||
Warner Electric brush holder assembly for previous two brushes can be found here | |||||||||||||
ED2 | $8.54 | 0.232" | 0.362" | 0.844" | Black E | 0.875" | 0.219" | 0.438" | 201 | Eaton | |||
290447001 | $4.50 | 0.232" | 0.370" | 0.580" | Black E | 0.700" | 0.254" | 0.413" | Eared | Ridgid | |||
S234-716H61 | $10.00 | 0.234" | 0.437" | 0.812" | Gray E | 1.500" | 0.266" | 0.303" | 201 | ||||
Spring-Loaded Brushes Sizes up to 0.232" x 0.362" back to brushes main page Size ending.... 0.137x0.196 0.188x0.188 0.188x0.313 0.188x0.875 0.219x0.266 0.232x0.362 0.246x0.393 0.250x0.250 0.250x0.250 0.250x0.344 0.250x0.375 0.250x0.375 0.250x0.438 0.250x0.500 0.250x0.500 0.250x0.625 0.250x1.250 0.281x1.000 0.313x0.438 0.314x0.629 0.354x0.629 0.375x0.812 0.625x0.625 |
|||||||||||||