|
|||||||||||||
Spring-Loaded Brushes Sizes up to 0.250" x 0.250" x 1.125" back to brushes main page Size ending.... 0.137x0.196 0.188x0.188 0.188x0.313 0.188x0.875 0.219x0.266 0.232x0.362 0.246x0.393 0.250x0.250 0.250x0.250 0.250x0.344 0.250x0.375 0.250x0.375 0.250x0.438 0.250x0.500 0.250x0.500 0.250x0.625 0.250x1.250 0.281x1.000 0.313x0.438 0.314x0.629 0.354x0.629 0.375x0.812 0.625x0.625 |
|||||||||||||
Part | Price | Carbon | Lead |
Spring Diam. |
Cap Diam. |
Figure | Notes | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Thickness | Width | Length | Material | Length | |||||||||
404 | $5.00 | 0.250" | 0.250" | 0.625" | Black E | 0.750" | 0.234" | 0.250" | 201 | ||||
22-18-0560 | $9.25 | 0.250" | 0.250" | 0.625" | Black E | 0.812" | 0.258" | 0.255" | 202NS | Milwaukee | |||
S250-14H | $5.00 | 0.250" | 0.250" | 0.625" | Graphite G | 0.875" | 0.207" | 0.237" | 201H | ||||
552 | $9.98 | 0.250" | 0.250" | 0.625" | Black E | 0.875" | 0.250" | 0.375" | 201 | ||||
277 | $5.00 | 0.250" | 0.250" | 0.625" | Black E | 1.000" | 0.203" | 0.219" | 201 | ||||
ED3 | $5.00 | 0.250" | 0.250" | 0.625" |
Gray E H3 |
1.000" | 0.219" | 0.344" | 201 | Eaton Dynamatic | |||
ED3H25 | $7.52 | 0.250" | 0.250" | 0.625" |
Black E H25 |
1.000" | 0.219" | 0.344" | 201 | Eaton Dynamatic | |||
213 | $5.00 | 0.250" | 0.250" | 0.625" | Black E | 1.125" | 0.219" | 0.250" | 201 | ||||
413 | $5.00 | 0.250" | 0.250" | 0.625" | Black E | 1.125" | 0.281" | 0.375" | 201 | ||||
SRT17 | $5.00 | 0.250" | 0.250" | 0.625" | Black E | 1.125" | 0.328" | 0.219" | 201 | ||||
6H | $5.00 | 0.250" | 0.250" | 0.625" | Copper M | 1.187" | 0.204" | 0.214" | 201 | Automotive | |||
|
|||||||||||||
Part | Price | Carbon | Lead |
Spring Diam. |
Cap Diam. |
Figure | Notes | ||||||
Thickness | Width | Length | Material | Length | |||||||||
SRT4 | $4.50 | 0.250" | 0.250" | 0.688" | Graphite G | 1.125" | 0.219" | 0.250" | 201 | ||||
BP5066BP01 | $25.00 | 0.250" | 0.250" | 0.719" | Graphite G | 0.750" | 0.234" | 0.305" | 201 | Baldnor | |||
P158-200-2615 | $14.00 | 0.250" | 0.250" | 0.719" | Copper M | 0.875" | 0.201" | 0.340" | 201 | Bison | |||
S250-14WH | $8.51 | 0.250" | 0.250" | 0.750" | Graphite G | 0.750" | 0.217" | 0.375" | 201H | Westinghouse | |||
20-019 | $3.00 | 0.250" | 0.250" | 0.750" | Black E | 0.780 | 0.188" | 0.200" | Eared | Metabo | |||
18V | $6.19 | 0.250" | 0.250" | 0.750" | Black E | 1.250" | 0.234" | 0.250" | 201 | ||||
30 | $5.00 | 0.250" | 0.250" | 0.750" | Black E | 2.000" | 0.250" | 0.250" | 201 | ||||
BBR1072 | $6.99 | 0.250" | 0.250" | 0.750" | Black E | 0.900" | 0.225" | 0.306 | 201 | Baldor | |||
P158-200-2600 | $8.75 | 0.250" | 0.250" | 0.750" | Graphite G | 0.875" | 0.225" | 0.315" | 201 |
Baldor BBR1083 Bison Leeson 130.086 |
|||
115 | $5.00 | 0.250" | 0.250" | 0.813" | Black E | 2.500" | 0.250" | 0.250" | 201 | ||||
6HL | $6.75 | 0.250" | 0.250" | 0.875" | Copper M | 1.500" | 0.170" | 0.180" | 201 | ||||
305 | $4.00 | 0.250" | 0.250" | 0.875" | Graphite G | 1.875" |
0.250" tapers |
0.194" | Eared | ||||
304 | $4.00 | 0.250" | 0.250" | 0.875" | Black E | 2.000" |
0.250" tapers |
0.194" | Eared | ||||
110 | $5.00 | 0.250" | 0.250" | 0.875" | Graphite G | 2.750" | 0.219" | 0.219" | 201 | ||||
S250-14H619 | $5.60 | 0.250" | 0.250" | 1.000" | Graphite G | 1.250" | 0.236" | 0.250" | 201 | ||||
S250-14H27 | $5.60 | 0.250" | 0.250" | 1.000" | Black E | 1.312" | 0.230" | 0.245" | 201 | ||||
S250-14 | $9.00 | 0.250" | 0.250" | 1.125" | Gray E | 1.250" | 0.203" | 0.375" | Eared | Slip ring grade | |||
Spring-Loaded Brushes Sizes up to 0.250" x 0.250" x 1.125" back to brushes main page Size ending.... 0.137x0.196 0.188x0.188 0.188x0.313 0.188x0.875 0.219x0.266 0.232x0.362 0.246x0.393 0.250x0.250 0.250x0.250 0.250x0.344 0.250x0.375 0.250x0.375 0.250x0.438 0.250x0.500 0.250x0.500 0.250x0.625 0.250x1.250 0.281x1.000 0.313x0.438 0.314x0.629 0.354x0.629 0.375x0.812 0.625x0.625 |
|||||||||||||