|
|||||||||||||
Spring-Loaded Brushes Sizes up to 0.313" x 0.438" back to brushes main page Size ending.... 0.137x0.196 0.188x0.188 0.188x0.313 0.188x0.875 0.219x0.266 0.232x0.362 0.246x0.393 0.250x0.250 0.250x0.250 0.250x0.344 0.250x0.375 0.250x0.375 0.250x0.438 0.250x0.500 0.250x0.500 0.250x0.625 0.250x1.250 0.281x1.000 0.313x0.438 0.314x0.629 0.354x0.629 0.375x0.812 0.625x0.625 |
|||||||||||||
Part | Price | Carbon | Lead |
Spring Diam. |
Cap Diam. |
Figure | Notes | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Thickness | Width | Length | Material | Length | |||||||||
S7.25-10.5 | $3.96 | 7.25mm | 10.5mm | 18mm | Black E | 21mm | 8.5mm | 17mm | 201 | Black & Decker, Dewalt | |||
22-18-0025 | $5.75 | 0.291" | 0.512" | 0.520" | Black E | 0.500" | 0.350" | 0.650" | Eared | Milwaukee | |||
S300Round | $6.25 | 0.300" | round | 1.000" | Gray E | 1.687" | 0.255" | 0.281" | 212 | ||||
S7.5-21 | $10.20 | 7.5mm | 21mm | 20mm |
Black E, RE28 |
25mm | 17mm | 20mm | Eared |
Printing Press |
|||
11S | $6.23 | 0.312" | round | 0.812" | Gray E | 1.375" | 0.260" | 0.274" | 212 | ||||
11M | $6.23 | 0.312" | round | 0.812" | Gray E | 2.000" | 0.257" | 0.312" | 212 | ||||
11L | $6.23 | 0.312" | round | 0.812" | Gray E | 2.375" | 0.235" | 0.250" | 212 | ||||
11SA | $8.62 | 0.312" | round | 0.937" | Gray E | 1.250" | 0.265" | 0.301" | 212 | ||||
R312MG | $37.00 | 0.312" | round | 1.250" | Copper M | 3.000" | None | 212S | |||||
130.093 | $15.00 | 0.312" | 0.312" | 0.562" | Graphite G | 0.562" | 0.260" | 0.427" | Eared | Leeson | |||
1900030.11 | $9.45 | 0.312" | 0.312" | 0.562" | Graphite G | 0.656" | 0.230" | 0.427" | Eared | Leeson | |||
1900030.21 | $8.95 | 0.312" | 0.312" | 0.562" | Graphite G | 0.750" | 0.230" | 0.427" | Eared | Leeson | |||
1900010.47 | $8.95 | 0.312" | 0.312" | 0.625" | Graphite G | 0.750" | 0.255" | 0.427" | Eared | Leeson | |||
S312-516H76 | $12.59 | 0.312" | 0.312" | 0.625" | Black E | 0.750" | 0.230" | 0.427" | Eared | Leeson | |||
1900010.36 | $14.28 | 0.312" | 0.312" | 0.625" | Graphite G | 0.875" | 0.250" | 0.427" | Eared | Leeson | |||
S312-516 | $8.95 | 0.312" | 0.312" | 0.625" | Gray E | 0.850" | 0.233" | 0.427" | Eared | Leeson | |||
145 | $5.00 | 0.312" | 0.312" | 0.875" | Black E | 1.500" | 0.313" | 0.375" | 201 | ||||
61 | $5.00 | 0.312" | 0.312" | 0.938" | Black E | 2.000" | 0.344" | 0.344" | 201 | ||||
26 | $5.00 | 0.312" | 0.312" | 0.938" | Black E | 2.000" | 0.313" | 0.313" | 201 | ||||
|
|||||||||||||
Part | Price | Carbon | Lead |
Spring Diam. |
Cap Diam. |
Figure | Notes | ||||||
Thickness | Width | Length | Material | Length | |||||||||
ED1 | $7.76 | 0.312" | 0.312" | 1.000" | Black E | 0.875" | 0.313" | 0.406" | 201 | Eaton | |||
ED1-698 | $11.84 | 0.312" | 0.312" | 1.000" | Copper M | 0.875" | 0.260" | 0.375" | 201 | Eaton | |||
112 | $6.00 | 0.312" | 0.312" | 1.000" | Graphite G | 2.500" | 0.344" | 0.313" | 201 | ||||
ED4 | $18.16 | 0.312" | 0.312" | 1.312" | Black E | 1.437" | 0.270" | N/A | ED4 | Eaton | |||
S312-38MG | $12.12 | 0.312" | 0.375" | 0.875" | Copper M | 0.812" | 0.286" | 0.431" | Eared | Gate | |||
625A676HA1 | $6.85 | 0.312" | 0.375" | 1.000" | Graphite G | 2.250" | 0.344" | 0.469" | Eyelet | GE | |||
S312-716H27 | $14.00 | 0.312" | 0.438" | 0.750" |
Black E 1873 |
0.750" | 0.312" | 0.500" | Eared | Baldor, Milwaukee | |||
BBR1087 | $15.98 | 0.312" | 0.438" | 0.750" | Copper M | 0.875" | 0.354" | 0.500" | Eared | Baldor | |||
BP5040AL01 | $8.50 | 0.312" | 0.438" | 0.812" | Graphite G | 0.850" | 0.350" | 0.500" | Eared | Baldor | |||
BP5040P04 | $15.10 |
0.312" split bonded |
0.437" | 0.830" | Black E | 0.800" | 0.367" | 0.494" | Eared | Baldor | |||
S312-16H | $7.47 | 0.312" | 0.438" | 0.937" | Graphite G | 1.250" | 0.343" | 0.500" | Eared | Baldor | |||
S312-16B | $6.00 | 0.312" | 0.438" | 1.000" | Black E | 1.875" | 0.400" | 0.500" | Eared | Baldor | |||
S312-16C | $10.35 | 0.313" | 0.438" | 1.000" | Black E | 1.375" | 0.312" | 0.461" | 201 | Baldor | |||
S312-16L | $17.50 | 0.313" | 0.438" | 1.875" | Graphite G | 1.750" | 0.406" | 0.500" | Eared | Gate opener | |||
Spring-Loaded Brushes Sizes up to 0.313" x 0.438" back to brushes main page Size ending.... 0.137x0.196 0.188x0.188 0.188x0.313 0.188x0.875 0.219x0.266 0.232x0.362 0.246x0.393 0.250x0.250 0.250x0.250 0.250x0.344 0.250x0.375 0.250x0.375 0.250x0.438 0.250x0.500 0.250x0.500 0.250x0.625 0.250x1.250 0.281x1.000 0.313x0.438 0.314x0.629 0.354x0.629 0.375x0.812 0.625x0.625 |
|||||||||||||