|
|||||||||||||
Spring-Loaded Brushes Sizes up to 0.281" x 1.000" back to brushes main page Size ending.... 0.137x0.196 0.188x0.188 0.188x0.313 0.188x0.875 0.219x0.266 0.232x0.362 0.246x0.393 0.250x0.250 0.250x0.250 0.250x0.344 0.250x0.375 0.250x0.375 0.250x0.438 0.250x0.500 0.250x0.500 0.250x0.625 0.250x1.250 0.281x1.000 0.313x0.438 0.314x0.629 0.354x0.629 0.375x0.812 0.625x0.625 |
|||||||||||||
Part | Price | Carbon | Lead |
Spring Diam. |
Cap Diam. |
Figure | Notes | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Thickness | Width | Length | Material | Length | |||||||||
19-510 | $4.25 | 6.5mm | 6.5mm | 14mm | Graphite G | 15mm | 6.6mm | 6.6mm | 201EN | AEG, tab:2.7x5.3mm | |||
S6.5-7.5G | $4.00 | 6.5mm | 7.5mm | 13mm | Graphite G | 17mm | 5.3mm | 9.5mm | Eared | Hitachi 21 | |||
S6.5-7.5E | $4.50 | 6.5mm | 7.5mm | 14.5mm | Graphite G | 21mm | 5.3mm | 6mm | 201 | Hitachi | |||
039183001070 | $4.75 | 6.5mm | 10mm | 17mm | Gray E | 20mm | 7.8mm | 8.3mm | 201E | Ryobi w/QM-5mm | |||
S250-716G | $5.00 |
6.5mm 0.250" |
11mm 0.438" |
22mm 0.875" |
Graphite G | 25mm | 8mm | 13mm | Eared Cap | Porter, etc. | |||
19-009 | $6.75 | 6.5mm | 12.5mm | 24mm | Black E | 25mm | 9.5mm | 21.2mm | 201STAR | AEG | |||
CB154 | $3.30 | 6.5mm | 13.5mm | 18mm | Graphite G | 22mm | 8mm | Eared | Makita | ||||
S6.5-13.5G | $9.50 | 6.5mm | 13.5mm | 25.5mm | Graphite G | 29mm | 9.3mm | 14.2mm | Eared | ||||
02-068 | $3.75 | 6.5mm | 16mm | 17mm | Gray E | 27mm | 9.4mm | 15.6mm | Eared | Ryobi | |||
N039389 | $5.80 | 0.260" | 0.645" | 0.700" | Gray E | 0.750" | 0.375" | 0.680 | 105 | Dewalt | |||
N097997 | $12.50 | 0.264" | 0.700" | 0.790" | Gray E | 1.000" | 0.414" | 0.750" | Eared | Dewalt | |||
22-18-0330 | $4.50 | 0.275" split | 0.402" | 0.750" | Black E | 1.375" | 0.320" | 0.460" | Eared | Milwaukee | |||
UM1 | $7.25 | 7mm | 7mm | 19mm | Copper M | 28mm | 5.6mm | Eared | Universal | ||||
CB430 | $3.90 | 7mm | 7.25mm | 12mm | Copper M | 16mm | 6.6mm | 13.4mm | Eared | Makita | |||
S7-10H27 | $10.00 | 7mm | 10mm | 22.5mm | Black E | 25mm | 7.3mm | Eared | |||||
S7-10G | $10.00 | 7mm | 10mm | 22.5mm | Graphite G | 25mm | 6mm | Eared | |||||
S7-10M | $11.21 | 7mm | 10mm | 22.5mm | Copper M | 35mm | 7.6mm | 10.5mm | Eared | ||||
08-3742 | $3.00 | 7mm | 10.5mm | 17mm | Graphite G | 21mm | 8.5mm | 17mm | 201 | Black & Decker | |||
CB441 | $3.50 | ~7mm | ~11mm | ~13mm |
Copper M Heavy |
13mm | 8mm | 15mm | Eared | Makita 441 | |||
CB442 | $3.30 | ~7mm | ~11mm | ~13mm |
Copper M Light |
13mm | 8mm | 15mm | Eared | Makita 442 | |||
S7-11MG | $9.85 | 7mm | 11mm | 18mm | Copper M | 21mm | 7.8mm | 11.6mm | Eared | Mobility scooter | |||
S7-11 | $4.50 | 7mm | 11mm | 18.5mm | Graphite G | 29mm | 7.5mm | Eared | Hitachi 43 | ||||
S7-11E | $4.50 | 7mm | 11mm | 18.5mm | Black E | 29mm | 7.5mm | 14mm | Hitachi cap | Hitachi | |||
CB253 | $4.51 | 7mm | 11mm | 19mm | Gray E | 18mm | 8.4mm | 14mm | 201CB | Makita | |||
S7-11A | $5.10 | 7mm | 11mm | 21mm | Graphite G | 25mm | 7.5mm | 14.2mm | Hitachi cap | Hitachi | |||
158271 |
12.00/ set of 2 |
7mm | 11mm | 23mm | Gray E | 26mm | 4.5mm | 12.7mm | Eared |
MK Diamond w/auto cutoff |
|||
DY12100 | $8.00 | 7mm | 11mm | 32mm | Black E | 75mm | 7mm | none | 200 | Dyson | |||
S7-12H27 | $8.40 | 7mm | 12mm | 25mm | Black E | 29mm | 9mm | 13.8mm | Eared | ||||
S7-13A | $4.50 | 7mm | 13mm | 18.5mm | Graphite G | 27mm | 7.25mm | 14.5mm | Hitachi cap | Hitachi | |||
S7-13 | $4.00 | 7mm | 13mm | 20mm | Graphite G | 27.5mm | 7.5mm | Eared | Hitachi 38 | ||||
S7-14 | $11.08 | 7mm | 13.8mm | 20mm | Black E | 25mm | 8.5mm | 14.5 | Hitachi cap | Hitachi | |||
Spring-Loaded Brushes Sizes up to 0.281" x 1.000" back to brushes main page |
|||||||||||||
Part | Price | Carbon | Lead |
Spring Diam. |
Cap Diam. |
Figure | Notes | ||||||
Thickness | Width | Length | Material | Length | |||||||||
S7-15 | $4.00 | 7mm | 14.8mm | 20mm | Graphite G | 25mm | 8.5mm | 16mm | Hitachi cap | Hitachi 36 | |||
S7-16 | $5.00 | 7mm | 16mm | 19mm | Graphite G | 25mm | 9.5mm | Eared | Ryobi 79 | ||||
S7-17 | $6.50 | 7mm | 17mm | 19mm | Black E | 22mm | 8mm | 16mm | Eared | Grinder | |||
S7-17/44 | $4.00 | 7mm | 17mm | 18mm |
Graphite G 444 |
25mm | 9mm | 16mm | Hitachi cap | Hitachi 44 | |||
S7-17S2 | $15.74 | 7mm | 17mm | 19mm |
Gray E 44S2 |
23mm | 9.7mm | 15.8mm | Eared cap | Craftsman, Ridgid | |||
S7-17MG | $11.93 | 7mm | 17mm | 19mm | Copper M | 26mm | 9.5mm | 16mm | Eared | Mobility scooter | |||
CB12 | $4.00 | 7mm | 18mm | 16mm | Graphite G | 22mm | 10mm | Eared | Makita CB203/204 | ||||
CB210 | $10.23 | 7mm | 18mm | 20mm | Gray E | 19mm | 10.3mm | 19mm | Eared | Makita | |||
S7-18/44 | $9.00 | 7mm | 18mm | 20mm | Gray E | 20mm | 7.3mm | 19mm | Eared | ||||
S7-18 | $10.43 | 7mm | 18mm | 20mm | Gray E | 25mm | 7.5mm | 18.3mm | Eared | Speed Aire/Speed Tronics | |||
S7-18G | $9.10 | 7mm | 18mm | 20mm | Graphite G | 25mm | 10.5mm | 19mm | Eared | Ridgid | |||
S7-19 | $19.95 | 7mm | 19mm | 17mm | Graphite G | 21mm | 10.6mm | 20mm | Eared | Rockwell, Ryobi, Strayer | |||
S7-20 | $4.50 | 7mm | 20mm | 18mm | Black E | 29mm | 9mm | Eared | |||||
27V | $4.57 | 0.281" | 0.281" | 0.750" | Black E | 1.312" | 0.238" | 0.245" | 201 | ||||
N398321 | $4.75 | 0.281" | 0.420" | 0.680" | Gray E, LV | 0.875" | 0.292" | 0.554" | Hitachi Cap | Dewalt | |||
N398327 | $7.25 | 0.281" | 0.420" | 0.723" | Gray E, HVP | 0.812" | 0.290" | 0.554" | Hitachi Cap | Dewalt | |||
MET8 | $6.97 | 0.281" | 0.469" | 0.875" | Black E | 1.500" | 0.375" | Eared | Milwaukee | ||||
22-18-0025 | $5.75 | 0.281+" | 0.500+" | 0.500" | Black E | 0.500" | 0.350" | 0.650" | Eared | Milwaukee | |||
S281-58 | $10.00 | 0.281" | 0.625" | 1.313" | Gray E | 1.625" | 0.336" | 0.438" | Eyelet | ||||
205A | $8.00 | 0.281" | 1.000" | 1.250" | Black E | 2.750" | 0.469" | 1.375" | 201 | ||||
Spring-Loaded Brushes Sizes up to 0.281" x 1.000" back to brushes main page Size ending.... 0.137x0.196 0.188x0.188 0.188x0.313 0.188x0.875 0.219x0.266 0.232x0.362 0.246x0.393 0.250x0.250 0.250x0.250 0.250x0.344 0.250x0.375 0.250x0.375 0.250x0.438 0.250x0.500 0.250x0.500 0.250x0.625 0.250x1.250 0.281x1.000 0.313x0.438 0.314x0.629 0.354x0.629 0.375x0.812 0.625x0.625 |
|||||||||||||