|
|||||||||||||
Spring-Loaded Brushes Sizes up to 0.625" x 0.625" back to brushes main page Size ending.... 0.137x0.196 0.188x0.188 0.188x0.313 0.188x0.875 0.219x0.266 0.232x0.362 0.246x0.393 0.250x0.250 0.250x0.250 0.250x0.344 0.250x0.375 0.250x0.375 0.250x0.438 0.250x0.500 0.250x0.500 0.250x0.625 0.250x1.250 0.281x1.000 0.313x0.438 0.314x0.629 0.354x0.629 0.375x0.812 0.625x0.625 |
|||||||||||||
Part | Price | Carbon | Lead |
Spring Diam. |
Cap Diam. |
Figure | Notes | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Thickness | Width | Length | Material | Length | |||||||||
S10-12.5 | $6.00 | 10mm | 12.5mm | 22mm | Black E | 22mm | 9.5mm | 17.2mm | Eared | Porter-Cable | |||
S10-12.5G | $12.00 | 10mm | 12.5mm | 22mm | Graphite G | 22mm | 9.5mm | 17.2mm | Eared | ||||
900301.01 | $20.70 | 10mm | 16mm | 22mm |
Graphite G K174 |
28mm | 11mm | 16.8mm | Eared | Leeson | |||
CPR04-30A | $12.18 | 10mm | 16mm | 32mm | Graphite G | 33mm | 12mm | 17.5mm | Eared | Reliance | |||
CPR04-30H41 | $25.00 | 10mm | 16mm | 32mm | Black E | 36mm | 9mm | 16.5mm | Eared | Leroy Somer | |||
CPR04-31A | $20.42 | 10mm | 16mm | 39mm | Graphite G | 39mm | 12.5mm | 19.2mm | Eared | Reliance | |||
S10-18G | $18.86 | 10mm | 18mm | 20mm | Graphite G | 30mm | 13.9mm | 19mm | Eared | ||||
S10-22G | $17.85 | 10mm | 22mm | 25mm | Graphite G | 28mm | 14.8mm | 20mm | Eared | Treadmill | |||
344 | $6.00 | 0.406" | 0.563" | 0.875" | Graphite G | 2.000" | 0.438" | 0.500" | 201 | ||||
BP1001 | $24.28 | 0.437" | round | 1.000" | Copper M | 1.75" | 0.235" | M5x0.8 | 212Z | ||||
39 | $8.00 | 0.468" | round | 1.000 | Gray E | 2.000" | 0.371" | 0.392" | 212 | ||||
45 | $8.00 | 0.500" | 0.500" | 1.000" | Black E | 3.000" | 0.469" | 0.563" | 201 | ||||
72 | $8.00 | 0.500" | 0.500" | 1.000" | Graphite G | 2.250" | 0.438" | 0.500" | 201 | ||||
113 | $8.00 | 0.500" | 0.500" | 1.000" | Graphite G | 2.500" | 0.469" | 0.500" | 201 | ||||
73B | $8.00 | 0.500" | 0.500" | 1.000" | Copper M | 2.250" | 0.438" | 0.500" | 201 | ||||
8100097AA1 | $10.00 | 0.500" | 0.500" | 1.000" | Graphite G | 3.000" | 0.475" | 0.532" | Eyelet | GE | |||
AC1 | $11.92 | 0.500" | 0.500" | 1.250" | Black E | 1.813" | 0.500" | 0.500" | 201 | Allis-Chalmers | |||
S500-34MG | $37.56 | 0.500" | 0.750" | 0.875" | Copper M | 1.625" | 0.531" | 0.775" | Eared | Lift Truck | |||
S500-1 | $9.00 | 0.500" | 1.000" | 1.000" | Graphite G | 2.750" | 0.750" | 1.062" | 201 | ||||
506 | $12.00 | 0.563" | 0.563" | 1.500" | Black E | 2.500" | 0.375" | 0.500" | 201 | ||||
7031 | $20.00 | 0.625" | 0.625" | 1.375" | Copper M | 2.375" | 0.550" | 0.720 | 201 | ||||
Spring-Loaded Brushes Sizes up to 0.625" x 0.625" back to brushes main page Size ending.... 0.137x0.196 0.188x0.188 0.188x0.313 0.188x0.875 0.219x0.266 0.232x0.362 0.246x0.393 0.250x0.250 0.250x0.250 0.250x0.344 0.250x0.375 0.250x0.375 0.250x0.438 0.250x0.500 0.250x0.500 0.250x0.625 0.250x1.250 0.281x1.000 0.313x0.438 0.314x0.629 0.354x0.629 0.375x0.812 0.625x0.625 |
|||||||||||||