|
|||||||||||||
Spring-Loaded Brushes Sizes up to 0.250" x 0.375" x 0.750" back to brushes main page Size ending.... 0.137x0.196 0.188x0.188 0.188x0.313 0.188x0.875 0.219x0.266 0.232x0.362 0.246x0.393 0.250x0.250 0.250x0.250 0.250x0.344 0.250x0.375 0.250x0.375 0.250x0.438 0.250x0.500 0.250x0.500 0.250x0.625 0.250x1.250 0.281x1.000 0.313x0.438 0.314x0.629 0.354x0.629 0.375x0.812 0.625x0.625 |
|||||||||||||
Part | Price | Carbon | Lead |
Spring Diam. |
Cap Diam. |
Figure | Notes | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Thickness | Width | Length | Material | Length | |||||||||
417A | $5.00 | 0.250" | 0.375" | 0.500" | Black E | 0.938" | 0.313" | 0.344" | 201 | ||||
SKT27 | $5.00 | 0.250" | 0.375" | 0.532" | Black E | 1.375" | 0.318" | 0.306" | 201 | Skil | |||
S250-38MG | $7.00 | 0.250" | 0.375" | 0.563" | Copper M | 0.750" | 0.281" | 0.413" | Eared | ||||
S250-38T | $14.00 | 0.250&0.136" | 0.375" | 0.625" | Copper M | 0.353" | 0.330" | 0.420" | eared-T |
Power handling, Battery roll pusher |
|||
S247-372K136 | $11.76 | 0.250" | 0.375" | 0.625" | Copper M | 0.562" | 0.329" | 0.420" | Eared cap | ||||
S250-38MOB | $11.54 | 0.250" | 0.375" | 0.625" | Copper M | 0.875" | 0.241" | 0.437" | Eared cap | Mobility Equipment | |||
S250J13 | $5.00 | 0.250" | 0.375" | 0.625" | Copper M | 1.000" | 0.250" | 0.437" | Eared | ||||
SKT29 | $9.63 | 0.250" | 0.375" | 0.625" | Black E | 1.000" | 0.264" | 0.437" | Eared | Skil | |||
22-18-0390 | $9.50 | 0.250" | 0.375" | 0.656" | Black E | 0.812" | 0.273" | 0.437" | Eared | Milwaukee | |||
535 | $4.42 | 0.250" | 0.375" | 0.656" | Black E | 1.000" | 0.213" | 0.312" | 201 | Black & Decker | |||
34-973 | $5.10 | 0.250" | 0.375" | 0.656" | Black E | 1.250" | 0.313" | 0.438" | one tab | Skil | |||
417 | $5.00 | 0.250" | 0.375" | 0.656" | Gray E | 1.000" | 0.275" | 0.453" | 201 | ||||
722 | $3.75 | 0.250" | 0.375" | 0.688" | Gray E | 0.820" | 0.309" | 0.454" | Eared cap | Power Tools | |||
BDT8A | $7.31 | 0.250" | 0.375" | 0.688" | Black E | 0.937" | 0.307" | 0.462" | Eared Cap | Black & Decker | |||
BDT8 | $7.31 | 0.250" | 0.375" | 0.688" | Black E | 1.000" | 0.313" | 0.438" | 201 | Black & Decker | |||
WN1BS | $16.50 | 0.250" | 0.375" | 0.688" | Copper M | 1.187" | 0.250" | ~0.234" | 209T | Briggs & Stratton | |||
Spring-Loaded Brushes Sizes up to 0.250" x 0.375" x 0.750" back to brushes main page |
|||||||||||||
Part | Price | Carbon | Lead |
Spring Diam. |
Cap Diam. |
Figure | Notes | ||||||
Thickness | Width | Length | Material | Length | |||||||||
S250-38A | $6.50 | 0.250" | 0.375" | 0.750" | Black E | 0.875" | 0.216" | 0.445" | Eared |
Baldor BP5052P01 Baldor BP5004A04 |
|||
BBR1079 | $9.26 | 0.250" | 0.375" | 0.750" | Black E | 0.875" | 0.266" | 0.445" | Eared |
Baldor Hunter 75952 |
|||
S250-38SR | $6.75 | 0.250" | 0.375" | 0.750" | Black E | 0.875" | 0.301" | 0.445" | Eared | Slip-ring radius | |||
BP5052BP01 | $10.60 | 0.250" | 0.375" | 0.750" | Graphite G | 0.875" | 0.270" | 0.418" | Eared | Baldor | |||
S250-38E | $9.74 | 0.250" | 0.375" | 0.750" | Black E | 1.000" | 0.263" | 0.416" | Eared | ||||
214-0059 | $19.50 | 0.250" | 0.375" | 0.750" |
Black E, 258 |
1.000" | 0.242" |
0.340" x 0.930" Deep U-0.140" |
207U | Onan, Slip ring | |||
MET5 | $5.00 | 0.250" | 0.375" | 0.750" | Black E | 1.125" | 0.313" | 0.344" | 201 | ||||
THT39 | $5.00 | 0.250" | 0.375" | 0.750" | Black E | 1.156" | 0.281" | 0.344" | 201 | ||||
390 | $11.50 | 0.250" | 0.375" | 0.750" | Black E | 1.250" | 0.250" | 0.313" | 201 | ||||
285A | $5.00 | 0.250" | 0.375" | 0.750" | Black E | 1.250" | 0.313" | 0.313" | 201 | ||||
MFT4 | $5.00 | 0.250" | 0.375" | 0.750" | Black E | 1.375" | 0.313" | 0.438" | 201 | ||||
SRT14 | $5.00 | 0.250" | 0.375" | 0.750" | Black E | 1.375" | 0.328" | 0.406" | Eyelet | Sears | |||
54V | $5.00 | 0.250" | 0.375" | 0.750" | Black E | 1.500" | 0.281" | 0.313" | 201 | ||||
123 | $5.00 | 0.250" | 0.375" | 0.750" | Black E | 1.500" | 0.250" | 0.250" | 201 | ||||
285B | $5.00 | 0.250" | 0.375" | 0.750" | Black E | 1.875" | 0.250" | 0.313" | 201 | ||||
625A619HA1 | $6.51 | 0.250" | 0.375" | 0.750" | Graphite G | 2.250" | 0.313" | 0.406" | Eyelet | GE | |||
Spring-Loaded Brushes Sizes up to 0.250" x 0.375" x 0.750" back to brushes main page Size ending.... 0.137x0.196 0.188x0.188 0.188x0.313 0.188x0.875 0.219x0.266 0.232x0.362 0.246x0.393 0.250x0.250 0.250x0.250 0.250x0.344 0.250x0.375 0.250x0.375 0.250x0.438 0.250x0.500 0.250x0.500 0.250x0.625 0.250x1.250 0.281x1.000 0.313x0.438 0.314x0.629 0.354x0.629 0.375x0.812 0.625x0.625 |
|||||||||||||