|
|||||||||||||
Spring-Loaded Brushes Sizes up to 0.250" x 0.625" back to brushes main page Size ending.... 0.137x0.196 0.188x0.188 0.188x0.313 0.188x0.875 0.219x0.266 0.232x0.362 0.246x0.393 0.250x0.250 0.250x0.250 0.250x0.344 0.250x0.375 0.250x0.375 0.250x0.438 0.250x0.500 0.250x0.500 0.250x0.625 0.250x1.250 0.281x1.000 0.313x0.438 0.314x0.629 0.354x0.629 0.375x0.812 0.625x0.625 |
|||||||||||||
Part | Price | Carbon | Lead |
Spring Diam. |
Cap Diam. |
Figure | Notes | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Thickness | Width | Length | Material | Length | |||||||||
5140033-19 | $8.70 | 0.250" | 0.520" | 0.825" | Black E | 1.08" | 0.276" | 0.610" | Eared | Dewalt | |||
S250-530 | $4.75 | 0.250" | 0.530" | 0.830" | Gray E | 1.000" | 0.272" | 0.612" | Eared | Dewalt 284140-00 | |||
RT60 | $6.40 | 0.250" | 0.562" | 0.615" | Black E | 0.625" | 0.392" | 0.531" | Eared | Ridgid | |||
RT61 | $4.90 | 0.250" | 0.562" | 0.625" | Black E | 0.750" | 0.392" | 0.531" | Eared | Ridgid | |||
2-610-908-677 | $12.00 | 0.250" split | 0.562" | 0.812" | Black E | 0.812" | 0.437" | 0.687" | Eared | Bosch | |||
S250-916 | $6.00 | 0.250" | 0.562" | 0.812" | Gray E | 1.000" | 0.375" | 0.560" | Eared | ||||
22-18-0035 22-18-0075 |
$6.50 |
Special Caps Order here |
0.250" | 0.562" | 0.812" | Varies | 0.950" | 0.375" | Special |
Goto page: Milwaukee |
|||
22-18-0700 | $6.50 | 0.250" | 0.562" | 0.875" | Black E | 0.830" | 0.357" | 201MW | Milwaukee | ||||
22-18-0730 | $5.00 | 0.250" | 0.562" | 0.875" | Black E | 1.000" | 0.375" | 0.602" | Eared | Milwaukee | |||
641 | $9.75 | 0.250 | 0.562" | 0.875" | Black E | 1.250" | 0.375" | 0.336" | 201 | Milwaukee 22-18-0055 | |||
22-18-0702 | $14.95 | 0.250" split | 0.562" | 0.900" | Black E | 0.830" | 0.362" | 201MW | Milwaukee | ||||
22-18-0706 | $14.79 | 0.250" split | 0.562" | 0.900" | Gray E | 0.830" | 0.362" | 201MW | Milwaukee | ||||
S250-593RB | $11.90 | 0.250" split | 0.593" | 1.250" | Gray E | 1.625" | 0.375" | S250-593RB | Rainbow | ||||
S250-58G | $7.90 | 0.250" | 0.625" | 0.750" | Graphite G | 0.938" | 0.422" | 0.685" | Eared |
5228-44815 P150-200-9000 |
|||
394 | $7.27 | 0.250" | 0.625" | 0.750" | Black E | 1.750" | 0.480" | 0.580" | 201 | ||||
528A | $7.31 | 0.250" | 0.625" | 0.813" | Black E | 1.750" | 0.406" | 0.438" | 201 | ||||
588 | $9.34 | 0.250" | 0.625" | 0.875" | Black E | 1.500" | 0.467" | 0.523" | Eared | ||||
294 | $7.55 | 0.250" | 0.625" | 0.875" | Black E | 2.125" | 0.500" | 0.562" | 201 | ||||
Spring-Loaded Brushes Sizes up to 0.250" x 0.625" back to brushes main page |
|||||||||||||
Part | Price | Carbon | Lead |
Spring Diam. |
Cap Diam. |
Figure | Notes | ||||||
Thickness | Width | Length | Material | Length | |||||||||
518 | $7.00 | 0.250" | 0.625" | 0.937" | Black E | 1.812" | 0.594" | 206 | |||||
S250-58E27 | $10.50 | 0.250" | 0.625" | 0.937" | Black E | 1.000" | 0.407" | 0.650" | Eared | ||||
IG3 | $10.96 | 0.250" | 0.625" | 1.000" | Black E | 1.187" | 0.452" | 0.648" | Eared | Indiana General, etc. | |||
S250-58B | $7.00 | 0.250" | 0.625" | 1.000" | Black E | 1.250" | 0.438" | 0.683" | Eared |
Dayton, Indiana General, etc. |
|||
S250-58C | $8.51 | 0.250" | 0.625" | 1.000" | Black E | 1.250" | 0.511" | 0.644" | Eared | Inland, etc. | |||
138 | $6.00 | 0.250" | 0.625" | 1.000" | Black E | 2.250" | 0.453" | 0.500" | 201 | ||||
RMB1S | $9.00 | 0.250" | 0.625" | 1.125" | Graphite G | 1.875" | 0.469" | 0.508" | Eared | Robbins & Meyer | |||
269 | $6.00 | 0.250" | 0.625" | 1.125" | Black E | 3.000" | 0.476" | 0.500" | 201 | ||||
378 | $6.00 | 0.250" | 0.625" | 1.250" | Black E | 2.500" | 0.562" | 201 | Thick cap | ||||
Spring-Loaded Brushes Sizes up to 0.250" x 0.625" back to brushes main page Size ending.... 0.137x0.196 0.188x0.188 0.188x0.313 0.188x0.875 0.219x0.266 0.232x0.362 0.246x0.393 0.250x0.250 0.250x0.250 0.250x0.344 0.250x0.375 0.250x0.375 0.250x0.438 0.250x0.500 0.250x0.500 0.250x0.625 0.250x1.250 0.281x1.000 0.313x0.438 0.314x0.629 0.354x0.629 0.375x0.812 0.625x0.625 |
|||||||||||||