|
|||||||||||||
Spring-Loaded Brushes Sizes up to 0.250" x 0.250" x 0.594" back to brushes main page Size ending.... 0.137x0.196 0.188x0.188 0.188x0.313 0.188x0.875 0.219x0.266 0.232x0.362 0.246x0.393 0.250x0.250 0.250x0.250 0.250x0.344 0.250x0.375 0.250x0.375 0.250x0.438 0.250x0.500 0.250x0.500 0.250x0.625 0.250x1.250 0.281x1.000 0.313x0.438 0.314x0.629 0.354x0.629 0.375x0.812 0.625x0.625 |
|||||||||||||
Part | Price | Carbon | Lead |
Spring Diam. |
Cap Diam. |
Figure | Notes | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Thickness | Width | Length | Material | Length | |||||||||
S250DR454 | $9.50 | 0.250" | round | 0.585" | Black E | 1.187" | 0.175" | 213D |
Flange: 0.470" diam. |
||||
27 | $5.27 | 0.250" | round | 0.750" | Gray E | 1.187" | 212 | ||||||
529A | $5.00 | 0.250" | 0.250" | 0.375" | Black E | 0.750" | 0.234" | 0.250" | 201 | ||||
SKT26 | $5.00 | 0.250" | 0.250" | 0.375" | Black E | 1.125" | 0.250" | 0.250" | 201 | Skil | |||
21H | $9.64 | 0.250" | 0.250" | 0.438" | Copper M | 1.125" | 0.219" | 0.250" | 201 | Automotive | |||
MT49 | $5.00 | 0.250" | 0.250" | 0.469" | Black E | 1.125" | 0.250" | 0.250" | 201 | Mall | |||
PCT734P | $4.20 | 0.250" | 0.250" | 0.500" | Gray E | 0.500" | 0.226" | N/A | PCT734P | Porter Cable | |||
PCT842P | $3.00 | 0.250" | 0.250" | 0.500" | Graphite G | 0.687" | 0.228" | 0.237" | 201 | ||||
S250E15 | $3.00 | 0.250" | 0.250" | 0.500" | Copper M | 0.667" | 0.246" | 0.307" | 201 | ||||
PT61 | $5.00 | 0.250" | 0.250" | 0.500" | Graphite G | 0.750" | 0.188" | 0.219" | 201 | ||||
PCT761P | $9.79 | 0.250" | 0.250" | 0.500" | Graphite G | 0.750" | 0.204" | 0.316" | Eared | Porter | |||
529 | $5.00 | 0.250" | 0.250" | 0.500" | Black E | 0.750" | 0.234" | 0.250" | 201 | ||||
BDT12BD28 | $5.00 | 0.250" | 0.250" | 0.500" | Black E |
Spring only: 0.875" |
0.235" | None | 200 | Black & Decker | |||
PCT44 | $5.39 | 0.250" | 0.250" | 0.500" | Black E | 1.062" | 0.226" | 0.372" | 201 | Porter | |||
404A | $5.00 | 0.250" | 0.250" | 0.500" | Black E | 0.875" | 0.250" | 0.250" | 201 | ||||
425A | $6.43 | 0.250" | 0.250" | 0.500" | Black E | 1.500" | 0.234" | 0.250" | 201 | ||||
MET11 | $5.00 | 0.250" | 0.250" | 0.531" | Black E | 0.875" | 0.188" | 0.250" | 201 | Milwaukee | |||
393 | $5.00 | 0.250" | 0.250" | 0.563" | Black E | 1.000" | 0.234" | 0.250" | 201 | ||||
23V | $5.00 | 0.250" | 0.250" | 0.563" | Black E | 1.250" | 0.250" | 0.250" | 201 | ||||
SKT15 | $5.00 | 0.250" | 0.250" | 0.562" | Black E | 1.500" | 0.230" | None | 200 | Skil | |||
279 | $5.00 | 0.250" | 0.250" | 0.594" | Black E | 1.375" | 0.234" | 0.250" | 201 | ||||
S250-14VW | $15.92 | 0.250" | 0.250" | 0.625" | Graphite G | 0.875" | 0.193" | 0.310" | 204R | von Wiese | |||
Spring-Loaded Brushes Sizes up to 0.250" x 0.250" x 0.594" back to brushes main page Size ending.... 0.137x0.196 0.188x0.188 0.188x0.313 0.188x0.875 0.219x0.266 0.232x0.362 0.246x0.393 0.250x0.250 0.250x0.250 0.250x0.344 0.250x0.375 0.250x0.375 0.250x0.438 0.250x0.500 0.250x0.500 0.250x0.625 0.250x1.250 0.281x1.000 0.313x0.438 0.314x0.629 0.354x0.629 0.375x0.812 0.625x0.625 |
|||||||||||||