|
|||||||||||||
Spring-Loaded Brushes Sizes up to 0.250" x 1.250" back to brushes main page Size ending.... 0.137x0.196 0.188x0.188 0.188x0.313 0.188x0.875 0.219x0.266 0.232x0.362 0.246x0.393 0.250x0.250 0.250x0.250 0.250x0.344 0.250x0.375 0.250x0.375 0.250x0.438 0.250x0.500 0.250x0.500 0.250x0.625 0.250x1.250 0.281x1.000 0.313x0.438 0.314x0.629 0.354x0.629 0.375x0.812 0.625x0.625 |
|||||||||||||
Part | Price | Carbon | Lead |
Spring Diam. |
Cap Diam. |
Figure | Notes | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Thickness | Width | Length | Material | Length | |||||||||
419 | $5.40 | 0.250" | 0.750" | 0.875" | Black E | 1.500" | 0.500" | 0.563" | 201 | ||||
604 | $15.87 | 0.250" | 0.750" | 1.000" | Black E | 1.500" | 0.625" | 0.875" | Eared | ||||
S250-34G | $8.74 | 0.250" | 0.750" | 1.000" | Graphite G | 1.625" | 0.480" | 0.558" | 201 | GE | |||
517 | $7.00 | 0.250" | 0.750" | 1.000" | Gray E | 1.750" | 0.375" |
0.719" & 0.472" |
206 | ||||
S250-34SP | $11.67 |
0.250" split |
0.750" | 1.000" | Black E | 1.750" | 0.469" | 0.750" | Eared | Pacific Scientific | |||
S250-34B | $9.34 | 0.250" | 0.750" | 1.125" | Black E | 1.343" | 0.470" | 0.820" | Eared | ||||
VCV1 | $12.00 | 0.250" | 0.750" | 1.125" | Black E | 1.875" | 0.477" | 222S | Viber | ||||
510 | $8.00 | 0.250" | 0.750" | 1.125" | Black E | 2.500" | 0.469" | 0.500" | 201 | ||||
343 | $8.00 | 0.250" | 0.750" | 1.125" | Black E | 2.000" | 0.469" | 0.563" | 201 | ||||
S250-34A | $10.95 | 0.250" | 0.750" | 1.250" | Black E | 1.750" | 0.469" | 0.820" | Eared | ||||
RMB2S | $9.00 | 0.250" split | 0.750" | 1.250" | Graphite G | 1.750" | 0.469" | 0.820" | Eared | Robbins & Meyer | |||
X38E20805 | $13.42 | 0.250" | 0.750" | 1.250" | Gray E | 2.000" | 0.473" | 0.820" | Eared | Westinghouse | |||
GEB1 | $14.11 | 0.250" | 1.000" | 1.000" | Black E | 2.000" | 0.757" | N/A | 211 | GE | |||
GEB2 | $14.11 | 0.250" | 1.000" | 1.000" | Graphite G | 2.000" | 0.757" | N/A | 211 | GE | |||
342 | $8.00 | 0.250" | 1.000" | 1.250" | Black E | 1.750" | 0.469" | 0.500" | 201 | ||||
205 | $8.00 | 0.250" | 1.000" | 1.250" | Black E | 2.750" | 0.469" | 1.375" | 201 | ||||
S250-114DB | $18.00 | 0.250" | 1.250" | 1.090" | Black E | 1.250" | N/A | 1.275" | S250-114DB | ||||
S250-114 | $16.42 | 0.250" | 1.250" | 1.250" | Graphite G | 1.625" | 0.625" | 1.250" | Eared | ||||
Spring-Loaded Brushes Sizes up to 0.250" x 1.250" back to brushes main page Size ending.... 0.137x0.196 0.188x0.188 0.188x0.313 0.188x0.875 0.219x0.266 0.232x0.362 0.246x0.393 0.250x0.250 0.250x0.250 0.250x0.344 0.250x0.375 0.250x0.375 0.250x0.438 0.250x0.500 0.250x0.500 0.250x0.625 0.250x1.250 0.281x1.000 0.313x0.438 0.314x0.629 0.354x0.629 0.375x0.812 0.625x0.625 |
|||||||||||||