|
|||||||||||||
Spring-Loaded Brushes Sizes up to 0.314" x 0.629" back to brushes main page Size ending.... 0.137x0.196 0.188x0.188 0.188x0.313 0.188x0.875 0.219x0.266 0.232x0.362 0.246x0.393 0.250x0.250 0.250x0.250 0.250x0.344 0.250x0.375 0.250x0.375 0.250x0.438 0.250x0.500 0.250x0.500 0.250x0.625 0.250x1.250 0.281x1.000 0.313x0.438 0.314x0.629 0.354x0.629 0.375x0.812 0.625x0.625 |
|||||||||||||
Part | Price | Carbon | Lead |
Spring Diam. |
Cap Diam. |
Figure | Notes | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Thickness | Width | Length | Material | Length | |||||||||
500MG | $7.50 | 0.313" | 0.469" | 0.730" | Copper M | 1.220" | 0.338" | 0.620" | Eared | ||||
500 | $6.79 | 0.313" | 0.469" | 0.875" | Black E | 1.625" | 0.375" | 0.500" | Eared | Milwaukee | |||
424 | $7.08 | 0.313" | 0.469" | 1.188" | Black E | 1.375" | 0.438" | 0.4380" | 201 | ||||
424B | $7.08 | 0.313" | 0.469" | 1.188" | Black E | 1.625" | 0.469" | 0.625" | 201 | ||||
348AA | $6.95 | 0.313" | 0.469" | 1.250" | Black E | 1.500" | 0.437" | 0.437" | 201 | ||||
HL1 | $11.76 | 0.313" | 0.500" | 0.750" | Black E | 1.000" | 0.370" | 0.590" | Eared | ||||
S312-12MZ | $14.45 | 0.313" | 0.500" | 0.875" | Copper M | 1.250" | 0.430" | 0.590" | Eared | ||||
389 | $9.84 | 0.313" | 0.500" | 1.000" | Black E | 1.500" | 0.281" | 0.281" | 201 | ||||
RW1 | $10.88 | 0.313" | 0.500" | 1.000" | Black E | 1.875" | 0.406" | 0.590" | Eared | Rockwell | |||
S312-12G | $9.50 | 0.313" | 0.500" | 1.000" | Graphite G | 1.375" | 0.425" | N/A | S312-12G |
Benwil Lift TP-7, TPO-7, TP-55, TPO-55, TP-9 & others, 100101 |
|||
348 | $7.81 | 0.313" | 0.500" | 1.125" | Black E | 1.750" | 0.424" | 0.432" | 201 | ||||
329 | $7.00 | 0.313" | 0.500" | 1.250" | Copper M | 2.000" | 0.375" | 0.375" | 201 | ||||
S312N12 | $5.25 | 0.313" | 0.563" | 0.750" | Black E | 0.825" | 0.343" | 0.525" | Eared | RAE Motors | |||
S312-916M | $9.80 | 0.313" | 0.563" | 0.750" | Copper M | 0.825" | 0.367" | 0.530" | Eared |
RAE Motors Bison P158-200-2001 |
|||
S312-916G621 | $11.15 | 0.313" | 0.563" | 0.750" | Graphite G | 0.875" | 0.273" | 0.515" | Eared | Bison | |||
M1900010.38 | $17.28 | 0.313" | 0.563" | 0.790" | Copper M | 0.920" | 0.401" | 0.585" | Eared | Leeson | |||
14-46-1260 | $19.50 |
Special Caps Order here |
0.312" | 0.562" | 0.812" | Varies | 0.875" | 0.354" | Special |
Goto page: Milwaukee |
|||
S312-916A | $7.50 | 0.313" | 0.563" | 0.875" | Black E | 1.000" | 0.343" | 0.515" | Eared | ||||
S312-9 | $10.40 | 0.313" | 0.563" | 1.000" | Copper M | 1.500" | 0.375" | 0.560" | Eared | Marathon | |||
Spring-Loaded Brushes Sizes up to 0.314" x 0.629" back to brushes main page |
|||||||||||||
Part | Price | Carbon | Lead |
Spring Diam. |
Cap Diam. |
Figure | Notes | ||||||
Thickness | Width | Length | Material | Length | |||||||||
S312-58A1 | $14.56 | 0.313" | 0.625" | 1.000" | Graphite G | 1.312" | 0.475" | 0.625" | Eared | Baldor | |||
S312-58AE | $9.23 |
0.313" split |
0.625" | 1.000" | Gray E | 1.500" | 0.438" | 0.682" | Eared | Indiana Gen | |||
464 | $10.76 | 0.312" | 0.625" | 1.000" | Gray E | 1.500" | 0.500" | 206 | |||||
S312-58MG | $17.50 | 0.313" | 0.625" | 1.063" | Copper M | 1.187" | 0.453" | 0.750" | Eared | Baldor | |||
S312-58P | $11.60 | 0.313" | 0.625" | 1.063" | Black E | 1.375" | 0.463" | 0.650" | Eared | Baldor BP5000P08 | |||
S312-58J | $11.18 | 0.313" | 0.625" | 1.063" | Black E | 1.500" | 0.438" | 0.650" | Eared | Baldor | |||
BP5000BK08 | $11.47 | 0.313" | 0.625" | 1.063" | Black E | 1.500" | 0.450" | 0.750" | Eared | Baldor | |||
S312-58A | $22.75 | 0.313" split | 0.625" | 1.125" | Graphite G | 1.500" | 0.688" | 0.750" | Eared | Baldor | |||
S312-58DB | $27.50 | 0.313" | 0.625" | 1.375" | Copper M | 1.500" | 0.452" | 0.650" | Eared |
Duffy Boat ElectraCraft Boat |
|||
625A623AB1 | $13.40 | 0.313" | 0.688" | 0.875" | Graphite G | 3.250" | 0.531" | 0.688" | Eyelet | GE | |||
S312-34EG | $10.52 | 0.313" | 0.750" | 0.875" |
Black E 6S |
1.625" | 0.520" | 0.818" | Eared | Crown Pallet Jack | |||
S312-34MG | $13.15 | 0.313" | 0.750" | 0.875" | Copper M | 1.625" | 0.562" | 0.815" | Eared | Crown Pallet Jack | |||
532 | $8.79 | 0.313" | 0.750" | 1.000" | Black E | 1.750" | 0.438" | 0.750" | 222S | ||||
532A | $8.79 | 0.313" | 0.750" | 1.125" | Black E | 1.875" | 0.500" | 0.750" | 222S | Octa or Tornado | |||
477 | $8.00 | 0.313" | 0.875" | 1.125" | Black E | 3.750" | 0.500" | 0.531" | 201 | ||||
431 | $17.82 | 0.313" | 1.234" | 1.500" | Gray E | 2.000" | 0.437" |
0.630" x 1.400" |
431 | ||||
68R8 | $24.75 | 8mm | round | 26mm | Copper M | 38mm | 8mm | 212 |
These go with a Spark Plug- Style Holder. See it here. |
||||
68W8 | $299.99 | 8mm | round | 26mm |
Wire Mesh Telescoping |
38mm | 8mm | 212 | |||||
S8 | $43.50 | 8mm | round | 28mm | Copper M | 52mm | 5.5mm | 7.7mm | 212 | ||||
68R8Z | $50.00 | 8mm | round | 32mm | Copper M | 50mm | 8mm | 212Z | Terminal: M5x0.8 | ||||
S8-10G | $8.89 | 8mm | 10mm | 15.5mm | Graphite G | 18.5mm | 7.6mm | 12mm | 204N | Polisher | |||
S8-10Ag50E | $44.24 | 8mm | 10mm | 30mm | Silver M | 38mm | 6.9mm | 14mm | Eared | Medical Equipment | |||
S8-10Cu59E | $47.23 | 8mm | 10mm | 30mm |
Copper M K107 |
38mm | 7mm | 14mm | Eared | Medical Equipment | |||
S8-12CG | $6.05 | 8mm | 12mm | 15mm | Gray E | 30mm | 8.8mm | 16mm | Eared | ||||
500MG | $7.50 | 8mm | 12mm | 18.5mm | Copper M | 31mm | 8.6mm | 16mm | Eared | Mobility | |||
5140162-66 | $4.75 | 8mm | 13mm | 21mm | Graphite G | 25mm | 10.2mm | 13.4mm | 201E |
Black and Decker Bent terminal: QM-6.35mm |
|||
S8-14.5C | $9.50 | 8mm | 14.5mm | 17.5mm | Graphite G | 28mm | 10.5mm | 17.8mm | Eared | Clarke | |||
S8-16E | $5.25 | 8mm | 16mm | 19mm | Black E | 22mm | 9mm | 15.8mm | Eared | ||||
19-005 | $6.00 | 8mm | 16mm | 27mm | Black E | 36mm | 13mm | 21mm | 201 | AEG 262-528 | |||
S8-20G | $17.50 | 8mm | 20mm | 25.5mm | Graphite G | 39mm | 13.3mm | 23mm | Eared | ||||
Spring-Loaded Brushes Sizes up to 0.314" x 0.629" back to brushes main page Size ending.... 0.137x0.196 0.188x0.188 0.188x0.313 0.188x0.875 0.219x0.266 0.232x0.362 0.246x0.393 0.250x0.250 0.250x0.250 0.250x0.344 0.250x0.375 0.250x0.375 0.250x0.438 0.250x0.500 0.250x0.500 0.250x0.625 0.250x1.250 0.281x1.000 0.313x0.438 0.314x0.629 0.354x0.629 0.375x0.812 0.625x0.625 |
|||||||||||||