|
|||||||||||||
Spring-Loaded Brushes Sizes up to 0.250" x 0.500" x 1.375" back to brushes main page Size ending.... 0.137x0.196 0.188x0.188 0.188x0.313 0.188x0.875 0.219x0.266 0.232x0.362 0.246x0.393 0.250x0.250 0.250x0.250 0.250x0.344 0.250x0.375 0.250x0.375 0.250x0.438 0.250x0.500 0.250x0.500 0.250x0.625 0.250x1.250 0.281x1.000 0.313x0.438 0.314x0.629 0.354x0.629 0.375x0.812 0.625x0.625 |
|||||||||||||
Part | Price | Carbon | Lead |
Spring Diam. |
Cap Diam. |
Figure | Notes | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Thickness | Width | Length | Material | Length | |||||||||
S250-500H82 | $6.00 | 0.250" | 0.500" | 0.813" | Black E | 1.187" | 0.423" | 0.590" | Eared | Ohio | |||
S250-12A | $8.14 | 0.250" | 0.500" | 0.813" | Black E | 1.375" | 0.313" | 0.592" | Eared | GE | |||
SCT38 | $5.00 | 0.250" | 0.500" | 0.813" | Black E | 1.375" | 0.344" | 0.375" | 201 | Stanley | |||
SCT13 | $5.00 | 0.250" | 0.500" | 0.813" | Graphite G | 1.500" | 0.344" | 0.344" | 201 | Stanley | |||
282B | $6.00 | 0.250" | 0.500" | 0.813" | Black E | 1.750" | 0.297" | 0.375" | 201 | ||||
603 | $6.00 | 0.250" | 0.500" | 0.844" | Graphite G | 1.125" | 0.437" | 0.600" | Eared | ||||
S250-12P | $4.50 | 0.250" | 0.500" | 0.875" | Graphite G | 0.875" | 0.332" | 0.551" | Eared | Porter Cable | |||
72030-00 | $12.50 | 0.250" | 0.500" | 0.875" | Black E | 0.875" | 0.313" | N/A | 72030-00 |
Black & Decker Terminal: QM-0.177" |
|||
SCT5 | $5.00 | 0.250" | 0.500" | 0.875" | Black E | 0.938" | 0.219" | 0.350" | Eared | Stanley | |||
625A682CA1 | $27.54 | 0.250" | 0.500" | 0.875" | Graphite G | 2.125" | 0.365" | 0.688" | Eyelet | GE | |||
S250-12B | $4.25 | 0.250" | 0.500" | 0.900" | Gray E | 0.950" | 0.390" | 0.672" | 201 | Black&Decker, Dewalt | |||
418 | $6.00 | 0.250" | 0.500" | 0.875" | Black E | 1.375" | 0.375" | 0.563" | 201 | ||||
MFT3 | $5.00 | 0.250" | 0.500" | 0.875" | Black E | 1.375" | 0.422" | 0.625" | 201 | ||||
PCT50 | $9.89 | 0.250" | 0.500" | 0.875" | Black E | 1.500" | 0.313" | 0.500" | 201 | Porter | |||
PCT40 | $11.82 | 0.250" | 0.500" | 0.875" | Black E | 1.500" | 0.396" | 0.615" | Eyelet | Porter | |||
S250-12GOH | $8.36 | 0.250" | 0.500" | 0.875" | Graphite G | 1.562" | 0.370" | 0.589" | Eared | ||||
244 | $6.00 | 0.250" | 0.500" | 0.875" | Black E | 1.625" | 0.281" | 0.813" | 201 | ||||
BDT11 | $6.25 | 0.250" | 0.500" | 0.875" | Black E | 1.625" | 0.313" | 0.561" | BD Cap | Black&Decker | |||
S250-12G | $6.81 | 0.250" | 0.500" | 0.875" | Graphite G | 1.625" | 0.375" | 0.592" | Eared | ||||
PCT40H3 | $11.13 | 0.250" | 0.500" | 0.875" | Gray E | 1.625" | 0.393" | 0.600" | 202 | ||||
368 | $6.00 | 0.250" | 0.500" | 0.875" | Black E | 1.750" | 0.313" | 0.313" | 201 | ||||
281D | $6.00 | 0.250" | 0.500" | 0.875" | Black E | 1.750" | 0.375" | 0.563" | 201 | ||||
625A682AA3 | $11.61 | 0.250" | 0.500" | 0.875" | Copper M | 2.250" | 0.406" | 0.594" | Eyelet | GE | |||
S250-12X85 | $4.75 | 0.250" | 0.500" | 0.950" | Graphite G | 1.000" | 0.363" | 0.608" | Eared | Bosch/Skli | |||
Spring-Loaded Brushes Sizes up to 0.250" x 0.500" x 1.375" back to brushes main page |
|||||||||||||
Part | Price | Carbon | Lead |
Spring Diam. |
Cap Diam. |
Figure | Notes | ||||||
Thickness | Width | Length | Material | Length | |||||||||
S250-12D | $10.80 | 0.250" | 0.500" | 1.000" | Black E | 1.250" | 0.375" | 0.592" | Eared | GE | |||
341 | $6.00 | 0.250" | 0.500" | 1.000" | Black E | 1.500" | 0.375" | 0.375" | 201 | ||||
286 | $6.00 | 0.250" | 0.500" | 1.000" | Black E | 1.750" | 0.297" | 0.313" | 201 | ||||
625A682H633 | $7.00 | 0.250" | 0.500" | 1.000" | Graphite G | 2.000" | 0.390" | 0.688" | Eyelet | GE | |||
625A682GEC | $7.00 | 0.250" | 0.500" | 1.000" | Graphite G | 2.000" | 0.390" | 0.592" | Eared | ||||
210 | $6.00 | 0.250" | 0.500" | 1.000" | Black E | 2.250" | 0.313" | 0.313" | 201 | ||||
208 | $6.00 | 0.250" | 0.500" | 1.000" | Black E | 2.250" | 0.359" | 0.375" | 201 | ||||
BDT11EH | $11.38 | 0.250" | 0.500" | 1.125" | Gray E | 1.625" | 0.301" | 0.562" | BD Cap | ||||
293 | $6.00 | 0.250" | 0.500" | 1.000" | Black E | 2.250" | 0.375" | 0.375" | 201 | ||||
519S | $10.93 | 0.250" split | 0.500" | 1.188" | Black E | 1.437" | 0.397" | 0.430" | 201 | ||||
BDT7 | $5.00 | 0.250" | 0.500" | 1.188" | Black E | 1.625" | 0.406" | 0.438" | 201 | Black&Decker | |||
CP844 | $8.62 | 0.250" | 0.500" | 1.250" | Black E | 1.750" | 0.375" | 0.540" | Eared | Century | |||
BDT11L | $12.43 | 0.250" | 0.500" | 1.250" | Gray E | 1.812" | 0.315" | 0.575" | BD Cap | ||||
363 | $6.00 | 0.250" | 0.500" | 1.250" | Black E | 2.500" | 0.344" | 0.375" | 201 | ||||
254 | $8.00 | 0.250" | 0.500" | 1.250" | Copper M | 3.000" | 0.375" | 0.375" | 201 | ||||
519 | $7.28 | 0.250" | 0.500" | 1.375" | Black E | 1.438" | 0.291" | 0.438" | 201 | ||||
Spring-Loaded Brushes Sizes up to 0.250" x 0.500" x 1.375" back to brushes main page Size ending.... 0.137x0.196 0.188x0.188 0.188x0.313 0.188x0.875 0.219x0.266 0.232x0.362 0.246x0.393 0.250x0.250 0.250x0.250 0.250x0.344 0.250x0.375 0.250x0.375 0.250x0.438 0.250x0.500 0.250x0.500 0.250x0.625 0.250x1.250 0.281x1.000 0.313x0.438 0.314x0.629 0.354x0.629 0.375x0.812 0.625x0.625 |
|||||||||||||