|
|||||||||||||
Spring-Loaded Brushes Sizes up to 0.375" x 0.812" back to brushes main page Size ending.... 0.137x0.196 0.188x0.188 0.188x0.313 0.188x0.875 0.219x0.266 0.232x0.362 0.246x0.393 0.250x0.250 0.250x0.250 0.250x0.344 0.250x0.375 0.250x0.375 0.250x0.438 0.250x0.500 0.250x0.500 0.250x0.625 0.250x1.250 0.281x1.000 0.313x0.438 0.314x0.629 0.354x0.629 0.375x0.812 0.625x0.625 |
|||||||||||||
Part | Price | Carbon | Lead |
Spring Diam. |
Cap Diam. |
Figure | Notes | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Thickness | Width | Length | Material | Length | |||||||||
71 | $6.00 | 0.375" | 0.375" | 0.750" | Graphite G | 1.750" | 0.375" | 0.438" | 201 | ||||
WN2 | $13.50 | 0.375" | 0.375" | 0.812" | Copper M | 1.375" | 207 | Wincharger | |||||
WN3 | $13.50 | 0.375" | 0.375" | 0.875" | Copper M | 1.187" | 0.360" | 208 | Wincharger | ||||
255 | $12.98 | 0.375" | 0.375" | 0.875" | Copper M | 2.500" | 0.339 | 0.375" | 201 | ||||
107 | $6.00 | 0.375" | 0.375" | 0.875" | Graphite G | 2.750" | 0.313" | 0.344" | 201 | ||||
70 | $6.00 | 0.375" | 0.375" | 0.938" | Graphite G | 3.000" | 0.375" | 0.375" | 201 | ||||
111C | $6.00 | 0.375" | 0.375" | 1.000" | Black E | 2.125" | 0.360" | 0.385" | 201 | ||||
111 | $6.00 | 0.375" | 0.375" | 1.000" | Graphite G | 2.750" | 0.344" | 0.375" | 201 | ||||
307 | $6.00 | 0.375" | 0.375" | 1.125" | Graphite G | 2.000" | Tapered | Eared | |||||
Spring-Loaded Brushes Sizes up to 0.375" x 0.812" back to brushes main page |
|||||||||||||
Part | Price | Carbon | Lead |
Spring Diam. |
Cap Diam. |
Figure | Notes | ||||||
Thickness | Width | Length | Material | Length | |||||||||
47 | $6.00 | 0.375" | 0.500" | 0.750" | Graphite G | 2.000" | 0.469" | 0.500" | 201 | ||||
47C | $6.00 | 0.375" | 0.500" | 0.750" | Black E | 2.000" | 0.469" | 0.500" | 201 | ||||
S375-12B | $5.90 | 0.375" split | 0.500" | 1.000" | Black E | 1.250" | 0.406" | 0.603" | Eared | Black & Decker | |||
303 | $6.00 | 0.375" | 0.500" | 1.000" | Black E | 2.250" | 0.344" | 0.375" | 201 | ||||
73A | $15.00 | 0.375" | 0.500" | 1.000" | Copper M | 2.500" | 0.375" | 0.500" | 201 | ||||
BP2000 | $19.46 | 0.375" | 0.500" | 1.250" | Copper M | 1.625" | 0.452" | 0.591" | Eared | ||||
6004 | $12.00 | 0.375" | 0.531" | 0.875" | Copper M | 1.625" | 0.344" | 0.500" | 201 | Leland | |||
22-18-0125 | $4.80 | 0.375" split | 0.563" | 0.875" | Black E | 0.875" | 0.424" | 0.562" | Eared |
Milwaukee, Porter-Cable |
|||
BDT11S | $6.00 | 0.375" split | 0.594" | 1.000" | Black E | 1.375" | 0.406" | Eared | Black & Decker | ||||
Spring-Loaded Brushes Sizes up to 0.375" x 0.812" back to brushes main page |
|||||||||||||
Part | Price | Carbon | Lead |
Spring Diam. |
Cap Diam. |
Figure | Notes | ||||||
Thickness | Width | Length | Material | Length | |||||||||
625A651HA1 | $11.51 | 0.375" | 0.625" | 0.875" | Graphite G | 2.250" | 0.469" | 0.688" | Eyelet | GE | |||
E50897 | $36.56 | 0.375" | 0.625" | 0.875" | Graphite G | 2.312" | 0.553" | 0.688" | Eyelet | GE | |||
625A651H21 | $8.80 | 0.375" | 0.625" | 1.000" | Black E | 2.187" | 0.474" | 0.695" | Eyelet | GE | |||
W19480 | $23.52 | 0.375" | 0.625" | 1.125" | Black E | 1.500" | 0.476" | Special | S19480 |
Lincoln, Slip Ring QM-0.250" terminal |
|||
271 | $8.00 | 0.375" | 0.625" | 1.250" | Black E | 2.500" | 0.500" | 0.500" | 201 | ||||
272 | $10.00 | 0.375" | 0.625" | 1.250" | Copper M | 2.500" | 0.375" | 0.500" | 201 | ||||
S375-688NTG | $8.50 | 0.375" | 0.688" | 0.950" | Graphite G | 1.375" | none | none | 252QS |
McMillan Motors, 110V treadmill |
|||
S375-688NTMG | $9.50 | 0.375" | 0.688" | 0.950" | Copper M | 1.375" | none | none | 252QS |
McMillan Motors, 24V treadmill |
|||
S375-34C | $19.50 | 0.375" | 0.750" | 1.000" | Black E | 1.062" | 0.475" | 0.776" | Eared | ||||
S375-34D | $15.66 | 0.375" | 0.750" | 1.000" | Graphite G | 1.250" | 0.469" | 0.777" | Eared |
Baldor, Boston Gear, Century, GE |
|||
W402788 | $25.00 | 0.375" | 0.750" | 1.000" | Black E | 2.000" | 0.478" | 0.826" | 201 | Hobart, slip ring | |||
S375-34B646 | $19.40 | 0.375" split | 0.750" | 1.125" | Graphite G | 1.375" | 0.484" | 0.777" | Eared | Baldor | |||
S375-34LS | $13.36 | 0.375" | 0.750" | 1.125" | Black E | 1.625" | 0.469" | 0.777" | Eared | Leroy Somers | |||
S375-34MG | $22.76 | 0.375" | 0.750" | 1.125" | Copper M | 1.750" | 0.469" | 0.748" | Eared | Baldor | |||
S375-34G | $15.16 | 0.375" | 0.750" | 1.125" | Graphite G | 1.812" | 0.453" | 0.778" | Eared | ||||
BP5000T07 | $29.02 | 0.375" | 0.750" | 1.250" | Gray E | 1.437" | 0.485" | 0.750" | Eared | Baldor | |||
BP5000T15 | $24.67 | 0.375" split | 0.750" | 1.250" | Gray E | 1.500" | 0.425" | 0.750" | Eared | Baldor | |||
S375-34AY | $27.50 | 0.375" | 0.750" | 1.250" | Gray E | 1.750" | 0.427" | 0.500" | 201 | Miller, slip ring | |||
S375-34A | $12.31 | 0.375" | 0.750" | 1.250" | Black E | 1.875" | 0.438" | 0.776" | Eared | Baldor | |||
601 | $9.00 | 0.375" | 0.812" | 1.000" | Copper M | 2.125" | 0.475" | Eared | |||||
Spring-Loaded Brushes Sizes up to 0.375" x 0.812" back to brushes main page Size ending.... 0.137x0.196 0.188x0.188 0.188x0.313 0.188x0.875 0.219x0.266 0.232x0.362 0.246x0.393 0.250x0.250 0.250x0.250 0.250x0.344 0.250x0.375 0.250x0.375 0.250x0.438 0.250x0.500 0.250x0.500 0.250x0.625 0.250x1.250 0.281x1.000 0.313x0.438 0.314x0.629 0.354x0.629 0.375x0.812 0.625x0.625 |
|||||||||||||