|
|||||||||||||
Spring-Loaded Brushes Sizes up to 0.188" x 0.313" back to brushes main page Size ending......0.137x0.196 0.188x0.188 0.188x0.313 0.188x0.875 0.219x0.266 0.232x0.362 0.246x0.393 0.250x0.250 0.250x0.250 0.250x0.344 0.250x0.375 0.250x0.375 0.250x0.438 0.250x0.500 0.250x0.500 0.250x0.625 0.250x1.250 0.281x1.000 0.313x0.438 0.314x0.629 0.354x0.629 0.375x0.812 0.625x0.625 |
|||||||||||||
Part | Price | Carbon | Lead |
Spring Diam. |
Cap Diam. |
Figure | Notes | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Thickness | Width | Length | Material | Length | |||||||||
426 | $5.00 | 0.188" | 0.250" | 0.437" | Black E | 0.625" | 0.188" | 0.250" | 201 | ||||
S187-14D | $14.28 | 0.188" | 0.250" | 0.500" | Graphite G | 0.500" | 0.250" | Eared | |||||
590 | $7.55 | 0.188" | 0.250" | 0.500" | Black E | 0.750" | 0.173" | Eared | |||||
900026-05 | $8.00 | 0.188" | 0.250" | 0.562" |
Graphite G H700 |
0.625" | 0.203" | 0.197" | Eared | Leeson | |||
S187-14G | $9.50 | 0.188" | 0.250" | 0.562" |
Graphite G K174 |
0.625" | 0.203" | 0.197" | Eared |
Leeson 130.095, M1900030.20 Burr King, Tru-Torq |
|||
34-617 | $7.35 | 0.188" | 0.250" | 0.562" | Black E | 0.625" | 0.215" | N/A | 2-610-321-617 | Bosch, Skil | |||
1900114.02 | $15.44 | 0.188" | 0.250" | 0.562" | Graphite G | 0.625" | 0.196" | 0.318" | Eeared | Leeson | |||
426A | $5.00 | 0.188" | 0.250" | 0.562" | Black E | 1.000" | 0.188" | 0.188" | 201 | ||||
595 | $5.00 | 0.188" | 0.250" | 0.594" | Graphite G | 1.000" | 0.250" | 0.250" | 201 | ||||
BDT2 | $5.00 | 0.188" | 0.250" | 0.625" | Black E | 0.875" | 0.250" | 0.250" | 201 | B&D | |||
BP5069BQ01 | $11.75 | 0.188" | 0.250" | 0.675" |
Copper M BQ01 |
0.750" | 0.195" | 0.306" | Eared | Baldor | |||
607A | $5.00 | 0.188" | 0.250" | 0.690" | Gray E | 1.000" | 0.177" | 0.235" | 201 | ||||
S187-14C | $5.10 | 0.188" | 0.250" | 0.750" | Graphite G | 1.000" | 0.206" | none | 200 | ||||
S187-14E27 | $8.00 | 0.188" | 0.250" | 0.750" | Black E | 1.000" | 0.202" | 0.306" | Eared | ||||
334 | $5.45 | 0.188" | 0.250" | 0.750" | Black E | 1.625" | 0.234" | 0.250" | 201 | ||||
17H | $5.00 | 0.188" | 0.250" | 0.750" | Copper M | 1.750" | 0.156" | 0.156" | 201 | Automotive | |||
354 | $5.00 | 0.188" | 0.250" | 1.000" | Black E | 1.500" | 0.188" | 0.188" | 201 | ||||
S187-14B524 | $9.00 | 0.188" | 0.250" | 1.125" | Gray E | 1.375" | 0.203" | 0.307" | Eared | ||||
|
|||||||||||||
Part | Price | Carbon | Lead |
Spring Diam. |
Cap Diam. |
Figure | Notes | ||||||
Thickness | Width | Length | Material | Length | |||||||||
17V | $5.00 | 0.188" | 0.281" | 0.750" | Black E | 1.250" | 0.219" | 0.250" | 201 | ||||
S187-516G | $9.00 | 0.188" | 0.312" | 0.500" | Graphite G | 0.437" | 0.187" | Eared | |||||
2609199048 | $7.50 | 0.188" | 0.312" | 0.500" | Copper M | 0.750" | 0.226" | 0.471" | Eared |
Bosch Note: Tab width: 0.471" |
|||
1900114.04 | $8.00 | 0.188" | 0.312" | 0.562" | Copper M | 0.500" | 0.203" | 0.197" | Eared | Leeson | |||
S187-516M | $5.00 | 0.188" | 0.312" | 0.712" | Copper M | 0.719" | 0.250" | Eared | |||||
S187-516VW | $4.50 | 0.188" | 0.312" | 0.726" | Gray E | 0.976" | 0.206" | 0.366" | Eared |
for Haas, Dillon 1200B |
|||
356 | $9.10 | 0.188" | 0.313" | 0.750" | Black E | 1.500" | 0.250" | 0.250" | 201 | ||||
S187-516.4247 | $9.50 | 0.188" | 0.313" | 0.950" | Gray E | 1.000" | 0.219" | 0.380" | Eared | ||||
Spring-Loaded Brushes Sizes up to 0.188" x 0.313" back to brushes main page Size ending......0.137x0.196 0.188x0.188 0.188x0.313 0.188x0.875 0.219x0.266 0.232x0.362 0.246x0.393 0.250x0.250 0.250x0.250 0.250x0.344 0.250x0.375 0.250x0.375 0.250x0.438 0.250x0.500 0.250x0.500 0.250x0.625 0.250x1.250 0.281x1.000 0.313x0.438 0.314x0.629 0.354x0.629 0.375x0.812 0.625x0.625 |
|||||||||||||