|
|||||||||||||
Spring-Loaded Brushes Sizes up to 0.188" x 0.875" back to brushes main page Size ending.... 0.137x0.196 0.188x0.188 0.188x0.313 0.188x0.875 0.219x0.266 0.232x0.362 0.246x0.393 0.250x0.250 0.250x0.250 0.250x0.344 0.250x0.375 0.250x0.375 0.250x0.438 0.250x0.500 0.250x0.500 0.250x0.625 0.250x1.250 0.281x1.000 0.313x0.438 0.314x0.629 0.354x0.629 0.375x0.812 0.625x0.625 |
|||||||||||||
Part | Price | Carbon | Lead |
Spring Diam. |
Cap Diam. |
Figure | Notes | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Thickness | Width | Length | Material | Length | |||||||||
278 | $5.00 | 0.188" | 0.375" | 0.625" | Black E | 1.000" | 0.219" | 0.250" | 201 | ||||
7H | $7.00 | 0.188" | 0.375" | 0.750" | Copper M | 201 | Automotive | ||||||
117C | $6.00 | 0.188" | 0.375" | 0.875" | Black E | 1.750" | 0.250" | Eared | |||||
491 | $5.00 | 0.188" | 0.375" | 0.875" | Black E | 1.250" | 0.281" | 0.281" | 201 | ||||
79 | $5.00 | 0.188" | 0.375" | 0.875" | Black E | 3.000" | 0.250" | Eared | |||||
117 | $6.00 | 0.188" | 0.375" | 0.875" | Graphite G | 1.750" | 0.250" | Eared | |||||
CTA14020AE | $10.00 | 0.188" | 0.375" | 1.000" | Copper M | 1.750" | 0.268" | 0.301 | 201 | Revolving Door | |||
146A | $4.00 | 0.188" | 0.375" | 1.000" | Black E | 2.000" | 0.281" | 0.313" | 201 | ||||
46 | $4.00 | 0.188" | 0.375" | 1.000" | Graphite G | 2.375" | 0.219" | 0.219" | 201 | ||||
CLT94A | $12.35 | 0.188" | 0.375" | 1.125" | Graphite G | 1.500" | 0.312" | 0.393" square | 209 | 105959 | |||
PCT289P | $4.68 | 0.188" | 0.438" | 0.750" | Gray E | 1.000" | 0.316" | N/A | Part | Porter Cable | |||
Spring-Loaded Brushes Sizes up to 0.188" x 0.875" back to brushes main page |
|||||||||||||
Part | Price | Carbon | Lead |
Spring Diam. |
Cap Diam. |
Figure | Notes | ||||||
Thickness | Width | Length | Material | Length | |||||||||
144 | $5.78 | 0.188" | 0.500" | 0.875" | Black E | 1.375" | 0.375" | 0.375" | 201 | ||||
365 | $5.00 | 0.188" | 0.500" | 0.875" | Black E | 2.000" | 0.313" | 0.313" | 201 | ||||
S187-12A | $7.07 | 0.188" | 0.500" | 1.000" | Black E | 1.375" | 0.320" | 0.531" | Eared | ||||
211 | $5.00 | 0.188" | 0.500" | 1.000" | Graphite G | 2.125" | 0.313" | 0.313" | 201 | ||||
332 | $4.00 | 0.188" | 0.500" | 1.000" | Graphite G | 2.375" | 0.313" | 0.344" | 201 | ||||
523 | $4.00 | 0.188" | 0.500" | 1.000" | Black E | 2.500" | 0.344" | 0.375" | 201 | ||||
66 | $4.00 | 0.188" | 0.500" | 1.000" | Graphite G | 3.000" | 0.406" | 0.375" | 201 | ||||
211A | $4.00 | 0.188" | 0.500" | 1.250" | Black E | 3.000" | 0.281" | 0.313" | 201 | ||||
204A | $6.00 |
0.188" ~0.178" |
0.562" | 0.812" | Black E | 1.500" | 0.335" | 0.600" | 206 | ||||
204 | $6.00 |
0.188" ~0.178" |
0.562" | 0.812" | Gray E | 1.500" | 0.350" | Eared | |||||
S187-58EC | $14.24 | 0.188" | 0.625" | 0.750" | Black E | 0.875" | 0.421" | 0.421" | Eared |
Electrocraft: Takes Holder BH187-58 |
|||
S187-58G | $12.63 | 0.188" | 0.625" | 0.875" | Graphite G | 0.875" | 0.435" | 0.625" | Eared | ||||
S187-58A | $8.50 | 0.188" | 0.625" | 0.875" | Black E | 1.000" | 0.438" | 0.625" | Eared | Fanuc | |||
S187-58L | $10.90 | 0.188" | 0.625" | 1.000" | Black E | 1.187" | 0.431" | 0.625" | Eared | ||||
S187-34K086 | $19.23 | 0.188" | 0.750" | 1.000" | Copper M | 2.250" |
0.267" x 2.2" tall |
Terminal: U-0.198" bent |
201T | Turntable | |||
QB1RC | $7.00 | 0.188" | 0.750" | 1.125" | Black E | 2.250" | 0.438" | 0.469" | Eyelet | ||||
221 | $7.00 | 0.188" | 0.875" | 1.125" | Black E | 2.500" | 0.500" | 1.250" | 201 | ||||
S187-1K086 | $17.50 | 0.188" | 1.000" | 0.750" | Copper M | 3.000" |
0.366" x 1.8" tall |
Plug terminal | ~200T |
Terminal: 0.222" diam. x 0.650" tall |
|||
Spring-Loaded Brushes Sizes up to 0.188" x 0.875" back to brushes main page Size ending.... 0.137x0.196 0.188x0.188 0.188x0.313 0.188x0.875 0.219x0.266 0.232x0.362 0.246x0.393 0.250x0.250 0.250x0.250 0.250x0.344 0.250x0.375 0.250x0.375 0.250x0.438 0.250x0.500 0.250x0.500 0.250x0.625 0.250x1.250 0.281x1.000 0.313x0.438 0.314x0.629 0.354x0.629 0.375x0.812 0.625x0.625 |
|||||||||||||