|
||||||||||
Westinghouse Fans Harmonization Schedule (HS) and Schedule B Number: 85030090 Plastic Fans Aluminum Fans All fans by Size Allis-Chalmers Baldor Century Doerr Fincor Franklin General Electric Leeson Leroy-Somers Lincoln Louis-Allis Magnetek Marathon Reliance Siemens Siemens-Allis AO Smith Toshiba US Motors Westinghouse Weg |
||||||||||
|
||||||||||
Part | Price | Bore (ID) | OuterDiameter | Blades-Material | 1200rpm frame | 1800rpm frame | 3600rpm frame | |||
WHF1454 | $113.00 |
25mm w/ 3mm keyway |
150mm | 10-Plastic | 140T | 140T | 140T | |||
WHF1454-Al | $170.00 | 10-Aluminum | 140T | 140T | 140T | |||||
WHF1822 | $170.00 | 11-Plastic | 180T | |||||||
WHF1822-Al | $170.00 | 11-Aluminum | 180T | |||||||
WHF1824 | $220.00 | 195mm | 11-Plastic | 180T | 180T | |||||
WHF1824-Al | $113.50 | 11-Aluminum | 180T | 180T | ||||||
WHF2132 | $280.00 | 30mm | 170mm | 11-Plastic | 210T | |||||
WHF2132-Al | $99.00 | 11-Aluminum | 210T | |||||||
|
||||||||||
Part | Price | Bore (ID) | OuterDiameter | Blades-Material | 1200rpm frame | 1800rpm frame | 3600rpm frame | |||
WHF2134 | $209.00 | 30mm | 230mm | 11-Plastic | 210T | 210T | ||||
WHF2134-Al | $125.00 | 11-Aluminum | 210T | 210T | ||||||
WHF2542 | $360.00 | 35mm | 215mm | 11-Plastic | 250T | |||||
WHF2542-Al | $120.00 | 11-Aluminum | 250T | |||||||
WHF2544 | $209.00 | 265mm | 11-Plastic | 250T | 250T | |||||
WHF2544-Al | $150.00 | 11-Aluminum | 250T | 250T | ||||||
WHF2842 | $350.00 | 45mm | 210mm | 11-Plastic | 280T | |||||
WHF2842-Al | $120.00 | 11-Aluminum | 280T | |||||||
|
||||||||||
Part | Price | Bore (ID) | OuterDiameter | Blades-Material | 1200rpm frame | 1800rpm frame | 3600rpm frame | |||
WHF2844 | $260.00 | 45mm | 290mm | 11-Plastic | 280T | 280T | ||||
WHF2844-Al | $155.00 | 11-Aluminum | 280T | 280T | ||||||
WHF3242 | $316.00 | 55mm | 230mm | 11-Plastic | 320T | |||||
WHF3242-Al | $285.00 | 11-Aluminum | 320T | |||||||
WHF3244 | $400.00 | 335mm | 11-Plastic | 320T | 320T | |||||
WHF3244-Al | $397.50 | 11-Aluminum | 320T | 320T | ||||||
WHF3644 | $380.00 | 365mm | 11-Plastic | 360T | 360T | |||||
WHF3644-Al | $475.00 | 11-Aluminum | 360T | 360T | ||||||
|
||||||||||
Part | Price | Bore (ID) | OuterDiameter | Blades-Material | 1200rpm frame | 1800rpm frame | 3600rpm frame | |||
WHF4044 | $476.00 | 60mm | 365mm | 11-Plastic | 400T | |||||
WHF4044-Al | $475.00 | 11-Aluminum | 400T | |||||||
WHF4046 | $500.00 | 430mm | 11-Plastic | 400T | ||||||
WHF4046-Al | $597.50 | 11-Aluminum | 400T | |||||||
WHF4444 | $613.00 | 2.500" | 17.00" | 11-Plastic | 440T | |||||
WHF4444-Al | $597.50 | 11-Aluminum | 440T | |||||||
WHF4446 | $766.00 | 19.250" | 11-Plastic | 440T | ||||||
WHF4446-Al | $634.00 | 11-Aluminum | 440T | |||||||
Part | Price | Bore (ID) | OuterDiameter | Blades-Material | 1200rpm frame | 1800rpm frame | 3600rpm frame | |||
WHF4002M | $1865.00 | 60mm | 215mm | 9-Bronze | 400T | |||||
WHF4002M-Al | $546.00 | 9-Aluminum | 400T | |||||||
WHF4402M | $2291.00 | 2.500" | 9.375" | 9-Bronze | 440T | |||||
WHF4402M-Al | $500.00 | 9-Bronze | 440T | |||||||
Part | Price | Bore (ID) | OuterDiameter | Blades-Material | 1200rpm frame | 1800rpm frame | 3600rpm frame | |||
WHF858 | $31.50 | 0.625" | 4.625" | 13-Plastic | 48 | 48 | 48 | |||
WHF858A |
|
5.750" | 12-Aluminum | 56 | 56 | 56 | ||||
|
||||||||||
Part | Price | Bore (ID) | OuterDiameter | Blades-Material | 1200rpm frame | 1800rpm frame | 3600rpm frame | |||
WHF858S | $25.00 | 0.687" | 4.625" | 12-Aluminum | 48 | 48 | 48 | |||
WHF859 | $25.00 | 5.500" | 12-Plastic | 56 | 56 | 56 | ||||
Teco Brand by Westinghouse |
||||||||||
Part | Price | Bore (ID) | Diameter | Blades-Material | 1200rpm frame | 1800rpm frame | 3600rpm frame | |||
GEF140-Al 31400D036 80 4P |
$112.50 | 16mm | 145mm |
10-Aluminum Plastic now obsolete |
140T | 140T | ||||
GEF141-Al 31402C004 |
$112.50 | 18mm | 165mm |
10-Aluminum Plastic now obsolete |
140T | 140T |
|
|||
GEF180 | $112.50 | 20mm | 145mm | 12-Aluminum | 180T | |||||
GEF140A 31400D037 140T 2P |
$135.00 | 23mm | 120mm | 6-Plastic | 140T | 140T | ||||
GEF140A-Al 31400D037 140T 2P |
$168.50 | 12-Aluminum | 140T | 140T | ||||||
GEF141A-Al | $112.50 | 160mm |
10-Aluminum Plastic now obsolete |
140T | 140T | |||||
GEF181 31400D042 180T 4P 31402C111 |
$137.50 | 25mm | 205mm | 11-Plastic | 180T | 180T | ||||
GEF181-Al 31400D042 180T 4P |
$144.00 | 10-Aluminum | 180T | 180T | ||||||
GEF218-Al 21400D044 |
$197.50 | 240mm |
10-Aluminum Plastic now obsolete |
210T | 210T | 250T | ||||
GEF180A-Al 31400D045 180T 2P |
$162.50 | 28mm | 155mm |
6-Aluminum Plastic now obsolete |
180T | |||||
GEF210A 31400D043 210T 2P |
$126.50 | 180mm | 6-Plastic | 210T | ||||||
GEF210A-Al Aluminum version |
$173.50 | 12-Aluminum | 210T | |||||||
GEF181A-Al 31400D042 180T 4P |
$144.00 | 205mm |
10-Aluminum Plastic now obsolete |
180T | 180T | |||||
GEF211A 31400D007 |
$137.50 | 240mm | 10-Plastic | 210T | 210T | |||||
GEF211A-Al 31400D007 |
$197.50 | 10-Aluminum | 210T | 210T | ||||||
GEF251 31400D008 31402C109 |
$237.50 | 280mm | 10-Plastic | 250T | 250T | |||||
GEF251-Al 31400D008 31402C109 |
$258.50 | 12-Aluminum | 250T | 250T | ||||||
GEF281 | $335.00 | 45mm | 320mm | 10-Aluminum | 280T | 280T | ||||
GEF321 | $455.50 | 50mm | 360mm | 10-Aluminum | 320T | 320T | ||||
Westinghouse Fans Plastic Fans Aluminum Fans All fans by Size Allis-Chalmers Baldor Century Doerr Fincor Franklin General Electric Leeson Leroy-Somers Lincoln Louis-Allis Magnetek Marathon Reliance Siemens Siemens-Allis AO Smith Toshiba US Motors Westinghouse Weg |