|
||||||||||
Louis-Allis Fans Harmonization Schedule (HS) and Schedule B Number: 85030090 Plastic Fans Aluminum Fans All fans by Size Allis-Chalmers Baldor Century Doerr Fincor Franklin General Electric Leeson Leroy-Somers Lincoln Louis-Allis Magnetek Marathon Reliance Siemens Siemens-Allis AO Smith Toshiba US Motors Westinghouse Weg |
||||||||||
|
||||||||||
Part | Price | Bore (ID) | OuterDiameter | Blades-Material | 1200rpm frame | 1800rpm frame | 3600rpm frame | |||
LAF1432 | RFQ | 0.812" | 5.375" | 14-Plastic | 140T | 140T |
|
|||
LAF1432-Al | $106.00 | 14-Aluminum | ||||||||
LAF1824TLM | $128.00 | 1.250" | 6.875" | 17-Aluminum | 180T | 180T |
|
|||
LAF1824TLP 3X383-00 |
OBSOLETE use above | 17-Plastic | ||||||||
LAF2154 | $136.00 | 1.625" | 7.750" | 19-Aluminum | 210T | 210T | ||||
LAF2152 | RFQ | 1.625" | 7.750" | 14-Aluminum | 210T | |||||
LAF2564 | $212.00 | 2.000" | 9.625" | 17-Aluminum | 250T | 250T | ||||
Part | Price | Bore (ID) | OuterDiameter | Blades-Material | 1200rpm frame | 1800rpm frame | 3600rpm frame | |||
LAF1432M | $106.00 | 0.812" | 5.375" | 14-Aluminum | 140T | |||||
Part | Price | Bore (ID) | OuterDiameter | Blades-Material | 1200rpm frame | 1800rpm frame | 3600rpm frame | |||
LAF1844M | $124.00 | 0.750" | 7.625" | 14-Aluminum | 180T | 180T | 180T | |||
|
||||||||||
Part | Price | Bore (ID) | OuterDiameter | Blades-Material | 1200rpm frame | 1800rpm frame | 3600rpm frame | |||
LAF140R | RFQ | 0.625" | 6.125" | 14-Plastic | R140 | R140 | R140 | |||
LAF140R-Al | $106.00 | 14-Aluminum | ||||||||
LAF1434P | RFQ |
0.656"0 17mm |
6.187" | 14-Plastic | 140T | 140T | 140T | |||
LAF1434 | $106.00 | 14-Aluminum | ||||||||
Part | Price | Bore (ID) | OuterDiameter | Blades-Material | 1200rpm frame | 1800rpm frame | 3600rpm frame | |||
LAF1822M | $150.00 | 0.875" | 7.250" | 7-Aluminum | 180T | |||||
LAF2132M | $178.00 | 8.750" | 7-Aluminum | 210T | ||||||
Part | Price | Bore (ID) | OuterDiameter | Blades-Material | 1200rpm frame | 1800rpm frame | 3600rpm frame | |||
LAF2542 | $478.00 | 1.375" | 10.125" | 5-Aluminum | 250T | |||||
LAF2542M | $478.00 | 1.687" | 10.125" | 5-Aluminum | 250T | |||||
LAF2842M | $524.00 | 1.750" | 11.000" | 5-Aluminum | 280T | |||||
LAF3242M | $694.00 | 1.937" | 12.500" | 5-Aluminum | 320T | |||||
|
||||||||||
Part | Price | Bore (ID) | OuterDiameter | Blades-Material | 1200rpm frame | 1800rpm frame | 3600rpm frame | |||
LAF1824P | RFQ | 0.875" | 7.250" | 16-Plastic | 180T | 180T |
|
|||
LAF1824M | $136.00 | 11-Aluminum | ||||||||
LAF450-01 | $910.00 | 2.437" | 15.500" | 15-Aluminum | 360T | 360T | 360T | |||
LAF450-02 | $874.00 | 2.625" | 17.000" | 15-Aluminum | 440T | 440T | 440T | |||
LAF450-03 | $874.00 | 3.000" | 17.000" | 15-Aluminum | 440T | 440T | 440T | |||
Part | Price | Bore (ID) | OuterDiameter | Blades-Material | 1200rpm frame | 1800rpm frame | 3600rpm frame | |||
LAF2134P |
|
1.375" w/ 0.250" keyway |
8.750" | 16-Plastic | 210T | 210T |
|
|||
LAF2134M | $234.50 | 12-Aluminum | ||||||||
LAF2544M | $370.00 | 10.250" | 16-Aluminum | 250T | 250T | |||||
LAF2544P | RFQ | 1.687" | 10.125" | 16-Plastic | 250T | 250T |
|
|||
LAF2544A | $379.46 | 10.250" | 16-Aluminum | |||||||
LAF2844M | $330.00 | 1.750" | 11.750" | 16-Aluminum | 280T | 280T | ||||
LAF3244M | $399.50 | 1.937" | 13.375" | 16-Aluminum | 320T | 320T | ||||
Part | Price | Bore (ID) | OuterDiameter | Blades-Material | 1200rpm frame | 1800rpm frame | 3600rpm frame | |||
LAF3642M | $299.50 |
2.437" w/ 0.500" keyway |
10.562" | 5-Aluminum | 360T | |||||
LAF4042M | $708.00 |
2.625" w/ 0.500" keyway |
12.375" | 5-Aluminum | 400T | |||||
LAF4442M | $574.00 |
3.000" w/ 0.500" keyway |
13.500" | 5-Aluminum | 440T | |||||
|
||||||||||
Part | Price | Bore (ID) | OuterDiameter | Blades-Material | 1200rpm frame | 1800rpm frame | 3600rpm frame | |||
LAF3644M | $728.00 | 2.437" | 15.750" | 14-Aluminum | 360T | 360T | ||||
LAF4044M | $754.00 | 2.625" | 16.875" | 11-Aluminum | 400T | 400T | ||||
Part | Price | Bore (ID) | OuterDiameter | Blades-Material | 1200rpm frame | 1800rpm frame | 3600rpm frame | |||
LAF50004-01 | $1536.00 | 2.500" | 20.000 | 18-Aluminum | 440T | 440T | 440T | |||
LAF4044A | $564.00 | 2.625" | 16.125" | 11-Aluminum | 400T | 400T | ||||
LAF4444M | $746.00 | 3.000" | 17.500" | 11-Aliminum | 440T | 440T | ||||
Part | Price | Bore (ID) | OuterDiameter | Blades-Material | 1200rpm frame | 1800rpm frame | 3600rpm frame | |||
LAF316-01 | $818.00 | 3.360" | 13.250" | 9-Aluminum | 440T | 440T | 440T | |||
Louis-Allis Fans Plastic Fans Aluminum Fans All fans by Size Allis-Chalmers Baldor Century Doerr Fincor Franklin General Electric Leeson Leroy-Somers Lincoln Louis-Allis Magnetek Marathon Reliance Siemens Siemens-Allis AO Smith Toshiba US Motors Westinghouse Weg |