|
||||||||||
Metric and Blank Aluminum Replacement Fans Harmonization Schedule (HS) and Schedule B Number: 85030090 Plastic Fans Aluminum Fans All fans by Size Allis-Chalmers Baldor Century Doerr Fincor Franklin General Electric Leeson Leroy-Somers Lincoln Louis-Allis Magnetek Marathon Reliance Siemens Siemens-Allis AO Smith Toshiba US Motors Westinghouse Weg |
||||||||||
Part | Price | Bore | Diameter | Height | # Blades | Hub Diam. | Frame | |||
MMF14x108Al | $26.50 | 14mm | 108mm | 20mm | 10 | 18.5mm | MEC 63 | |||
MMF14x128Al | $27.50 | 14mm | 128mm | 23mm | 12 | 22mm | MEC 71 | |||
MMF19x141Al | $33.50 | 19mm | 141mm | 28.5mm | 12 | 28mm | MEC 80 | |||
MMF24x161Al | $36.50 | 24mm | 161mm | 29.5mm | 12 | 33mm | MEC 90 | |||
MMF28x178Al | $37.50 | 28mm | 178mm | 33mm | 12 | 37mm | MEC 100 | |||
MMF28x192IT | $37.50 | 28mm | 192mm | 36mm | 12 | 37mm | MEC 112 | |||
MMF37.5x238IT | $47.50 | 37.5mm | 238mm | 48mm | 12 | 50mm | MEC 132 | |||
MMF44x292IT | $75.00 | 44mm | 295mm | 61mm | 12 | 60mm | MEC 160 | |||
MMF47.5x330IT | $312.50 | 47.5mm | 330mm | 64mm | 15 | 70mm | MEC 180 | |||
MMF57x370IT | $350.00 | 57mm | 370mm | 76mm | 15 | 90mm | MEC 200 | |||
MMF61x410IT | $375.00 | 61mm | 410mm | 79mm | 15 | 90mm | MEC 225 | |||
MMF68x460IT | $520.00 | 68mm | 460mm | 85mm | 15 | 95mm | MEC 250 | |||
Part | Price | Bore | Diameter | Height | # Blades | Notes | ||||
EZF2.5Al | $69.50 | blank | 2.500" | 0.750" | 12 | Flat back | ||||
EZF3.0Al | $69.50 | 3.000" | 0.750" | 12 | Flat back | |||||
EZF3.5Al | $69.50 | 3.500" | 0.750" | 12 | Flat back | |||||
EZF4.0Al | $69.50 | 4.000" | 0.750" | 12 | Flat back | |||||
EZF1FAl+EZF1-0 | $66.50 | 4.875" | 0.875" | 12 | EZFF Flat back | |||||
EZF1RAl+EZF1-0 | $66.50 | 4.875" | 1.000" | 12 | EZFR Recess: 0.187" | |||||
EZF2FAl+EZF1-0 | $75.50 | 5.312" | 0.875" | 12 | EZFF Flat back | |||||
EZF2RAl+EZF1-0 | $75.50 | 5.312" | 1.000" | 12 | EZFR Recess: 0.187" | |||||
EZFeFAl+EZF1-0 | $78.50 | 5.875" | 0.875" | 12 | EZFF Flat back | |||||
EZFeRAl+EZF1-0 | $78.50 | 5.875" | 1.125" | 12 | EZFR Recess: 0.250" | |||||
EZF3FAl+EZF2-0 | $84.50 | 6.562" | 1.062" | 12 | EZFF Flat back | |||||
EZF3RAl+EZF2-0 | $84.50 | 6.562" | 1.250" | 12 | EZFR Recess: 0.375" | |||||
EZF4FAl+EZF2-0 | $103.50 | 6.750" | 1.062" | 12 | EZFF Flat back | |||||
EZF4RAl+EZF2-0 | $103.50 | 6.750" | 1.500" | 12 | EZFR Recess: 0.375" | |||||
EZF5FAl+EZF3-0 | $142.50 | 8.500" | 1.437" | 12 | EZFF Flat back | |||||
EZF5RAl+EZF3-0 | $142.50 | 8.500" | 1.750" | 12 | EZFR Recess: 0.580" | |||||
EZF6FAl+EZF3-0 | $156.50 | 9.750" | 1.437" | 12 | EZFF Flat back | |||||
EZF6RAl+EZF3-0 | $156.50 | 9.750" | 2.188" | 12 | EZFR Recess: 0.670" | |||||
EZF7FAl+EZF4-00 | $220.50 | 11.750" | 1.750" | 12 | EZFF Flat back | |||||
EZF7RAl+EZF4-00 | $220.50 | 11.750" | 2.188" | 12 | EZFR Recess: 0.720" | |||||
EZF8FAl+EZF4-00 | $262.50 | 13.125" | 1.750" | 12 | EZFF Flat back | |||||
EZF8RAl+EZF4-00 | $262.50 | 13.125" | 2.187" | 12 | EZFR Recess: 0.720" | |||||
EZF1FAl+EZF1-0.500 | $66.50 | 0.500" | 4.875" | 0.875" | 12 | EZFF Flat back | ||||
EZF1RAl+EZF1-0.500 | $66.50 | 4.875" | 1.000" | 12 | EZFR Recess: 0.187" | |||||
EZF2FAl+EZF1-0.500 | $75.50 | 5.312" | 0.875" | 12 | EZFF Flat back | |||||
EZF2RAl+EZF1-0.500 | $75.50 | 5.312" | 1.000" | 12 | EZFR Recess: 0.187" | |||||
EZFeFAl+EZF1-0.500 | $78.50 | 5.875" | 0.875" | 12 | EZFF Flat back | |||||
EZFeRAl+EZF1-0.500 | $78.50 | 5.875" | 1.125" | 12 | EZFR Recess: 0.250" | |||||
EZF3FAl+EZF2-0.500 | $84.50 | 6.562" | 1.062" | 12 | EZFF Flat back | |||||
EZF3RAl+EZF2-0.500 | $84.50 | 6.562" | 1.250" | 12 | EZFR Recess: 0.375" | |||||
EZF4FAl+EZF2-0.500 | $103.50 | 6.750" | 1.062" | 12 | EZFF Flat back | |||||
EZF4RAl+EZF2-0.500 | $103.50 | 6.750" | 1.500" | 12 | EZFR Recess: 0.375" | |||||
EZF1FAl+EZF1-14 | $66.50 | 14mm | 125mm | 22mm | 12 | EZFF Flat back | ||||
EZF1RAl+EZF1-14 | $66.50 | 125mm | 25.4mm | 12 | EZFR Recess: 5mm | |||||
EZF2FAl+EZF1-14 | $75.50 | 135mm | 22mm | 12 | EZFF Flat back | |||||
EZF2RAl+EZF1-14 | $75.50 | 135mm | 25.4mm | 12 | EZFR Recess: 5mm | |||||
EZFeFAl+EZF1-14 | $78.50 | 150mm | 22mm | 12 | EZFF Flat back | |||||
EZFeRAl+EZF1-14 | $78.50 | 150mm | 29mm | 12 | EZFR Recess: 6mm | |||||
EZF1FAl+EZF1-15 | $66.50 | 15mm | 125mm | 22mm | 12 | EZFF Flat back | ||||
EZF1RAl+EZF1-15 | $66.50 | 125mm | 25.4mm | 12 | EZFR Recess: 5mm | |||||
EZF2FAl+EZF1-15 | $75.50 | 135mm | 22mm | 12 | EZFF Flat back | |||||
EZF2RAl+EZF1-15 | $75.50 | 135mm | 25.4mm | 12 | EZFR Recess: 5mm | |||||
EZFeFAl+EZF1-15 | $78.50 | 150mm | 22mm | 12 | EZFF Flat back | |||||
EZFeRAl+EZF1-15 | $78.50 | 150mm | 29mm | 12 | EZFR Recess: 6mm | |||||
EZF1FAl+EZF1-0.625 | $66.50 | 0.625" | 4.875" | 0.875" | 12 | EZFF Flat back | ||||
EZF1RAl+EZF1-0.625 | $66.50 | 4.875" | 1.000" | 12 | EZFR Recess: 0.187" | |||||
EZF2FAl+EZF1-0.625 | $75.50 | 5.312" | 0.875" | 12 | EZFF Flat back | |||||
EZF2RAl+EZF1-0.625 | $75.50 | 5.312" | 1.000" | 12 | EZFR Recess: 0.187" | |||||
EZFeFAl+EZF1-0.625 | $78.50 | 5.875" | 0.875" | 12 | EZFF Flat back | |||||
EZFeRAl+EZF1-0.625 | $78.50 | 5.875" | 1.125" | 12 | EZFR Recess: 0.250" | |||||
EZF3FAl+EZF2-0.625 | $84.50 | 6.562" | 1.062" | 12 | EZFF Flat back | |||||
EZF3RAl+EZF2-0.625 | $84.50 | 6.562" | 1.250" | 12 | EZFR Recess: 0.375" | |||||
EZF4FAl+EZF2-0.625 | $103.50 | 6.750" | 1.062" | 12 | EZFF Flat back | |||||
EZF4RAl+EZF2-0.625 | $103.50 | 6.750" | 1.500" | 12 | EZFR Recess: 0.375" | |||||
EZF1FAl+EZF1-16 | $66.50 | 16mm | 125mm | 22mm | 12 | EZFF Flat back | ||||
EZF1RAl+EZF1-16 | $66.50 | 125mm | 25.4mm | 12 | EZFR Recess: 5mm | |||||
EZF2FAl+EZF1-16 | $75.50 | 135mm | 22mm | 12 | EZFF Flat back | |||||
EZF2RAl+EZF1-16 | $75.50 | 135mm | 25.4mm | 12 | EZFR Recess: 5mm | |||||
EZFeFAl+EZF1-16 | $78.50 | 150mm | 22mm | 12 | EZFF Flat back | |||||
EZFeRAl+EZF1-16 | $78.50 | 150mm | 29mm | 12 | EZFR Recess: 6mm | |||||
EZF1FAl+EZF1-18 | $66.50 | 18mm | 125mm | 22mm | 12 | EZFF Flat back | ||||
EZF1RAl+EZF1-18 | $66.50 | 125mm | 25.4mm | 12 | EZFR Recess: 5mm | |||||
EZF2FAl+EZF1-18 | $75.50 | 135mm | 22mm | 12 | EZFF Flat back | |||||
EZF2RAl+EZF1-18 | $75.50 | 135mm | 25.4mm | 12 | EZFR Recess: 5mm | |||||
EZFeFAl+EZF1-18 | $78.50 | 150mm | 22mm | 12 | EZFF Flat back | |||||
EZFeRAl+EZF1-18 | $78.50 | 150mm | 29mm | 12 | EZFR Recess: 6mm | |||||
EZF1FAl+EZF1-19 | $66.50 | 19mm | 125mm | 22mm | 12 | EZFF Flat back | ||||
EZF1RAl+EZF1-19 | $66.50 | 125mm | 25.4mm | 12 | EZFR Recess: 5mm | |||||
EZF2FAl+EZF1-19 | $75.50 | 135mm | 22mm | 12 | EZFF Flat back | |||||
EZF2RAl+EZF1-19 | $75.50 | 135mm | 25.4mm | 12 | EZFR Recess: 5mm | |||||
EZFeFAl+EZF1-19 | $78.50 | 150mm | 22mm | 12 | EZFF Flat back | |||||
EZFeRAl+EZF1-19 | $78.50 | 150mm | 29mm | 12 | EZFR Recess: 6mm | |||||
EZF3FAl+EZF2-0.750 | $84.50 | 0.750" | 6.562" | 1.062" | 12 | EZFF Flat back | ||||
EZF3RAl+EZF2-0.750 | $84.50 | 6.562" | 1.250" | 12 | EZFR Recess: 0.375" | |||||
EZF4FAl+EZF2-0.750 | $103.50 | 6.750" | 1.062" | 12 | EZFF Flat back | |||||
EZF4RAl+EZF2-0.750 | $103.50 | 6.750" | 1.500" | 12 | EZFR Recess: 0.375" | |||||
EZF1FAl+EZF1-20 | $66.50 | 20mm | 125mm | 22mm | 12 | EZFF Flat back | ||||
EZF1RAl+EZF1-20 | $66.50 | 125mm | 25.4mm | 12 | EZFR Recess: 5mm | |||||
EZF2FAl+EZF1-20 | $75.50 | 135mm | 22mm | 12 | EZFF Flat back | |||||
EZF2RAl+EZF1-20 | $75.50 | 135mm | 25.4mm | 12 | EZFR Recess: 5mm | |||||
EZFeFAl+EZF1-20 | $78.50 | 150mm | 22mm | 12 | EZFF Flat back | |||||
EZFeRAl+EZF1-20 | $78.50 | 150mm | 29mm | 12 | EZFR Recess: 6mm | |||||
EZF1FAl+EZF1-22 | $66.50 | 22mm | 125mm | 22mm | 12 | EZFF Flat back | ||||
EZF1RAl+EZF1-22 | $66.50 | 125mm | 25.4mm | 12 | EZFR Recess: 5mm | |||||
EZF2FAl+EZF1-22 | $75.50 | 135mm | 22mm | 12 | EZFF Flat back | |||||
EZF2RAl+EZF1-22 | $75.50 | 135mm | 25.4mm | 12 | EZFR Recess: 5mm | |||||
EZFeFAl+EZF1-22 | $78.50 | 150mm | 22mm | 12 | EZFF Flat back | |||||
EZFeRAl+EZF1-22 | $78.50 | 150mm | 29mm | 12 | EZFR Recess: 6mm | |||||
EZF3FAl+EZF2-0.875 | $84.50 | 0.875" | 6.562" | 1.062" | 12 | EZFF Flat back | ||||
EZF3RAl+EZF2-0.875 | $84.50 | 6.562" | 1.250" | 12 | EZFR Recess: 0.375" | |||||
EZF4FAl+EZF2-0.875 | $103.50 | 6.750" | 1.062" | 12 | EZFF Flat back | |||||
EZF4RAl+EZF2-0.875 | $103.50 | 6.750" | 1.500" | 12 | EZFR Recess: 0.375" | |||||
EZF5FAl+EZF3-0.875 | $142.50 | 8.500" | 1.437" | 12 | EZFF Flat back | |||||
EZF5RAl+EZF3-0.875 | $142.50 | 8.500" | 1.750" | 12 | EZFR Recess: 0.580" | |||||
EZF6FAl+EZF3-0.875 | $156.50 | 9.750" | 1.437" | 12 | EZFF Flat back | |||||
EZF6RAl+EZF3-0.875 | $156.50 | 9.750" | 2.188" | 12 | EZFR Recess: 0.670" | |||||
EZF3FAl+EZF2-24 | $84.50 | 24mm | 167mm | 27mm | 12 | EZFF Flat back | ||||
EZF3RAl+EZF2-24 | $84.50 | 167mm | 32mm | 12 | EZFR Recess: 10mm | |||||
EZF4FAl+EZF2-24 | $103.50 | 172mm | 27mm | 12 | EZFF Flat back | |||||
EZF4RAl+EZF2-24 | $103.50 | 172mm | 38mm | 12 | EZFR Recess: 10mm | |||||
EZF3FAl+EZF2-25 | $84.50 | 25mm | 167mm | 27mm | 12 | EZFF Flat back | ||||
EZF3RAl+EZF2-25 | $84.50 | 167mm | 32mm | 12 | EZFR Recess: 10mm | |||||
EZF4FAl+EZF2-25 | $103.50 | 172mm | 27mm | 12 | EZFF Flat back | |||||
EZF4RAl+EZF2-25 | $103.50 | 172mm | 38mm | 12 | EZFR Recess: 10mm | |||||
EZF5FAl+EZF3-28 | $142.50 | 28mm | 216mm | 36.5mm | 12 | EZFF Flat back | ||||
EZF5RAl+EZF3-28 | $142.50 | 216mm | 44.5mm | 12 | EZFR Recess: 15mm | |||||
EZF6FAl+EZF3-28 | $156.50 | 248mm | 36.5mm | 12 | EZFF Flat back | |||||
EZF6RAl+EZF3-28 | $156.50 | 248mm | 55.5mm | 12 | EZFR Recess: 17mm | |||||
EZF5FAl+EZF3-1.125 | $142.50 | 1.125" | 8.500" | 1.437" | 12 | EZFF Flat back | ||||
EZF5RAl+EZF3-1.125 | $142.50 | 8.500" | 1.750" | 12 | EZFR Recess: 0.580" | |||||
EZF6FAl+EZF3-1.125 | $156.50 | 9.750" | 1.437" | 12 | EZFF Flat back | |||||
EZF6RAl+EZF3-1.125 | $156.50 | 9.750" | 2.188" | 12 | EZFR Recess: 0.670" | |||||
EZF3FAl+EZF2-30 | $84.50 | 30mm | 167mm | 27mm | 12 | EZFF Flat back | ||||
EZF3RAl+EZF2-30 | $84.50 | 167mm | 32mm | 12 | EZFR Recess: 10mm | |||||
EZF4FAl+EZF2-30 | $103.50 | 172mm | 27mm | 12 | EZFF Flat back | |||||
EZF4RAl+EZF2-30 | $103.50 | 172mm | 38mm | 12 | EZFR Recess: 10mm | |||||
EZF5FAl+EZF3-30 | $142.50 | 216mm | 36.5mm | 12 | EZFF Flat back | |||||
EZF5RAl+EZF3-30 | $142.50 | 216mm | 44.5mm | 12 | EZFR Recess: 15mm | |||||
EZF6FAl+EZF3-30 | $156.50 | 248mm | 36.5mm | 12 | EZFF Flat back | |||||
EZF6RAl+EZF3-30 | $156.50 | 248mm | 55.5mm | 12 | EZFR Recess: 17mm | |||||
EZF5FAl+EZF3-32 | $142.50 | 32mm | 216mm | 36.5mm | 12 | EZFF Flat back | ||||
EZF5RAl+EZF3-32 | $142.50 | 216mm | 44.5mm | 12 | EZFR Recess: 15mm | |||||
EZF6FAl+EZF3-32 | $156.50 | 248mm | 36.5mm | 12 | EZFF Flat back | |||||
EZF6RAl+EZF3-32 | $156.50 | 248mm | 55.5mm | 12 | EZFR Recess: 17mm | |||||
EZF5FAl+EZF3-1.375 | $142.50 | 1.375" | 8.500" | 1.437" | 12 | EZFF Flat back | ||||
EZF5RAl+EZF3-1.375 | $142.50 | 8.500" | 1.750" | 12 | EZFR Recess: 0.580" | |||||
EZF6FAl+EZF3-1.375 | $156.50 | 9.750" | 1.437" | 12 | EZFF Flat back | |||||
EZF6RAl+EZF3-1.375 | $156.50 | 9.750" | 2.188" | 12 | EZFR Recess: 0.670" | |||||
EZF7FAl+EZF4-1375 | $220.50 | 11.750" | 1.750" | 12 | EZFF Flat back | |||||
EZF7RAl+EZF4-1375 | $220.50 | 11.750" | 2.188" | 12 | EZFR Recess: 0.720" | |||||
EZF8FAl+EZF4-1375 | $262.50 | 13.125" | 1.750" | 12 | EZFF Flat back | |||||
EZF8RAl+EZF4-1375 | $262.50 | 13.125" | 2.188" | 12 | EZFR Recess: 0.720" | |||||
EZF5FAl+EZF3-1.500 | $142.50 | 1.500" | 8.500" | 1.437" | 12 | EZFF Flat back | ||||
EZF5RAl+EZF3-1.500 | $142.50 | 8.500" | 1.750" | 12 | EZFR Recess: 0.580" | |||||
EZF6FAl+EZF3-1.500 | $156.50 | 9.750" | 1.437" | 12 | EZFF Flat back | |||||
EZF6RAl+EZF3-1.500 | $156.50 | 9.750" | 2.188" | 12 | EZFR Recess: 0.670" | |||||
EZF5FAl+EZF3-40 | $142.50 | 40mm | 216mm | 36.5mm | 12 | EZFF Flat back | ||||
EZF5RAl+EZF3-40 | $142.50 | 216mm | 44.5mm | 12 | EZFR Recess: 15mm | |||||
EZF6FAl+EZF3-40 | $156.50 | 248mm | 36.5mm | 12 | EZFF Flat back | |||||
EZF6RAl+EZF3-40 | $156.50 | 248mm | 55.5mm | 12 | EZFR Recess: 17mm | |||||
EZF7FAl+EZF4-1625 | $220.50 | 1.625" | 11.750" | 1.750" | 12 | EZFF Flat back | ||||
EZF7RAl+EZF4-1625 | $220.50 | 11.750" | 2.188" | 12 | EZFR Recess: 0.720" | |||||
EZF8FAl+EZF4-1625 | $262.50 | 13.125" | 1.750" | 12 | EZFF Flat back | |||||
EZF8RAl+EZF4-1625 | $262.50 | 13.125" | 2.188" | 12 | EZFR Recess: 0.720" | |||||
EZF7FAl+EZF4-42 | $220.50 | 42mm | 298mm | 45mm | 12 | EZFF Flat back | ||||
EZF7RAl+EZF4-42 | $220.50 | 298mm | 56mm | 12 | EZFR Recess: 18mm | |||||
EZF8FAl+EZF4-42 | $262.50 | 335mm | 45mm | 12 | EZFF Flat back | |||||
EZF8RAl+EZF4-42 | $262.50 | 335mm | 56mm | 12 | EZFR Recess: 18mm | |||||
EZF5FAl+EZF3-45 | $142.50 | 45mm | 216mm | 36.5mm | 12 | EZFF Flat back | ||||
EZF5RAl+EZF3-45 | $142.50 | 216mm | 44.5mm | 12 | EZFR Recess: 15mm | |||||
EZF6FAl+EZF3-45 | $156.50 | 248mm | 36.5mm | 12 | EZFF Flat back | |||||
EZF6RAl+EZF3-45 | $156.50 | 248mm | 55.5mm | 12 | EZFR Recess: 17mm | |||||
EZF7FAl+EZF4-45 | $220.50 | 298mm | 45mm | 12 | EZFF Flat back | |||||
EZF7RAl+EZF4-45 | $220.50 | 298mm | 56mm | 12 | EZFR Recess: 18mm | |||||
EZF8FAl+EZF4-45 | $262.50 | 335mm | 45mm | 12 | EZFF Flat back | |||||
EZF8RAl+EZF4-45 | $262.50 | 335mm | 56mm | 12 | EZFR Recess: 18mm | |||||
EZF7FAl+EZF4-1875 | $220.50 | 1.875" | 11.750" | 1.750" | 12 | EZFF Flat back | ||||
EZF7RAl+EZF4-1875 | $220.50 | 11.750" | 2.188" | 12 | EZFR Recess: 0.720" | |||||
EZF8FAl+EZF4-1875 | $262.50 | 13.125" | 1.750" | 12 | EZFF Flat back | |||||
EZF8RAl+EZF4-1875 | $262.50 | 13.125" | 2.188" | 12 | EZFR Recess: 0.720" | |||||
EZF7FAl+EZF4-50 | $220.50 | 50mm | 298mm | 45mm | 12 | EZFF Flat back | ||||
EZF7RAl+EZF4-50 | $220.50 | 298mm | 56mm | 12 | EZFR Recess: 18mm | |||||
EZF8FAl+EZF4-50 | $262.50 | 335mm | 45mm | 12 | EZFF Flat back | |||||
EZF8RAl+EZF4-50 | $262.50 | 335mm | 56mm | 12 | EZFR Recess: 18mm | |||||
All fans can be bored for an additional fee. |
||||||||||
Part | Price | Diameter | # Blades | Fin Height | Hub Diameter | Hub Thickness | Hub Recess | |||
1-31 | $39.00 | 3.125" | 10 | 0.875" | 1.187" | 0.437" | 0.375" | |||
1-0000 | $39.50 | 3.250" | 12 | 0.875" | 1.125" | 0.750" | 0.125" | |||
1-SW | $39.50 | 3.625" | 10 | 0.500" | 0.750" | 0.500" | 0.125" | |||
1-2347 | $49.50 | 3.750" | 12 | 0.625" | 0.625" | 0.625" | 0.250" | |||
1-4 | $30.00 | 4.000" | 12 | 0.750" | 1.000" | 0.750" | 0.000" | |||
1-000 | $30.00 | 4.500" | 12 | 1.000" | 1.375" | 0.750" | 0.250" | |||
1-44 | $30.00 | 4.500" | 15 | 0.812" | 1.687" | 0.625" | 0.250" | |||
1-5 | $49.50 | 5.000" | 12 | 1.000" | 1.47" | 0.582" | 0.250" | |||
1-52 | $51.50 | 5.250" | 12 | 0.812" | 2.000" | 0.625" | 0.250" | |||
1-55 | $49.50 | 5.625" | 12 | 1.000" | 2.000" | 0.625" | 0.250" | |||
1-6 | $55.50 | 6.000" | 12 | 1.000" | 2.000" | 0.625" | 0.250" | |||
1-63 | $55.50 | 6.375" | 12 | 1.000" | 2.000" | 0.625" | 0.500" | |||
1-64 | $55.50 | 6.500" | 12 | 1.375" | 2.000" | 0.687" | 0.500" | |||
1-66 | $55.50 | 6.750" | 12 | 1.000" | 2.000" | 0.687" | 0.250" | |||
1-67 | $55.50 | 6.875" | 12 | 1.250" | 2.500" | 0.750" | 0.500" | |||
1-7 | $68.50 | 7.000" | 12 | 1.187" | 2.000" | 0.625" | 0.250" | |||
All fans can be bored for an additional fee. |
||||||||||
Part | Price | Diameter | # Blades | Fin Height | Hub Diameter | Hub Thickness | Hub Recess | |||
1-72 | $68.50 | 7.250" | 12 | 1.437" | 2.500" | 1.125" | 0.437" | |||
1-74 | $68.50 | 7.500" | 12 | 1.125" | 2.000" | 0.687" | 0.250" | |||
1-75 | $68.50 | 7.625" | 12 | 1.625" | 2.250" | 0.875" | 0.375" | |||
1-8 | $89.50 | 8.000" | 8 | 1.250" | 2.500" | 1.000" | 0.375" | |||
1-84 | $89.50 | 8.500" | 12 | 1.250" | 2.125" | 0.937" | 0.625" | |||
1-86 | $89.50 | 8.750" | 12 | 1.500" | 2.500" | 1.375" | 0.187" | |||
1-9 | $92.50 | 9.000" | 12 | 1.500" | 2.750" | 1.125" | 0.375" | |||
1-93 | $92.50 | 9.375" | 8 | 1.500" | 2.500" | 1.250" | 0.375" | |||
1-94 | $128.50 | 9.500" | 12 | 1.375" | 3.250" | 1.125" | 0.437" | |||
1-10 | $97.50 | 10.000" | 12 | 1.500" | 2.500" | 1.375" | 0.375" | |||
1-104 | $124.50 | 10.500" | 12 | 1.375" | 3.250" | 1.125" | 0.437" | |||
1-11 | $99.50 | 11.000" | 12 | 2.125" | 4.000" | 1.375" | 0.625" | |||
1-113 | $141.50 | 11.375" | 12 | 1.750" | 3.125" | 1.000" | 0.500" | |||
1-116 | $173.50 | 11.750" | 12 | 1.750" | 3.750" | 1.250" | 0.500" | |||
All fans can be bored for an additional fee. |
||||||||||
Part | Price | Diameter | # Blades | Fin Height | Hub Diameter | Hub Thickness | Hub Recess | |||
1-12 | $118.50 | 12.000" | 12 | 2.000" | 3.375" | 1.000" | 0.750" | |||
1-124 | $180.00 | 12.500" | 12 | 1.875" | 4.000" | 1.250" | 0.562" | |||
1-125 | $180.00 | 12.625" | 12 | 2.500" | 4.500" | 1.375" | 1.000" | |||
1-13 | $149.50 | 13.000" | 12 | 2.000" | 3.500" | 1.000" | 0.750" | |||
1-132 | $180.00 | 13.250" | 12 | 2.000" | 4.000" | 1.375" | 0.750" | |||
1-14 | $192.00 | 14.000" | 12 | 2.125" | 4.000" | 1.562" | 0.562" | |||
1-147 | $192.00 | 13.875" | 12 | 2.500" | 4.625" | 1.625" | 0.937" | |||
1-15 | $195.00 | 15.000" | 12 | 2.000" | 3.750" | 1.000" | 0.625" | |||
1-16 | $201.00 | 16.000" | 12 | 2.000" | 4.500" | 1.125" | 0.750" | |||
1-17 | $201.00 | 17.000" | 12 | 2.500" | 5.000" | 1.750" | 1.125" | |||
1-177 | $209.00 | 17.875" | 15 | 2.625"" | 5.000" | 1.750" | 1.250" | |||
1-2146 | $317.00 | 21.000" | 9 | 1.500" | 5.750" | 1.500" | 1.250" | |||
1-4457 | $528.00 | 22.500" | 9 | 1.875" | 7.375" | 1.875" | 1.375" | |||
1-5757 | $792.00 | 28.000" | 9 | 4.875" | 5.750" | 1.875" | 1.000" | |||
1-881 | $1766.00 | 32.000" | 18 | 4.500" | 10.500" | 3.000" | 0.500" | |||
All fans can be bored for an additional fee. |
||||||||||
Part | Price | Diameter | # Blades | Fin Height | Hub Diameter | Hub Thickness | Hub Recess | |||
2-94 | $74.00 | 9.500" | 9 | 2.000" | 3.125" | 1.312" | 1.125" | |||
2-115 | $159.50 | 11.625" | 10 | 2.500" | 3.750" | 1.312" | 1.375" | |||
2-145 | $225.00 | 14.625" | 12 | 2.500" | 4.250" | 1.625" | 1.437" | |||
2-162 | $238.50 | 16.250" | 12 | 3.000" | 4.750" | 1.750" | 1.625" | |||
2-18 | $252.00 | 18.000" | 12 | 3.000" | 5.000" | 1.750" | 1.750" | |||
All fans can be bored for an additional fee. |
||||||||||
Part | Price | Diameter | # Blades | Fin Height | Hub Diameter | Hub Thickness | Hub Recess | |||
3-503 | $45.00 | 4.250" | 10 | 0.875" | 0.875" | 0.750" | 0.000" | |||
3-2835 | $49.00 | 4.375" | 12 | 0.500" | 1.125" | 0.500" | 0.000" | |||
3-1-71 | $50.00 | 5.000" | 10 | 1.000" | 1.500" | 0.750" | 0.000" | |||
3-6835 | $53.00 | 5.875" | 14 | 0.500" | 1.375" | 0.500" | 0.000" | |||
3-72 | $57.00 | 7.250" | 12 | 1.500" | 2.000" | 1.000" | 0.000" | |||
3-161 | $60.00 | 7.750" | 5 | 2.875" | 3.625" | 1.750" | 0.000" | |||
3-8 | $67.50 | 8.000" | 12 | 1.500" | 2.125" | 0.812" | 0.000" | |||
3-4478 | $67.50 | 8.125" | 12 | 1.375" | 1.500" | 1.250" | 0.000" | |||
3-82 | $67.50 | 8.250" | 12 | 1.000" | 2.125" | 1.000" | 0.000" | |||
3-83 | $75.00 | 8.375" | 12 | 1.500" | 2.125" | 0.812" | 0.000" | |||
3-85 | $89.50 | 8.625" | 12 | 1.500" | 2.125" | 0.812" | 0.000" | |||
3-86 | $89.50 | 8.750" | 12 | 1.500" | 2.125" | 0.812" | 0.000" | |||
3-94 | $89.50 | 9.500" | 12 | 2.000" | 3.125" | 1.312" | 0.000" | |||
3-1-60 | $91.00 | 10.000" | 12 | 1.500" | 3.375" | 1.500" | 0.000" | |||
All fans can be bored for an additional fee. |
||||||||||
Part | Price | Diameter | # Blades | Fin Height | Hub Diameter | Hub Thickness | Hub Recess | |||
3-11 | $142.50 | 11.000" | 12 | 1.750" | 4.000" | 1.375" | 0.000" | |||
3-8659 | $166.50 | 11.250" | 12 | 1.125" | 4.000" | 1.000" | 0.000" | |||
3-1-001 | $172.50 | 11.500" | 12 | 2.500" | 4.000" | 1.625" | 0.000" | |||
3-115 | $174.50 | 11.625" | 12 | 2.500" | 3.750" | 1.312" | 0.000" | |||
3-124 | $281.50 | 12.500" | 12 | 2.500" | 4.250" | 1.625" | 0.000" | |||
3-168 | $275.00 | 12.625" | 20 | 2.875" | 3.000" | 2.500" | 0.000" | |||
3-4279 | $280.00 | 13.500" | 6 | 4.250" | 2.500" | 2.000" | 0.000" | |||
3-145 | $262.50 | 13.625" | 12 | 2.500" | 4.250" | 1.625" | 0.000" | |||
3-3689 | $275.00 | 15.250" | 12 | 2.750" | 6.000" | 2.250" | 0.000" | |||
3-162 | $328.50 | 16.250" | 12 | 3.000" | 4.750" | 1.750" | 0.000" | |||
3-174 | $355.50 | 17.500" | 12 | 3.250" | 5.000" | 2.250" | 0.000" | |||
3-18 | $355.50 | 18.000" | 18 | 3.000" | 5.000" | 1.750" | 0.000" | |||
3-206 | $513.00 | 20.750" | 16 | 3.500" | 5.750" | 2.125" | 0.000" | |||
3-1-22 | $1161.00 | 24.875" | 18 | 4.375" | 10.500" | 2.375" | 0.000" | |||
All fans can be bored for an additional fee. |
||||||||||
