|
||||||||||
Lincoln Fans Harmonization Schedule (HS) and Schedule B Number: 85030090 Plastic Fans Aluminum Fans All fans by Size Allis-Chalmers Baldor Century Doerr Fincor General Electric Leeson Leroy-Somers Lincoln Louis-Allis Magnetek Marathon Reliance Siemens Siemens-Allis AO Smith Toshiba US Motors Westinghouse Weg |
||||||||||
Part | Price | Bore (ID) | OuterDiameter | Blades-Material | 1200rpm frame | 1800rpm frame | 3600rpm frame | |||
LCF1454 | $97.50 | 0.562" | 6.000" | 12-Aluminum | 140T | 140T | 140T | |||
LCF1822 | $97.50 | 0.812" | 6.000" | 12-Aluminum | 180T | |||||
LCF1824 | $126.50 | 7.750" | 12-Aluminum | 180T | 180T | |||||
LCF2132 | $126.50 | 1.000" | 7.750" | 12-Aluminum | 210T | |||||
LCF2134 | $197.50 | 9.000" | 14-Aluminum | 210T | 210T | |||||
LCF881-13 | $132.50 | 1.187" | 8.750" | 14-Aluminum | 254T | |||||
LCF2542 | $159.50 | 9.000" | 14-Aluminum | 256T | ||||||
LCF2544 | $169.50 | 10.000" | 14-Aluminum | 250T | 250T | |||||
Part | Price | Bore (ID) | OuterDiameter | Blades-Material | 1200rpm frame | 1800rpm frame | 3600rpm frame | |||
LCF1406 | RFQ | 0.562" | 5.500" | 6-Plastic | 140T | 140T | ||||
LCF1826 | RFQ | 0.812" | 5.500" | 6-Plastic | 182T | 182T | ||||
LCF1826-Al | $53.00 | 6-Aluminum | ||||||||
LCF1826A | RFQ | 7.250" | 6-Plastic | 180T | 180T | 180T | ||||
LCF1826A-Al | $115.00 | 6-Aluminum | ||||||||
LCF881-12 | $115.00 | 1.000" | 7.250" | 6-Aluminum | 210T | |||||
LCF6632-1 | RFQ | 8.750" | 7-Plastic | 210T | 210T | 210T | ||||
LCF6632-1-Al | $197.50 | 7-Aluminum | ||||||||
LCF7302-1 |
|
1.187" | 10.375" | 8-Plastic | 250T | 250T | 250T | |||
LCF7302-1-Al | $143.50 | 8-Aluminum | ||||||||
LCF881-3 | $143.50 | 14-Aluminum | ||||||||
Part | Price | Bore (ID) | OuterDiameter | Blades-Material | 1200rpm frame | 1800rpm frame | 3600rpm frame | |||
LCF2102 | RFQ | 1.000" | 7.250" | 7-Plastic | 210T | |||||
LCF2106 | $197.50 | 8.625" |
7-Aluminum was plastic |
210T | 210T | |||||
|
||||||||||
Part | Price | Bore (ID) | OuterDiameter | Blades-Material | 1200rpm frame | 1800rpm frame | 3600rpm frame | |||
LCF2506 | $143.50 | 1.187" | 10.375" | 8-Plastic | 250T | 250T | ||||
|
||||||||||
Part | Price | Bore (ID) | OuterDiameter | Blades-Material | 1200rpm frame | 1800rpm frame | 3600rpm frame | |||
LCF3604FP BPPF NEMA364/365TS 4GX |
$335.50 |
2.291" w/0.625" key" |
9.312" |
6-Aluminum 2.650" tall was 6-Plastic |
364TS 365TS |
|||||
Replacements for Lincoln (Delco) Cast Iron Motors |
||||||||||
Part | Price | Bore (ID) | OuterDiameter | Blades-Material | Blade Ht. | Hub Recess | Frame | |||
LCFD-4824 | $123.50 | 0.625" | 6.250" | 12-Aluminum | 1.000" | 0.250" | 56,140T | |||
LCFD-4827 | $81.00 | 0.937" | 6.875" | 6-Plastic | 1.500" | 0.000" | 180T | |||
LCFD-4829 | $94.50 | 8.000" | 6-Aluminum | 1.625" | 1.500" | 180T | ||||
LCFD-4830 | $94.50 | 9.500" | 6-Aluminum | 1.625" | 0.500" | 210T | ||||
LCFD-4361 | $94.50 | 1.125" | 8.125" | 10-Aluminum | 1.500" | 0.500" | 180T | |||
LCFD-2813 | $94.50 | 1.187" | 7.000" | 11-Aluminum | 1.500" | 0.500" | 210T | |||
LCFD-4831 | $94.50 | 9.500" | 6-Aluminum | 1.625" | 0.500" | 210T | ||||
LCFD-4238 | $209.50 | 1.437" | 9.750" | 8-Aluminum | 2.125" | 0.875" | 250T | |||
LCFD-4832 | $168.75 | 11.500" | 8-Aluminum | 2.500" | 0.875" | 250T | ||||
LCFD-3057 | $225.50 | 1.875" | 10.750" | 11-Aluminum | 2.125" | 0.625" | 280T | |||
LCFD-4833 | $205.10 | 12.500" | 8-Aluminum | 2.375" | 0.750" | 280T | ||||
LCFD-2681 | $299.50 | 2.125" | 12.875" | 12-Aluminum | 2.500" | 1.000" | 320T | |||
LCFD-7311 | $323.00 | 13.000" | 12-Aluminum | 2.125" | 0.625" | 320T | ||||
LCFD-1913 | $384.00 | 2.375" | 8.375" | 12-Aluminum | 1.250" | 0.250" | 360T | |||
LCFD-6287 | $384.00 | 14.125" | 9-Aluminum | 2.625" | 1.000" | 360T | ||||
LCFD-5739 | $250.00 | 2.875" | 11.375" | 12-Aluminum | 1.500" | 0.500" | 400T | |||
LCFD-1314 | $666.00 | 17.875" | 15-Aluminum | 3.000" | 1.750" | 400T | ||||
LCFD-2608 | $477.00 | 3.375" | 20.000" | 15-Aluminum | 3.000" | 1.750" | 440T | |||
Replacements for Obsolete Lincoln Steel Fans |
||||||||||
Part | Price | Bore (ID) | OuterDiameter | Blades-Material | Blade Ht. | Hub Recess | Frame | |||
LCF6890-6 | $509.00 | 1.250" | 12.250" | 14-Aluminum | 1.000" | 0.250" | 280T | |||
LCF6890-7 | $122.50 | 1.250" | 14.000" | 12-Aluminum | 1.250" | 0.250" | 320T | |||
LCF6890-10 | $253.00 | 1.875" | 15.375" | 12-Aluminum | 1.500" | 0.500" | 360T | |||
LCF6890-3 | $405.00 | 1.875" | 15.375" | 12-Aluminum | 2.875" | 0.750" | 360T | |||
LCF6890-4 | $523.00 | 1.875" | 17.250" | 15-Aluminum | 3.000" | 1.750" | 400T | |||
LCF6890-11 | $523.00 | 1.875" | 17.250" | 15-Aluminum | 3.000" | 1.750" | 440T | |||
LCF6890-5 | $523.00 | 1.875" | 17.250" | 15-Aluminum | 3.000" | 1.750" | 440T | |||
LCF6890-9 | $220.00 | 1.875" | 17.375" | 12-Aluminum | 1.750" | 0.375" | 400T | |||
Lincoln Fans Plastic Fans Aluminum Fans All fans by Size Allis-Chalmers Baldor Century Doerr Fincor General Electric Leeson Leroy-Somers Lincoln Louis-Allis Magnetek Marathon Reliance Siemens Siemens-Allis AO Smith Toshiba US Motors Westinghouse Weg |