|
||||||||
Fans by Size Harmonization Schedule (HS) and Schedule B Number: 85030090 Plastic Fans Aluminum Fans All fans by Size Allis-Chalmers Baldor Century Doerr Fincor Franklin General Electric Leeson Leroy Somer Lincoln Louis-Allis Magnetek Marathon Reliance Siemens Siemens-Allis AO Smith Toshiba US Motors Westinghouse Weg |
||||||||
Part | Price | Inner Diameter | Outer Diameter | Notes |
Link to full specs (New window) |
|||
EZF2.5Al | $49.50 | 0.000" | 2.500" | replacement - aluminum | ||||
BF1+13 | $26.00 | 4.875" | replacement - plastic | |||||
BF2+13 | $30.00 | 5.187" | replacement - plastic | |||||
BF3+35 | $35.00 | 6.562" | replacement - plastic | |||||
BF4+35 | $36.00 | 6.750" | replacement - plastic | |||||
BF5+54 | $51.00 | 8.500" | replacement - plastic | |||||
BF6+54 | $57.00 | 9.687" | replacement - plastic | |||||
BF7+74 | $95.00 | 11.75" | replacement - plastic | |||||
BF8+74 | $120.00 | 13.12" | replacement - plastic | |||||
MMF8x77IT | $9.50 | 8mm (0.32") | 77mm (3.03") | replacement - plastic | ||||
MMF9x82IT | $9.50 | 9mm (0.35") | 82mm (3.23") | replacement - plastic | ||||
LN3522.01 | $15.00 | 0.360" | 3.125" | Leeson Fan | ||||
LN3501.01 | $19.00 | 3.500" | Leeson Fan | |||||
MMF10x86IT | $10.00 | 10mm (0.39") | 86mm (3.39") | replacement - plastic | ||||
WEG63FP | $79.50 | 111mm (4.38") | Weg fan | |||||
FP0.40x2.25-12 | $4.75 | 0.400" | 2.250" |
Porter Cable, 12 blades, Plastic |
||||
MMF11x95IT | $12.50 | 11mm (0.43") | 95mm (3.74") | replacement - plastic | ||||
MMF11x100Z | $14.00 | 100mm (3.95") | replacement - plastic | |||||
MMF11x101D | $13.75 | 101mm (3.98") | replacement - plastic | |||||
MMF11x110Z | $21.50 | 110mm (4.33") | replacement - plastic | |||||
LN169022 | $12.50 | 0.463" w/flat spot | 4.187" | Leeson | ||||
MMF12x99IT | $12.50 | 12mm (0.47") | 99mm (3.90") | replacement - plastic | ||||
WEG56FP | $79.50 | 118mm (4.63") | Weg fan | |||||
FP0.50x2.37-8 | $6.50 | 0.500" | 2.375" |
Ridgid, 8 blades, Plastic |
||||
BF1+11 | $26.00 | 0.500" | 4.875" | replacement - plastic | ||||
BF2+11 | $30.00 | 5.187" | replacement - plastic | |||||
BF3+31 | $35.00 | 6.562" | replacement - plastic | |||||
BF4+31 | $36.00 | 6.750" | replacement - plastic | |||||
|
||||||||
Part | Price | Inner Diameter | Outer Diameter | Notes |
Link to full specs (New window) |
|||
FP0.54x3.00-37 | $8.50 | 0.545", 13.85mm | 3.000", 76mm |
Makita, 37 blades, Plastic |
||||
MMF14x104IT | $22.50 | 14mm (0.55") | 104mm (4.10") | replacement - plastic | ||||
MMF14x108Al | $26.50 | 108mm (4.25") | replacement - aluminum | |||||
MMF14x113PL | $24.80 | 113mm (4.45") | replacement - plastic | |||||
MMF14x120IT | $23.65 | 113mm (4.45") | replacement - plastic | |||||
BF1+114 | $26.00 | 124mm | replacement - plastic | |||||
MMF14x128Al | $27.50 | 128mm (5.04") | replacement - aluminum | |||||
MMF14x130Z | $24.80 | 130mm (5.12") | replacement - plastic | |||||
BF2+114 | $30.00 | 132mm | replacement - plastic | |||||
MAK2HP | $20.50 | 155mm | Makita | replacement - plastic | ||||
MAK3HP | $20.50 | 160mm | Makita | replacement - plastic | ||||
USF56F | $79.00 | 0.562" | 5.187" | US Motors | ||||
LCF1406 | $ | 5.500" | Lincoln | |||||
LCF1454 | $97.50 | 6.000" | Lincoln | |||||
SEN2336037FP | $19.50 | 6.250" | replacement - plastic | |||||
DO182FP | $ | 0.562" x 0.437" | 5.250" | Doerr | ||||
DO187FP | $56.50 | 6.125" | Doerr | |||||
LN169023 | $12.50 | 0.575" w/flat spot | 4.575" | Leeson | ||||
LN169023H | $15.00 |
4.83" diameter 1.062" tall |
12 blades plastic | Craftsman, Husky | ||||
MMF15x112IT | $22.50 | 15mm (0.59") | 112mm (4.41") | replacement - plastic | ||||
WEG80EFP | $79.50 | 134mm (5.25") | Weg fan | |||||
WEF56FP15mm | $79.50 | 158mm (6.25") | Weg fan | |||||
ACF1432T | $77.50 | 0.625" | 4.125" | Allis-Chalmers | ||||
BA142FP | $33.50 | 4.250" | 0.500" tall | Baldor | ||||
BA142FB | $25.00 | 4.250" | 0.750" tall | Baldor | ||||
WHF858 | $20.00 | 4.625" | Westinghouse | |||||
SM0.625x4.750 | $16.75 | 4.750" | AO Smith | |||||
BF1+12 | $26.00 | 4.875" | replacement - plastic | |||||
BA143FP | $30.50 | 4.875" | Baldor | |||||
|
||||||||
Part | Price | Inner Diameter | Outer Diameter | Notes |
Link to full specs (New window) |
|||
BA148F | $37.50 | 0.625" | 5.000" | Baldor | ||||
GEF256F | $54.00 | 0.625" | 5.000" | General Electric | ||||
MR6255D | $15.00 | 0.625" | 5.000" | Marathon | ||||
BF2+12 | $30.00 | 0.625" | 5.187" | replacement - plastic | ||||
BA156FC | $25.00 | 0.625" | 5.250" | Baldor | ||||
LRS56FP | $65.00 | 0.625" | 5.500" | Leroy Somer | ||||
REF145 | $99.50 | 0.625" | 5.562" | Reliance | ||||
GEF356F | $83.00 | 0.625" | 5.750" | General Electric | ||||
WHF858A | $25.00 | 0.625" | 5.750" | Westinghouse | ||||
CN143F | $56.50 | 0.625" | 5.875" | Century | ||||
MR145TC | $40.00 | 0.625" | 5.875" | Marathon | ||||
REF56F | $27.50 | 0.625" | 5.875" | Reliance | ||||
|
||||||||
Part | Price | Inner Diameter | Outer Diameter | Notes |
Link to full specs (New window) |
|||
SEN2.5HP | $25.00 | 0.625" | 6.000" | 10 blades metal | Senco | |||
MR4541D | $32.50 | 0.625" | 6.000" | Marathon | ||||
ACF1434T | $107.50 | 0.625" | 6.125" | Allis-Chalmers | ||||
BA143F | $42.50 | 0.625" | 6.125" | Baldor | ||||
LAF140R | $ | 0.625" | 6.125" | Louis-Allis | ||||
LAF140R-Al | $53.00 | 0.625" | 6.125" | Louis-Allis | ||||
LCFD-4824 | $123.50 | 0.625" | 6.250" | Lincoln | ||||
MR156F | Obsolete | 0.625" | 6.250" | Marathon | ||||
REF143F | $ | 0.625" | 6.375" | Reliance | ||||
BF3+32 | $35.00 | 0.625" | 6.562" | replacement - plastic | ||||
BF4+32 | $36.00 | 0.625" | 6.750" | replacement - plastic | ||||
DO190F | $ | 0.625" | 7.000" | Doerr | ||||
REF182F | $110.00 | 0.625" | 7.500" | Reliance | ||||
CN182F | $ | 0.625" | 7.750" | Century | ||||
ACF1824T | $125.00 | 0.625" | 8.125" | Allis-Chalmers | ||||
MR182FS | $146.00 | 0.625" | 8.250" | aluminum | Marathon | |||
ACF2134T | $135.00 | 0.625" | 8.625" | Allis-Chalmers | ||||
REF182FD | $152.50 | 0.625" | 9.000" | Reliance | ||||
|
||||||||
Part | Price | Inner Diameter | Outer Diameter | Notes |
Link to full specs (New window) |
|||
LN3535.01 | $14.50 | 0.625" x 0.437" | 4.750" | Leeson | ||||
LN3569.02 | $15.00 | 0.625" x 0.437" | 5.000" | White plastic | Leeson | |||
LN3569.03 | $15.00 | 0.625" x 0.437" | 5.000" | Black plastic | Leeson | |||
LN156 | $16.00 | 0.625" x 0.437" | 5.500" | Leeson | ||||
LN156A | $19.00 | 0.625" x 0.437" | 6.000" | White plastic | Leeson | |||
LN3565.04 | $19.00 | 0.625" x 0.437" | 6.000" | Black plastic | Leeson | |||
DO188FP | $62.50 | 0.625" x 0.437" | 7.750" | Doerr | ||||
LN182F | $146.00 | 0.625" x 0.437" | 8.375" | Leeson | ||||
CN143FTC | $22.50 | 0.625" x 0.500" | 6.000" | Century | ||||
5101053 | $75.00 | 0.630", 16mm | 114mm, 4.500" | w/flat spot & tab | Fincor | |||
BF1+116 | $26.00 | 0.630", 16mm | 124mm | replacement - plastic | ||||
BF2+116 | $30.00 | 0.630" ,16mm | 132mm | replacement - plastic | ||||
GEF140 | $112.50 | 0.630", 16mm | 145mm | General Electric | ||||
BA156FE | $42.50 | 0.640" | 6.000" | Baldor | ||||
BA156FH | $42.50 | 0.640" w/flat spot | 6.000" | Baldor | ||||
|
||||||||
Part | Price | Inner Diameter | Outer Diameter | Notes |
Link to full specs (New window) |
|||
SM150F | $18.00 | 0.656" | 4.687" | AO Smith | ||||
DO80FP | $49.50 | 0.656" x 0.500" | 6.000" | Doerr | ||||
GEF1454T | $150.00 | 0.670", 17mm | 5.750" | General Electric | ||||
GEF1454T-Al | $167.50 | 0.670", 17mm | 5.750" | General Electric | ||||
LAF1434P | $ | 0.656", 17mm | 6.187" | Louis-Allis | ||||
LAF1434 | $53.00 | 0.656", 17mm | 6.187" | Louis-Allis | ||||
WEG56farmFP | $79.50 | 0.669", 17mm | 6.187", 158mm | Weg fan | ||||
FP0.68x3.44-18 | $10.50 | 0.687" | 3.443" |
DeWalt, 18 blades, Plastic with metal hub |
||||
CN1137 | $17.50 | 0.687" | 4.800" | Century | ||||
CN656F | $17.50 | 0.687" | 5.375" | Century | ||||
WHF858S | $25.00 | 0.687" | 4.625" | Westinghouse | ||||
CN656F | $ | 0.687" | 5.375" | Century | ||||
WHF859 | $25.00 | 0.687" | 5.500" | Westinghouse | ||||
USF143T | $58.00 | 0.687" | 5.625" | US Motors | ||||
GEF141 | $112.50 | 0.709", 18mm | 165mm | General Electric | ||||
LRS100FP | $59.50 | 0.709", 18mm | 7.000", 178mm | Leroy Somer | ||||
DO189FP | $ | 0.718 x 1.000" | 9.500" | Doerr | ||||
BF1+119 | $26.00 | 0.748", 19mm | 124mm | replacement - plastic | ||||
BF2+119 | $30.00 | 0.748", 19mm | 132mm | replacement - plastic | ||||
MMF19x133PL | $27.80 | 19mm (0.75") | 133mm (5.24") | replacement - plastic | ||||
MMF19x141Al | $33.50 | 19mm (0.75") | 141mm (5.55") | replacement - aluminum | ||||
MMF19x142Z | $31.50 | 19mm (0.75") | 142mm (5.59") | replacement - plastic | ||||
|
||||||||
Part | Price | Inner Diameter | Outer Diameter | Notes |
Link to full specs (New window) |
|||
INF0.750x3.125 | $30.00 | 0.750" | 3.125" | Plastic fans | ||||
INF0.750x4.000 | $37.50 | 4.000" | Plastic fans | |||||
GEF348FA | $ | 4.250" | General Electric | |||||
MR9136605 | $12.50 | 4.500" | Marathon | |||||
MR156-8 | $25.00 | 4.875" | Marathon | |||||
INF0.750x5.187 | $30.00 | 5.187" | Plastic fans | |||||
INF0.750x6.000 | $30.00 | 6.000" | Plastic fans | |||||
BF3+33 | $35.00 | 6.562" | replacement - plastic | |||||
BF4+33 | $36.00 | 6.750" | replacement - plastic | |||||
LAF1844M | $124.00 | 7.625" | Louis-Allis | |||||
BF5+55 | $51.00 | 8.500" | replacement - plastic | |||||
BF6+55 | $57.00 | 9.687" | replacement - plastic | |||||
SM150FA | $18.00 | 0.765" | 4.687" | AO Smith | ||||
LN169024 | $12.50 | 0.775" w/flat spot | 4.750" | Leeson | ||||
LN169025 | $12.50 | 5.250" | Leeson | |||||
DO180FP | $62.50 | 0.781" x 0.531" | 7.750" | Doerr | ||||
BF1+120 | $26.00 | 0.787", 20mm | 124mm | replacement - plastic | ||||
BF2+120 | $30.00 | 132mm | replacement - plastic | |||||
GEF180 | $112.50 | 145mm | General Electric | |||||
|
||||||||
Part | Price | Inner Diameter | Outer Diameter | Notes |
Link to full specs (New window) |
|||
SM154F | $25.00 | 0.812" | 5.250" | AO Smith | ||||
SM151F | $25.00 | 5.250" | AO Smith | |||||
CN656FA | $ | 5.275" | Century | |||||
LAF1432 | $ | 5.375" | Louis-Allis | |||||
LAF1432-Al | $53.00 | 5.375" | Louis-Allis | |||||
LAF1432M | $53.00 | 5.375" | Louis-Allis | |||||
SM155F | $25.00 | 5.375" | AO Smith | |||||
LCF1826 | $ | 5.500" | Lincoln | |||||
LCF1826-Al | $53.00 | 5.500" | Lincoln | |||||
LCF1822 | $97.50 | 6.000" | Lincoln | |||||
LCF1826A | $ | 7.250" | Lincoln | |||||
LCF1826A-Al | $115.00 | 7.250" | Lincoln | |||||
LCF1824 | $126.50 | 7.750" | Lincoln | |||||
WEG48DS | $97.50 | 0.846" (21.5mm) | 5.31" (21.5mm) | Weg fan | ||||
|
||||||||
Part | Price | Inner Diameter | Outer Diameter | Notes |
Link to full specs (New window) |
|||
BF1+122 | $26.00 | 0.866", 22mm | 124mm | replacement - plastic | ||||
BF2+122 | $30.00 | 0.866", 22mm | 132mm | replacement - plastic | ||||
MMF22x144PL | $32.00 | 22mm (0.87") | 144mm (5.67") | replacement - plastic | ||||
TBF1434 | $20.25 | 0.866", 22mm | 160mm | Toshiba | ||||
DO192F | $ | 0.875" | 4.750" | Doerr | ||||
GEF356FA | $ | 0.875" | 4.750" | General Electric | ||||
DO183F | $26.50 | 0.875" | 5.125" | Doerr | ||||
GEF250P1 | $65.00 | 0.875" | 5.375" | General Electric | ||||
USF182U | $180.00 | 0.875" | 5.750" | US Motors | ||||
LN3565.03 | $15.00 | 0.875" | 6.000" | 3/16" key | Leeson | |||
US399406 | $58.00 | 0.875" | 6.000" | 3/16" key | US Motors | |||
GEF6704G1 | $85.00 | 0.875" | 6.312" | General Electric | ||||
GEF6704G1-Al | $126.50 | 0.875" | 6.312" | General Electric | ||||
BF3+34 | $35.00 | 0.875" | 6.562" | replacement - plastic | ||||
BF4+34 | $36.00 | 0.875" | 6.750" | replacement - plastic | ||||
USF182T | $56.00 | 0.875" | 6.750" | US Motors | ||||
US399407 | $58.00 | 0.875" | 6.750" | US Motors | ||||
|
||||||||
Part | Price | Inner Diameter | Outer Diameter | Notes |
Link to full specs (New window) |
|||
LAF1822M | $150.00 | 0.875" | 7.250" | Louis-Allis | ||||
LAF1824P | $ | 0.875" | 7.250" | Louis-Allis | ||||
LAF1824M | $136.00 | 0.875" | 7.250" | Louis-Allis | ||||
GEF2134TL | $105.00 | 0.875" | 7.375" | General Electric | ||||
GEF2134TL-Al | $127.50 | 0.875" | 7.375" | General Electric | ||||
REF182FA | $225.00 | 0.875" | 7.500" | Reliance | ||||
SMF0.875x7.625Pl | $97.50 | 0.875" | 7.625" | Siemens | ||||
US399408 | $64.00 | 0.875" | 8.000" | w/key | US Motors | |||
USF2134U | $61.50 | 0.875" | 8.000" | no key | US Motors | |||
LN3563.01 | $39.50 | 0.875" | 8.500" | 3/16" key | Leeson | |||
BF5+51 | $51.00 | 0.875" | 8.500" | replacement - plastic | ||||
REF212F | $ | 0.875" | 8.625" | Reliance | ||||
LAF2132M | $89.00 | 0.875" | 8.750" | Louis-Allis | ||||
REF213FA | $235.00 | 0.875" | 9.000" | Reliance | ||||
US399405 | $58.00 | 0.875" | 9.000" | US Motors | ||||
BF6+51 | $57.00 | 0.875" | 9.687" | replacement - plastic | ||||
LN22104.01 | $90.00 | 0.875" | 9.750" | 12-Aluminum | Leeson | |||
REF254FJ | $ | 0.875" | 10.000" | Reliance | ||||
REF254F | $ | 0.875" | 10.500" | Reliance | ||||
|
||||||||
Part | Price | Inner Diameter | Outer Diameter | Notes |
Link to full specs (New window) |
|||
BA156FB | $25.00 | 0.906", 23mm | 4.250" | Baldor | ||||
36FN3000C01 | $25.00 | 5.187" | Baldor | |||||
MMF23x144PL | $30.60 | 144mm (5.67") | replacement - plastic | |||||
BA1822FP | $42.50 | 6.000" | Baldor | |||||
BA1824FP | $42.50 | 7.000" | Baldor | |||||
BA182F | $34.00 | 7.000" | Baldor | |||||
GEF140A | $112.50 | 120mm | General Electric | |||||
GEF141A | $112.50 | 160mm | General Electric | |||||
WEG100FP | $99.50 | 7.25", 185mm | Weg fan | |||||
LRS182FP | $65.00 | 0.926", 23.5mm | 6.875", 175mm | Leroy Somer fan | ||||
LRS184FP | $82.50 | 7.812", 195mm | Leroy Somer fan | |||||
REF182FE | $145.00 | 0.937" | 4.750" | Reliance | ||||
MR4537K | $23.50 | 6.000" | White Plastic | Marathon | ||||
MR9136584 | $23.50 | Black Plastic | Marathon | |||||
LCFD-4827 | $81.00 | 6.875" | Lincoln | |||||
MR1822FP | $117.50 | 7.000" | Marathon | |||||
REF182FB | $48.50 | 7.500" | Reliance | |||||
LCFD-4829 | $94.50 | 8.000" | Lincoln | |||||
LRS112.55FP | $87.50 | 0.937"/1.000" | 8.000" | Leroy Somer | ||||
MR-D-67992-1 | $32.50 | 0.937" | 8.250" | w/0.187" key | Marathon | |||
MR213F | $146.00 | 8.375" | aluminum | Marathon | ||||
MR213AT | $146.00 | 9.000" | aluminum | Marathon | ||||
MR4544K | $49.50 | 9.000" | plastic | Marathon | ||||
LCFD-4830 | $94.50 | 9.500" | Lincoln | |||||
|
||||||||
Part | Price | Inner Diameter | Outer Diameter | Notes |
Link to full specs (New window) |
|||
MMF24x161Al | $36.50 | 0.945", 24mm | 161mm (6.33") | replacement - aluminum | ||||
MMF24x162Z | $33.00 | 162mm (6.38") | replacement - plastic | |||||
BF3+324 | $35.00 | 167mm | replacement - plastic | |||||
BF4+324 | $36.00 | 171mm | replacement - plastic | |||||
Shark56/140/18 | $79.50 | 0.970" | 5.312" | replacement - plastic | ||||
SM151FA | Obsolete | 0.984", 25mm | 5.250" | AO Smith | ||||
BA156AL | $49.50 | 5.812" | Aluminum | Baldor | ||||
BA156FG | $42.50 | 6.000" | Baldor | |||||
WHF1454 | $113.00 | 150mm | Westinghouse | |||||
WHF1822 | $230.00 | 150mm | Westinghouse | |||||
MMF25x159IT | $25.00 | 159mm (6.26") | replacement - plastic | |||||
BF3+325 | $35.00 | 167mm | replacement - plastic | |||||
BF4+325 | $36.00 | 171mm | replacement - plastic | |||||
LENZE1804P | $94.50 | 193mm | Lenze (Weg) | |||||
WHF1824 | $209.00 | 195mm | Westinghouse | |||||
GEF181 | $144.00 | 205mm | General Electric | |||||
GEF218-Al | $168.50 | 240mm | General Electric | |||||
|
||||||||
Part | Price | Inner Diameter | Outer Diameter | Notes |
Link to full specs (New window) |
|||
MR156-2 | Obsolete | 1.000" | 4.875" | Marathon | ||||
MR167F | Obsolete | 1.000" | 4.875" | Marathon | ||||
DO184F | Obsolete | 1.000" | 5.125" | Doerr | ||||
DO184FP | Obsolete | 1.000" | 5.375" | Doerr | ||||
SM152F | Obsolete | 1.000" | 5.375" | AO Smith | ||||
MR166F | $37.50 | 1.000" | 5.812" | Marathon | ||||
GEF1822T | $85.00 | 1.000", 25mm | 6.000" | General Electric | ||||
GEF1822T-Al | $167.50 | 1.000", 25mm | 6.000" | General Electric | ||||
SMF1.00x670Pl | $95.50 | 1.000", 25.5mm | 6.70", 170mm | Siemens | ||||
GEF1824U-Al | $116.50 | 1.000", 25mm | 7.000" | General Electric | ||||
LCF881-12 | $115.00 | 1.000" | 7.250" | Lincoln | ||||
LCF2102 | $ | 1.000" | 7.250" | Lincoln | ||||
GEF1824T | $105.00 | 1.000", 25mm | 7.375" | General Electric | ||||
GEF1824T-Al | $167.50 | 1.000", 25mm | 7.375" | General Electric | ||||
LCF2132 | $126.50 | 1.000" | 7.750" | Lincoln | ||||
GEF2134U | $297.50 | 1.000", 25mm | 8.500" | General Electric | ||||
GEF2134U-Al | $127.50 | 1.000", 25mm | 8.500" | General Electric | ||||
LCF2106 | $132.50 | 1.000" | 8.625" | Lincoln | ||||
LCF6632-1-Al | $132.50 | 1.000" | 8.750" | Lincoln | ||||
LCF2134 | $132.50 | 1.000" | 9.000" | Lincoln | ||||
|
||||||||
Part | Price | Inner Diameter | Outer Diameter | Notes |
Link to full specs (New window) |
|||
WEG2546RS | $39.50 | 1.102", 28mm | 5.98", 151mm | Weg fan | ||||
GEF180A | $112.50 | 1.102", 28mm | 155mm | General Electric | ||||
TBF1822 | $ | 1.102", 28mm | 160mm | Toshiba | ||||
MMF28x172PL | $35.00 | 28mm (1.10") | 172mm (6.77") | replacement - plastic | ||||
MMF28x178Al | $37.50 | 28mm (1.10") | 178mm (7.01") | replacement - aluminum | ||||
GEF210A-Al | $126.50 | 1.102", 28mm | 180mm | General Electric | ||||
MMF28x181Z | $36.50 | 28mm (1.10") | 181mm (7.13") | replacement - plastic | ||||
MMF28x188PL | $37.60 | 28mm (1.10") | 188mm (7.40") | replacement - plastic | ||||
WEG2104FP | $105.00 | 28mm (1.10") | 191mm (7.50") | Weg fan | ||||
MMF28x192IT | $37.50 | 28mm (1.10") | 192mm (7.56") | replacement - aluminum | ||||
GEF181A | $144.00 | 1.102", 28mm | 205mm | General Electric | ||||
TBF1824 | $55.00 | 1.102", 28mm | 205mm | Toshiba | ||||
MMF28x205Z | $37.60 | 28mm (1.10") | 205mm (8.08") | replacement - plastic | ||||
BF5+528 | $51.00 | 1.102", 28mm | 216mm | replacement - plastic | ||||
GEF211A-Al | $168.50 | 1.102", 28mm | 240mm | General Electric | ||||
BF6+528 | $57.00 | 1.102", 28mm | 256mm | replacement - plastic | ||||
GEF251Al | $195.00 | 1.102", 28mm | 280mm | General Electric | ||||
|
||||||||
Part | Price | Inner Diameter | Outer Diameter | Notes |
Link to full specs (New window) |
|||
REF213FF | $ | 1.125" | 4.750" | Reliance | ||||
INF1.125x5.125 | $58.50 | 5.125" | Plastic fans | |||||
GEF205P4 | $65.00 | 5.375" | General Electric | |||||
SM153F | $25.00 | 5.375" | AO Smith | |||||
REF252F | $169.50 | 5.750" | Reliance | |||||
MR-C-41986 | $37.50 | 6.000" | w/0.250" key | Marathon | ||||
US369161 | $106.50 | 6.000" | US Motors | |||||
GEF6704G2 | $85.00 | 6.312" | General Electric | |||||
GEF6704G2-Al | $126.50 | 6.312" | General Electric | |||||
DO185FP | $ | 6.375" | Doerr | |||||
USF2132T | $124.00 | 6.750" | US Motors | |||||
US360298 | $150.00 | 7.250" | US Motors | |||||
GEF2542TL | $88.79 | 7.375" | General Electric | |||||
GEF2542TL-Al | $127.50 | 7.375" | General Electric | |||||
REF254FH | $ | 7.375" | Reliance | |||||
LCFD-4361 | $94.50 | 8.125" | Lincoln | |||||
BF5+52 | $51.00 | 8.500" | replacement - plastic | |||||
GEF2544TL | $ | 8.875" | General Electric | |||||
GEF2544TL-Al | $110.00 | 8.875" | General Electric | |||||
|
||||||||
Part | Price | Inner Diameter | Outer Diameter | Notes |
Link to full specs (New window) |
|||
GEF2542 | $283.50 | 1.125" | 9.000" | General Electric | ||||
GEF2542-Al | $127.00 | 1.125" | 9.000" | General Electric | ||||
GEF2842P | $ | 1.125" | 9.000" | General Electric | ||||
GEF2842P-Al | $125.00 | 1.125" | 9.000" | General Electric | ||||
REF213FB | $155.00 | 1.125" | 9.000" | Reliance | ||||
LN3562.01 | $32.00 | 1.125" | 9.375" | Leeson | ||||
USF2134T | $87.00 | 1.125" | 9.375" | US Motors | ||||
BF6+52 | $57.00 | 1.125" | 9.687" | replacement - plastic | ||||
CN213F | $ | 1.125" | 9.875" | Century | ||||
GEF2544 | $249.00 | 1.125" | 10.000" | General Electric | ||||
GEF2544-Al | $260.75 | 1.125" | 10.000" | General Electric | ||||
GEF2844TL | $ | 1.125" | 10.000" | General Electric | ||||
GEF2844TL-Al | $190.00 | 1.125" | 10.000" | General Electric | ||||
GEF2844P | $ | 1.125" | 10.000" | General Electric | ||||
GEF2844P-Al | $105.00 | 1.125" | 10.000" | General Electric | ||||
REF282 | $ | 1.125" | 10.000" | Reliance | ||||
REF254FA | $ | 1.125" | 10.500" | Reliance | ||||
REF284FB | $ | 1.125" | 11.375" | Reliance | ||||
MMF29x175IT | $37.50 | 29mm (0.14") | 175mm (6.89") | replacement - plastic | ||||
GEF2844 | $275.00 | 1.125" | 11.750" | General Electric | ||||
GEF2844-Al | $270.50 | 1.125" | 11.750" | General Electric | ||||
REF284F | $ | 1.125" | 11.750" | Reliance | ||||
37FN3002C01 | $27.50 | 1.155" | 6.000" | Baldor | ||||
REF182FC | $198.50 | 1.156" | 7.500" | Reliance | ||||
REF213FC | $105.00 | 1.156" | 9.000" | Reliance | ||||
GEF1955AA1 | $65.00 | 1.170" | 5.125" | General Electric | ||||
GEF1954AA1 | $72.00 | 1.170" | 6.125" | General Electric | ||||
|
||||||||
Part | Price | Inner Diameter | Outer Diameter | Notes |
Link to full specs (New window) |
|||
36FN3000C02 | $25.00 | 1.171" | 5.250" | Baldor | ||||
BA1844FP | $57.50 | 1.171" | 7.000" | Baldor | ||||
37FN3002B01 | $25.00 | 1.171" | 7.500" | Baldor | ||||
BA2134FP | $42.50 | 1.171" | 8.500" | Baldor | ||||
BA2134K | $62.50 | 1.171" | 8.500" | Baldor | ||||
BA213F | $69.50 | 1.171" | 8.500" | Baldor | ||||
BA180AL | $49.50 | 1.181", 30mm | 145mm | Baldor | ||||
BF3+330 | $35.00 | 1.181", 30mm | 167mm | replacement - plastic | ||||
WEG1824FP | $105.00 | 1.181", 30mm | 6.63", 169mm | Weg fan | ||||
WHF2132 | $280.00 | 1.181", 30mm | 170mm | Westinghouse | ||||
BF4+330 | $36.00 | 1.181", 30mm | 171mm | replacement - plastic | ||||
MMF30x195PL | $32.50 | 1.181", 30mm | 195mm | replacement - plastic | ||||
BF5+530 | $51.00 | 1.181", 30mm | 216mm | replacement - plastic | ||||
WEG2134FP | $105.00 | 1.181", 30mm | 9.00", 229mm | Weg fan | ||||
WHF2134 | $209.00 | 1.181", 30mm | 230mm | Westinghouse | ||||
BF6+530 | $57.00 | 1.181", 30mm | 256mm | replacement - plastic | ||||
|
||||||||
Part | Price | Inner Diameter | Outer Diameter | Notes |
Link to full specs (New window) |
|||
BA180AL | $49.50 | 1.187" | 5.750" | Baldor | ||||
LCFD-2813 | $94.50 | 1.187" | 7.000" | Lincoln | ||||
GEF2132T | $107.50 | 1.187" | 7.375" | General Electric | ||||
GEF2132T-Al | $167.50 | 1.187" | 7.375" | General Electric | ||||
GEF2134T | $160.00 | 1.187" | 8.750" | General Electric | ||||
LCF881-13 | $132.50 | 1.187" | 8.750" | Lincoln | ||||
LCF2542 | $132.50 | 1.187" | 9.000" | Lincoln | ||||
LCFD-4831 | $94.50 | 1.187" | 9.500" | Lincoln | ||||
LCF2544 | $143.50 | 1.187" | 10.000" | Lincoln | ||||
LCF7302-1-Al | $143.50 | 1.187" | 10.375" | Lincoln | ||||
LCF881-3 | $143.50 | 1.187" | 10.375" | Lincoln | ||||
LCF2506 | $143.50 | 1.187" | 10.375" | Lincoln | ||||
|
||||||||
Part | Price | Inner Diameter | Outer Diameter | Notes |
Link to full specs (New window) |
|||
US375602 | $195.00 | 1.220" | 7.250" | US Motors | ||||
GEF250P5 | $65.00 | 1.250" | 5.375" | General Electric | ||||
REF4001A | $175.00 | 1.250" | 5.625" | Reliance | ||||
DO191F | $25.00 | 1.250" | 6.125" | Doerr | ||||
DO181FP | $45.00 | 1.250" | 6.375" | Doerr | ||||
LAF1824TLM | $128.00 | 1.250" | 6.875" | Louis-Allis | ||||
USF2542T | $197.50 | 1.250" | 9.000" | US Motors | ||||
REF322 | $ | 1.250" | 10.000" | Reliance | ||||
REF254FB | $ | 1.250" | 10.500" | Reliance | ||||
US347274 | $213.50 | 1.250" | 10.500" | US Motors | ||||
USF2544T | $213.50 | 1.250" | 11.000" | US Motors | ||||
LCF6890-6 | $509.00 | 1.250" | 12.250" | Lincoln | ||||
REF324F | $ | 1.250" | 13.500" | Reliance | ||||
REF324FB | $ | 1.250" | 13.500" | Reliance | ||||
LCF6890-7 | $122.50 | 1.250" | 14.000" | Lincoln | ||||
|
||||||||
Part | Price | Inner Diameter | Outer Diameter | Notes |
Link to full specs (New window) |
|||
BF5+532 | $51.00 | 1.256", 32mm | 216mm | replacement - plastic | ||||
BF6+532 | $57.00 | 256mm | replacement - plastic | |||||
LRS132.55FP | $83.50 | 1.312" | 9.437" | Leroy-Somer | ||||
LRS215FP | $65.00 | 9.500" | Leroy-Somer | |||||
