|
||||||||
|
Fans by Size Harmonization Schedule (HS) and Schedule B Number: 85030090 Plastic Fans Aluminum Fans All fans by Size Allis-Chalmers Baldor Century Doerr Fincor Franklin General Electric Leeson Leroy Somer Lincoln Louis-Allis Magnetek Marathon Reliance Siemens Siemens-Allis AO Smith Toshiba US Motors Westinghouse Weg |
||||||||
| Part | Price | Inner Diameter | Outer Diameter | Notes |
Link to full specs (New window) |
|||
| EZF2.5Al | $69.50 |
0.000" blank |
2.500" | Aluminum | replacement - aluminum | |||
| EZF2.5Pl | $45.50 | Plastic | replacement - plastic | |||||
| EZF3.0Al | $69.50 | 3.000" | Aluminum | replacement - aluminum | ||||
| EZF3.0Pl | $45.50 | Plastic | replacement - plastic | |||||
| EZF3.5Al | $69.50 | 3.500" | Aluminum | replacement - aluminum | ||||
| EZF3.5Pl | $53.50 | Plastic | replacement - plastic | |||||
| EZF4.0Al | $69.50 | 4.000" | Aluminum | replacement - aluminum | ||||
| EZF4.0Pl | $60.50 | Plastic | replacement - plastic | |||||
| BF1+13 | $26.00 | 4.875" | replacement - plastic | |||||
| BF2+13 | $30.00 | 5.187" | replacement - plastic | |||||
| BF3+35 | $35.00 | 6.562" | replacement - plastic | |||||
| BF4+35 | $36.00 | 6.750" | replacement - plastic | |||||
| BF5+54 | $51.00 | 8.500" | replacement - plastic | |||||
| BF6+54 | $57.00 | 9.687" | replacement - plastic | |||||
| BF7+74 | $95.00 | 11.75" | replacement - plastic | |||||
| BF8+74 | $120.00 | 13.12" | replacement - plastic | |||||
| Larger Blanks | $varies | Other sizes | Aluminum | replacement - aluminum | ||||
| MMF8x77IT | $9.50 | 8mm (0.32") | 77mm (3.03") | replacement - plastic | ||||
| MMF9x82IT | $9.50 | 9mm (0.35") | 82mm (3.23") | replacement - plastic | ||||
| LN3522.01 | $15.00 | 0.360" | 3.125" | Leeson Fan | ||||
| LN3501.01 | $19.00 | 3.500" | Leeson Fan | |||||
| MMF10x86IT | $10.00 | 10mm (0.39") | 86mm (3.39") | replacement - plastic | ||||
| WEG63FP | $79.50 | 111mm (4.38") | Weg fan | |||||
| FP0.40x2.25-12 | $4.75 | 0.400" | 2.250" |
Porter Cable, 12 blades, Plastic |
||||
| MMF11x95IT | Obsolete | 11mm (0.43") | 95mm (3.74") | replacement - plastic | ||||
| MMF11x100Z | $33.50 | 100mm (3.94") | replacement - plastic | |||||
| MMF11x110Z | $33.50 | 110mm (4.33") | replacement - plastic | |||||
| LRS70FP | $79.50 | 0.437" | 4.625" | Leroy Somer | ||||
| LN169022 | $12.50 | 0.463" w/flat spot | 4.187" | Leeson | ||||
| MMF12x99IT | $12.50 | 12mm (0.47") | 99mm (3.90") | replacement - plastic | ||||
| WEG56FP | $79.50 | 118mm (4.63") | Weg fan | |||||
| FP0.50x2.37-8 | $6.50 | 0.500" | 2.375" |
Ridgid, 8 blades, Plastic |
||||
| BF1+11 | $26.00 | 0.500" | 4.875" | replacement - plastic | ||||
| BF2+11 | $30.00 | 5.187" | replacement - plastic | |||||
| BF3+31 | $35.00 | 6.562" | replacement - plastic | |||||
| BF4+31 | $36.00 | 6.750" | replacement - plastic | |||||
| ADF1342 | $22.50 | 0.500" w/flat spot | 5.875" | Autus Direct | replacement - plastic | |||
|
||||||||
| Part | Price | Inner Diameter | Outer Diameter | Notes |
Link to full specs (New window) |
|||
| FP0.54x3.00-37 | $8.50 | 0.545", 13.85mm | 3.000", 76mm |
Makita, 37 blades, Plastic |
||||
| MMF14x104IT | $22.50 | 14mm (0.55") | 104mm (4.10") | replacement - plastic | ||||
| MMF14x108Al | $26.50 | 108mm (4.25") | replacement - aluminum | |||||
| MMF14x113PL | $41.50 | 113mm (4.45") | replacement - plastic | |||||
| MMF14x120IT | $23.65 | 113mm (4.45") | replacement - plastic | |||||
| BF1+114 | $26.00 | 124mm | replacement - plastic | |||||
| MMF14x128Al | $27.50 | 128mm (5.04") | replacement - aluminum | |||||
| MMF14x130Z | $41.50 | 130mm (5.12") | replacement - plastic | |||||
| BF2+114 | $30.00 | 132mm | replacement - plastic | |||||
| MAK2HP | $29.80 | 155mm | Makita | replacement - plastic | ||||
| MAK3HP | $29.80 | 160mm | Makita | replacement - plastic | ||||
| USF56F | $79.00 | 0.562" | 5.187" | US Motors | ||||
| LCF1406 | $ | 5.500" | Lincoln | |||||
| LCF1454 | $97.50 | 6.000" | Lincoln | |||||
| SEN2336037FP | $19.50 | 6.250" | replacement - plastic | |||||
| DO182FP | $ | 0.562" x 0.437" | 5.250" | Doerr | ||||
| DO187FP | $63.00 | 6.125" | Doerr | |||||
| LN169023 | $12.50 | 0.575" w/flat spot | 4.575" | Leeson | ||||
| LN169023H | $15.00 |
4.83" diameter 1.062" tall |
12 blades plastic | Craftsman, Husky | ||||
| MMF15x112IT | $22.50 | 15mm (0.59") | 112mm (4.41") | replacement - plastic | ||||
| WEG80EFP | $79.50 | 134mm (5.25") | Plastic | Weg fan | ||||
| WEG80AL | $110.00 | 134mm (5.25") | Aluminum | Weg fan | ||||
| WEF56FP15mm | $79.50 | 158mm (6.25") | Weg fan | |||||
| ACF1432T | $77.50 | 0.625" | 4.125" | Allis-Chalmers | ||||
| BA142FP | $49.50 | 4.250" | 0.500" tall | Baldor | ||||
| BA142FB | $39.50 | 4.250" | 0.750" tall | Baldor | ||||
| WHF858 | $31.50 | 4.625" | Westinghouse | |||||
| SM0.625x4.750 | $16.75 | 4.750" | AO Smith | |||||
| BF1+12 | $26.00 | 4.875" | replacement - plastic | |||||
| BA143FP | $66.50 | 4.875" | Baldor | |||||
|
||||||||
| Part | Price | Inner Diameter | Outer Diameter | Notes |
Link to full specs (New window) |
|||
| BA148F | $46.50 | 0.625" | 5.000" | Baldor | ||||
| LN3569.01 | $15.00 | 5.000" | was MR6255D | Marathon | ||||
| BF2+12 | $30.00 | 5.187" | replacement - plastic | |||||
| BA156FC | $67.50 | 5.250" | Baldor | |||||
| LRS56FP | $65.00 | 5.500" | Leroy Somer | |||||
| REF145 | $99.50 | 5.562" | Reliance | |||||
| GEF356F | $83.00 | 5.750" | General Electric | |||||
| CN143F | $62.50 | 5.875" | Century | |||||
| REF56F | $27.50 | 5.875" | Reliance | |||||
|
||||||||
| Part | Price | Inner Diameter | Outer Diameter | Notes |
Link to full specs (New window) |
|||
| SEN2.5HP | $25.00 | 0.625" | 6.000" |
10 blades metal 1.250" tall |
Senco | |||
| SEN1130FP | $14.50 |
10 blades plastic 1.500" tall |
Senco | |||||
| MR4541D | $23.50 | Marathon | ||||||
| ACF1434T | $107.50 | 6.125" | Allis-Chalmers | |||||
| BA143F | $51.50 | Baldor | ||||||
| LAF140R | $ | Louis-Allis | ||||||
| LAF140R-Al | $53.00 | Louis-Allis | ||||||
| LCFD-4824 | $123.50 | 6.250" | Lincoln | |||||
| MR156F |
|
Marathon | ||||||
| REF143F | $ | 6.375" | Reliance | |||||
| BF3+32 | $35.00 | 6.562" | replacement - plastic | |||||
| BF4+32 | $36.00 | 6.750" | replacement - plastic | |||||
| DO190F | $ | 7.000" | Doerr | |||||
| REF182F | $110.00 | 7.500" | Reliance | |||||
| CN182F | $ | 7.750" | Century | |||||
| ACF1824T | $227.50 | 8.125" | Allis-Chalmers | |||||
| MR182FS | $153.50 | 8.250" | aluminum | Marathon | ||||
| ACF2134T | $135.00 | 8.625" | Allis-Chalmers | |||||
| REF182FD | $152.50 | 9.000" | Reliance | |||||
|
||||||||
| Part | Price | Inner Diameter | Outer Diameter | Notes |
Link to full specs (New window) |
|||
| LN3535.01 | $14.50 | 0.625" x 0.437" | 4.750" | Leeson | ||||
| LN3569.02 | $15.00 | 5.000" | White plastic | Leeson | ||||
| LN3569.03 | $15.00 | 5.000" | Black plastic | Leeson | ||||
| LN156 | $16.00 | 5.500" | Leeson | |||||
| LN156A | $19.00 | 6.000" | White plastic | Leeson | ||||
| LN3565.04 | $19.00 | 6.000" | Black plastic | Leeson | ||||
| DO188FP | $68.50 | 7.750" | Doerr | |||||
| LN182F | $182.50 | 8.375" | Leeson | |||||
| CN143FTC | $22.50 | 0.625" x 0.500" | 6.000" | Century | ||||
| 5101053 | $75.00 | 0.630", 16mm | 114mm, 4.500" | w/flat spot & tab | Fincor | |||
| BF1+116 | $26.00 | 124mm | replacement - plastic | |||||
| BF2+116 | $30.00 | 132mm | replacement - plastic | |||||
| GEF140 | $112.50 | 145mm | General Electric | |||||
| BA156FE | $66.50 | 0.640" | 6.000" | Baldor | ||||
| BA156FH | $67.50 | 0.640" w/flat spot | 6.000" | Baldor | ||||
|
||||||||
| Part | Price | Inner Diameter | Outer Diameter | Notes |
Link to full specs (New window) |
|||
| SM150F | $18.00 | 0.656" | 4.687" | AO Smith | ||||
| LAF1434P | $ | 6.187" | Louis-Allis | |||||
| LAF1434 | $53.00 | 6.187" | Louis-Allis | |||||
| DO80FP | $49.50 | 0.656" x 0.500" | 6.000" | Doerr | ||||
| GEF114C970P1 | $12.50 | 0.670", 17mm | 5.500" | General Electric | ||||
| GEF256F | $19.50 | 5.500" | General Electric | |||||
| GEF1454T | $150.00 | 5.750" | General Electric | |||||
| GEF1454T-Al | $167.50 | 5.750" | General Electric | |||||
| WEG56farmFP | $79.50 | 6.187", 158mm | Weg fan | |||||
| FP0.68x3.44-18 | $14.50 | 0.687" | 3.443" |
DeWalt, 18 blades, Plastic with metal hub |
||||
| CN1137 | $17.50 | 4.800" | Century | |||||
| WHF858S | $25.00 | 4.625" | Westinghouse | |||||
| CN656F | $22.50 | 5.375" | Century | |||||
| WHF859 | $25.00 | 5.500" | Westinghouse | |||||
| USF143T | $74.50 | 5.625" | US Motors | |||||
| TBF4620-01 | $42.50 | 0.709", 18mm | 145mm | Toshiba | ||||
| GEF141 | $112.50 | 165mm | General Electric | |||||
| LRS100FP | $59.50 | 7.000", 178mm | Leroy Somer | |||||
| DO189FP | $ | 0.718 x 1.000" | 9.500" | Doerr | ||||
| LRS90FP | $65.00 | 0.720" | 6.250" | Leroy Somer | ||||
| WEG48FP | $79.50 | 0.728", 18.5mm | 4.75" | Weg | ||||
| BF1+119 | $26.00 | 0.748", 19mm | 124mm | replacement - plastic | ||||
| BF2+119 | $30.00 | 132mm | replacement - plastic | |||||
| MMF19x133PL | $27.80 | 19mm (0.75") | 133mm (5.24") | replacement - plastic | ||||
| MMF19x141Al | $33.50 | 141mm (5.55") | replacement - aluminum | |||||
| MMF19x142Z | $41.50 | 142mm (5.59") | replacement - plastic | |||||
|
||||||||
| Part | Price | Inner Diameter | Outer Diameter | Notes |
Link to full specs (New window) |
|||
| INF0.750x3.125 | $30.00 | 0.750" | 3.125" | Plastic fans | ||||
| INF0.750x4.000 | $37.50 | 4.000" | Plastic fans | |||||
| GEF348FA | $ | 4.250" | General Electric | |||||
| MR9136605 | $12.50 | 4.500" | Marathon | |||||
| MR156-8 | $25.00 | 4.875" | Marathon | |||||
| INF0.750x6.000 | $30.00 | 6.000" | Plastic fans | |||||
| BF3+33 | $35.00 | 6.562" | replacement - plastic | |||||
| BF4+33 | $36.00 | 6.750" | replacement - plastic | |||||
| LAF1844M | $124.00 | 7.625" | Louis-Allis | |||||
| BF5+55 | $51.00 | 8.500" | replacement - plastic | |||||
| BF6+55 | $57.00 | 9.687" | replacement - plastic | |||||
| LN169024 | $12.50 | 0.775" w/flat spot | 4.750" | Leeson | ||||
| LN169025 | $12.50 | 5.250" | Leeson | |||||
| SM150FA | $21.50 | 0.781" | 4.750" | AO Smith | ||||
| DO180FP | $42.50 | 0.781" x 0.531" | 7.750" | Doerr | ||||
| BF1+120 | $26.00 | 0.787", 20mm | 124mm | replacement - plastic | ||||
| BF2+120 | $30.00 | 132mm | replacement - plastic | |||||
| GEF180 | $112.50 | 145mm | General Electric | |||||
|
||||||||
| Part | Price | Inner Diameter | Outer Diameter | Notes |
Link to full specs (New window) |
|||
| SM151F | $25.00 | 0.812" | 5.250" | AO Smith | ||||
| CN656FA |
|
5.275" | Century | |||||
| LAF1432 | $ | 5.375" | Louis-Allis | |||||
| LAF1432-Al | $53.00 | 5.375" | Louis-Allis | |||||
| LAF1432M | $53.00 | 5.375" | Louis-Allis | |||||
| SM155F | $26.75 | 5.375" | AO Smith | |||||
| LCF1826 | $ | 5.500" | Lincoln | |||||
| LCF1826-Al | $53.00 | 5.500" | Lincoln | |||||
| LCF1822 | $97.50 | 6.000" | Lincoln | |||||
| LCF1826A | $ | 7.250" | Lincoln | |||||
| LCF1826A-Al | $115.00 | 7.250" | Lincoln | |||||
| LCF1824 | $126.50 | 7.750" | Lincoln | |||||
| WEG48OS | $79.50 | 0.846" (21.5mm) | 5.31" (21.5mm) | Weg fan | ||||
| WEG56OS | $79.50 | 5.31" (21.5mm) | Weg fan | |||||
|
||||||||
| Part | Price | Inner Diameter | Outer Diameter | Notes |
Link to full specs (New window) |
|||
| BF1+122 | $26.00 | 0.866", 22mm | 124mm | replacement - plastic | ||||
| BF2+122 | $30.00 | 132mm | replacement - plastic | |||||
| MMF22x144PL | $54.50 | 144mm (5.67") | replacement - plastic | |||||
| TBF1434 | $40.00 | 160mm | Toshiba | |||||
| TBF94559714 | $133.50 | 170mm | Toshiba | |||||
| DO192F | $ | 0.875" | 4.750" | Doerr | ||||
| GEF356FA | $ | 4.750" | General Electric | |||||
| DO183F | $26.50 | 5.125" | Doerr | |||||
| GEF250P1 | $65.00 | 5.375" | General Electric | |||||
| USF182U | $180.00 | 5.750" | US Motors | |||||
| REF79327-10-B | $27.50 | 5.875" | Relaince | |||||
| LN3565.03 | $15.00 | 6.000" | 3/16" key | Leeson | ||||
| US399406 | $82.00 | 6.000" | 3/16" key | US Motors | ||||
| GEF6704G1 | $85.00 | 6.312" | General Electric | |||||
| GEF6704G1-Al | $126.50 | 6.312" | General Electric | |||||
| BF3+34 | $35.00 | 6.562" | replacement - plastic | |||||
| BF4+34 | $36.00 | 6.750" | replacement - plastic | |||||
| USF182T | $82.00 | 6.750" | US Motors | |||||
| US399407 | $82.00 | 6.750" | US Motors | |||||
|
||||||||
| Part | Price | Inner Diameter | Outer Diameter | Notes |
Link to full specs (New window) |
|||
| LAF1822M | $150.00 | 0.875" | 7.250" | Louis-Allis | ||||
| LAF1824P | $ | 7.250" | Louis-Allis | |||||
| LAF1824M | $136.00 | 7.250" | Louis-Allis | |||||
| GEF2134TL | $105.00 | 7.375" | General Electric | |||||
| GEF2134TL-Al | $127.50 | 7.375" | General Electric | |||||
| GEF159C8190H1 | $207.50 | 7.375" | General Electric | |||||
| REF182FA | $225.00 | 7.500" | Reliance | |||||
| SMF0.875x7.625Pl | $97.50 | 7.625" | Siemens | |||||
| US399408 | $89.50 | 8.000" | w/key | US Motors | ||||
| USF2134U | $86.00 | 8.000" | no key | US Motors | ||||
| LN3563.01 | $39.50 | 8.500" | 3/16" key | Leeson | ||||
| BF5+51 | $51.00 | 8.500" | replacement - plastic | |||||
| REF212F | $ | 8.625" | Reliance | |||||
| LAF2132M | $89.00 | 8.750" | Louis-Allis | |||||
| REF213FA | $235.00 | 9.000" | Reliance | |||||
| US399405 | $82.00 | 9.000" | US Motors | |||||
| BF6+51 | $57.00 | 9.687" | replacement - plastic | |||||
| LN22104.01 | $90.00 | 9.750" | 12-Aluminum | Leeson | ||||
| REF254FJ | $ | 10.000" | Reliance | |||||
| REF254F | $ | 10.500" | Reliance | |||||
|
||||||||
| Part | Price | Inner Diameter | Outer Diameter | Notes |
Link to full specs (New window) |
|||
| BA156FB | $25.00 | 0.906", 23mm | 4.250" | Baldor | ||||
| 36FN3000C01 | $39.00 | 5.187" | Baldor | |||||
| MMF23x144PL | $30.60 | 144mm (5.67") | replacement - plastic | |||||
| BA1822FP | $68.50 | 6.250" | Baldor | |||||
| BA1824FP | $65.50 | 7.000" | Baldor | |||||
| BA182F | $34.00 | 7.000" | Baldor | |||||
| GEF140A | $135.00 | 120mm | Plastic | General Electric | ||||
| GEF140A-Al | $126.50 | 120mm | Aluminum | General Electric | ||||
| GEF141A | $112.50 | 160mm | General Electric | |||||
| LENZE100FP | $79.50 | 7.187", 182mm | Weg fan | |||||
| WEG100FP | $99.50 | 7.25", 185mm | Weg fan | |||||
| LRS182FP | $79.50 | 0.926", 23.5mm | 6.875", 175mm | Leroy Somer fan | ||||
| LRS184FP | $87.50 | 7.812", 195mm | Leroy Somer fan | |||||
| REF182FE | $376.50 | 0.937" | 4.750" | Reliance | ||||
| MR4537K | $23.50 | 6.000" | White Plastic | Marathon | ||||
| MR9136584 | $23.50 | Black Plastic | Marathon | |||||
| LCFD-4827 | $81.00 | 6.875" | Lincoln | |||||
| MR1822FP | $137.50 | 7.000" | Marathon | |||||
| REF182FB | $48.50 | 7.500" | Reliance | |||||
| LCFD-4829 | $94.50 | 8.000" | Lincoln | |||||
| LRS100.55FP | $65.00 | 0.937"/1.000" | 6.875" | Leroy Somer | ||||
| LRS112.55FP | $87.50 | 8.000" | Leroy Somer | |||||
| MR-D-67992-1 | $32.50 | 0.937" | 8.250" | w/0.187" key | Marathon | |||
| MR213F | $212.50 | 8.375" | aluminum | Marathon | ||||
| MR213AT | $212.50 | 9.000" | aluminum | Marathon | ||||
| MR4544K | $49.50 | 9.000" | plastic | Marathon | ||||
| LCFD-4830 | $94.50 | 9.500" | Lincoln | |||||
|
||||||||
| Part | Price | Inner Diameter | Outer Diameter | Notes |
Link to full specs (New window) |
|||
| MMF24x161Al | $36.50 | 0.945", 24mm | 161mm (6.33") | replacement - aluminum | ||||
| MMF24x162Z | $33.00 | 162mm (6.38") | replacement - plastic | |||||
| BF3+324 | $35.00 | 167mm | replacement - plastic | |||||
| BF4+324 | $36.00 | 171mm | replacement - plastic | |||||
| Shark56/140/18 | $79.50 | 0.970" | 5.312" | replacement - plastic | ||||
| BA148AL | $49.50 | 0.984", 25mm | 4.750" | Baldor | ||||
| SM151FA |
|
5.250" | AO Smith | |||||
| BA156AL | $49.50 | 5.812" | Aluminum | Baldor | ||||
| BA156FG | $62.50 | 6.000" | Baldor | |||||
| WHF1454 | $170.00 | 150mm | Westinghouse | |||||
| WHF1822 | $170.00 | 150mm | Westinghouse | |||||
| MMF25x159IT | $25.00 | 159mm (6.26") | replacement - plastic | |||||
| BF3+325 | $35.00 | 167mm | replacement - plastic | |||||
| BF4+325 | $36.00 | 171mm | replacement - plastic | |||||
| LENZE1804P | $99.50 | 193mm | Lenze (Weg) | |||||
| WHF1824 | $220.00 | 195mm | Plastic | Westinghouse | ||||
| WHF1824-Al | $113.50 | Aluminum | Westinghouse | |||||
| GEF181 | $137.50 | 205mm | Plastic | General Electric | ||||
| GEF181-Al | $144.00 | Aluminum | General Electric | |||||
| GEF218 | $142.50 | 240mm | Plastic | General Electric | ||||
| GEF218-Al | $197.50 | Aluminum | General Electric | |||||
|
||||||||
| Part | Price | Inner Diameter | Outer Diameter | Notes |
Link to full specs (New window) |
|||
| MR156-2 |
|
1.000", 25mm | 4.875" | Marathon | ||||
| MR167F |
|
4.875" | Marathon | |||||
| DO184F |
|
5.125" | Doerr | |||||
| DO184FP |
|
5.375" | Doerr | |||||
| SM152F | $31.50 | 5.375" | AO Smith | |||||
| MR166F | $37.50 | 5.812" | Marathon | |||||
| GEF1822T | $89.50 | 6.000" | General Electric | |||||
| GEF1822T-Al | $167.50 | 6.000" | General Electric | |||||
| SMF1.00x6.70Pl | $99.50 | 6.70", 170mm | Siemens | |||||
| GEF1824U-Al | $116.50 | 7.000" | General Electric | |||||
| LCF881-12 | $115.00 | 7.250" | Lincoln | |||||
| LCF2102 | $ | 7.250" | Lincoln | |||||
| GEF1824T | $127.50 | 7.375" | General Electric | |||||
| GEF1824T-Al | $169.50 | 7.375" | General Electric | |||||
| LCF2132 | $126.50 | 7.750" | Lincoln | |||||
| GEF2134U | $297.50 | 8.500" | General Electric | |||||
| GEF2134U-Al | $176.50 | 8.500" | General Electric | |||||
| LCF2106 | $197.50 | 8.625" | Lincoln | |||||
| LCF6632-1-Al | $197.50 | 8.750" | Lincoln | |||||
| LCF2134 | $197.50 | 9.000" | Lincoln | |||||
|
||||||||
| Part | Price | Inner Diameter | Outer Diameter | Notes |
Link to full specs (New window) |
|||
| WEG2546RS | $49.50 | 1.102", 28mm | 5.98", 151mm | Weg fan | ||||
| GEF180A | $112.50 | 155mm | Plastic | General Electric | ||||
| GEF180A-Al | $162.50 | 155mm | Aluminum | General Electric | ||||
| TBF1822 | $ | 160mm | Toshiba | |||||
| MMF28x172PL | $35.00 | 172mm (6.77") | replacement - plastic | |||||
| MMF28x178Al | $37.50 | 178mm (7.01") | replacement - aluminum | |||||
| GEF210A | $126.50 | 180mm | Plastic | General Electric | ||||
| GEF210A-Al | $173.50 | 180mm | Aluminum | General Electric | ||||
| MMF28x181Z | $36.50 | 181mm (7.13") | replacement - plastic | |||||
| MMF28x188PL | $37.60 | 188mm (7.40") | replacement - plastic | |||||
| WEG2104FP | $105.00 | 191mm (7.50") | Weg fan | |||||
| MMF28x192IT | $37.50 | 192mm (7.56") | replacement - aluminum | |||||
| GEF181A | $144.00 | 205mm | General Electric | |||||
| TBF1824 | $197.50 | 205mm | Toshiba | |||||
| MMF28x205Z | $37.60 | 205mm (8.08") | replacement - plastic | |||||
| BF5+528 | $51.00 | 216mm | replacement - plastic | |||||
| GEF211A | $142.50 | 240mm | Plastic | General Electric | ||||
| GEF211A-Al | $197.50 | 240mm | Aluminum | General Electric | ||||
| BF6+528 | $57.00 | 256mm | replacement - plastic | |||||
| GEF251 | $247.50 | 280mm | Plastic | General Electric | ||||
| GEF251-Al | $258.50 | 280mm | Aluminum | General Electric | ||||
| GEF251 | $195.00 | 280mm | Plastic | General Electric | ||||
| GEF251-Al | $258.50 | 280mm | Aluminum | General Electric | ||||
|
||||||||
| Part | Price | Inner Diameter | Outer Diameter | Notes |
Link to full specs (New window) |
|||
| REF213FF | $ | 1.125" | 4.750" | Reliance | ||||
| INF1.125x5.125 | $58.50 | 5.125" | Plastic fans | |||||
| GEF205P4 | $65.00 | 5.375" | General Electric | |||||
| SM153F | $26.75 | 5.375" | AO Smith | |||||
| REF252F | $169.50 | 5.750" | Reliance | |||||
| MR-C-41986 | $37.50 | 6.000" | w/0.250" key | Marathon | ||||
| Shark180-18 | $79.50 | 6.000" | w/0.308" key | Shark | ||||
| US369161 | $135.00 | 6.000" | US Motors | |||||
| INF1.125x6.125 | $61.00 | 6.125" | Plastic fans | |||||
| GEF6704G2 | $113.50 | 6.312" | General Electric | |||||
| GEF6704G2-Al | $126.50 | 6.312" | General Electric | |||||
| DO185FP | $ | 6.375" | Doerr | |||||
| USF2132T | $160.00 | 6.750" | US Motors | |||||
| US360298 | $153.00 | 7.250" | US Motors | |||||
| GEF2542TL | $102.50 | 7.375" | General Electric | |||||
| GEF2542TL-Al | $127.50 | 7.375" | General Electric | |||||
| REF254FH | $ | 7.375" | Reliance | |||||
| LCFD-4361 | $94.50 | 8.125" | Lincoln | |||||
| BF5+52 | $51.00 | 8.500" | replacement - plastic | |||||
| GEF2544TL | $163.50 | 8.875" | General Electric | |||||
| GEF2544TL-Al | $110.00 | 8.875" | General Electric | |||||
|
||||||||
| Part | Price | Inner Diameter | Outer Diameter | Notes |
Link to full specs (New window) |
|||
| GEF2542 | $335.00 | 1.125" | 9.000" | General Electric | ||||
| GEF2542-Al | $127.00 | 9.000" | General Electric | |||||
| GEF2842P | $ | 9.000" | General Electric | |||||
| GEF2842P-Al | $125.00 | 9.000" | General Electric | |||||
| REF213FB | $242.50 | 9.000" | Reliance | |||||
| LN3562.01 | $32.00 | 9.375" | Leeson | |||||
| USF2134T | $102.00 | 9.375" | US Motors | |||||
| BF6+52 | $57.00 | 9.687" | replacement - plastic | |||||
| CN213F | $195.00 | 9.875" | Century | |||||
| GEF2544 | $335.50 | 10.000" | General Electric | |||||
| GEF2544-Al | $260.75 | 10.000" | General Electric | |||||
| GEF2844TL | $128.50 | 10.000" | General Electric | |||||
| GEF2844TL-Al | $190.00 | 10.000" | General Electric | |||||
| GEF2844P | $ | 10.000" | General Electric | |||||
| GEF2844P-Al | $105.00 | 10.000" | General Electric | |||||
| REF282 | $ | 10.000" | Reliance | |||||
| REF254FA | $ | 10.500" | Reliance | |||||
| REF284FB | $ | 11.375" | Reliance | |||||
| GEF2844 | $275.00 | 11.750" | General Electric | |||||
| GEF2844-Al | $270.50 | 11.750" | General Electric | |||||
| REF284F | $ | 11.750" | Reliance | |||||
| MMF29x175IT | $37.50 | 1.141", 29mm | 175mm (6.89") | replacement - plastic | ||||
| 37FN3002C01 | $45.00 | 1.156" | 6.000" | Baldor | ||||
| REF182FC | $277.50 | 7.500" | Reliance | |||||
| REF213FC | $116.50 | 9.000" | Reliance | |||||
| GEF1955AA1 | $65.00 | 1.170" | 5.125" | General Electric | ||||
| GEF1954AA1 | $72.00 | 6.125" | General Electric | |||||
|
||||||||
| Part | Price | Inner Diameter | Outer Diameter | Notes |
Link to full specs (New window) |
|||
| 36FN3000C02 | $49.50 | 1.171" | 5.250" | Baldor | ||||
| BA1844FP | $92.50 | 7.000" | Baldor | |||||
| 37FN3002B01 | $27.50 | 7.500" | Baldor | |||||
| BA2134FP | $68.50 | 8.500" | Baldor | |||||
| BA2134K | $94.50 | 8.500" | Baldor | |||||
| BA213F | $69.50 | 8.500" | Baldor | |||||
| BA180AL | $49.50 | 1.181", 30mm | 145mm | Baldor | ||||
| BF3+330 | $35.00 | 167mm | replacement - plastic | |||||
| WEG1824FP | $105.00 | 6.63", 169mm | Weg fan | |||||
| WHF2132 | $280.00 | 170mm | Westinghouse | |||||
| BF4+330 | $36.00 | 171mm | replacement - plastic | |||||
| MMF30x195PL | $32.50 | 195mm | replacement - plastic | |||||
| BF5+530 | $51.00 | 216mm | replacement - plastic | |||||
| WEG2134FP | $105.00 | 9.00", 229mm | Weg fan | |||||
| WHF2134 | $209.00 | 230mm | Westinghouse | |||||
| WEG2134Al | $202.50 | 240mm | Weg | |||||
| BF6+530 | $57.00 | 256mm | replacement - plastic | |||||
|
||||||||
| Part | Price | Inner Diameter | Outer Diameter | Notes |
Link to full specs (New window) |
|||
| BA180AL | $49.50 | 1.187" | 5.750" | Baldor | ||||
| LCFD-2813 | $94.50 | 7.000" | Lincoln | |||||
| MR9136003 | $94.50 | 7.000" | Marathon | |||||
| GEF2132T | $107.50 | 7.375" | General Electric | |||||
| GEF2132T-Al | $167.50 | 7.375" | General Electric | |||||
| GEF2134T | $220.00 | 8.750" | General Electric | |||||
| LCF881-13 | $132.50 | 8.750" | Lincoln | |||||
| LCF2542 | $159.50 | 9.000" | Lincoln | |||||
| LCFD-4831 | $94.50 | 9.500" | Lincoln | |||||
| LCF2544 | $169.50 | 10.000" | Lincoln | |||||
| LCF7302-1-Al | $143.50 | 10.375" | Lincoln | |||||
| LCF881-3 | $143.50 | 10.375" | Lincoln | |||||
| LCF2506 | $143.50 | 10.375" | Lincoln | |||||
|
||||||||
| Part | Price | Inner Diameter | Outer Diameter | Notes |
Link to full specs (New window) |
|||
| GEF250P5 | $65.00 | 1.220" | 5.375" | General Electric | ||||
| REF4001A | $175.00 | 5.625" | Reliance | |||||
| DO191F | $25.00 | 6.125" | Doerr | |||||
| DO181FP | $45.00 | 6.375" | Doerr | |||||
| LAF1824TLM | $128.00 | 6.875" | Louis-Allis | |||||
| US375602 | $195.00 | 7.250" | US Motors | |||||
| US463042 | $82.00 | 7.250" | w/key | US Motors | ||||
| USF2542T | $255.00 | 9.000" | US Motors | |||||
| REF322 | $ | 10.000" | Reliance | |||||
| REF254FB | $ | 10.500" | Reliance | |||||
| US347274 | $256.50 | 10.500" | US Motors | |||||
| USF2544T | $255.00 | 11.000" | US Motors | |||||
| LCF6890-6 | $509.00 | 12.250" | Lincoln | |||||
| REF324F | $ | 13.500" | Reliance | |||||
