|
||||||||||||
Flat Top Brushes with Top Lead(s) Sizes up to 0.312" x 0.500" back to brushes main page Size ending.... 0.187x1.000 0.250x0.250 0.250x0.625 0.250x1.500 0.312x0.500 0.312x1.500 0.343x0.750 0.375x0.625 0.375x0.812 0.375x1.000 0.375x2.000 0.427x1.850 0.453x0.490 0.500x0.875 0.500x1.000 0.500x1.250 0.625x0.875 0.625x1.500 0.750x1.250 1.500x1.500 |
||||||||||||
Part Number | Price | Thickness | Width | Length | Material | Lead Length | Terminal | Notes | Figure | |||
06-008 | $6.75 | 6.4mm | 12.5mm | 19mm | Black E | 27mm | C-5mm | Bosch | 118A | |||
999-088 | $4.50 | 6.5mm | 9mm | 17mm | Black E | 40mm insualted | QF-3mm | Hitachi | 251 | |||
L6.5-12.5E27 | $13.40 | 6.5mm | 12.5mm | 18mm | Black E | 27mm | D-4.3mm | Has autostop | 276 | |||
L6.5-20BG | $9.33 | 6.5mm | 20mm | 28mm | Graphite G | 47mm | C-3.65mm | 2 | ||||
SR25-6.5 | $12.00 | 6.5mm | 25mm | 30mm | Graphite G | 90mm | U-5mm | for slip rings | 2 | |||
L7-10H | $8.50 | 7mm | 10mm | 22mm | Copper M | 38mm | none | Bosch, PT Cruiser | 91K12 | |||
L7-11DW | $15.40 | 7mm | 11mm | 23mm | Gray E | 43mm insulated | QF-5.2mm | Dewalt | 118A | |||
L7-12H28 | $7.50 | 7mm | 12mm | 25mm | Black E | 41mm | U-3.6mm | Printing press | 276 | |||
L7-14H24 | $15.00 | 7mm | 14mm | 25mm | Black E | 47mm insulated | O-4.2mm | 276 | ||||
L7-14MG | $15.00 | 7mm | 14mm | 25mm | Copper M | 47mm insulated | O-4.2mm | 276 | ||||
999-061 | $5.00 | 7mm | 17mm | 22.5mm | Gray E | 50mm | QF-6.8mm | Hitachi | 118A | |||
25H | $7.15 | 0.281" | 0.281" | 0.500" | Copper M | 1.250" | None | Automotive, 12V | 91K | |||
216 | $5.00 | 0.281" | 0.375" | 1.125" | Black E | 2.000" | U-0.150" | 118A | ||||
08-6891 | $9.75 | 0.281" | 0.417" | 0.550" | Copper M | 2.750" insulated |
QFF-0.187" insulated |
Black & Decker, Dewalt | 118A | |||
398139-01 | $11.25 | 0.281" | 0.420" | 0.906" | Black E | 1.187" insulated | QFF-0.187" | Dewalt | 251 | |||
L281-600M | $6.50 | 0.281" | 0.600" | 0.750" | Copper M | 1.812" | O-0.187" | Automotive | 96 | |||
34-537 | $5.70 | 0.281" | 0.625" | 0.903" | Black E | 1.437" | D-0.175" | Skil | 118A | |||
Flat Top Brushes with Top Lead(s) Sizes up to 0.312" x 0.500" back to brushes main page |
||||||||||||
Part Number | Price | Thickness | Width | Length | Material | Lead Length | Terminal | Notes | Figure | |||
7067 | $8.50 | 0.281" | 0.875" | 0.500" | Copper M | 2.750" | O-0.190" | Yale | 147 | |||
7068 | $8.50 | 0.281" | 0.875" | 0.531" | Copper M | 3.000" insulated | None | Yale | 96 | |||
B250416-03 | $12.50 | 0.281" | 0.875" | 1.000" | Black E | 1.875" insulated | C-0.225" | Ohio Electric | 118A | |||
214-0095 | $21.50 | 0.281" | 0.875" | 1.000" |
Copper M, CG7239 |
2.750" | O-0.220" | Onan, Dust slots | 96 | |||
214-0096 | $14.50 | 0.281" | 0.875" | 1.000" |
Gray E, 268, 214-96 |
2.750" | QF-0.267" |
Onan, Dust slots, Slip ring |
4 | |||
214A32 | $14.50 | 0.281" | 0.875" | 1.125" | Gray E | 3.625" insulated | O-0.191" | Onan, 214-0032 |
4 for slip ring 1" bottom radius |
|||
L281-78H | $12.15 | 0.281" | 0.875" | 1.187" | Gray E | 3.875" insulated | O-218" | 15/0 bevels, Onan | 4 | |||
L281-78E | $13.50 | 0.281" | 0.875" | 1.250" | Black E | 4.000" insulated | O-0.270" |
15/0 bevels, Onan 214A8 (214-0008) 214A9 (214-0009) 214A46 (214-0046) |
4 | |||
L281-78M | $22.70 | 0.281" | 0.875" | 1.250" | Copper M | 3.375" insulated | O-218" |
Onan 214A56 (214-0056) |
118A | |||
234 | $10.04 | 0.281" | 1.000" | 1.125" | Graphite G | 2.500" | U-0.198" | 4 | ||||
234A | $8.00 | 0.281" | 1.000" | 1.500" | Graphite G | 3.250" | U-0.176" | 4 | ||||
Flat Top Brushes with Top Lead(s) Sizes up to 0.312" x 0.500" back to brushes main page |
||||||||||||
Part Number | Price | Thickness | Width | Length | Material | Lead Length | Terminal | Notes | Figure | |||
235 | $8.00 | 0.281" | 1.250" | 1.125" | Black E | 2.500" | U-0.270" | 276 | ||||
5606 | $9.00 | 0.281" | 1.250" | 1.250" | Black E | 2.750" | U-0.180" | 118A | ||||
BDT10157 | $15.57 | 0.291" | 0.750" | 2.000" | Black E | 2.500" | None | Compressor | 2 | |||
PS5 | $18.70 | 0.291" | 0.875" | 0.880" | Copper M | 1.400" insulated | C-0.290" | Pacific Scientific | 118A | |||
YP00592 | $16.27 | 0.291" | 0.875" | 0.875" | Copper M | 1.437" insulated | C-0.292" | Pacific Scientific | 147 | |||
YP00357 | $16.54 | 0.291" | 0.875" | 0.880" | Copper M | 1.812" | C-0.292" | Pacific Scientific | 246 | |||
YP00353 | $15.00 | 0.291" | 0.875" | 0.880" | Copper M | 2.125" | C-0.288" | Pacific Scientific | 118A | |||
L281E | $7.88 | 0.291" | 0.875" | 1.000" | Gray E | 1.375" insulated | QFF-0.187" | Pacific Scientific | 118A | |||
L281A | $10.61 | 0.291" | 0.875" | 1.000" | Graphite G | 1.375" insulated | QFF-0.187" | Pacific Scientific | 118A | |||
L281B | $12.34 | 0.291" | 0.875" | 1.000" | Graphite G | 1.375" insulated | C-0.281" | Pacific Scientific | 118A | |||
YP00444 | $15.50 | 0.291" | 0.875" | 1.000" | Graphite G | 1.375" | C-0.275" |
Pacific Scientific Also for YP00566 |
118A | |||
YP00507 | $9.61 | 0.291" | 0.875" | 1.000" | Graphite G | 1.625" | QFF-0.187" | Pacific Scientific | 118A | |||
YP00441 | $17.16 | 0.291" | 0.875" | 1.000" | Graphite G | 2.000" | C-0.292" | Pacific Scientific | 147 | |||
YP00371 | $14.86 | 0.291" | 0.875" | 1.031" | Black E | 1.375" insulated | C-0.292" | Pacific Scientific | 147 | |||
YP00386 | $16.07 | 0.291" | 0.875" | 1.031" | Copper M | 1.437" insulated | C-0.292" | Pacific Scientific | 147 | |||
Flat Top Brushes with Top Lead(s) Sizes up to 0.312" x 0.500" back to brushes main page |
||||||||||||
Part Number | Price | Thickness | Width | Length | Material | Lead Length | Terminal | Notes | Figure | |||
514 | $6.90 | 0.312" | 0.312" | 1.000" | Black E | 2.312" | U-0.158" | 2 | ||||
L312-38G | $6.50 | 0.312" | 0.375" | 1.250" | Graphite G | 3.000" insulated | U-0.156" | 2 | ||||
22-18-0110 | $6.20 | 0.312" | 0.406" | 0.540" | Copper M | 7.375" insulated (black) | None | Milwaukee, Slip ring | 2 | |||
22-18-0135 | $6.20 | 0.312" | 0.406" | 0.540" | Copper M | 7.375" insulated (red) | None | Milwaukee, Slip ring | 2 | |||
22-18-0082 |
$12.40/ set of 2 |
0.312" | 0.406" | 0.540" | Copper M |
7.375" insulated (one black, one red) |
None | Milwaukee, Slip ring | 2 | |||
217 | $4.00 | 0.312" | 0.437" | 1.000" | Black E | 2.000" | U-0.198" | 2 | ||||
L312-12H | $4.75 | 0.312" |
0.500" (0.480") |
0.500" | Copper M | 1.375" | QFF-0.200" | Hilti | 251 | |||
OH2 | $8.00 | 0.312" | 0.500" | 0.750" | Black E | 2.500" insulated | U-0.195" | Ohio | 2 | |||
PCT873P | $4.20 | 0.312" | 0.500" | 1.000" | Gray E | 1.812" | O-0.150" | Porter (Cable) | 4 | |||
L312-12M | $19.50 | 0.312" | 0.500" | 1.000" | Copper M | 2.625" insulated | U-0.197" | 91K12 | ||||
434B | $8.67 | 0.312" | 0.500" | 1.125" | Black E | 2.000" | U-0.190" | 30 bottom bevel | 2 | |||
L312-12 | $10.58 | 0.312" | 0.500" | 1.250" | Black E | 5.000" insulated | U-0.197" | 2 | ||||
Flat Top Brushes with Top Lead(s) Sizes up to 0.312" x 0.500" back to brushes main page Size ending.... 0.187x1.000 0.250x0.250 0.250x0.625 0.250x1.500 0.312x0.500 0.312x1.500 0.343x0.750 0.375x0.625 0.375x0.812 0.375x1.000 0.375x2.000 0.427x1.850 0.453x0.490 0.500x0.875 0.500x1.000 0.500x1.250 0.625x0.875 0.625x1.500 0.750x1.250 1.500x1.500 |
||||||||||||