|
||||||||||||
Flat Top Brushes with Top Lead(s) Sizes up to 0.250" x 0.625" back to brushes main page Size ending.... 0.187x1.000 0.250x0.250 0.250x0.625 0.250x1.500 0.312x0.500 0.312x1.500 0.343x0.750 0.375x0.625 0.375x0.812 0.375x1.000 0.375x2.000 0.427x1.850 0.453x0.490 0.500x0.875 0.500x1.000 0.500x1.250 0.625x0.875 0.625x1.500 0.750x1.250 1.500x1.500 |
||||||||||||
Part Number | Price | Thickness | Width | Length | Material | Lead Length | Terminal | Notes | Figure | |||
PCT96P | $5.40 | 0.250" | 0.272" | 0.590" | Gray E | 0.800" | QMF-0.125" | Porter (Cable) | 276 | |||
5140099-01 | $10.06 | 0.252" | 0.300" | 0.581" | Black E | 1.000" insulated | QF-0.125" |
Porter (Cable) 0/5 bevel, non-standard |
~276 | |||
08-8337 | $8.70 | 0.250" | 0.312" | 0.500" | Black E | 1.000" | QF-0.125" | Power tool | 91K12 | |||
401853-00 | $9.50 | 0.250" | 0.312" | 0.500" |
Black E 42 |
1.750" insulated | QF-0.125" | Dewalt | 276 | |||
L250-516N | $6.50 | 0.250" | 0.312" | 0.500" |
Gray E L422F10 |
4.25" insulated | QF-0.125" | Power tools | 4N | |||
Link to Dewalt |
N081423 403108-15 |
0.250" | 0.312" | 0.520" |
Black E 42 |
w/special red and yellow jumpers | 276 | |||||
08-9493 | $4.15 | 0.250" | 0.312" | 0.531" | Gray E | 3.75" insulated | 0.091" x 0276" | Power tools | 4N | |||
320M | $3.75 | 0.250" | 0.312" | 0.563" | Black E | 1.000" | QFF-0.187" | Milwaukee | 276 | |||
L250-516G | $5.00 | 0.250" | 0.312" | 0.625" | Graphite G | 1.500" | C-0.174" | 4 | ||||
L250-312HH | $11.32 | 0.250" | 0.312" | 0.630" | Gray E | 1.750" insulated | C-0.170" | Slip ring | 2 | |||
320 | $3.54 | 0.250" | 0.312" | 0.875" | Black E | 1.500" | D-0.172" | 276 | ||||
Bosch12BS02 | $10.00 | 0.250" | 0.312" | 1.062" | Gray E | 2.437" | None | Bosch Appliance | 2 | |||
L250-38NH12 | $7.42 | 0.250" | 0.375" | 0.625" | Gray E | 2.000" insulated | O-0.145" | 4 | ||||
THT32QF | $12.50 | 0.250" | 0.375" | 0.750" | Gray E | 1.500" |
QF-0.125" insulated |
Dayton | 4SN | |||
171 | $4.16 | 0.250" | 0.375" | 0.750" | Graphite G | 2.250" | U-0.197" | 4 | ||||
125P | $4.15 | 0.250" | 0.375" | 0.750" | Black E | 2.625" insulated | U-0.151" | 4 | ||||
152/2 | $3.00 | 0.250" | 0.375" | 1.125" | Black E | 3.500" | None | Thor | 2 | |||
557 | $4.50 | 0.250" | 0.375" | 1.125" | Graphite G | 3.250" | None | 5STH | ||||
SR375-14 | $30.00 | 0.250" | 0.375" | 1.250" | Silver MG | 1.625" | U-0.196" | slight top bevel | 4 | |||
HV47315010 | $7.50 | 0.250" | 0.375" | 1.312" | Graphite G | 1.000" | QFF-0.187" |
0/30 bevels, Hoover Lead on right |
4 | |||
HV167681 | $12.50 | 0.250" | 0.375" | 1.312" | Black E | 1.000" | QFF-0.197" |
0/30 bevels, Hoover Lead on right |
4 | |||
636128 | $4.35 | 0.250" | 10mm | 0.510" | Gray E | 1.100" | QF-0.118" | DeWalt | 2N | |||
N198492 | $5.25 | 0.250" | 10mm | 0.510" | Gray E | 3.000" insulated | PIN-0.071" | DeWalt | 276 | |||
PCT5140014-98 | $4.52 | 0.250" | 10mm | 0.570" | Black E |
1.95" insulated |
QF-0.125" insulated |
0/5 non-standard bevels Power tool |
276 | |||
650917-01 | $11.95 | 0.250" | 10mm | 0.625" | Gray E | 1.250" | QF-0.144" | 0/20 bevels | 2ND | |||
650918-01 | $14.75 | 0.250" | 10mm | 0.689" | Gray E | 1.187" | QF-0.118" | 0/30 bevels | 2ND | |||
636128L | $6.00 | 0.250" | 10mm | 0.700" | Gray E | 1.125" | QF-0.125" | 0/25 bevels | 2N | |||
L250-38H43 | $8.00 | 0.250" | 10mm | 0.800" | Black E | 1.437" insulated | C-0.172" | 2 | ||||
L250-38B | $7.97 | 0.250" | 10mm | 0.875" | Copper M | 1.187" | C-0.137" | 2 | ||||
L250-38G | $6.00 | 0.250" | 10mm | 1.000" | Graphite G | 1.375" | C-0.136" | w/notch | 4 | |||
MGV1 | $6.68 | 0.250" | 0.396" | 0.520" | Black E | 1.625" | None | Lead in the middle, Tool | 118A | |||
Flat Top Brushes with Top Lead(s) Sizes up to 0.250" x 0.625" back to brushes main page |
||||||||||||
Part Number | Price | Thickness | Width | Length | Material | Lead Length | Terminal | Notes | Figure | |||
22-18-0650 | $8.91 | 0.250" | 0.437" | 0.625" | Black E | 1.312" | O-0.138" | w/interuppter | 4 | |||
L250-716A | $6.40 | 0.250" | 0.437" | 0.875" | Graphite G | 2.187" | QFF-0.200" | Ametek | 5S | |||
435 | $8.20 | 0.250" | 0.437" | 1.125" | Black E | 2.000" | None | 4 | ||||
L250-12G | $8.00 | 0.250" | 0.500" | 0.750" | Graphite G | 1.937" insulated | C-0.196" | 4 | ||||
BDT4 | $6.00 | 0.250" | 0.500" | 0.750" | Black E | 2.750" insulated | U-0.200" | Black & Decker | 4 | |||
BDT4G | $6.75 | 0.250" | 0.500" | 0.750" | Graphite G | 2.250" | None | Black & Decker, Craftsman | 5SS | |||
280 | $5.00 | 0.250" | 0.500" | 0.875" | Black E | 2.000" insulated | U-0.156" | 118A | ||||
290 | $4.00 | 0.250" | 0.500" | 0.875" | Black E | 1.875" | O-0.171" | 2 | ||||
290W | $9.50 | 0.250" | 0.500" | 0.875" | Gray E | 3.000" insulated | QF-0.198" | Worx | 118A | |||
5608 | $9.23 | 0.250" | 0.500" | 0.875" | Black E | 2.500" insulated | U-0.197" | 2 | ||||
L250-12E | $9.50 | 0.250" | 0.500" | 0.890" | Gray E | 1.125" insulated | C-0.175" | 118A | ||||
PCT5003 | $7.50 | 0.250" | 0.500" | 0.937" | Gray E | 1.125" | QFF-0.200" | Porter Cable | 2 | |||
CPR60D | $4.00 | 0.250" | 0.500" | 1.000" | Black E | 1.750" | O-0.195" | Reliance | 118A | |||
583 | $4.00 | 0.250" | 0.500" | 1.000" | Black E | 2.000" | U-0.147" | 30 bottom bevel | 118A | |||
170 | $5.04 | 0.250" | 0.500" | 1.000" | Gray E | 3.250" | U-0.196" | 2 | ||||
L250-12T | $37.50 | 0.250" | 0.500" | 1.125" | Silver M | 2.125" Sn | U-0.196" | 20/0 bevel, tachometer | 2 | |||
399 | $4.00 | 0.250" | 0.500" | 1.250" | Black E | 2.500" | U-0.196" | 2 | ||||
SR500-14AY | $14.22 | 0.250" | 0.500" | 1.250" | Gray E | 3.500" insulated |
QF-0.250" insulated |
15/0 bevel, Miller Electric slip ring |
1F | |||
Flat Top Brushes with Top Lead(s) Sizes up to 0.250" x 0.625" back to brushes main page |
||||||||||||
Part Number | Price | Thickness | Width | Length | Material | Lead Length | Terminal | Notes | Figure | |||
402874-07 | $15.00 | 0.250" | 0.562" | 0.812" | Black E | 1.312" | QF-0.198" | Dewalt | 276 | |||
L250-916G | $10.00 | 0.250" | 0.562" | 1.500" | Graphite G | 2.625" | QF-0.200" | Vacuum | 1F | |||
L250-916HD | $10.72 | 0.250" | 0.562" | 1.575" | Graphite G | 2.000" | QF-0.200" |
Vacuum Home Depot |
118V | |||
L250-58M | $9.25 | 0.250" | 0.625" | 0.750" | Copper M | 1.187" | U-0.187" | 4 | ||||
127P | $10.38 | 0.250" | 0.625" | 0.750" | Graphite G | 2.500" insulated | U-0.151" | 4 | ||||
BDT5 | $4.00 | 0.250" | 0.625" | 0.750" | Black E | 2.500" insulated | None | Black & Decker | 4 | |||
506225802 | $9.45 | 0.250" | 0.625" | 0.830" |
Black E RE170 |
1.000" | C-0.171" | Husqvarna | 118A | |||
CPT100 | $9.35 | 0.250" | 0.625" | 1.000" | Black E | 1.500" | None | Tool | 4 | |||
336 | $4.00 | 0.250" | 0.625" | 1.000" | Black E | 1.500" | U-0.176" | 118A | ||||
392574-01 | $10.00 | 0.250" | 0.625" | 1.000" |
Black E 41 |
1.500" | QFF-0.250" | Dewalt | 118A | |||
241P | $4.50 | 0.250" | 0.625" | 1.000" | Black E | 2.125" | U-0.154" | 118A | ||||
172 | $4.55 | 0.250" | 0.625" | 1.000" | Gray E | 3.250" | U-0.197" | 4 | ||||
489257-00 |
$43.50/ set of 2 |
0.250" | 0.625" | 1.042" | Gray E |
Main: 1.625" insulated Probe: 1.812" insulated |
Main: QFF-0.250" Probe: QM-0.107" |
Dewalt | 118A | |||
CPT99 | $9.35 | 0.250" | 0.625" | 1.125" | Black E | 1.500" | None | Tool | 4 | |||
THT23 | $6.00 | 0.250" | 0.625" | 1.125" | Black E | 2.375" insulated | O-0.150" | 10 Bottom bevel, Tool | 4 | |||
SR625 | $10.00 | 0.250" | 0.625" | 1.500" | Gray E | 2.375" insulated | U-0.197" | for slip rings | 4 | |||
W63 | $10.00 | 0.250" | 0.625" | 1.500" | Black E | 2.250" insulated | U-0.197" | 4 | ||||
154 | $5.00 | 0.250" | 0.625" | 1.500" | Black E | 4.000" | U-0.196" | 2 | ||||
Flat Top Brushes with Top Lead(s) Sizes up to 0.250" x 0.625" back to brushes main page Size ending.... 0.187x1.000 0.250x0.250 0.250x0.625 0.250x1.500 0.312x0.500 0.312x1.500 0.343x0.750 0.375x0.625 0.375x0.812 0.375x1.000 0.375x2.000 0.427x1.850 0.453x0.490 0.500x0.875 0.500x1.000 0.500x1.250 0.625x0.875 0.625x1.500 0.750x1.250 1.500x1.500 |
||||||||||||