|
||||||||||||
|
Flat Top Brushes with Top Lead(s) Sizes up to 0.375" x 1.000" back to brushes main page Size ending.... 0.187x1.000 0.250x0.250 0.250x0.625 0.250x1.500 0.312x0.500 0.312x1.500 0.343x0.750 0.375x0.625 0.375x0.812 0.375x1.000 0.375x2.000 0.427x1.850 0.453x0.490 0.500x0.875 0.500x1.000 0.500x1.250 0.625x0.875 0.625x1.500 0.750x1.250 1.500x1.500
|
||||||||||||
| Part Number | Price | Thickness | Width | Length | Material | Lead Length | Terminal | Notes | Figure | |||
| 900116-08 | $16.00 | 0.375" | 0.875" | 0.850" | Graphite G | 2.312" insulated | U-0.145" | Leeson | 251 | |||
| L375H | $19.00 | 0.375" | 0.875" | 1.000" | Copper M | 3.000" insulated | U-0.205" | 65 | ||||
| L375J | $20.00 | 0.375" | 0.875" | 1.250" | Copper M | 3.500" insulated | O-0.200" | 65 | ||||
| B9994RTeg | $18.46 | 0.375" | 0.875" | 1.250" | Black E | 3.500" insulated | U-0.195" | 15 bottom bevel, Baldor | 233 | |||
| B9998RT | $13.00 | 0.375" | 0.875" | 1.250" | Copper M | 3.500" insulated | U-0.195" | 15 bottom bevel, Baldor | 233 | |||
| BP5000H01 | $13.00 | 0.375" | 0.875" | 1.250" | Graphite G | 3.500" insulated | U-0.195" | 15 bottom bevel, Baldor | 233 | |||
| 246 | $17.20 | 0.375" | 0.875" | 1.375" | Black E | 3.000" | U-0.194" | 2 | ||||
| 262C | $10.00 | 0.375" | 0.875" | 1.375" | Black E | 3.250" insulated | O-0.213" | for slip rings, bottom bevel | 4 | |||
| 262 | $15.00 | 0.375" | 0.875" | 1.375" | Copper M | 3.250" insulated | O-0.190" | for slip rings, bottom bevel | 4 | |||
|
||||||||||||
| Part Number | Price | Thickness | Width | Length | Material | Lead Length | Terminal | Notes | Figure | |||
| 5TG | $9.00 | 0.375" | 0.875" | 1.500" | Graphite G | 3.500" | U-0.216" | 2 | ||||
| SR875C | $10.85 | 0.375" | 0.875" | 1.500" | Gray E | 3.750" insulated | U-0.213" | for slip rings | 4 | |||
| SR1000 | $12.00 | 0.375" | 1.000" | 1.187" | Copper M | 2.500" | for slip rings | 2 | ||||
| 769A784G05 | $10.00 | 0.375" | 1.000" | 1.250" | Black E | 2.750" | U-0.222" | Westinghouse, bent terminal | 784-1 | |||
| 769A782G05 | $20.00 | 0.375" | 1.000" | 1.250" | Black E | 2.750" | U-0.187" bent | Westinghouse | 782-2 | |||
| CPR04-1BX.1 | $14.87 | 0.375" | 1.000" | 1.250" | Black E | 3.500" insulated | U-0.285" | Reliance | 4 | |||
| CPR04-1BX.2 | $20.78 | 0.375" | 1.000" | 1.250" | Black E | 3.500" insulated | U-0.285" | Reliance | 96 | |||
|
CPR04-1BX77 for plastic extrusion |
$29.26 | 0.375" | 1.000" | 1.250" | Black E | 3.500" insulated | U-0.285" | Reliance | 96 | |||
| CPR04-10BX | $25.00 | 0.375" | 1.000" | 1.250" | Black E | 3.500" insulated | U-0.285" | Reliance, w/ESP | 96 | |||
| CPR04-1AT | $29.85 | 0.375" | 1.000" | 1.250" | Black E | 3.500" insulated | U-0.281" |
Reliance, 419904-1AT |
71K | |||
| CPR04-1G | $34.83 | 0.375" | 1.000" | 1.250" | Graphite G | 3.500" insulated | U-0.281" |
Reliance, 419904-1G |
71K | |||
| 493 | $9.00 | 0.375" | 1.000" | 1.375" | Black E | 2.750" insulated | U-0.180" | 4 | ||||
|
||||||||||||
| Part Number | Price | Thickness | Width | Length | Material | Lead Length | Terminal | Notes | Figure | |||
| 259 | $9.00 | 0.375" | 1.000" | 1.500" | Black E | 2.500" | U-0.195" | 2 | ||||
| L375-1GS | $21.06 | 0.375" | 1.000" | 1.500" | Graphite G | 3.000" | O-0.226" | 27K | ||||
| 769A784G07 | $12.00 | 0.375" | 1.000" | 1.500" | Black E | 3.500" | U-0.212" | Westinghouse, bent terminal | 784-1 | |||
| 769A782G07 | $33.82 | 0.375" | 1.000" | 1.500" | Black E | 3.500" | U-0.218" bent | Westinghouse | 782-4 | |||
| 345P704G01 | $9.00 | 0.375" | 1.000" | 1.500" | Graphite G | 3.500" | U-0.216" | 4 | ||||
| CPR04-11AH | $25.00 | 0.375" | 1.000" | 1.500" | Black E | 4.250" insulated | U-0.285" | Reliance, w/ESP | 96 | |||
| 301X | $9.00 | 0.375" | 1.000" | 1.500" | Black E | 2 | ||||||
| 501X | $9.00 | 0.375" | 1.000" | 1.500" | Gray E | 3.250" | U-0.176" | for slip rings | 2 | |||
| 238 | $20.46 | 0.375" | 1.000" | 1.750" | Black E | 3.500" | U-0.216" | 2 | ||||
| 12TG | $7.00 | 0.375" | 1.000" | 1.750" | Gray E | 3.500" | U-0.180" | 276 | ||||
| L375-1E44 | $13.00 | 0.375" | 1.000" | 2.000" | Black E | 3.125" | U-0.196" | 2 | ||||
| 312X | $8.00 | 0.375" | 1.000" | 2.000" | Black E | 4.000" | 2 | |||||
| 512X | $15.17 | 0.375" | 1.000" | 2.000" | Gray E | 4.000" | U-0.215" | for slip rings | 2 | |||
| 324X | $12.00 | 0.375" | 1.000" | 2.500" | Black E | 4.000" | 2 | |||||
| 524X | $12.00 | 0.375" | 1.000" | 2.500" | Gray E | 4.750" | U-0.255" | for slip rings | 2 | |||
|
Flat Top Brushes with Top Lead(s) Sizes up to 0.375" x 1.000" back to brushes main page Size ending.... 0.187x1.000 0.250x0.250 0.250x0.625 0.250x1.500 0.312x0.500 0.312x1.500 0.343x0.750 0.375x0.625 0.375x0.812 0.375x1.000 0.375x2.000 0.427x1.850 0.453x0.490 0.500x0.875 0.500x1.000 0.500x1.250 0.625x0.875 0.625x1.500 0.750x1.250 1.500x1.500 |
||||||||||||