|
||||||||||||
Flat Top Brushes with Top Lead(s) Sizes up to 0.312" x 1.500" back to brushes main page Size ending.... 0.187x1.000 0.250x0.250 0.250x0.625 0.250x1.500 0.312x0.500 0.312x1.500 0.343x0.750 0.375x0.625 0.375x0.812 0.375x1.000 0.375x2.000 0.427x1.850 0.453x0.490 0.500x0.875 0.500x1.000 0.500x1.250 0.625x0.875 0.625x1.500 0.750x1.250 1.500x1.500 |
||||||||||||
Part Number | Price | Thickness | Width | Length | Material | Lead Length | Terminal | Notes | Figure | |||
22-18-0126 | $16.32 | 0.312" | 0.562" | 1.062" |
Black E L42F12 |
1.312" tinned | QFF-0.281" | Milwaukee | 118A | |||
L312-58EG | $17.72 | 0.312" | 0.625" | 1.000" | Black E | 3.000" insulated | U-0.196" | 784U | ||||
L312-005E13 | $10.00 | 0.312" | 0.625" | 1.250" | Copper M | 1.375" tinned | O-0.150" | w/notch on bottom | 2 | |||
L312-58R646 | $22.03 | 0.312" | 0.625" | 1.250" | Graphite G | 2.500" | C-0.196" | w/pad | 2 | |||
SR625A | $6.88 | 0.312" | 0.625" | 1.500" | Gray E | 3.250" | U-0.196" | for slip rings, bent terminal | 2 | |||
SR625-516B | $9.86 | 0.312" | 0.625" | 1.125" | Copper M | 3.000" insulated | U-0.285" | for slip rings | 4 | |||
8078488 | $19.28 | 0.312" | 0.690" | 1.375" | Black E | 2.125" insulated | U-0.218" | EMD Delco | 4H | |||
CLT83A | $12.50 | 0.312" | 0.750" | 1.000" | Graphite G | 2.000" | QFF-0.250" | Clarke | 4 | |||
L8-19H24 | $7.16 | 0.312" | 0.750" | 1.125" | Black E | 1.750" | QFF-0.250" | Tornado Vasuum | 4 | |||
L8-19S | $14.51 | 0.312" | 0.750" | 1.200" | Black E | 1.875" | QFF-0.250" | Tornado Vacuum | 27K | |||
2WL | $5.81 | 0.312" | 0.750" | 1.125" | Graphite G | 2.000" | C-0.196" | 2 | ||||
7059 | $10.00 | 0.312" | 0.750" | 1.250" | Black E | 3.000" insulated | U-0.200" | 118A | ||||
19 | $6.44 | 0.312" | 0.750" | 1.375" | Black E | 2.750" | U-0.198" | 2 | ||||
19EH | $10.00 | 0.313" | 0.750" | 1.375" | Gray E | 2.750" | U-0.198" | for slip rings | 2 | |||
|
||||||||||||
Part Number | Price | Thickness | Width | Length | Material | Lead Length | Terminal | Notes | Figure | |||
266 | $9.00 | 0.312" | 0.875" | 1.000" | Black E | 3.000" | U-0.194" | 4 | ||||
B5877 | $12.50 | 0.312" | 0.875" | 1.000" | Copper M | 3.312" insulated | O-0.190" | 65 | ||||
B9999-1 | $12.50 | 0.312" | 0.875" | 1.125" | Copper M | 3.500" | O-0.185" | 96 | ||||
GCB105 | $15.00 | 0.312" | 0.875" | 1.125" | Copper M | 3.000" | O-0.200" | Baldor | 96pad | |||
PS4G | $22.28 | 0.312" | 0.875" | 1.250" | Graphite G | 2.000" | C-0.192" |
Pacific Scientific, YP00493 |
118A | |||
YP00553 | $22.50 | 0.312" | 0.875" | 1.250" | Graphite G | 2.125" | QFF-0.250" | Pacific Scientific |
PS4R 0/-30 parallel bevels |
|||
YP00572 | $18.70 | 0.312" | 0.875" | 1.250" | Graphite G |
2.250" insulated |
QF-0.200"" | Pacific Scientific | 246 | |||
PS4 | $10.71 | 0.312" | 0.875" | 1.250" | Black E | 2.812" | C-0.197" |
Pacific Scientific, YP00448 |
118A | |||
YP00376 | $18.95 | 0.312" | 0.875" | 1.250" | Graphite G | 2.812" insulated | C-0.222" | Pacific Scientific | PS4 | |||
YP00559 | $19.41 | 0.312" | 0.875" | 1.250" | Gray E | 2.062" | C-0.215" | Pacific Scientific | PS4 | |||
BP5008D01 | $28.30 | 0.312" | 0.875" | 1.250" | Graphite G | 3.000" | U-0.202" | Baldor | 5S6 | |||
PS1 | $30.35 | 0.312" | 0.875" | 1.312" | Black E | 2.000" | C-0.195" |
Pacific Scientific, YP00480, YP00487, YP00501 |
344 | |||
208A558G03 | $12.50 | 0.312" | 1.000" | 1.500" | Graphite G | 3.000" | U-0.215" | Westinghouse | 4 | |||
245 | $11.13 | 0.312" | 1.000" | 1.750" | Black E | 3.500" | U-0.215" | 4 | ||||
MT54 | $8.00 | 0.312" | 1.125" | 1.000" | Black E | 3.000" insluated | U-0.173" | Tool | 2 | |||
5607 | $9.00 | 0.312" | 1.125" | 1.125" | Black E | 2.750" | U-0.180" | Westinghouse | 118A | |||
|
||||||||||||
Part Number | Price | Thickness | Width | Length | Material | Lead Length | Terminal | Notes | Figure | |||
YP00435 | $20.70 | 0.312" | 1.250" | 1.250" | Graphite G | 2.750" insulated | C-0.185" | Pacific Scientific | 246 | |||
YP00574 | $29.89 | 0.312" | 1.250" | 1.250" | Gray E | 2.750" insulated | C-0.191" | Pacific Scientific | 246 | |||
461 | $10.00 | 0.312" | 1.250" | 1.250" | Black E | 3.500" | U-0.196" | 118A | ||||
YP00478 | $25.00 | 0.312" | 1.250" | 1.312" | Black E | 2.625" | C-0.220" | Pacific Scientific | 147pad | |||
PS2 | $17.50 | 0.312" | 1.250" | 1.312" | Graphite G | 3.000" | C-0.220" | Pacific Scientific, 2 terminals | 96pad | |||
PS2MG | $22.00 | 0.312" | 1.250" | 1.312" | Copper M | 2.250" | C-0.223" | Pacific Scientific YP00372 | 96 | |||
L312-4332E21 | $31.00 | 0.312" | 1.343" | 1.312" | Gray E | 2.125" insulated | C-0.282" | Split brush w/pad | ~784-4 | |||
5605 | $11.60 | 0.312" | 1.375" | 1.250" | Black E | 2.750" | U-0.219" | Westinghouse | 118A | |||
422A016G05 | $10.00 | 0.312" | 1.500" | 1.500" | Black E | Westinghouse | 4 | |||||
422A016G11 | $10.00 | 0.312" | 1.500" | 1.750" | Black E | Westinghouse | 4 | |||||
208A558G11 | $10.00 | 0.312" | 1.500" | 1.750" | Graphite G | Westinghouse | 4 | |||||
Flat Top Brushes with Top Lead(s) Sizes up to 0.312" x 1.500" back to brushes main page Size ending.... 0.187x1.000 0.250x0.250 0.250x0.625 0.250x1.500 0.312x0.500 0.312x1.500 0.343x0.750 0.375x0.625 0.375x0.812 0.375x1.000 0.375x2.000 0.427x1.850 0.453x0.490 0.500x0.875 0.500x1.000 0.500x1.250 0.625x0.875 0.625x1.500 0.750x1.250 1.500x1.500 |
||||||||||||