|
||||||||||||
Flat Top Brushes with Top Lead(s) Sizes up to 0.625" x 0.875" back to brushes main page Size ending.... 0.187x1.000 0.250x0.250 0.250x0.625 0.250x1.500 0.312x0.500 0.312x1.500 0.343x0.750 0.375x0.625 0.375x0.812 0.375x1.000 0.375x2.000 0.427x1.850 0.453x0.490 0.500x0.875 0.500x1.000 0.500x1.250 0.625x0.875 0.625x1.500 0.750x1.250 1.500x1.500 |
||||||||||||
Part Number | Price | Thickness | Width | Length | Material | Lead Length | Terminal | Notes | Figure | |||
9TG | $12.00 | 0.500" | 1.500" | 1.500" | Black E | 3.000" | U-0.265" | 2 | ||||
310X | $12.00 | 0.500" | 1.500" | 1.500" | Black E | 4.000" | U-0.262" | 2 | ||||
510X | $12.00 | 0.500" | 1.500" | 1.500" | Gray E | 4.000" | U-0.262" | for slip rings | 2 | |||
CPR04-4AJ | $20.00 | 0.500" | 1.500" | 1.500" | Black E | 4.000" | U-0.285" | Reliance | 96 | |||
769A784G12 | $19.00 | 0.500" | 1.500" | 1.500" | Black E | 3.500" | Westinghouse | 784-2 | ||||
769A782G12 | $30.00 | 0.500" | 1.500" | 1.500" | Black E | 3.500" | U-0.218" bent | Westinghouse | 782-4 | |||
CPR04-4P | $46.20 | 0.500" | 1.500" | 1.625" | Black E | 4.250" insulated | U-0.281" | Reliance | 71K | |||
CPR04-11P w/probe sensor |
$49.50 | 0.500" | 1.500" | 1.625" | Black E |
4.000" insulated 6.000" insulated |
U-0.281" QF-0.250" |
Reliance | 71K | |||
769A784G15 | $20.00 | 0.500" | 1.500" | 1.750" | Black E | 4.250" | Westinghouse | 784-2 | ||||
769A782G15 | $32.63 | 0.500" | 1.500" | 2.000" | Black E | 4.500" tinned | U-0.218" bent | Westinghouse | 782-4 | |||
771A502G15 | $20.00 | 0.500" | 1.500" | 1.750" | Graphite G | Westinghouse | 784-2 | |||||
W27 | $16.00 | 0.500" | 1.500" | 1.750" | Black E | 3.250" | U-0.301" | Welder, bottom bevel | 4 | |||
7057 | $15.00 | 0.500" | 1.500" | 1.875" | Black E | 3.250" insulated | U-0.200" | Each lead has a terminal | 96 | |||
|
||||||||||||
Part Number | Price | Thickness | Width | Length | Material | Lead Length | Terminal | Notes | Figure | |||
7037 | $16.00 | 0.500" | 1.500" | 2.000" | Black E | 3.000" insulated | U-0.266" | 96 | ||||
321X | $13.00 | 0.500" | 1.500" | 2.000" | Black E | 4.000" | U-0.264" | 2 | ||||
521X | $13.00 | 0.500" | 1.500" | 2.000" | Gray E | 4.000" | U-0.264" | for slip rings | 2 | |||
7058 | $13.00 | 0.500" | 1.500" | 2.000" | Black E | 4.000" insulated | U-0.190" | 96 | ||||
L500-112 | $19.36 | 0.500" | 1.500" | 2.000"" | Gray E | 4.250" |
U-0.281" bent 90o |
C&H Crane | 4 | |||
5610D | $46.17 | 0.500" | 1.500" | 2.250" | Copper M | 5.500" insulated | U-0.281" | for Westinghouse slip ring | 4 | |||
533X | $17.00 | 0.500" | 1.500" | 2.500" | Gray E | 4.000" | U-0.264" | for slip rings | 2 | |||
333X | $18.09 | 0.500" | 1.500" | 2.500" | Black E | 5.625" tinned | U-0.281" | Westinghouse | 2 | |||
25C850P01 | $24.30 | 0.500" | 1.500" | 2.500" | Black E | 5.625" tinned | U-0.281" | Westinghouse | 2 | |||
|
||||||||||||
Part Number | Price | Thickness | Width | Length | Material | Lead Length | Terminal | Notes | Figure | |||
5610 | $41.39 | 0.500" | 1.750" | 2.000" | Copper M | 5.000" insulated | U-0.280" | for slip rings | 4 | |||
11-175021 | $29.55 | 0.500" | 1.750" | 2.250" | Gray E | 5.500" insulated | U-0.280" bent | for slip rings | 40A | |||
7015 | $18.00 | 0.500" | 2.125" | 1.500" | Copper M | 3.625" insulated | U-0.275" | 65 | ||||
L500-2.5G | $59.50 | 0.500" | 2.500" | 1.125" | Graphite G | 2.625" insulated | U-0.204" | Two terminals | 96X2 | |||
L14-36MG | $39.70 | 14mm | 36mm | 26.5mm | Copper M | 48mm insulated |
Y-6mm Closed |
Vehicle | 147 | |||
SR875B | $14.00 | 0.562" | 0.875" | 1.500" | Gray E | 4.000" insulated | U-0.284" | Kohler, for slip rings | 4 | |||
L15-20H43 | $38.50 | 15mm | 20mm | 33mm | Black E | 100mm insulated | U-5.6mm |
782S except leads on other side |
||||
KR502 | $13.00 | 0.625" | 0.625" | 1.500" | Gray E | 3.562" insulated | O-0.216" | for slip rings | 4 | |||
A112A | $17.00 | 0.620" | 0.960" | 1.300" | Gray E | 1.320" | O-0.170" | for vehicles | 96 | |||
1MCP | $13.00 | 0.625" | 0.750" | 1.250" | Copper M | 3.250" | U-0.264" | 5 bottom bevel | 2 | |||
2HCP | $14.00 | 0.625" | 0.750" | 1.750" | Copper M | 3.375" | U-0.265" | 2 | ||||
3MCP | $15.00 | 0.625" | 0.875" | 1.250" | Copper M | 3.250" | U-0.216" | 2 | ||||
Flat Top Brushes with Top Lead(s) Sizes up to 0.625" x 0.875" back to brushes main page Size ending.... 0.187x1.000 0.250x0.250 0.250x0.625 0.250x1.500 0.312x0.500 0.312x1.500 0.343x0.750 0.375x0.625 0.375x0.812 0.375x1.000 0.375x2.000 0.427x1.850 0.453x0.490 0.500x0.875 0.500x1.000 0.500x1.250 0.625x0.875 0.625x1.500 0.750x1.250 1.500x1.500 |
||||||||||||