|
||||||||||||
Flat Top Brushes with Top Lead(s) Sizes up to 1.500" x 1.500" back to brushes main page Size ending.... 0.187x1.000 0.250x0.250 0.250x0.625 0.250x1.500 0.312x0.500 0.312x1.500 0.343x0.750 0.375x0.625 0.375x0.812 0.375x1.000 0.375x2.000 0.427x1.850 0.453x0.490 0.500x0.875 0.500x1.000 0.500x1.250 0.625x0.875 0.625x1.500 0.750x1.250 1.500x1.500 |
||||||||||||
Part Number | Price | Thickness | Width | Length | Material | Lead Length | Terminal | Notes | Figure | |||
W71 | $17.00 | 0.750" | 1.375" | 2.000" | Black E | 3.625" | U-0.276" | Welder, bottom bevel | 65S | |||
W8 | $15.00 | 0.750" | 1.500" | 1.500" | Black E | 3.000" | U-0.260" | Welder | 2 | |||
769A782G14 | $30.00 | 0.750" | 1.500" | 1.750" | Black E | 3.500" | Westinghouse | 782-4 | ||||
W10 | $17.00 | 0.750" | 1.500" | 1.750" | Black E | 4.000" | U-0.272" | Welder | 2 | |||
14120741 1412074 |
$32.40 | 0.750" | 1.500" | 1.750" | Black E | 4.000" | U-0.281" | Westinghouse | 14120741 | |||
769A784G17 | $20.00 | 0.750" | 1.500" | 1.750" | Black E | 4.250" | Westinghouse | 784-2 | ||||
769A782G17 | $38.39 | 0.750" | 1.500" | 1.750" | Black E | 4.250" | U-0.218" bent | Westinghouse | 782-4 | |||
5616 | $15.00 | 0.750" | 1.500" | 1.750" | Black E | 5.375" | U-0.325" | Westinghouse | 2 | |||
916677 | $20.00 | 0.750" | 1.500" | 2.000" | Black E | 2.625" | U-0.220" | Westinghouse | 96 | |||
323X | $15.00 | 0.750" | 1.500" | 2.000" | Black E | 4.000" | U-0.267" | 2 | ||||
523X | $15.00 | 0.750" | 1.500" | 2.000" | Gray E | 4.000" | U-0.267" | for slip rings | 2 | |||
HL-1018-T8 | $38.29 | 0.750" | 1.500" | 2.125" | Black E | 4.250" | U-0.281" | Schindler | 71K | |||
61001848 | $46.80 | 0.750" | 1.500" | 2.250" | Black E | 5.500" tinned | U-0.281" | Westinghouse | 71K | |||
|
||||||||||||
Part Number | Price | Thickness | Width | Length | Material | Lead Length | Terminal | Notes | Figure | |||
335X | $17.00 | 0.750" | 1.500" | 2.500" | Black E | 4.000" | U-0.263" | 2 | ||||
535X | $17.00 | 0.750" | 1.500" | 2.500" | Gray E | 4.000" | U-0.263" | for slip rings | 2 | |||
1GCP | $72.50 | 0.750" | 1.500" | 2.500" | Copper M | 8.000" tinned | U-0.250" |
65, 0/15 bevels |
||||
SR15B | $20.00 | 0.750" | 1.500" | 2.500" | Gray E | 4.625" | U-0.279" | for slip rings | 4 | |||
832421 | $25.00 | 0.750" | 1.750" | 1.750" | Copper M | Westinghouse | 2 | |||||
L0.7x1.7x2.2 | $20.00 | 0.750" | 1.750" | 2.250" | Black E | 5.375" | U-0.280" | w/plate | 4 | |||
1412197 | $30.95 | 0.750" | 1.875" | 2.250" | Black E | 5.500" insulated | U-0.281" | Westinghouse | 4 | |||
481856 | $35.82 | 0.750" | 2.000" | 2.500" | Black E | 5.500" | U-0.281" | Westinghouse | 40A | |||
481809 | $38.50 | 0.750" | 2.250" | 2.000" | Black E | Westinghouse | 96 | |||||
|
||||||||||||
Part Number | Price | Thickness | Width | Length | Material | Lead Length | Terminal | Notes | Figure | |||
L20-25H43 | $43.32 | 20mm | 25mm | 38mm | Black E | 115mm insulated | U-7mm | 69K | ||||
L20-25 | $26.00 | 20mm | 25mm | 40mm | Black E | 110mm | Y-6mm | 96 | ||||
B322829 | $46.03 | 20mm | 32mm | 34mm | Black E | 90mm insulated | Y-7mm | Roland, w/dust slot | 69F | |||
L20-32H45 | $39.14 | 20mm | 32mm | 38mm | Black E | 112mm insulated | Y-7mm | Elevator | 91K | |||
B348280 | $38.83 | 20mm | 32mm | 40mm | Black E | 100mm insulated | Y-7mm | Roland, w/dust slot | 69F | |||
L20-32MARRS | $37.76 | 20mm | 32mm | 40mm | Black E | 140mm insulated | U-6.7mm | Printing press | 69K | |||
3BSM004011-1 | $48.35 | 20mm | 32mm | 47mm | Black E | 85mm | Y-7mm | ABB, SA45 DMI | 71K | |||
43917435-357 | $46.02 | 20mm | 32mm | 50mm | Black E | 105mm tinned | Y-7mm | ABB, SA35, EG367J | 71K | |||
3BSM005739-1 | $32.46 | 20mm | 32mm | 50mm | Black E | 105mm tinned | Y-7mm | ABB, SA45 | 71K | |||
L20-32H57 | $38.70 | 20mm | 32mm | 51mm | Black E | 127mm | Y-6.7mm | 71K | ||||
326684 | $24.11 | 20mm | 32mm | 51mm | Gray E | 145mm | C-9mm | ABB, slip ring | 4U2 | |||
L20-32WV | $34.00 | 20mm | 32mm | 55mm | Gray E | 125mm tinned | Y-8.6mm | 69F | ||||
CPR60NG | $34.59 | 20mm | 45mm | 45mm | Black E | 114mm | U-0.281" | Reliance, 3360NG | 71K | |||
IG4 | $21.00 | 0.812" | 0.812" | 2.750" | Black E | 4.250" insulated | U-0.280" | Indiana General, bent term. | 276 | |||
IG4MG | $27.00 | 0.813" | 0.812" | 2.750" | Copper M | 4.250" insulated | U-0.280" | Indiana General, bent term. | 276 | |||
L25-32H43 | $32.00 | 25mm | 32mm | 41mm | Black E | 105mm | Y-7mm | Baldor | 71K | |||
L25-32TI | $50.99 | 25mm | 32mm | 40mm | Black E | 85mm insulated | Y-7mm | 69K w/reversed wires | ||||
3BSM003899-1 | $33.75 | 25mm | 32mm | 49.5mm | Black E | 100mm | Y-7mm | ABB, DMI | 71K | |||
L25-32H45 | $49.40 | 25mm | 32mm | 50mm | Black E | 110mm | Y-8.7mm | 71K | ||||
L25-32WV | $34.50 | 25mm | 32mm | 52mm | Gray E | 90mm tinned | Y-7mm | 69F | ||||
B322148 | $54.91 | 25mm | 32mm | 52mm | Black E | 90mm insulated | Y-6.6mm | Roland | 69F | |||
CPR07-4B | $80.36 | 25mm | 40mm | 60mm | Black E | 140mm tinned | U-7.6mm | Reliance | 71K | |||
|
||||||||||||
Part Number | Price | Thickness | Width | Length | Material | Lead Length | Terminal | Notes | Figure | |||
L1-1MG | $35.00 | 1.000" | 1.000" | 1.750" | Copper M | 4.500" | U-0.285" | 2 | ||||
5026941 502B941 |
$38.56 | 1.000" | 1.250" | 2.500" | Black E | 5.000" | U-0.285 | bottom bevel, GE, w/plate | 4 | |||
769A784G18 | $22.00 | 1.000" | 1.500" | 1.750" | Black E | 4.250" | Westinghouse | 784-2 | ||||
769A782G18 | $46.86 | 1.000" | 1.500" | 1.750" | Black E | 4.250" | U-0.218" bent | Westinghouse | 782-4 | |||
782744 | $33.79 | 1.000" | 1.500" | 2.500" | Gray E | 6.500" |
U-0.215" w/0.157" hole |
Westinghouse, Slip Ring, Power Generation |
2W | |||
368B4055P001 | $49.50 | 1.000" | 1.500" | 4.000" | Gray E | 6.750" | O-0.281" | GE | 2W | |||
36A171014-11 | $54.14 | 1.250" | 1.000" | 2.625" | Black E | 4.000" | U-0.218" | GE | 529 | |||
769A782G19 | $44.16 | 1.250" | 1.500" | 1.750" | Black E | 4.250" | U-0.218" bent | Westinghouse | 782-4 | |||
769A782G19-I | $45.00 | 1.250" | 1.500" | 2.000" | Black E |
4.250" insulated |
Two of U-0.218" bent |
Westinghouse | 782-4 | |||
769A784G19 | $24.00 | 1.250" | 1.500" | 1.750" | Black E | 5.000" | U-0.196" | Westinghouse, bent terminal | 784-4 | |||
769A784G20 | $25.00 | 1.500" | 1.500" | 1.750" | Black E | 5.000" | Westinghouse | 784-4 | ||||
769A782G20 | $40.00 | 1.500" | 1.500" | 1.750" | Black E | 5.000" | Westinghouse | 782-4 | ||||
Flat Top Brushes with Top Lead(s) Sizes up to 1.500" x 1.500" back to brushes main page Size ending.... 0.187x1.000 0.250x0.250 0.250x0.625 0.250x1.500 0.312x0.500 0.312x1.500 0.343x0.750 0.375x0.625 0.375x0.812 0.375x1.000 0.375x2.000 0.427x1.850 0.453x0.490 0.500x0.875 0.500x1.000 0.500x1.250 0.625x0.875 0.625x1.500 0.750x1.250 1.500x1.500 |
||||||||||||