|
||||||||||||
Flat Top Brushes with Top Lead(s) Sizes up to 0.453" x 0.490" back to brushes main page Size ending.... 0.187x1.000 0.250x0.250 0.250x0.625 0.250x1.500 0.312x0.500 0.312x1.500 0.343x0.750 0.375x0.625 0.375x0.812 0.375x1.000 0.375x2.000 0.427x1.850 0.453x0.490 0.500x0.875 0.500x1.000 0.500x1.250 0.625x0.875 0.625x1.500 0.750x1.250 1.500x1.500 |
||||||||||||
Part Number | Price | Thickness | Width | Length | Material | Lead Length | Terminal | Notes | Figure | |||
L11-16 | $7.00 | 11mm | 16mm | 20mm | Black E | 95mm | QF-4.8mm | w/spring slot | 4 | |||
360 | $5.00 | 0.437" | 0.437" | 1.375" | Black E | 2.500" | U-0.176" | bottom bevel | 4 | |||
252 | $5.00 | 0.437" | 0.500" | 1.000" | Copper M | 3.000" | U-0.172" | 4 | ||||
CPR41NR | $7.00 | 0.437" | 0.500" | 1.750" | Black E | Reliance, 30 bottom bevel | 2 | |||||
SR625C | $13.00 | 0.437" | 0.625" | 1.500" | Gray E | 3.500" insulated | U-0.214" | for slip rings | 2 | |||
CPR06BH | $7.00 | 0.437" | 0.750" | 1.125" | Black E | 2.500" | O-0.190" | Reliance | 2 | |||
74 | $8.00 | 0.437" | 0.750" | 1.125" | Black E | 3.000" | U-0.172" | 4 | ||||
CPR06DE | $9.00 | 0.437" | 0.750" | 1.250" | Black E | 1.750" | U-0.194" | Reliance, bottom bevel | 2 | |||
20 | $10.00 | 0.437" | 0.750" | 1.875" | Black E | 3.500" | U-0.177" | 2 | ||||
7050 | $17.50 | 0.437" | 0.875" | 1.000" | Copper M | 3.625" insulated | U-0.220" | 147 | ||||
7024 | $20.00 | 0.437" | 0.875" | 1.000" | Copper M | 4.000" insulated | U-0.271" | Baker | 147 | |||
7055 | $20.00 | 0.437" | 0.875" | 1.125" | Black E | 3.250" insulated | U-0.213" | Yale | 147 | |||
|
||||||||||||
Part Number | Price | Thickness | Width | Length | Material | Lead Length | Terminal | Notes | Figure | |||
455 | $11.00 | 0.437" | 1.000" | 1.250" | Black E | 3.500" insulated | O-0.255" | 2 | ||||
913428 | $15.00 | 0.437" | 1.000" | 2.000" | Black E | 2 | ||||||
7054 | $20.00 | 0.437" | 1.125" | 1.250" | Black E | 3.000" insulated | U-0.216" | 96 | ||||
BP5031A01 | $16.40 | 0.437" | 1.250" | 1.375" | Black E | 2.750" insulated | C-0.188" | Baldor | 245 | |||
7053 | $20.00 | 0.437" | 1.250" | 1.500" | Black E | 3.000" insulated | U-0.200" | Each lead has a terminal | 96 | |||
520 | $12.00 | 0.437" | 1.375" | 1.625" | Black E | 4.000" | U-0.218" | bottom bevel | 276 | |||
L437-15E57 | $15.00 | 0.437" | 1.500" | 1.500" | Black E | 3.875" insulated | U-0.217" | w/spring slot | 245 | |||
454 | $8.00 | 0.453" | 0.490" | 1.000" | Black E | 2.000" insulated | O-0.172" | 2 | ||||
454M | $10.00 | 0.453" | 0.490" | 1.000" | Copper M | 2.000" insulated | O-0.172" | 2 | ||||
Flat Top Brushes with Top Lead(s) Sizes up to 0.453" x 0.490" back to brushes main page Size ending.... 0.187x1.000 0.250x0.250 0.250x0.625 0.250x1.500 0.312x0.500 0.312x1.500 0.343x0.750 0.375x0.625 0.375x0.812 0.375x1.000 0.375x2.000 0.427x1.850 0.453x0.490 0.500x0.875 0.500x1.000 0.500x1.250 0.625x0.875 0.625x1.500 0.750x1.250 1.500x1.500 |
||||||||||||