|
||||||||||||
Flat Top Brushes with Top Lead(s) Sizes up to 0.375" x 0.625" back to brushes main page Size ending.... 0.187x1.000 0.250x0.250 0.250x0.625 0.250x1.500 0.312x0.500 0.312x1.500 0.343x0.750 0.375x0.625 0.375x0.812 0.375x1.000 0.375x2.000 0.427x1.850 0.453x0.490 0.500x0.875 0.500x1.000 0.500x1.250 0.625x0.875 0.625x1.500 0.750x1.250 1.500x1.500 |
||||||||||||
Part Number | Price | Thickness | Width | Length | Material | Lead Length | Terminal | Notes | Figure | |||
622 | $5.00 | 0.375" | 0.375" | 0.625" | Copper M | 1.875" insulated | O-0.190" | 2 | ||||
CPR06DA | $9.50 | 0.375" | 0.375" | 1.062" | Black E | 1.500" tinned | U-0.187" | Reliance | 2 | |||
L375A | $5.00 | 0.375" | 0.375" | 1.187" | Black E | 2.625" insulated | U-0.197" | 0/15 bevels | 4 | |||
CPR06DG | $8.34 | 0.375" | 0.375" | 1.250" | Graphite G | 1.500" tinned | U-0.187" | Reliance, 30o bottom bevel | 2 | |||
CPR06DD | $5.00 | 0.375" | 0.375" | 1.250" | Black E | 2.000" | U-0.196" | Reliance, 30o bottom bevel | 2 | |||
5388541 | $15.96 | 0.375" | 0.375" | 1.250" | Black E | 2.500" insulated | U-0.196" | 0/15 bevels, Delco | 4 | |||
5521034 | $16.66 | 0.375" | 0.375" | 1.250" | Gray E | 2.500" insulated | U-0.196" | 0/15 bevels, Delco | 4 | |||
PM150C | $14.56 | 0.375" | 0.375" | 1.250" | Gray E | 3.000" insulated | O-0.197" | Palmer | 91KS | |||
NSN5839916 | $6.00 | 0.375" | 0.375" | 1.250" | Black E | 3.000" | U-0.218" | 118A | ||||
L375-1332PR | $20.24 | 0.375" | 0.406" | 0.750" | Copper M | 3" & 7" insulated | O-0.198" | Hannay Reel | 725 | |||
22-18-1121/1126 |
$15.75/ set of 2 |
0.375" | 0.465" | 0.625" | Copper M | 15" red & 15" black | O-0.145" | Milwaukee | B&R | |||
22-18-BandR |
$17.00/ set of 2 |
0.375" | 0.465" | 0.625" | Gray E | 8" red & 5" black | None | Milwaukee | B&R | |||
Flat Top Brushes with Top Lead(s) Sizes up to 0.375" x 0.625" back to brushes main page |
||||||||||||
Part Number | Price | Thickness | Width | Length | Material | Lead Length | Terminal | Notes | Figure | |||
SR500-38MG | $11.15 | 0.375" | 0.500" | 0.750" | Copper M | 3.500" insulated | U-0.198" | Slip ring | 4 | |||
3WL | $5.00 | 0.375" | 0.500" | 0.875" | Graphite G | 2.250" | U-0.176" | 2 | ||||
218 | $5.00 | 0.375" | 0.500" | 1.000" | Gray E | 2.000" | U-0.156" | 2 | ||||
308 | $5.00 | 0.375" | 0.500" | 1.000" | Black E | 2.750" | U-0.197" | 2 | ||||
309 | $6.84 | 0.375" | 0.500" | 1.000" | Graphite G | 2.750" | U-0.197" | 2 | ||||
327G | $5.55 | 0.375" | 0.500" | 1.125" | Graphite G | 2.500" | O-0.197" | Eddy drive | 4 | |||
102C | $8.47 | 0.375" | 0.500" | 1.187" | Black E | 5.875" | None | 0/10 bevels | Figure 112PRN | |||
102CL | $8.87 | 0.375" | 0.500" | 1.187" | Black E | 11.500" | None | 0/10 bevels | Figure 112PRN | |||
327 | $9.00 | 0.375" | 0.500" | 1.250" | Copper M | 3.500" insulated | for slip rings | 4 | ||||
SR500-38A | $5.55 | 0.375" | 0.500" | 1.500" | Black E | 2.375" | U-0.195" | for slip rings | 2 | |||
SR500-38 | $10.42 | 0.375" | 0.500" | 1.500" | Copper M | 2.375" | U-0.195" | for slip rings | 2 | |||
SR500-38E25 | $11.00 | 0.375" | 0.500" | 1.750" | Black E | 2.500" insulated | U-0.196" | for slip rings | 2 | |||
SR500-38AL | $15.65 | 0.375" | 0.500" | 2.000" | Gray E | 3.250" | U-0.215" | for slip rings | 2 | |||
Flat Top Brushes with Top Lead(s) Sizes up to 0.375" x 0.625" back to brushes main page |
||||||||||||
Part Number | Price | Thickness | Width | Length | Material | Lead Length | Terminal | Notes | Figure | |||
351 | $5.00 | 0.375" | 0.562" | 1.250" | Black E | 2.250" | U-0.200" | 4 | ||||
769A784G01 | $10.00 | 0.375" | 0.625" | 1.000" | Black E | 2.500" | U-0.196" | Westinghouse, bent terminal | 784-1 | |||
769A782G01 | $20.00 | 0.375" | 0.625" | 1.000" | Black E | 2.500" | Westinghouse | 782-2 | ||||
771A502G01 | $10.00 | 0.375" | 0.625" | 1.000" | Graphite G | Westinghouse | 784-1 | |||||
W13 | $9.82 | 0.375" | 0.625" | 1.250" | Black E | 2.250" | O-0.216" | Lincoln | 276 | |||
L375-625H24 | $6.71 | 0.375" | 0.625" | 1.250" | Black E | 2.31" tinned | U-0.196" |
Electric Machinery 112A395F01, 112A395FO1 |
PS4N | |||
769A784G03 | $9.42 | 0.375" | 0.625" | 1.250" | Black E | 2.750" | U-0.195" | Westinghouse | 784-1 | |||
769A782G03 | $20.00 | 0.375" | 0.625" | 1.250" | Black E | 2.750" | Westinghouse | 782-2 | ||||
W17EA | $10.67 | 0.375" | 0.625" | 1.500" | Black E | 2.312" insulated | O-0.197" | Welder | 149 | |||
SR625B | $6.00 | 0.375" | 0.625" | 1.500" | Gray E | 2.375" | U-0.195" | for slip rings, bottom bevel | 2 | |||
L375-625H25 | $6.79 | 0.375" | 0.625" | 1.500" | Black E | 2.500" | U-0.198" | 2 | ||||
6TG | $11.03 | 0.375" | 0.625" | 1.500" | Gray E | 3.500" | U-0.215" | 2 | ||||
SR625-38B | $11.00 | 0.375" | 0.625" | 1.500" | Gray E | 3.500" | U-0.195" | for slip rings | 2 | |||
Flat Top Brushes with Top Lead(s) Sizes up to 0.375" x 0.625" back to brushes main page Size ending.... 0.187x1.000 0.250x0.250 0.250x0.625 0.250x1.500 0.312x0.500 0.312x1.500 0.343x0.750 0.375x0.625 0.375x0.812 0.375x1.000 0.375x2.000 0.427x1.850 0.453x0.490 0.500x0.875 0.500x1.000 0.500x1.250 0.625x0.875 0.625x1.500 0.750x1.250 1.500x1.500 |
||||||||||||