|
||||||||||||
Flat Top Brushes with Top Lead(s) Sizes up to 0.375" x 0.812" back to brushes main page Size ending.... 0.187x1.000 0.250x0.250 0.250x0.625 0.250x1.500 0.312x0.500 0.312x1.500 0.343x0.750 0.375x0.625 0.375x0.812 0.375x1.000 0.375x2.000 0.427x1.850 0.453x0.490 0.500x0.875 0.500x1.000 0.500x1.250 0.625x0.875 0.625x1.500 0.750x1.250 1.500x1.500 |
||||||||||||
Part Number | Price | Thickness | Width | Length | Material | Lead Length | Terminal | Notes | Figure | |||
S375-688NTG | $8.50 | 0.375" | 0.688" | 0.950" | Graphite G | 1.375" | none |
McMillan Motors, 110V treadmill |
252QS | |||
S375-688NTMG | $9.50 | 0.375" | 0.688" | 0.950" | Copper M | 1.375" | none |
McMillan Motors, 24V treadmill |
252QS | |||
L375-688G Use L375-688probe below |
0.375" | 0.688" | 1.000" | Graphite G | 1.625" insulated | QFF-0.250" | Cybex | 251 | ||||
L375-688probe | $24.04 | 0.375" | 0.688" | 1.000" | Graphite G |
1.625" insulated & 2.875" insulated |
QFF-0.250" & QFF-0.250" |
Cybex with Probe | 251 | |||
L375-688L | $33.92 | 0.375" | 0.688" | 1.375" | Graphite G | 1.750" insulated | QFF-0.250" | McMillan, 0o/40o bevel | 251 | |||
L375-34MG | $15.15 | 0.375" | 0.750" | 0.812" | Copper M | 1.875" insulated | D-0.197" |
Autocrane 143-22001 Narrow slot |
118A | |||
W62 | $11.00 | 0.375" | 0.750" | 0.875" | Black E | 3.000" | O-0.310" | 2 | ||||
PW3 | $17.57 | 0.375" | 0.750" | 0.875" | Black E | 2.375" insulated | O-0.199" | Peerless | 246 | |||
1WL | $12.50 | 0.375" | 0.750" | 0.875" | Copper M | 3.000" | 4 | |||||
11-377523 | $18.46 | 0.375" | 0.750" | 1.000" | Black E | 2.250" insulated | O-0.199 | Peerless | 2U1 | |||
1ML | $7.50 | 0.375" | 0.750" | 1.000" | Graphite G | 2.500" | None | 118A | ||||
11R | $9.49 | 0.375" | 0.750" | 1.000" | Black E | 2.500" | U-0.198 | 118A | ||||
6RC | $9.75 | 0.375" | 0.750" | 1.062" | Black E | 2.500" | U-0.155 | 4 | ||||
617 | $20.14 | 0.375" | 0.750" | 1.125" | Gray E | 3.000" insulated | U-0.258 | Kohler, Slip Ring | 4VSR | |||
CPR04-1F | $28.78 | 0.375" | 0.750" | 1.250" | Black E | 3.625" insulated | U-0.278" |
Reliance, 419904-1A, 419904-1F |
27K | |||
331 | $8.57 | 0.375" | 0.750" | 1.250" | Black E | 1.750" | U-0.285" | 2 | ||||
451 | $8.31 | 0.375" | 0.750" | 1.250" | Black E | 2.500" | O-0.198" | 2 | ||||
311 | $9.55 | 0.375" | 0.750" | 1.250" | Black E | 2.500" | U-0.213" | Louis-Allis, et al. | 2 | |||
5609 | $16.92 | 0.375" | 0.750" | 1.250" | Copper M | 3.375" insulated | U-0.198" | for slip rings | 251 | |||
CPR04-1BV | $11.23 | 0.375" | 0.750" | 1.250" | Black E | 3.500" insulated | U-0.285" | Reliance | 4 | |||
CPR04-10BV | $23.33 | 0.375" | 0.750" | 1.250" | Black E |
Main: 3.500" insulated Probe: 6.250" insulated |
Main: U-0.285" Probe: QF-0.281" |
Reliance | 4 | |||
CPR04-1BVH3 | $12.17 | 0.375" | 0.750" | 1.250" | Gray E | 3.500" insulated | U-0.285" | Reliance, slip ring grade | 4 | |||
CPR04-1BVH55 for Paper Mills |
$13.75 | 0.375" | 0.750" | 1.250" | Gray E | 3.500" insulated | U-0.285" | Reliance | 4 | |||
W24E | $15.00 | 0.375" | 0.750" | 1.250" | Black E | 2.500" | U-0.175" | bottom bevel | 4 | |||
73H340 | $30.80 | 0.375" | 0.750" | 1.437" | Gray E | 3.375" insulated | U-0.215" bent | Harnischfeger, slip ring |
4UP w/o dust slot |
|||
|
||||||||||||
Part Number | Price | Thickness | Width | Length | Material | Lead Length | Terminal | Notes | Figure | |||
SR750-38C | $11.96 | 0.375" | 0.750" | 1.500" | Gray E | 2.375" | U-0.195" | for slip ring, bottom bevel | 2 | |||
239 | $9.00 | 0.375" | 0.750" | 1.500" | Black E | 2.500" | U-0.197" | 2 | ||||
258 | $8.00 | 0.375" | 0.750" | 1.500" | Black E | 3.500" | U-0.196" | 2 | ||||
SR750-38D | $17.71 | 0.375" | 0.750" | 1.750" | Gray E | 4.000" insulated | U-0.285" | for slip rings | 4 | |||
L375-003F12 | $7.50 | 0.375" | 0.750" | 1.875" | Black E | 2.625" | U-0.203" | for slip ring, bottom bevel | 2 | |||
900116.02 | $9.13 | 0.375" | 0.780" | 0.837" | Graphite G | 2.000" insulated | U-0.145" | Leeson, H610, 90V | 251 | |||
900116.03 | $12.50 | 0.375" | 0.780" | 0.837" | Copper M | Leeson | 251 | |||||
900116.08 | $10.99 | 0.375" | 0.780" | 0.837" | Graphite G | 2.250" insulated | U-0.145" | Leeson, H621, 180V | 251 | |||
900116.15 | $40.00 | 0.375" | 0.780" | 0.837" | Copper M | 2.250" insulated | U-0.145" | Leeson, K176 | 251 | |||
900163.11 | $12.50 | 0.375" | 0.780" | 0.837" | Graphite G | 2.875" insulated | QF-0.250" | Leeson, K174 | 251 | |||
900163.15 | $15.47 | 0.375" | 0.780" | 0.837" | Graphite G | 2.875" insulated | QF-0.250" | Leeson, K254 | 251 | |||
|
||||||||||||
Part Number | Price | Thickness | Width | Length | Material | Lead Length | Terminal | Notes | Figure | |||
L375-813MG | $12.50 | 0.375" | 0.812" | 0.812" | Copper M | 2.250" insulated | O-0.195" | 96 | ||||
OH661 | $25.84 | 0.375" | 0.812" | 1.000" | Copper M | 2.500" insulated | U-0.216" | Ohio | 65S | |||
165 | $9.00 | 0.375" | 0.812" | 1.000" | Black E | 3.250" | U-0.197" | 276 | ||||
L375-13/698 | $18.00 | 0.375" | 0.812" | 1.000" | Copper M | 3.500" insulated | U-0.215" | Ohio | 2 | |||
L375-812.6H2 | $13.50 | 0.375" | 0.812" | 1.000" | Copper M | 3.500" insulated | U-0.215" | Ohio | 96 | |||
OH1 | $12.18 | 0.375" | 0.812" | 1.125" | Black E | 1.750" insulated | C-0.193" | Ohio B250409 | 276 | |||
OH1H35 | $16.66 | 0.375" | 0.812" | 1.125" |
Black E 2192 |
1.875" insulated | C-0.216" | Ohio grade 2192 | 276 | |||
OH1probe | $35.00 | 0.375" | 0.812" | 1.125" | Black E | 1.625" insulated | C-0.193" | w/esp probe | 276 | |||
L375-13/646 | $13.84 | 0.375" | 0.812" | 1.250" | Graphite G | 4.000" insulated | U-0.196" | Ohio | 2 | |||
Flat Top Brushes with Top Lead(s) Sizes up to 0.375" x 0.812" back to brushes main page Size ending.... 0.187x1.000 0.250x0.250 0.250x0.625 0.250x1.500 0.312x0.500 0.312x1.500 0.343x0.750 0.375x0.625 0.375x0.812 0.375x1.000 0.375x2.000 0.427x1.850 0.453x0.490 0.500x0.875 0.500x1.000 0.500x1.250 0.625x0.875 0.625x1.500 0.750x1.250 1.500x1.500 |
||||||||||||