|
||||||||||||
Flat Top Brushes with Top Lead(s) Sizes up to 0.500" x 1.000" back to brushes main page Size ending.... 0.187x1.000 0.250x0.250 0.250x0.625 0.250x1.500 0.312x0.500 0.312x1.500 0.343x0.750 0.375x0.625 0.375x0.812 0.375x1.000 0.375x2.000 0.427x1.850 0.453x0.490 0.500x0.875 0.500x1.000 0.500x1.250 0.625x0.875 0.625x1.500 0.750x1.250 1.500x1.500 |
||||||||||||
Part Number | Price | Thickness | Width | Length | Material | Lead Length | Terminal | Notes | Figure | |||
615 | $7.00 | 0.500" | 1.000" | 1.000" | Graphite G | 2.750" insulated | U-0.174" | for slip rings | 2 | |||
L500-1000-10 | $12.00 | 0.500" | 1.000" | 1.000" | Copper M | 1.500" | D-0.243" | for slip rings | 96 | |||
458 | $12.39 | 0.500" | 1.000" | 1.125" | Gray E | 3.500" | O-0.305" | for slip rings, 0/15 bevel | 4VSR | |||
L500-1000-11 | $10.00 | 0.500" | 1.000" | 1.125" | Gray E | 4.000" | O-0.312" | for slip rings, bottom bevel | 4 | |||
769A784G06 | $18.41 | 0.500" | 1.000" | 1.250" | Black E | 2.750" | U-0.218" bent | Westinghouse | 784-1 | |||
769A782G06 | $25.00 | 0.500" | 1.000" | 1.250" | Black E | 2.750" | U-0.218" bent | Westinghouse | 782-2 | |||
8TG | $15.07 | 0.500" | 1.000" | 1.500" | Gray E | 3.125" | U-0.168" | 2 | ||||
302X | $20.94 | 0.500" | 1.000" | 1.500" | Black E | 3.500" | U-0.222" | 2 | ||||
502X | $20.94 | 0.500" | 1.000" | 1.500" | Gray E | 3.500" | U-0.222" | for slip rings | 2 | |||
769A784G08 | $16.15 | 0.500" | 1.000" | 1.500" | Black E | 3.500" | U-0.208" bent | Westinghouse | 784-1 | |||
769A782G08 | $28.38 | 0.500" | 1.000" | 1.500" | Black E | 3.500" | U-0.203" bent | Westinghouse | 782-2 | |||
516 | $9.00 | 0.500" | 1.000" | 1.500" | Black E | 4.000" insulated | O-0.246" | for slip rings, bottom bevel | 4 | |||
|
||||||||||||
Part Number | Price | Thickness | Width | Length | Material | Lead Length | Terminal | Notes | Figure | |||
4184A77G08 | $51.90 | 0.500" | 1.000" | 1.625" |
Mixed Gr-EG-Gr |
3.250" tinned | U-0.215" bent | Westinghouse | 71K3 | |||
777896 | $11.00 | 0.500" | 1.000" | 1.750" | Black E | 3.000" | U-0.215" | Westinghouse | 4 | |||
210714 | $9.92 | 0.500" | 1.000" | 1.750" | Black E | 3.500" | U-0.210" bent | Westinghouse | 2 | |||
257 | $10.00 | 0.500" | 1.000" | 1.750" | Black E | 3.500" | U-0.276" | 2 | ||||
11TG | $10.00 | 0.500" | 1.000" | 1.750" | Gray E | 3.500" | 4 | |||||
3HCP | $10.50 | 0.500" | 1.000" | 1.750" | Black E | 3.750" | U-0.178" | 2 | ||||
W7E | $9.92 | 0.500" | 1.000" | 1.750" | Black E | 3.375" | U-0.255" | 2 | ||||
W72 | $10.50 | 0.500" | 1.000" | 1.750" | Black E | 3.125" | U-0.216" | 2 | ||||
|
||||||||||||
Part Number | Price | Thickness | Width | Length | Material | Lead Length | Terminal | Notes | Figure | |||
1491535 | $16.74 | 0.500" | 1.000" | 1.875" | Gray E | 4.000" insulated | U-0.276" | for slip rings, GE | 44WP | |||
2444743 | $20.00 | 0.500" | 1.000" | 1.875" | Copper M | 4.000" insulated | U-0.281" | for slip rings, GE | 4 | |||
5829407 | $17.18 | 0.500" | 1.000" | 1.875" | Gray E | 4.250" insulated | U-0.281" | for slip rings, GE | 40A | |||
SR1000-12AMG | $19.78 | 0.500" | 1.000" | 1.875" | Copper M | 4.500" insulated | U-0.275" |
for slip rings, 5o bottom bevel |
4 | |||
2444784 | $29.27 | 0.500" | 1.000" | 1.875" | Copper M | 5.500" insulated | U-0.278" | for slip rings, GE | 44A | |||
13TG | $9.00 | 0.500" | 1.000" | 2.000" | Black E | 3.500" | U-0.257" | 2 | ||||
313X | $13.68 | 0.500" | 1.000" | 2.000" | Black E | 4.000" | U-0.212" | 2 | ||||
513X | $10.00 | 0.500" | 1.000" | 2.000" | Gray E | 4.000" | U-0.212" | for slip rings | 2 | |||
325X | $15.00 | 0.500" | 1.000" | 2.500" | Black E | 2 | ||||||
525X | $15.00 | 0.500" | 1.000" | 2.500" | Gray E | for slip rings | 2 | |||||
SR1000-12MG | $21.56 | 0.500" | 1.000" | 2.250" | Copper M | 4.000" insulated | U-0.275" | for slip rings | 4 | |||
Flat Top Brushes with Top Lead(s) Sizes up to 0.500" x 1.000" back to brushes main page Size ending.... 0.187x1.000 0.250x0.250 0.250x0.625 0.250x1.500 0.312x0.500 0.312x1.500 0.343x0.750 0.375x0.625 0.375x0.812 0.375x1.000 0.375x2.000 0.427x1.850 0.453x0.490 0.500x0.875 0.500x1.000 0.500x1.250 0.625x0.875 0.625x1.500 0.750x1.250 1.500x1.500 |
||||||||||||