|
||||||||||||
Flat Top Brushes with Top Lead(s) - Sizes up to 0.187" x 1.000" back to brushes main page Size ending.... 0.187x1.000 0.250x0.250 0.250x0.625 0.250x1.500 0.312x0.500 0.312x1.500 0.343x0.750 0.375x0.625 0.375x0.812 0.375x1.000 0.375x2.000 0.427x1.850 0.453x0.490 0.500x0.875 0.500x1.000 0.500x1.250 0.625x0.875 0.625x1.500 0.750x1.250 1.500x1.500 |
||||||||||||
Part Number | Price | Thickness | Width | Length | Material | Lead Length | Terminal | Notes | Figure | |||
L125-316Ag | $14.21 | 0.125" | 0.187" | 0.650" | Silver M | 1.000" | None | Tachometer | 1F | |||
SR1000-18Ag | $18.75 | 0.125" | 1.000" | 0.875" | Silver M | 3.250" insulated | O-0.200" | Electric reel | 118SR | |||
161A | $3.00 | 0.156" | 0.437" | 0.875" | Black E | 1.625" insulated | O-0.143" | 4 | ||||
L4-5H646 | $7.60 | 4mm | 5mm | 10mm | Graphite G | 30mm | None | 5S | ||||
L4-6H | $4.95 | 4mm | 6mm | 10mm | Copper M | 28mm | None | 4 | ||||
L4-8H | $8.40 | 4mm | 8mm | 13.5mm | Copper M | 34mm | None | Automotive, 12V | 91K | |||
L4-8EG | $11.23 | 4mm | 8mm | 19mm | Black E | 31mm | QFF-3mm | Narrow slot on top | 118A | |||
635 | $4.00 | 0.172" | 0.193" | 0.437" | Black E | 1.375" insulated | O-0.146" | 2 | ||||
L4.5-10H27 | $7.50 | 4.5mm | 10mm | 12mm | Black E | 25mm | QFF-3mm | 4 | ||||
10V | $3.00 | 0.187" | 0.250" | 0.500" | Gray E | 1.750" | None | 4 | ||||
298B | $3.00 | 0.187" | 0.250" | 0.562" | Black E | 1.500" | D-0.150" | 276 | ||||
298C | $3.00 | 0.187" | 0.250" | 0.687" | Black E | 1.500" | D-0.150" | Shoulder cut | 276 | |||
427 | $4.00 | 0.187" | 0.281" | 0.687" | Black E | 1.250" | D-0.148" | 276 | ||||
THT33 | $3.50 | 0.187" | 0.281" | 0.750" | Black E | 1.500" | None | Tool | 276 | |||
515 | $3.50 | 0.187" | 0.343" | 0.750" | Black E | 2.500" | None | 276 | ||||
167 | $3.50 | 0.187" | 0.375" | 0.387" | Black E | 2.000" | U-0.155" | 2 | ||||
43 | $3.50 | 0.187" | 0.375" | 0.750" | Black E | 1.750" | U-0.155" | 2 | ||||
|
||||||||||||
Part Number | Price | Thickness | Width | Length | Material | Lead Length | Terminal | Notes | Figure | |||
313 | $4.50 | 0.187" | 0.437" | 0.875" | Black E | 1.500" | None | 4 | ||||
621 | $5.00 | 0.187" | 0.500" | 0.625" | Graphite G | 2.000" insulated | U-0.153" | slip ring | 4 | |||
SR500 | $3.00 | 0.187" | 0.500" | 0.625" | Gray E | 2.375" insulated | U-0.210" | Kohler, for slip ring | 4 | |||
214-0103 | $8.75 | 0.187" | 0.500" | 1.000" |
Gray E, EG260 |
2.375" | QF-0.230" | Onan, for slip ring | 5S | |||
18 | $4.00 | 0.187" | 0.500" | 0.875" | Black E | 1.625" | U-0.155" | 2 | ||||
169 | $3.50 | 0.187" | 0.500" | 1.000" | Black E | 3.125" | O-0.183" | w/notch | 4 | |||
401 | $3.50 | 0.187" | 0.500" | 1.125" | Black E | 2.500" | U-0.152" | 2 | ||||
L187-1932NH12 | $7.86 | 0.187" | 0.594" | 0.660" | Gray E | 0.950" | C-0.202" | ABB Servo | 96 | |||
L187-58 | $5.00 | 0.187" | 0.625" | 0.750" | Black E | 2.250" insulated | U-0.195" | Round spring slot entire width | 4 | |||
L187-58F | $13.79 | 0.187" | 0.625" | 1.031" |
bonded: E + G |
2.187" insulated | U-0.200" | For floor buffer machine | 4 | |||
L187-58E41 | $9.02 | 0.187" | 0.625" | 1.125" | Black E | 2.500" insulated | U-0.195" | Leland | 2V | |||
12 | $3.50 | 0.187" | 0.750" | 0.875" | Gray E | 2.375" | U-0.157" | 2 | ||||
219 | $4.50 | 0.187" | 0.750" | 1.125" | Gray E | 2.000" | U-0.180" | 276 | ||||
W6E | $6.00 | 0.187" | 0.750" | 1.125" | Black E | 3.000" | U-0.196" | Welder | 2 | |||
276 | $4.50 | 0.187" | 0.750" | 1.375" | Graphite G | 3.000" | U-0.178" | 2 | ||||
243 | $6.73 | 0.187" | 0.906" | 1.000" | Black E | 2.000" insulated | U-0.195" | 276 | ||||
CLT57 | $9.25 | 0.187" | 0.917" | 0.875" |
Black E CE-57 |
1.625" | QMF-0.250" | Clark Super 7-R Edger | 246 | |||
330 | $5.50 | 0.187" | 1.000" | 1.250" | Black E | 2.500" | O-0.195" | 2 | ||||
Flat Top Brushes with Top Lead(s) - Sizes up to 0.187" x 1.000" back to brushes main page Size ending.... 0.187x1.000 0.250x0.250 0.250x0.625 0.250x1.500 0.312x0.500 0.312x1.500 0.343x0.750 0.375x0.625 0.375x0.812 0.375x1.000 0.375x2.000 0.427x1.850 0.453x0.490 0.500x0.875 0.500x1.000 0.500x1.250 0.625x0.875 0.625x1.500 0.750x1.250 1.500x1.500 |
||||||||||||