|
|||||||||
Brushes Without Leads For metric arm holders back to brushes main page For this application: |
|||||||||
Part | Price | Thickness | Width | Length | Material | Notes | |||
SR8-5SCH | $6.38 | 5mm | 8mm | 16mm | Copper M | Figure 4NS, for arm holder | |||
SR10-5SCHK086 | $4.05 | 5mm | 10mm | 15mm | Copper M | Figure 4NS, for arm holder | |||
SR9-6K086 | $2.91 | 6mm | 9mm | 16mm | Copper M | Figure 4NS, for arm holder | |||
SR11-6K086 | $6.00 | 6mm | 11mm | 20mm | Copper M | Figure 4NS, for arm holder | |||
SR10-6.25SCH | $4.00 | 6.25mm | 10mm | 16mm | Copper M | Figure 4NS, for arm holder | |||
SR15-6.25SCH | $10.56 | 6.25mm | 15mm | 15mm | Copper M | Figure 4NS, for arm holder | |||
SR10-6.4SCH | $3.61 | 6.4mm | 10mm | 16mm | Copper M | Figure 4NS, for arm holder | |||
SR10-6.5SCH | $4.05 | 6.5mm | 10mm | 16mm | Black E | Figure 4NS, for arm holder | |||
SR10-6.5EH | $3.25 | 6.5mm | 10mm | 25mm | Gray E | Figure 4NS, for arm holder | |||
SR16-6.5 | $5.25 | 6.5mm | 16mm | 20mm | Gray E | Figure 4NSK, for arm holder | |||
Brushes Without Leads For metric arm holders back to brushes main page For this application: |
|||||||||
Part | Price | Thickness | Width | Length | Material | Notes | |||
SR16-8K086 | $7.64 | 8mm | 16mm | 20mm | Copper M | Figure 4NS, for arm holder | |||
SR16-8SCH | $4.24 | 8mm | 16mm | 25mm | Gray E | Figure 4NS, for arm holder | |||
SR16-8E43 | $7.38 | 8mm | 16mm | 25mm | Gray E | Figure 4NS, for arm holder, 0°/15° bevels | |||
SR16-8SCH697 | $8.61 | 8mm | 16mm | 25mm | Copper M | Figure 4NS, for arm holder | |||
SR16-8HH0/10 | $6.27 | 8mm | 16mm | 30mm | Gray E | Figure 4NS, for arm holder, 0°/10° bevels | |||
30863111000601 | $15.00 | 8mm | 22mm | 30mm | Copper M | Figure 4NS, for arm holder | |||
SR16-10SCH125 | $6.00 | 10mm | 16mm | 26mm |
Gray E DEMI-125 |
Figure 4NS, for arm holder, 0°/7.5° bevels | |||
SR16-10SCH30 | $6.00 | 10mm | 16mm | 30mm | Gray E | Figure 4NS, for arm holder | |||
SR16-10SCH | $6.00 | 10mm | 16mm | 32mm | Gray E | Figure 4NS, for arm holder | |||
SR20-10.698 | $12.71 | 10mm | 20mm | 25mm | Copper M | Figure 4NS, for arm holder, 0°/15° bevels | |||
SR20-10MG | $14.71 | 10mm | 20mm | 32mm | Copper M | Figure 4NS, for arm holder | |||
SR20-10MG333 | $14.71 | 10mm | 20mm | 32mm |
Copper M DEMI-333 |
Figure 4NS, for arm holder, 0°/15° bevels | |||
SR20-10SCH | $5.88 | 10mm | 20mm | 38mm | Gray E | Figure 4NS, for arm holder | |||
SR25-12.5HH | $10.60 | 12.5mm | 25mm | 30mm | Gray E | Figure 4NS, for arm holder, 0°/10° bevels, 40mm radius | |||
SR25-12.5MG | $15.00 | 12.5mm | 25mm | 32mm |
Copper M DEMI-159 |
Figure 4NS, for arm holder, 0°/15° bevels | |||
SR32-12.5SCHK076 | $21.63 | 12.5mm | 32mm | 40mm | Copper M | Figure 4NS, for arm holder, for 180mm diameter rings | |||
SR20-15MG | $37.22 | 15mm | 20mm | 35mm | Copper M | Figure 4KST, 0°/5° slip ring bevels | |||
SR32-16HH | $17.50 | 16mm | 32mm | 38mm | Gray E | Figure 4NS, for arm holder | |||
SR40-20 | $13.00 | 20mm | 40mm | 52mm | Gray E | Figure 4NS, for arm holder | |||
Brushes Without Leads For commutators back to brushes main page |
|||||||||
Part | Price | Thickness | Width | Length | Material | Notes | |||
Variac063.625.250 | $3.50 | 0.062" | 0.625" | 0.250" | Gray E | Figure 4NS | |||
S2-2Ag | $19.50 | 2mm | 2mm | 11mm | Silver M | Figure 4NS, includes 2mm diam. x 32mm spring | |||
S088-18T | $18.81 | 0.088" | 0.125" | 0.375" | Silver M | Figure 4V, for tachometer | |||
S093-332W | $3.25 | 0.093" | 0.093" | 0.196" | Graphite G | Figure 4NS | |||
VBT-7insert | $3.50 | 0.093" | 0.312" | 0.281" | Gray E | Figure 4NS | |||
Variac094.531.375 | $3.50 | 0.093" | 0.537" | 0.375" | Gray E | Figure 4NS | |||
S093-18T | $2.84 | 0.093" | 0.125" | 0.390" | Graphite G | Figure 4V, for tachometer | |||
S125-316T | $27.04 | 0.125" | 0.187" | 0.562" | Silver M | Figure 4V, for tachometer | |||
RBQ116insert | $4.50 |
0.125" 0.062" top |
0.245" | 0.125" | Black E | Figure 4NT, for Variacs | |||
T138 | $6.16 | 0.125" | 0.625" | 0.875" | Black E | Figure 112NT | |||
VBT-6insert | $3.50 | 0.134" | 0.350" | 0.250" | Black E | Figure 4NS | |||
VBT-6to7insert | $4.50 |
0.156 0.092" top |
0.331" | 0.375" | Gray E | Figure 4NTN | |||
9T18Y900 | $22.43 | w=0.156" |
t1=0.310" t2=0.114" t3=0.050" |
l1=0.218" l2=0.050" l3=0.050 |
Black E | Figure tbird, for Variacs | |||
242 | $1.44 | 0.141" | 0.625" | 1.000" | Black E | Figure 112NT | |||
161 | $1.00 | 0.156" | 0.437" | 0.875" | Black E | Figure 4NS, 0°/15° bevels | |||
42V | $1.25 | 0.156" | 0.500" | 0.750" | Black E | Figure 4NS | |||
505 | $1.50 | 0.156" | 0.500" | 1.125" | Black E | Figure 4NS | |||
L4-4NS | $4.75 | 4mm | 4mm | 10mm | Graphite G | Figure 4NSA | |||
568 | $0.88 | 0.171" | 0.171" | 0.375" | Black E | Figure 4NS | |||
567 | $1.32 | 0.171" | 0.171" | 0.562" | Black E | Figure 4NS | |||
20F | $1.32 | 0.176" | 0.176" | 0.562" | Graphite G | Figure 4NS | |||
RB216Binsert | $7.50 |
0.187" 0.031" top |
0.245" | 0.218" | Gray E | Figure 4NT, for Variacs | |||
5H | $3.00 | 0.187" | 0.250" | 0.500" | Copper M | Figure 4NS | |||
298A | $2.35 | 0.187" | 0.250" | 0.562" | Black E | Figure 112NT | |||
298 | $2.65 | 0.187" | 0.250" | 0.687" | Black E | Figure 112NT | |||
11V | $1.60 | 0.187" | 0.250" | 0.750" | Black E | Figure 4NS | |||
405 | $1.75 | 0.187" | 0.375" | 0.750" | Black E | Figure 4NS | |||
RB126Tallinsert | $7.50 |
0.187" 0.093" top |
0.444" | 0.213" | Black E | Figure 4NT, for Variacs | |||
RB1156insert | $4.83 | 0.187" | 0.475" | 0.281" | Black E | Figure 4NS, for Variacs | |||
RB1296Dinsert | $8.00 |
0.187" 0.092" top |
0.475" | 0.281" | Black E | Figure 4NT, for Variacs | |||
185 | $3.50 | 0.187" | 0.500" | 0.625" | Black E | Figure 112NT | |||
185A | $3.50 | 0.187" | 0.500" | 0.625" | Graphite G | Figure 112NT | |||
RB1256Binsert | $4.50 |
0.187" 0.125" top |
0.500" | 0.375" | Gray E | Figure 4NT, for Variacs | |||
52F | $2.50 | 0.187" | 0.562" | 1.000" | Black E | Figure 4NS | |||
CLT91 | $3.75 | 0.187" | 0.625" | 1.125" | Black E | Figure 112NT, Clark | |||
RB136insert | $5.55 |
0.187" 0.125" top |
0.695" | 0.218" | Black E | Figure 4NT, for Variacs | |||
L187-007E11 | $2.00 | 0.187" | 0.875" | 0.875" | Graphite G | Figure 112NT | |||
CLT92 | $3.85 | 0.187" | 0.900" | 0.875" | Black E | Figure 112NT, Clark | |||
24H | $3.00 | 0.204" | 0.157" | 0.375" | Copper M | Figure 4NS | |||
430 | $3.75 | 0.219" | 0.281" | 0.531" | Black E | Figure 112NT | |||
15H | $3.00 | 0.243" | 0.243" | 0.437" | Copper M | Figure 4NS | |||
12V | $1.50 | 0.245" | 0.245" | 0.750" | Graphite G | Figure 4NS, Skil | |||
06-015 | $1.80 | 6.3mm | 6.3mm | 16mm | Gray E | Figure 4NS, Bosch | |||
9H | $3.00 | 0.250" | 0.250" | 0.437" | Copper M | Figure 4NS | |||
212 | $2.25 | 0.250" | 0.250" | 0.812" | Black E | Figure 112NT | |||
PMT18 | $4.50 | 0.250" | 0.281" | 0.812" | Graphite G | Figure 4NS, Paramount | |||
22-16-0300 | $3.00 | 0.250" | 0.312" | 0.375" | Black E | Figure 4NS, Milwaukee, Click for spring #753S | |||
22-16-0275 | $1.95 | 0.250" | 0.312" | 0.550" | Black E | Figure 4NS, Milwaukee, Click for spring #753S | |||
K09128-0009 | $2.50 | 0.250" | 0.312" | 0.625" | Black E | Figure 4NS, Dayton, von Wiese | |||
124 | $1.55 | 0.250" | 0.368" | 0.750" | Black E | Figure 4NS | |||
125 | $1.55 | 0.250" | 0.375" | 0.750" | Black E | Figure 4NS | |||
CPR60K | $7.39 | 0.250" | 0.375" | 1.125" | Black E | Figure 112NT, 0°/10° bevels, Reliance | |||
51F | $2.50 | 0.250" | 0.437" | 0.750" | Black E | Figure 4NS | |||
187 | $3.95 | 0.250" | 0.500" | 0.625" | Black E | Figure 112NT | |||
128 | $2.16 | 0.250" | 0.500" | 0.750" | Black E | Figure 4NS | |||
CPR60E | $3.90 | 0.250" | 0.500" | 1.250" | Black E | Figure 112NT, 0°/10° bevels, Reliance | |||
127 | $2.26 | 0.250" | 0.625" | 0.750" | Black E | Figure 4NS | |||
237 | $4.25 | 0.250" | 1.125" | 1.250" | Black E | Figure 112NT | |||
358 | $5.40 | 0.312" | 0.500" | 1.250" | Black E | Figure 4NS | |||
SR625-516MG | $8.92 | 0.312" | 0.625" | 1.000" | Copper M | Figure 4NS, for slip ring arm holders, 0°/22.5° bevels | |||
CLT93 | $3.95 | 0.312" | 0.625" | 1.250" | Black E | Figure 112NT, Clark | |||
S8-8E K09128-0013 |
$3.00 | 8mm | 8mm | 15mm | Black E | Figure 4NS, Dayton | |||
56F | $2.50 | 0.375" | 0.375" | 1.000" | Black E | Figure 4NS | |||
87A | $4.22 | 0.375" | 0.750" | 1.250" | Black E | Figure 112NT | |||
357 | $3.75 | 0.437" | 0.500" | 1.250" | Black E | Figure 4NS, 0°/15° bevels | |||
Brushes Without Leads For commutators back to brushes main page |
|||||||||
Part | Price | Thickness | Width | Length | Material | Notes | |||
6F | $1.00 | 0.125" | 0.125" | 1.000" | Black E | Figure 252S | |||
59F includes 0.160" x 1.000" spring |
$2.19 | 0.125" | 0.250" | 0.875" | Gray E | Figure 252S, Bodine | |||
43F | $1.39 | 0.125" | 0.312" | 1.188" | Black E | Figure 252S | |||
25V | $1.00 | 0.150" | 0.150" | 0.500" | Black E | Figure 252S | |||
565 | $1.50 | 0.154" | 0.154" | 0.438" | Graphite G | Figure 252S | |||
566 | $1.50 | 0.156" | 0.156" | 0.438" | Graphite G | Figure 252S | |||
29F | $1.75 | 0.156" | 0.156" | 0.562" | Black E | Figure 252S | |||
DREM90827 includes 0.905" long spring |
$9.18 | 0.187" | 0.187" | 0.354" | Graphite G | Figure 252S, Dremel | |||
550 | $2.50 | 0.187" | 0.187" | 0.437" | Black E | Figure 252S, Skil | |||
SRT34 | $1.75 | 0.187" | 0.187" | 0.469" | Graphite G | Figure 252S | |||
333 | $3.78 | 0.187" | 0.187" | 0.500" | Black E | Figure 252S, Stanley | |||
45F | $1.19 | 0.187" | 0.187" | 0.562" | Black E | Figure 252S, conical turned head | |||
414 includes 0.162" x 1.250" spring |
$2.56 | 0.187" | 0.187" | 0.625" | Black E | Figure 252S | |||
414C includes 0.148" x 0.875" spring |
$2.56 | 0.187" | 0.187" | 0.625" | Gray E | Figure 252S | |||
3H includes 0.173" x 1.562" spring |
$6.46 | 0.187" | 0.187" | 0.625" | Copper M | Figure 252S | |||
614 | $1.95 | 0.187" | 0.187" | 0.650" | Graphite G | Figure 252S | |||
38F | $2.00 | 0.187" | 0.187" | 0.688" | Black E | Figure 252S | |||
S187C-10 | $2.05 | 0.187" | 0.187" | 0.688" | Graphite G | Figure 252S | |||
414L(no lead) includes 0.185" spring & 0.304" cap |
$9.89 | 0.187" | 0.187" | 0.800" | Graphite G | Figure 252S, Bosch, Master | |||
3HL includes 0.173" x 1.562" spring |
$6.96 | 0.187" | 0.187" | 0.875" | Copper M | Figure 252S | |||
7F includes 0.190" x 1.500" spring |
$4.50 | 0.187" | 0.187" | 1.000" | Black E | Figure 252S | |||
DREM1 | $4.50 | 0.187" | 0.236" | 0.437" | Graphite G | Figure DREM1 with flared spring, Dremel | |||
29V | $0.84 | 0.187" | 0.244" | 0.875" | Black E | Figure 252S | |||
DREM5646 | $4.25 | 0.187" | 0.250" | 0.384" | Black E | Figure 252S, Dremel | |||
492289-17 | $5.08 | 0.187" | 0.250" | 0.475" | Gray E | Figure 252S, Bodine | |||
467 includes 0.166" x 1.062" spring |
$4.53 | 0.187" | 0.250" | 0.500" | Black E | Figure 252S | |||
IRT77 | $2.00 | 0.187" | 0.250" | 0.562" | Black E | Figure 252S, Ingersoll-Rand, Skil, Thor | |||
371 | $1.50 | 0.187" | 0.250" | 0.625" | Black E | Figure 252S, Skil | |||
129 | $1.40 | 0.187" | 0.250" | 0.625" | Gray E | Figure 252S, Skil | |||
492000-32 includes 0.176" x 2.000" spring |
$6.75 | 0.187" | 0.250" | 0.688" | Gray E | Figure 252S, Bodine, Skil | |||
S187-14A includes 0.160" x 1.250" spring |
$4.30 | 0.187" | 0.250" | 0.875" | Gray E | Figure 252S, Bodine | |||
S187-14AL includes 0.195" x 1.375" spring |
$4.55 | 0.187" | 0.250" | 1.000" | Gray E | Figure 252S, Bodine | |||
19-010 includes 4.5mm x 24mm spring |
$1.50 | 5mm | 8mm | 15.5mm | Black E | Figure 252S, AEG | |||
19-001 includes 6.2mm x 35mm spring |
$3.25 | 5mm | 8mm | 17mm | Black E | Figure 252S, AEG | |||
432 | $1.75 | 0.219" | 0.219" | 0.500" | Graphite G | Figure 252S | |||
25F | $1.21 | 0.219" | 0.219" | 1.000" | Black E | Figure 252S | |||
3V | $2.00 | 0.219" | 0.274" | 0.750" | Black E | Figure 252S | |||
2V | $2.00 | 0.219" | 0.274" | 0.812" | Black E | Figure 252S | |||
S218-38A includes 0.285" x 1.437" spring |
$4.80 | 0.219" | 0.375" | 1.125" | Graphite G | Figure 252S, Bodine | |||
02-071 | $3.00 | 6mm | 6.5mm | 13mm | Gray E | Figure 252S, Ryobi | |||
20V | $0.93 | 0.234" | 0.298" | 0.750" | Black E | Figure 252S | |||
08-846 | $2.20 | 6.25mm | 8mm | 13mm | Gray E | Figure 256N, Black & Decker | |||
591 | $1.50 | 0.239" | 0.239" | 0.406" | Graphite G | Figure 252S, Conical turned head | |||
34-524 | $1.20 | 0.250" | 0.250" | 0.420" | Black E | Figure 252S, Skil | |||
579 | $1.85 | 0.250" | 0.250" | 0.500" | Black E | Figure 252S | |||
415 | $2.50 | 0.250" | 0.250" | 0.500" | Gray E | Figure 252S, Skil | |||
089754-01 | $4.98 | 0.250" | 0.250" | 0.540" | Graphite G |
Figure 252S, Black & Decker, 0.245" diameter turned head |
|||
AL63 | $2.55 | 0.250" | 0.250" | 0.562" | Graphite G | Figure 252N | |||
63F | $2.00 | 0.250" | 0.250" | 0.625" | Black E | Figure 252S | |||
S250-14WH includes 0.221" x 0.837" spring and 0.375" cap |
$7.61 | 0.250" | 0.250" | 0.750" | Graphite G | Figure 252N2, Craftsman/Ryobi | |||
28F | $2.00 | 0.250" | 0.250" | 0.781" | Black E | Figure 252S | |||
7V | $2.40 | 0.250" | 0.250" | 0.844" | Black E | Figure 252S | |||
13V | $0.93 | 0.250" | 0.312" | 0.750" | Black E | Figure 252S | |||
53F | $1.00 | 0.250" | 0.312" | 0.938" | Black E | Figure 256 | |||
10F | $1.08 | 0.250" | 0.312" | 1.000" | Black E | Figure 252S | |||
17F | $1.85 | 0.250" | 0.312" | 1.063" | Black E | Figure 252R | |||
34-365 | $1.80 | 0.250" | 0.375" | 0.625" | Black E | Figure 252S, Skil | |||
SRT29 37F |
$5.88 | 0.250" | 0.375" | 0.940" | Black E | Figure 256 | |||
37FG | $1.50 | 0.250" | 0.375" | 0.940" | Graphite G | Figure 256 | |||
34-173 | $2.62 | 0.250" | 0.437" | 0.820" | Gray E | Figure 252S, Skil | |||
IRT78 | $2.00 | 0.250" | 0.500" | 0.562" | Black E | Figure 252S, Ingersoll-Rand | |||
366 | $3.00 | 0.250" | 0.500" | 0.875" | Black E | Figure 252S | |||
34F | $2.85 | 0.312" | 0.312" | 0.875" | Black E | Figure 252S | |||
26F | $1.28 | 0.312" | 0.312" | 1.000" | Black E | Figure 252S | |||
48F | $2.00 | 0.312" | 0.312" | 1.000" | Graphite G | Figure 252S | |||
Brushes Without Leads For commutators back to brushes main page |
|||||||||
Part | Price | Thickness | Width | Length | Material | Notes | |||
408 | $4.50 | 0.093" | 0.250" | 0.938" | Copper M | Figure 628, Hole is 0.095" diameter | |||
47F | $1.50 | 0.093" | 0.312" | 0.581" | Black E | Figure 4U, 0/15 bevels | |||
58F | $2.00 | 0.187" | 0.250" | 0.500" | Black E | Figure 4U, 0/15 bevels | |||
275 | $5.00 | 0.250" | 0.750" | 0.750" | Black E | Figure 4U, 0/20 bevels | |||
273SS | $4.50 | 0.250" | 1.000" | 0.625" |
Copper M W-19 |
Figure 4UU, 0°/15° bevels, Studebaker Siren | |||
JX115.2 | $5.00 | 0.255" | 0.705" | 0.625" | Copper M | Figure 7033 | |||
7033 | $4.50 | 0.250" | 0.750" | 0.625" | Copper M | Figure 7033, Delco | |||
55-287561 | $5.24 | 0.281" | 0.750" | 0.656" | Copper M | Figure 628, Yale | |||
55-287562 | $5.24 | 0.281" | 0.750" | 0.656" | Copper M | Figure 628, High copper | |||
1SHL | $11.50 | 0.312" | 0.625" | 1.000" | Copper M | Figure 303, Holes are 0.175" diam. and 0.275" C-C | |||
L312-003F-11 | $3.40 | 0.312" | 0.750" | 1.000" | Black E | Figure 4U, 0°/10° bevels | |||
L312-003F-10 | $3.40 | 0.312" | 0.750" | 1.000" |
Black E AE08 |
Figure 4U, 0°/20° bevels, Deep groove | |||
GCB107 | $22.02 | 0.312" | 1.375" | 1.000" | Copper M | Figure 303, 0.750" c-c | |||
GCB109 | $30.52 | 0.312" | 1.375" | 2.000" | Copper M | Figure 628, 0.156" hole | |||
7033X | $4.50 | 0.315" | 0.996" | 0.750" | Copper M | Figure 628N, Hole diameter: 0.200" | |||
GCB110 | $16.48 | 0.336" | 1.396" | 2.000" | Copper M | Figure 628, 0.187" hole | |||
3DL | $4.25 | 0.375" | 0.625" | 0.875" | Black E | Figure 303 | |||
RX87 | $2.00 | 0.375" | 0.750" | 0.750" | Copper M | Figure 628N | |||
2DL | $4.75 | 0.375" | 0.750" | 1.000" | Black E | Figure 303 | |||
5R | $4.00 | 0.375" | 0.750" | 1.125" | Graphite G | Figure 4U, 0°/35° bevels | |||
1ECP | $13.75 | 0.375" | 1.500" | 1.250" | Copper M | Figure 303, Holes are 0.220" diam. and 0.812" C-C | |||
GCB114 | $12.33 | 0.500" | 1.250" | 1.375" | Copper M | Figure 628 | |||
GCB114T | $29.80 | 0.500" | 1.750" | 1.750" | Copper M |
Figure 303, Holes are 0.187" diam. and 0.500" c-c 0/15 bevels |
|||
Brushes Without Leads For commutators back to brushes main page |
|||||||||
Part | Price | Thickness | Width | Length | Material | Notes | |||
109 | $1.19 | 0.250" | 0.375" | 1.000" | Graphite G | Figure 7NS, 15°/15° bevels |