|
|||||||||
Wire Springs for Brush Holders back to brush holder main page
|
|||||||||
Part | Price | Diameter | Length | Application/Notes | |||||
BHS-Hitachi | $6.00 | 0.118" |
length: ~1.500" i.d.: ~0.500" |
Ring type Open loop, Ends bent |
|||||
BHS-6 | $6.00 | 0.125" | i.d.: 0.500" | Ring type | |||||
BHS-8 | $6.00 | 0.125" | i.d.: 0.625" | Ring type | |||||
BHS-10 | $6.00 | 0.125" | i.d.: 0.812" | Ring type | |||||
BHS-12 | $6.00 | 0.125" | i.d.: 0.875" | Ring type | |||||
BHS-0.125" | $7.50 | 0.125" | 26.000" |
Ring type You cut and loop |
|||||
BHS-0.135" | $4.50 | 0.135" | 1.90" |
Ring type You cut and loop |
|||||
BHS-0.156" | $7.50 | 0.156" | 26.000" |
Ring type You cut and loop |
|||||
BHS133034 | $5.00 | 0.150" |
length: ~1.500" i.d.: ~0.500" |
Ring type Wire terminal |
|||||
BHS-28 | $6.95 | 0.235" | i.d.: 1.937" | Ring type | |||||
ES-T80R32-18 | $4.75 | 0.243" | 1.500" |
Standard Extension 1800rpm |
|||||
#006194.01 | $1.60 | 0.250" | 1.500" |
Standard Extension, Leeson Wire diam.: 0.031" |
|||||
ES-T80R32-36 | $4.75 | 0.251" | 1.88" |
Standard Extension Rate: 6.4#, 3600rpm |
|||||
WegES1 | $5.50 | 0.334" | 1.56" |
Standard Extension, Blue, 50Hz Wire: 0.045" diam. |
|||||
WegES3 | $3.85 | 0.355" | 1.70" |
Standard Extension, White Wire: 0.049" diam. |
|||||
GCS100 | $4.50 | Call for Availability | 0.400" | 0.500" | Standard Extension, GE | ||||
Wire Springs for Brush Holders back to brush holder main page Compression Springs |
|||||||||
Part | Price |
Diameter od/id |
Length | Application/Notes | |||||
CS-S3-4H3 | $0.75 | 0.105 / 0.087" | 0.312" | ||||||
CS-S3-3G | $0.75 | 0.111 / 0.103" | 0.312" | ||||||
LC022A02S | $3.50 | 0.117 / 0.073" | 0.302" | Heavy gauge | |||||
CS-S132-132G | $0.75 | 0.117 / 0.103" | 0.500" | ||||||
CS-L4-4NS | $0.75 | 0.125 / 0.145" | 0.750" | ||||||
CS-S156316 | $1.95 | 0.143 / 0.121" | 1.375" | ||||||
CS-68R4 | $1.50 | 0.145 / 0.101" | 1.750" | ||||||
CS-S18714A | $0.50 | 0.156 / 0.134" | 1.150" | Bodine | |||||
CS-414 | $0.50 | 0.162 / 0.136" | 1.302" | ||||||
CS-NV5-2025 | $1.00 | 0.166 / 0.147" | 1.750" | ||||||
SP2 | $1.05 | 0.167 / 0.138" | 0.937" | Bodine | |||||
CS-ELM-2038 | $1.50 | 0.175 / 0.160" | 1.062" | ||||||
CS-S187C16 | $0.50 |
0.178 / 0.153" tapers |
0.937" | ||||||
#201 | $1.05 | 0.191 / 0.172" | 1.500" | ||||||
CS-NV52023 | $0.50 | 0.196 / 0.173" | 1.875" | ||||||
CS-38V | $0.50 |
0.205 / 0.169" tapers |
1.437" | ||||||
CS-356 | $0.50 | 0.210 / 0.176" | 1.812" | ||||||
CS-S25038A | $0.50 | 0.220 / 0.194" | 1.187" | ||||||
#233 | $1.85 | 0.222 / 0.204" | 1.400" | ||||||
CS-SRT63 | $1.55 | 0.231 / 0.200" | 0.900" | ||||||
CS-BP1001X | $1.75 | 0.235 / 0.176" | 1.582" | Heavy | |||||
CS-PCT53 | $0.50 | 0.239 / 0.209" | 1.125" | ||||||
CS-390 | $1.92 | 0.243 / 0.205" | 1.812" | ||||||
5208909-S | $6.83 | 0.245" / 0.193" | 0.850" | Kohler | |||||
CS-BP1001 | $0.75 | 0.245" / 0.205" | 1.812" | ||||||
CS-S250E15 | $0.50 | 0.245" / 0.229" | 1.000" | ||||||
KW2052 | $4.80 | 0.250" / 0.195" | 0.875" | Kawasaki, 1.25# | |||||
CS-19-021A | $0.50 | 0.274" / 0.247" | 2.000" | ||||||
CS-CLT94 | $0.75 | 0.327" / 0.292" | 3.812" | ||||||
CS-BBR1087 | $2.16 | 0.362" / 0.314" | 1.812" | ||||||
CS-S250L10 | $0.75 | 0.401" / 0.348" | 2.375" | ||||||
CS-IG3 | $0.85 | 0.450" / 0.389" | 2.250" | ||||||
CS-588 | $0.85 | 0.475" / 0.416" | 2.750" | ||||||
Wire Springs for Brush Holders back to brush holder main page Compression Spring Assembly |
|||||||||
Part | Price |
Diameter od/id |
Length | Application/Notes | |||||
#753S | $2.50 | 0.292" / 0.241" | 1.000" |
Cap diameter: 0.470" Cap diameter: 0.296" |
|||||
Wire Springs for Brush Holders back to brush holder main page Oval Compression Spring |
|||||||||
Part | Price |
Thickness x Width |
Length | Application/Notes | |||||
#9-16oval | $7.50 | 8.5mm x 14.5mm | 30mm | Iskra | |||||
Wire Springs for Brush Holders back to brush holder main page Torsion Spring |
|||||||||
Part | Price | Dimensions | Arm Lengths from center | Application/Notes | |||||
#690.031 | $1.00 |
0.194" i.d. 0.233" o.d. 8 coils |
0.565" w/hook 0.314" w/2 bends |
Leeson | |||||
BHS-0.135" | $4.50 |
0.135" o.d. 75 coils |
0.432" | Makita | |||||
WA217 | $4.00 |
0.365" i.d. 0.428" o.d. 11 coils |
1.000" w/bend 1.187" w/bend |
Wagner | |||||
WA213 | $7.00 |
0.582" i.d. 0.680" o.d. 12 coils |
1.875" w/loop 1.875" w/loop |
Wagner |