|
|||||||||||
Arm-Style Brush Holders HTS Number: 84669360 back to brush holder main page Collector Ring, Slip Rings are here |
|||||||||||
Part | Price | Brush Dimensions | Holder Dimensions | Notes | |||||||
Thickness | Width | Length | Hole Diam. | Width | Arm Length | ||||||
SAH5x5d7 | $50.00 | 5mm | 5mm | 12mm | 7mm | 7mm | 25mm | One-Piece Clamp | |||
06.09.2009.10 | RFQ | 6.4mm | 6.4mm | 12.5mm | 10mm | 9.5mm | 44mm | One-Piece Clamp | |||
06.09.2106.07 | $125.00 | 8mm | 5mm | 12.5mm | 7mm | 8mm | 30mm | One-Piece Clamp | |||
06.09.2108.08 | RFQ | 10mm | 5mm | 12.5mm | 8mm | 8mm | 35mm | One-Piece Clamp | |||
06.09.2010.10 | $169.50 | 12.5mm | 6.3mm | 20mm | 10mm | 9.5mm | 40mm | One-Piece Clamp | |||
06.09.2055.13 | RFQ | 16mm | 8mm | 16mm | 13mm | 12mm | 50mm | One-Piece Clamp | |||
06.09.2059.13 | RFQ | 16mm | 8mm | 16mm | 13mm | 12mm | 62mm | One-Piece Clamp | |||
06.09.0485.* | RFQ | 16mm | 8mm | 20mm | *: 6-13mm | 12mm | 46mm | One-Piece Clamp | |||
06.09.0622.* | RFQ | 16mm | 8mm | 20mm | *: 6-13mm | 12mm | 50mm | One-Piece Clamp | |||
06.09.0486.12 | $68.50 | 16mm | 8mm | 20mm | 12mm | 10mm | 60mm | One-Piece Clamp | |||
06.09.2088.10 | RFQ | 20mm | 8mm | 20mm | 10mm | 12mm | 50mm | One-Piece Clamp | |||
06.09.2088.60 | RFQ | 20mm | 8mm | 20mm | 13mm | 12mm | 50mm | One-Piece Clamp | |||
06.09.2097.13 | RFQ | 20mm | 8mm | 20mm | 13mm | 12mm | 100mm | Hinge Clamp/Extra Connector | |||
06.09.0488.* | RFQ | 20mm | 8mm | 25mm | *: 6-16mm | 12mm | 60mm | One-Piece Clamp | |||
Arm-Style Brush Holders back to brush holder main page Collector Ring, Slip Rings are here |
|||||||||||
Part | Price | Brush Dimensions | Holder Dimensions | Notes | |||||||
Thickness | Width | Length | Hole Diam. | Width | Arm Length | ||||||
06.09.0489.* | RFQ | 20mm | 8mm | 25mm | *: 6-16mm | 12mm | 70mm | One-Piece Clamp | |||
06.09.0638.* | RFQ | 20mm | 8mm | 25mm | *: 6-13mm | 12mm | 50mm | One-Piece Clamp | |||
06.09.0490.* | RFQ | 20mm | 10mm | 25mm | *: 6-16mm | 14.5mm | 60mm | One-Piece Clamp | |||
06.09.0491.* | RFQ | 20mm | 10mm | 25mm | *: 6-16mm | 14.5mm | 70mm | One-Piece Clamp | |||
06.09.0500.* | RFQ | 20mm | 10mm | 25mm | *: 16-20mm | 14.5mm | 70mm | with Hinge Clamp | |||
06.09.0492.* | RFQ | 20mm | 10mm | 25mm | *: 6-16mm | 14.5mm | 80mm | One-Piece Clamp | |||
06.09.0501.* | RFQ | 20mm | 10mm | 25mm | *: 16-20mm | 14.5mm | 80mm | with Hinge Clamp | |||
06.09.0496.* | RFQ | 25mm | 10mm | 25mm | *: 6-16mm | 14.5mm | 55mm | One-Piece Clamp | |||
06.09.0497.* | RFQ | 25mm | 10mm | 25mm | *: 6-16mm | 14.5mm | 65mm | One-Piece Clamp | |||
06.09.0502.* | RFQ | 25mm | 10mm | 25mm | *: 16-20mm | 14.5mm | 75mm | with Hinge Clamp | |||
06.09.2101.16 | RFQ | 25mm | 10mm | 25mm | 16mm | 14mm | 80mm | Hinge Clamp/Extra Connector | |||
06.09.2103.* | RFQ | 25mm | 10mm | 25mm | *: 6-16mm | 14.5mm | 80mm | One-Piece Clamp | |||
06.09.0503.* | RFQ | 25mm | 10mm | 25mm | *: 16-20mm | 14.5mm | 85mm | with Hinge Clamp | |||
Arm-Style Brush Holders back to brush holder main page Collector Ring, Slip Rings are here |
|||||||||||
Part | Price | Brush Dimensions | Holder Dimensions | Notes | |||||||
Thickness | Width | Length | Hole Diam. | Width | Arm Length | ||||||
06.09.0028.* | RFQ | 25mm | 12mm | 25mm | *: 12-22mm | 19mm | 94mm | Hinge Clamp/Extra Connector | |||
06.09.0571.16 | RFQ | 25mm | 12.5mm | 25mm | 16mm | 18mm | 70mm | Hinge Clamp/Extra Connector | |||
06.09.0499.* | RFQ | 25mm | 12.5mm | 25mm | *: 6-16mm | 18mm | 75mm | One-Piece Clamp | |||
06.09.0504.* | RFQ | 25mm | 12.5mm | 25mm | *: 16-20mm | 18mm | 75mm | with Hinge Clamp | |||
06.09.0505.* | RFQ | 25mm | 12.5mm | 25mm | *: 16-20mm | 18mm | 85mm | with Hinge Clamp | |||
06.09.2048.16 | RFQ | 25mm | 16mm | 32mm | 16mm | 24mm | 85mm | Hinge Clamp/Extra Connector | |||
06.09.0506.16 | $112.50 | 32mm | 12.5mm | 32mm | 16mm | 15.5mm | 80mm | One-Piece Clamp | |||
06.09.0506.* | RFQ | 32mm | 12.5mm | 32mm | *: 16-20mm | 18mm | 80mm | with Hinge Clamp | |||
06.09.2100.20 | RFQ | 32mm | 12.5mm | 32mm | 20mm | 17.5mm | 100mm | Hinge Clamp/Extra Connector | |||
06.09.0681.20 | RFQ | 32mm | 16mm | 32mm | 20mm | 21mm | 80mm | with Hinge Clamp | |||
06.09.0509.* | RFQ | 32mm | 16mm | 32mm | *: 16-20mm | 21mm | 90mm | with Hinge Clamp | |||
06.09.0510.* | RFQ | 32mm | 16mm | 32mm | *: 16-20mm | 21mm | 100mm | with Hinge Clamp | |||
06.09.0666.25 | RFQ | 32mm | 16mm | 32mm | 25mm | 24mm | 110mm | with Hinge Clamp | |||
06.09.0036.* | RFQ | 32mm | 16mm | 32mm | *: 13-25mm | 24mm | 110mm | Hinge Clamp/Extra Connector | |||
Arm-Style Brush Holders back to brush holder main page Collector Ring, Slip Rings are here |
|||||||||||
Part | Price | Brush Dimensions | Holder Dimensions | Notes | |||||||
Thickness | Width | Length | Hole Diam. | Width | Arm Length | ||||||
06.09.2049.20 | RFQ | 32mm | 16mm | 40mm | 20mm | 24mm | 110mm | Hinge Clamp/Extra Connector | |||
06.09.0514.* | RFQ | 40mm | 16mm | 40mm | *: 16-20mm | 21mm | 90mm | with Hinge Clamp | |||
06.09.0038.* | RFQ | 40mm | 16mm | 40mm | *: 13-25mm | 24mm | 106mm | Hinge Clamp/Extra Connector | |||
06.09.0515.* | RFQ | 40mm | 16mm | 40mm | *: 16-20mm | 21mm | 120mm | with Hinge Clamp | |||
06.09.0640.25 | RFQ | 40mm | 20mm | 40mm | 25mm | 26mm | 108mm | with Hinge Clamp | |||
06.09.0045.* | RFQ | 40mm | 20mm | 40mm | *: 13-25mm | 28mm | 110mm | Hinge Clamp/Extra Connector | |||
06.09.0516.25 | RFQ | 40mm | 20mm | 40mm | 25mm | 26mm | 115mm | with Hinge Clamp | |||
06.09.0517.25 | RFQ | 40mm | 20mm | 40mm | 25mm | 26mm | 125mm | with Hinge Clamp | |||
06.09.0046.* | RFQ | 40mm | 20mm | 40mm | *: 13-25mm | 28mm | 125mm | Hinge Clamp/Extra Connector | |||
06.09.0047.* | RFQ | 40mm | 20mm | 40mm | *: 13-25mm | 28mm | 150mm | Hinge Clamp/Extra Connector | |||
06.09.0051.* | RFQ | 40mm | 25mm | 40mm | *: 13-25mm | 33mm | 165mm | Hinge Clamp/Extra Connector | |||
06.09.2086.25 | RFQ | 50mm | 25mm | 40mm | 25mm | 33mm | 135mm | with Hinge Clamp | |||
06.09.0695.25 | RFQ | 50mm | 25mm | 40mm | 25mm | 33mm | 145mm | Hinge Clamp/Extra Connector | |||
Arm-Style Brush Holders back to brush holder main page Collector Ring, Slip Rings are here |
|||||||||||
Part | Price | Brush Dimensions | Holder Dimensions | Notes | |||||||
Thickness | Width | Length | Hole Diam. | Width | Arm Length | ||||||
DAH8x4d10 | $85.00 | 8mm | 4mm | 10mm | 6mm | 40mm | Clamp down is terminal | ||||
EF8x5d8 | $98.92 | 8mm | 5mm | 8mm | for Elektra Faurndau | ||||||
06.09.4004.10 | $79.50 | 8mm | 5mm | 16mm | 10mm | 7mm | 35mm | Clamp down is terminal | |||
06.09.4006.* | RFQ | 10mm | 5mm | 12.5mm | *: 8-10mm | 9mm | 35mm | Clamp down is terminal | |||
06.09.0435.10 | $75.50 | 10mm | 5mm | 10mm | 7mm | 40mm | Clamp down is terminal | ||||
06.09.0435.12 | RFQ | 10mm | 5mm | 15mm | 12mm | 9mm | 40mm | Clamp down is terminal | |||
DAH10x6d9 | $59.50 | 10mm | 6mm | 9mm | 8.5mm | 35mm | Clamp down is terminal | ||||
DAH10x6d10 | $85.00 | 10mm | 6mm | 10mm | 9mm | 45mm | Clamp down is terminal | ||||
06.09.4135.09 | RFQ | 10mm | 6.4mm | 16mm | 9mm | 10mm | 43mm | Clamp down is terminal | |||
06.09.4099.13 | RFQ | 12.5mm | 6.4mm | 20mm | 13mm | 10mm | 47mm | Clamp down is terminal | |||
06.09.4019.10 | $66.50 | 12.5mm | 8mm | 16mm | 10mm | 10mm | 40mm | Clamp down is terminal | |||
06.09.0346.* | RFQ | 12.5mm | 8mm | 20mm | *: 6-13mm | 12mm | 48mm | One piece clamp | |||
06.09.4384.10 | RFQ | 15mm | 6mm | 20mm | 10mm | 10mm | 42mm | Clamp down is terminal | |||
06.09.4320.13 | RFQ | 16mm | 6.3mm | 12mm | 13mm | 12mm | 46mm | With carbon hinge | |||
06.09.4383.10 | RFQ | 16mm | 6.4mm | 16mm | 10mm | 10mm | 42mm | Clamp down is terminal | |||
|
|||||||||||
Part | Price | Brush Dimensions | Holder Dimensions | Notes | |||||||
Thickness | Width | Length | Hole Diam. | Width | Arm Length | ||||||
06.09.4023.10 | RFQ | 16mm | 8mm | 20mm | 10mm | 12mm | 45mm | Clamp down is terminal | |||
06.1301047T | $86.50 | 16mm | 8mm | 12mm | 10mm | 45mm | Clamp down is terminal | ||||
06.09.4111.50 | RFQ | 16mm | 8mm | 20mm | 12.5mm | 12mm | 46mm | Clamp down is terminal | |||
EF16x8d13 | $123.69 | 16mm | 8mm | 13mm | for Elektra Faurndau | ||||||
06.09.0347.* | RFQ | 16mm | 8mm | 20mm | *: 6-13mm | 12mm | 46mm | One piece clamp | |||
06.09.4349.13 | RFQ | 16mm | 8mm | 20mm | 13mm | 12mm | 46mm | Clamp down is terminal | |||
06.09.4392.13 | RFQ | 16mm | 8mm | 20mm | 13mm | 12mm | 50mm | Clamp down is terminal | |||
06.09.0623.* | RFQ | 16mm | 8mm | 20mm | *: 6-13mm | 12mm | 50mm | One piece clamp | |||
06.09.4404.13 | RFQ | 16mm | 8mm | 20mm | 13mm | 12mm | 55mm | Clamp down is terminal | |||
06.09.4028.16 | RFQ | 16mm | 8mm | 20mm | 16mm | 12mm | 55mm | Separate terminal | |||
06.09.0348.12 | $89.00 | 16mm | 8mm | 12mm | 10mm | 60mm | One piece clamp | ||||
06.09.0348.* | RFQ | 16mm | 8mm | 20mm | *: 6-16mm | 12mm | 60mm | One piece clamp | |||
06.09.4160.13 | RFQ | 16mm | 8mm | 20mm | 13mm | 12mm | 64mm | Separate terminal | |||
06.09.4160.16 | RFQ | 16mm | 8mm | 20mm | 16mm | 12mm | 64mm | Separate terminal | |||
06.09.0350.* | RFQ | 16mm | 10mm | 25mm | *: 6-16mm | 14.5mm | 50mm | One piece clamp | |||
06.09.4339.13 | RFQ | 16mm | 10mm | 25mm | 13mm | 14mm | 65mm | Separate terminal | |||
|
|||||||||||
Part | Price | Brush Dimensions | Holder Dimensions | Notes | |||||||
Thickness | Width | Length | Hole Diam. | Width | Arm Length | ||||||
06.09.4388.13 | RFQ | 20mm | 8mm | 20mm | 13mm | 12mm | 50mm | Separate terminal | |||
06.09.4161.* | RFQ | 20mm | 8mm | 25mm | *: 8-13mm | 12mm | 50mm | Separate terminal | |||
06.09.0353.16 | $89.00 | 20mm | 8mm | 25mm | 16mm | 10mm | 60mm | One piece clamp | |||
06.09.0353.* | RFQ | 20mm | 8mm | 25mm | *: 6-15mm | 12mm | 60mm | One piece clamp | |||
06.09.0354.* | RFQ | 20mm | 8mm | 25mm | *: 6-16mm | 12mm | 70mm | One piece clamp | |||
EF20x10d13 | $139.07 | 20mm | 10mm | 13mm | for Elektra Faurndau | ||||||
EF20x10d16 | $149.63 | 20mm | 10mm | 25mm | 16mm | 12mm | 65mm |
for Elektra Faurndau Single clamping bolt |
|||
06.09.4352.* | RFQ | 20mm | 10mm | 20mm | *: 13-16mm | 14mm | 75mm | Separate terminal | |||
06.09.0356.* | RFQ | 20mm | 10mm | 25mm | *: 6-16mm | 14.5mm | 60mm | One piece clamp | |||
06.09.4115.13 | RFQ | 20mm | 10mm | 25mm | 13mm | 14mm | 70mm | Separate terminal | |||
06.09.0357.* | RFQ | 20mm | 10mm | 25mm | *: 6-16mm | 14.5mm | 70mm | One piece clamp | |||
06.09.0374.* | RFQ | 20mm | 10mm | 25mm | *: 16-20mm | 14.5mm | 70mm | Hinge clamp | |||
06.09.0358.* | RFQ | 20mm | 10mm | 25mm | *: 6-16mm | 14.5mm | 80mm | One piece clamp | |||
06.09.0361.* | RFQ | 20mm | 12.5mm | 25mm | *: 6-16mm | 18mm | 60mm | One piece clamp | |||
06.09.4189.13 | RFQ | 20mm | 12.5mm | 25mm | 13mm | 17mm | 65mm | Separate terminal | |||
06.09.0362.* | RFQ | 20mm | 12.5mm | 25mm | *: 6-16mm | 18mm | 75mm | One piece clamp | |||
|
|||||||||||
Part | Price | Brush Dimensions | Holder Dimensions | Notes | |||||||
Thickness | Width | Length | Hole Diam. | Width | Arm Length | ||||||
06.09.0701.08 | RFQ | 22mm | 6.4mm | 13.5mm | 8mm | 12.5mm | 46mm | With carbon hinge | |||
06.09.0700.10 | RFQ | 22mm | 6.4mm | 13.5mm | 10mm | 12.5mm | 46mm | With carbon hinge | |||
06.09.4321.* | RFQ | 25mm | 8mm | 20mm | *: 13-16mm | 16mm | 60mm | With carbon hinge | |||
06.09.4301.16 | RFQ | 25mm | 8mm | 20mm | 16mm | 17mm | 60mm | With carbon hinge | |||
06.09.0363.* | RFQ | 25mm | 8mm | 25mm | *: 6-16mm | 12mm | 55mm | One piece clamp | |||
06.09.4167.10 | RFQ | 25mm | 8mm | 25mm | 10mm | 12mm | 60mm | Separate terminal | |||
EF25x10d16 | $169.45 | 25mm | 10mm | 25mm | 16mm | 12mm | 62mm |
for Elektra Faurndau Single clamping bolt |
|||
06.09.0365.* | RFQ | 25mm | 10mm | 25mm | *: 6-16mm | 14.5mm | 55mm | One piece clamp | |||
06.09.0366.* | RFQ | 25mm | 10mm | 25mm | *: 6-16mm | 14.5mm | 65mm | One piece clamp | |||
06.09.4355.13 | RFQ | 25mm | 10mm | 25mm | 13mm | 12mm | 70mm | Separate terminal | |||
06.09.0368.* | RFQ | 25mm | 10mm | 25mm | *: 6-16mm | 14.5mm | 75mm | One piece clamp | |||
06.09.0376.* | RFQ | 25mm | 10mm | 25mm | *: 16-20mm | 14.5mm | 75mm | Hinge clamp | |||
06.09.0377.* | RFQ | 25mm | 10mm | 25mm | *: 16-20mm | 14.5mm | 85mm | Hinge clamp | |||
06.1301053 | $175.00 | 25mm | 12mm | 40mm | 16mm | 14mm | 83mm | One piece clamp | |||
|
|||||||||||
Part | Price | Brush Dimensions | Holder Dimensions | Notes | |||||||
Thickness | Width | Length | Hole Diam. | Width | Arm Length | ||||||
EF25x12.5d16 | $169.58 | 25mm | 12.5mm | 16mm | for Elektra Faurndau | ||||||
06.09.0378.* | RFQ | 25mm | 12.5mm | 25mm | *: 16-20mm | 18mm | 75mm | Hinge clamp | |||
06.09.0379.* | RFQ | 25mm | 12.5mm | 25mm | *: 16-20mm | 18mm | 85mm | Hinge clamp | |||
06.09.0380.* | RFQ | 25mm | 12.5mm | 25mm | *: 16-20mm | 18mm | 95mm | Hinge clamp | |||
06.09.4303.16 | RFQ | 32mm | 10mm | 20mm | 16mm | 17mm | 64mm | With carbon hinge | |||
06.09.4323.20 | RFQ | 32mm | 10mm | 20mm | 20mm | 17mm | 64mm | With carbon hinge | |||
06.09.4199.* | RFQ | 32mm | 12.5mm | 32mm | *: 16-20mm | 17mm | 80mm | Separate terminal | |||
06.09.0382.* | RFQ | 32mm | 12.5mm | 32mm | *: 16-20mm | 18mm | 80mm | Hinge clamp | |||
06.09.0385.* | RFQ | 32mm | 16mm | 32mm | *: 16-20mm | 21mm | 90mm | Hinge clamp | |||
06.09.0386.* | RFQ | 32mm | 16mm | 32mm | *: 16-20mm | 21mm | 100mm | Hinge clamp | |||
06.09.0388.* | RFQ | 32mm | 16mm | 32mm | *: 16-20mm | 21mm | 120mm | Hinge clamp | |||
06.09.0389.25 | RFQ | 32mm | 20mm | 32mm | 25mm | 26mm | 110mm | Hinge clamp | |||
06.09.0641.25 | RFQ | 40mm | 20mm | 40mm | 25mm | 26mm | 125mm | Hinge clamp | |||
Please contact us for further information: 800-500-7311 · fax 562-407-5182 · email: sales@carbonbrush.com |