|
|||||||||||
Westinghouse Brushes back to brushes main page |
|||||||||||
Part | Price | Thickness | Width | Length | Material | Lead | Terminal | Notes | |||
769A782G01 | $20.00 | 0.375" | 0.625" | 1.000" | Black E | 2.500" | Figure 782-2 | ||||
769A782G03 | $20.00 | 0.375" | 0.625" | 1.250" | Black E | 2.750" | Figure 782-2 | ||||
769A782G05 | $20.00 | 0.375" | 1.000" | 1.250" | Black E | 2.750" | U-0.187" bent | Figure 782-2 | |||
769A782G02 | $25.00 | 0.500" | 0.625" | 1.000" | Black E | 2.500" tinned | U-0.208" bent | Figure 782-2 | |||
769A782G04 | $25.00 | 0.500" | 0.625" | 1.250" | Black E | 2.750" | Figure 782-2 | ||||
769A782G06 | $25.00 | 0.500" | 1.000" | 1.250" | Black E | 2.750" | U-0.218" bent | Figure 782-2 | |||
769A782G08 | $28.38 | 0.500" | 1.000" | 1.500" | Black E | 3.500" | U-0.203" bent | Figure 782-2 | |||
769A782G09 | $31.06 | 0.625" | 1.000" | 1.750" | Black E | 3.500" | U-0.187" bent | Figure 782-2 | |||
769A782G10 | $32.30 | 0.750" | 1.000" | 1.750" | Black E | 3.500" tinned | U-0.187" bent | Figure 782-2 | |||
Westinghouse Brushes back to brushes main page |
|||||||||||
Part | Price | Thickness | Width | Length | Material | Lead | Terminal | Notes | |||
769A782G07 | $33.82 | 0.375" | 1.000" | 1.500" | Black E | 3.500" | U-0.218" bent | Figure 782-4 | |||
769A782G11 | $30.00 | 0.375" | 1.500" | 1.500" | Black E | 3.500" | Figure 782-4 | ||||
4184A77G08 | $51.90 | 0.500" | 1.000" | 1.625" |
Mixed Graphite-Black-Graphite |
3.250" tinned | U-0.212" bent | Figure 71K3 | |||
769A782G12 | $30.00 | 0.500" | 1.500" | 1.500" | Black E | 3.500" | U-0.218" bent | Figure 782-4 | |||
769A782G15 | $32.63 | 0.500" | 1.500" | 2.000" | Black E | 4.500" tinned | U-0.218" bent | Figure 782-4 | |||
769A782G13 | $30.00 | 0.625" | 1.500" | 1.500" | Black E | 3.500" | U-0.203" bent | Figure 782-4 | |||
769A782G16 | $39.02 | 0.625" | 1.500" | 1.750" | Black E | 4.250" | U-0.203" bent | Figure 782-4 | |||
769A782G14 | $30.00 | 0.750" | 1.500" | 1.750" | Black E | 3.500" | Figure 782-4 | ||||
769A782G17 | $38.39 | 0.750" | 1.500" | 1.750" | Black E | 4.250" | U-0.203" bent | Figure 782-4 | |||
61001848 | $46.80 | 0.750" | 1.500" | 2.250" | Black E | 5.500" tinned | U-0.281" | Figure 71K | |||
769A782G18 | $46.86 | 1.000" | 1.500" | 1.750" | Black E | 4.250" | U-0.218" bent | Figure 782-4 | |||
769A782G19 | $44.16 | 1.250" | 1.500" | 1.750" | Black E | 4.250" | U-0.218" bent | Figure 782-4 | |||
769A782G19-I | $45.00 | 1.250" | 1.500" | 2.000" | Black E |
4.250" insulated |
Two of U-0.218" bent |
Figure 782-4 | |||
769A782G20 | $40.00 | 1.500" | 1.500" | 1.750" | Black E | 5.000" | Figure 782-4 | ||||
Westinghouse Brushes back to brushes main page |
|||||||||||
Part | Price | Thickness | Width | Length | Material | Lead | Terminal | Notes | |||
5608 | $9.23 | 0.250" | 0.500" | 0.875" | Black E | 2.500" insulated | U-0.197" | Figure 2 | |||
5618 | $8.19 | 0.250" | 0.750" | 1.250" | Black E | 3.000" | U-0.280" | Figure 2 | |||
5604 1260205 |
$12.75 | 0.250" | 1.000" | 1.125" | Black E | 2.500" | U-0.215" | Figure 276 | |||
5606 | $9.00 | 0.281" | 1.250" | 1.250" | Black E | 2.750" | U-0.180" | Figure 118A | |||
5607 | $9.00 | 0.312" | 1.125" | 1.125" | Black E | 2.750" | U-0.180" | Figure 118A | |||
5605 | $11.60 | 0.312" | 1.375" | 1.250" | Black E | 2.750" | U-0.219" | Figure 118A | |||
769A784G01 | $10.06 | 0.375" | 0.625" | 1.000" | Black E | 2.500" tinned | U-0.197" bent | Figure 784-1 | |||
769A784G03 | $9.42 | 0.375" | 0.625" | 1.250" | Black E | 2.750" | U-0.187" bent | Figure 784-1 | |||
5609 | $16.92 | 0.375" | 0.750" | 1.125" | Copper M | 3.375" insulated | U-0.198" | Figure 251, for slip rings | |||
769A784G05 Elevator: L-90 |
$10.00 | 0.375" | 1.000" | 1.250" | Black E | 2.750" | U-0.218" bent | Figure 784-1 | |||
769A784G07 | $12.47 | 0.375" | 1.000" | 1.500" | Black E | 3.500" | U-0.218" bent | Figure 784-1 | |||
5601 | $10.00 | 0.375" | 1.500" | 1.500" | Black E | 2.500" | U-0.205" | Figure 118A | |||
769A784G02 | $12.49 | 0.500" | 0.625" | 1.000" | Black E | 2.500" | U-0.218" bent | Figure 784-1 | |||
769A784G04 | $13.39 | 0.500" | 0.625" | 1.250" | Black E | 2.750" | U-0.218" bent | Figure 784-1 | |||
5613 | $10.00 | 0.500" | 0.750" | 1.500" | Black E | 3.000" | U-0.195" | Figure 2 | |||
769A784G06 771A505G06 |
$18.41 | 0.500" | 1.000" | 1.250" | Black E | 2.750" | U-0.218" bent | Figure 784-1 | |||
769A784G08 | $16.15 | 0.500" | 1.000" | 1.500" | Black E | 3.500" | U-0.218" | Figure 784-1 | |||
777896 | $11.00 | 0.500" | 1.000" | 1.750" | Black E | 3.000" | U-0.215" | Figure 4 | |||
5603 799103 |
$18.06 | 0.500" | 1.125" | 1.375" | Black E | 3.500" | U-0.312" | Figure 118A | |||
5617 | $15.63 | 0.500" | 1.250" | 1.750" | Black E | 3.000" | U-0.281" | Figure 2 | |||
5610D | $46.17 | 0.500" | 1.500" | 2.250" | Copper M | 5.500" insulated | U-0.281" | Figure 4, for slip rings | |||
333X | $18.09 | 0.500" | 1.500" | 2.500" | Black E | 5.625" tinned | U-0.281" | Figure 2 | |||
25C850P01 | $24.30 | 0.500" | 1.500" | 2.500" | Black E | 5.625" tinned | U-0.281" | Figure 2 | |||
5610 | $41.39 | 0.500" | 1.750" | 2.000" | Copper M | 5.000" insulated | U-0.281" | Figure 4, for slip rings | |||
11-175021 | $29.55 | 0.500" | 1.750" | 2.250" | Gray E | 5.500" insulated | U-0.280" bent | 40A, for slip rings | |||
769A784G09 | $15.38 | 0.625" | 1.000" | 1.500" | Black E | 3.500" | Figure 784-1 | ||||
230482 | $16.72 | 0.625" | 1.000" | 1.750" | Black E | 3.000" | U-0.215" | Figure 2 | |||
5615 | $15.00 | 0.625" | 1.250" | 1.750" | Black E | 3.000" | U-0.215" | Figure 2 | |||
5610A | $51.51 | 0.625" | 1.750" | 2.500" | Copper M | 5.000" insulated | U-0.350" | Figure 4, for slip rings | |||
5610C | $24.28 | 0.625" | 1.750" | 2.500" | Gray E | 5.000" insulated | U-0.350" | Figure 4, for slip rings | |||
592822 | $22.32 | 0.750" | 1.250" | 2.000" | Black E | 4.250" | U-0.226" |
Figure 2, Rivet connection, 2 leads |
|||
1412074 14120741 |
$34.36 | 0.750" | 1.500" | 1.750" | Black E | 4.000" | U-0.281" | Figure 14120741 | |||
5616 | $15.00 | 0.750" | 1.500" | 1.750" | Black E | 5.375" | U-0.325" | Figure 2 | |||
1412197 | $30.95 | 0.750" | 1.875" | 2.250" | Black E | 5.500" insulated | U-0.281" | 4 | |||
481856 | $35.82 | 0.750" | 2.000" | 2.500" | Black E | 5.500" | U-0.281" | 40A formerly 96 | |||
481809 | $38.50 | 0.750" | 2.250" | 2.000" | Black E | 96 | |||||
782744 NC483201 |
$33.79 | 1.000" | 1.500" | 2.500" | Gray E | 6.500" |
U-0.215" w/0.157" hole |
Figure 2W, slip ring Power Generation |
|||
Westinghouse Brushes back to brushes main page |
|||||||||||
Part | Price | Thickness | Width | Length | Material | Lead | Terminal | Notes | |||
769A784G11 Elevator: HL-1018-CA7 |
$16.74 | 0.375" | 1.500" | 1.500" | Black E | 3.500" | U-0.203" bent | Figure 784-2 | |||
769A784G12 | $16.22 | 0.500" | 1.500" | 1.500" | Black E | 3.500" | U-0.203" bent | Figure 784-2 | |||
769A784G15 | $15.00 | 0.500" | 1.500" | 1.750" | Black E | 4.250" | Figure 784-2 | ||||
769A784G13 | $15.00 | 0.625" | 1.500" | 1.500" | Black E | 3.500" | Figure 784-2 | ||||
769A784G16 | $20.53 | 0.625" | 1.500" | 1.750" | Black E | 4.250" | U-0.218" bent | Figure 784-2 | |||
769A784G10 | $20.00 | 0.750" | 1.000" | 1.500" | Black E | 3.500" | Figure 784-2 | ||||
769A784G17 | $20.00 | 0.750" | 1.500" | 1.750" | Black E | 4.250" | Figure 784-2 | ||||
769A784G18 | $20.00 | 1.000" | 1.500" | 1.750" | Black E | 4.250" | Figure 784-2 | ||||
769A784G19 | $25.00 | 1.250" | 1.500" | 1.750" | Black E | 5.000" | Figure 784-4 | ||||
769A784G20 | $25.00 | 1.500" | 1.500" | 1.750" | Black E | 5.000" | Figure 784-4 | ||||
Westinghouse Brushes back to brushes main page |
|||||||||||
Part | Price | Thickness | Width | Length | Material | Lead | Terminal | Notes | |||
5612 | $14.03 | 0.375" | 0.750" | 1.500" | Black E | 4.500" insulated | U-0.281" |
Figure 11 40/30 bevels |
|||
5611 | $11.00 | 0.375" | 1.000" | 1.500" | Black E | 4.250" insulated | U- |
Figure 1 40/30 bevels |
|||
X38K18 | $12.56 | 0.375" | 1.000" | 1.750" | Black E | 3.250" | U-0.201" |
Figure 5 25/15 bevels |
|||
1593267 1593257 RC1254412 |
$39.30 | 0.375" | 1.375" | 2.750" | Black E | 6.000" | U-0.281" |
Figure 9 30/38 bevels |
|||
Westinghouse Brushes back to brushes main page |
|||||||||||
Part | Price | Thickness | Width | Length | Material | Lead | Terminal | Notes | |||
S250-14WH | $7.61 | 0.250" | 0.250" | 0.750" | Graphite G | 0.750" | Cap diam.: 0.375" |
Figure 201H Spring diam.: 0.217" |
|||
439A868G06 | $12.50 | 0.250" | 0.312" | 1.000" | Graphite G | 1.250" | Opening: 0.224" |
Figure 207U Spring diam.: 0.231" |
|||
X38E20805 | $13.42 | 0.250" | 0.750" | 1.250" | Gray E | 2.000" | Cap diam.: 0.820" |
Figure Eared Cap Spring diam.: 0.473" |