|
|||||||||||
|
Wedge Shape Brushes back to brushes main page
|
|||||||||||
| Part Number | Price | Thicknesses | Width | Length | Material | Lead Length | Terminal | Notes | |||
| 40 | $2.50 | 0.089"-0.179" | 1.750" | 1.875" | Gray E | None | None | figure wedge 1 | |||
| 15 | call | 0.089"-0.179" | 1.375" | 1.5000" | None | None | figure wedge 1 | ||||
| 13 | $3.00 | 0.103"-0.186" | 1.000" | 1.312" | Black E | None | None | figure wedge 1 | |||
| 14 | call | 0.117"-0.212" | 1.000" | 1.312" | None | None | figure wedge 1 | ||||
| 7 | $5.34 | 0.125"-0.187" | 0.750" | 1.062" | Black E | None | None | figure wedge 1 | |||
| 33R | call | 0.125"-0.187" | 0.750" | 1.062" | None | None | figure wedge 1 | ||||
| 200 | $4.36 | 0.125"-0.203" | 1.000" | 1.062" | Graphite G | None | None | figure wedge 1 | |||
| 6 | $3.70 | 0.125"-0.218" | 0.625" | 0.812" | Graphite G | None | None | figure wedge 1 | |||
| 41 | $7.50 | 0.126"-0.277" | 2.625" | 2.125" | Black E | None | None | figure wedge 1 | |||
| 55 | call | 0.156"-0.250" | 1.250" | 1.750" | None | None |
figure wedge 1 w/lifting clip |
||||
| 55A | call | 0.156"-0.250" | 1.250" | 1.750" | None | None |
figure wedge 1 w/lifting clip |
||||
| 119 | call | 0.156"-0.250" | 1.250" | 1.750" | None | None |
figure wedge 1 w/lifting clip |
||||
|
Wedge Shape Brushes back to brushes main page
|
|||||||||||
| Part Number | Price | Thicknesses | Width | Length | Material | Lead Length | Terminal | Notes | |||
| 155 | call | 0.156"-0.266" | 1.000" | 1.375" | None | None | figure wedge 1 | ||||
| 25B | call | 0.156"-0.266" | 1.000" | 1.375" | None | None |
figure wedge 1 w/lifting clip |
||||
| 25 | call | 0.156"-0.266" | 1.000" | 1.375" | None | None |
figure wedge 1 w/lifting clip |
||||
| 25A | call | 0.156"-0.266" | 1.000" | 1.375" | None | None |
figure wedge 1 w/lifting clip |
||||
| 34 | $3.25 | 0.156"-0.312" | 1.000" | 1.625" | Black E | None | None | figure wedge 1 | |||
| 8 | call | 0.187"-0.250" | 1.000" | 1.437" | None | None | figure wedge 1 | ||||
| 9 | $3.00 | 0.187"-0.250" | 1.250" | 1.750" | Black E | None | None | figure wedge 1 | |||
| 32 | $3.00 | 0.187"-0.281" | 0.688" | 0.875" | Black E | None | None | figure wedge 1 | |||
| 33 | $3.00 | 0.187"-0.312" | 0.875" | 1.250" | Black E | None | None | figure wedge 1 | |||
| 98 | call | 0.187"-0.312" | 1.500" | 1.875" | None | None | figure wedge 1 | ||||
| 10 | $9.95 | 0.187"-0.312" | 1.500" | 2.187" | Black E | None | None |
figure wedge 1 silver plated |
|||
| 63 | $7.00 | 0.187"-0.312" | 2.125" | 2.375" | Black E | None | None | figure wedge 1 | |||
|
Wedge Shape Brushes back to brushes main page
|
|||||||||||
| Part Number | Price | Thicknesses | Width | Length | Material | Lead Length | Terminal | Notes | |||
| 443A | $6.00 | 0.187"-0.343" | 1.000" | 1.062" | Graphite G | None | None | figure wedge 1 | |||
| 56 | $7.50 | 0.187"-0.359" | 2.000" | 2.250" | Black E | None | None | figure wedge 1 | |||
| 96 | $8.00 | 0.187"-0.375" | 2.875" | 2.625" | Black E | None | None | figure wedge 1 | |||
| 44 | $4.13 | 0.188"-0.344" | 1.375" | 1.500" | Black E | None | None | figure wedge 1 | |||
| 35 | call | 0.203"-0.312" | 1.312" | 1.750" | None | None | figure wedge 1 | ||||
| 118 | call | 0.203"-0.406" | 1.750" | 2.375" | None | None |
figure wedge 1 w/lifting clip |
||||
| 197 | call | 0.209"-0.305" | 0.688" | 0.750" | None | None |
figure wedge 1 w/hole |
||||
| 120 | call | 0.219"-0.375" | 1.500" | 2.000" | None | None |
figure wedge 1 w/lifting clip |
||||
| 95 | $8.00 | 0.246"-0.469" | 2.875" | 2.625" | Black E | None | None | figure wedge 1 | |||
|
Wedge Shape Brushes back to brushes main page
|
|||||||||||
| Part Number | Price | Thicknesses | Width | Length | Material | Lead Length | Terminal | Notes | |||
| WK1 | $22.40 | 0.062"-0.125" | 0.750" | 1.250" | Copper M | 3.000" insulated | U-0.208" |
figure wedge 6, Winkelmann Spring: 0.366" diam. x 2.250" tall |
|||
| 7P | call | 0.125"-0.187" | 0.750" | 1.062" | Black E | 4.000" | U- | figure wedge 1L | |||
| 7PS | $ | 0.125"-0.187" | 0.750" | 1.062" | Graphite G | 1.750" | U- | figure wedge 1L | |||
| 6P | $ | 0.125"-0.219" | 0.625" | 0.812" | Graphite G | 3.500" | U- | figure wedge 1L | |||
| 6PS | call | 0.125"-0.219" | 0.625" | 0.812" | Graphite G | 1.750" | U- | figure wedge 1L | |||
| 3 | call | 0.125"-0.250" | 1.500" | 1.687" | Gray E | 3.500" | U- | figure wedge 1L | |||
| 4 | $22.50 | 0.125"-0.250" | 1.750" | 2.187" | Black E | 4.250" | U-0.199" | figure wedge 1L | |||
| 49 | $ | 0.125"-0.250" | 2.250" | 2.250" | Graphite G | 4.000" | U- | figure wedge 1L | |||
| 5 | $ | 0.125"-0.250" | 2.625" | 2.625" | Gray E | 4.000" | U- | figure wedge 1L | |||
| 36 | $8.68 | 0.156"-0.305" | 1.187" | 1.250" | Graphite G | 2.750" | U- | figure wedge 1L | |||
| 34P | $ | 0.156"-0.312" | 1.000" | 1.625" | Graphite G | 4.000" | U- | figure wedge 1L | |||
|
Wedge Shape Brushes back to brushes main page
|
|||||||||||
| Part Number | Price | Thicknesses | Width | Length | Material | Lead Length | Terminal | Notes | |||
| 8P | call | 0.187"-0.250" | 1.000" | 1.437" | Gray E | 4.000" | U- | figure wedge 1L | |||
| 8PS | call | 0.187"-0.250" | 1.000" | 1.437" | Gray E | 1.750" | U- | figure wedge 1L | |||
| 9P | $9.15 | 0.187"-0.250" | 1.250" | 1.750" | Black E | 4.000" | U- | figure wedge 1L | |||
| 9PS | call | 0.187"-0.250" | 1.250" | 1.750" | Gray E | 1.750" | U- | figure wedge 1L | |||
| 32P | $ | 0.187"-0.281" | 0.688" | 0.875" | Graphite G | 4.000" | U- | figure wedge 1L | |||
| 33P | call | 0.187"-0.312" | 0.875" | 1.250" | Graphite G | 4.000" | U- | figure wedge 1L | |||
| 98P | $13.95 | 0.187"-0.312" | 1.500" | 1.875" | Black E | 4.500" | U-0.220" | figure wedge 1L | |||
| 10P | $16.25 | 0.187"-0.312" | 1.500" | 2.187" | Black E | 4.250" | U-0.281" | figure wedge 1L | |||
| 63P | $18.12 | 0.187"-0.312" | 2.125" | 2.375" | Gray E | 5.500" | U- | figure wedge 1L | |||
|
Wedge Shape Brushes back to brushes main page
|
|||||||||||
| Part Number | Price | Thicknesses | Width | Length | Material | Lead Length | Terminal | Notes | |||
| 56P | call | 0.187"-0.359" | 2.000" | 2.250" | Black E | 4.000" | U- | figure wedge 1L | |||
| 37 | $15.00 | 0.187"-0.375" | 1.437" | 1.750" | Black E | 3.250" | U-0.177" | figure wedge 1L | |||
| 96P | call | 0.187"-0.375" | 2.875" | 2.625" | Black E | 6.000" | U- | figure wedge 1L | |||
| 35P | call | 0.203"-0.312" | 1.312" | 1.750" | Graphite G | 4.000" | U- | figure wedge 1L | |||
| 50 | call | 0.219"-0.375" | 2.750" | 3.000" | Black E | 6.000" | U- | figure wedge 1L | |||
| 95P | 0.246"-0.469" | 2.875" | 2.625" | Black E | 6.000" | U- | figure wedge 1L | ||||
| 445 | 0.250"-0.375" | 1.250" | 1.750" | Black E | 6.000" | U- | figure wedge 1L | ||||
| 446 | 0.250"-0.469" | 1.500" | 1.500" | Black E | 7.000" | U- | figure wedge 1L | ||||
| 448 | $17.50 | 0.250"-0.469" | 2.000" | 2.250" | Black E | 7.500" | U-0.281" | figure wedge 1L | |||
| 449 | 0.266"-0.469" | 2.125" | 2.375" | Black E | 7.500" | U- | figure wedge 1L | ||||
| 447 | 0.281"-0.437" | 1.500" | 2.187" | Black E | 6.000" | U- | figure wedge 1L | ||||
|
Wedge Shape Brushes back to brushes main page
|
|||||||||||
| Part Number | Price | Thicknesses | Width | Length | Material | Lead Length | Terminal | Notes | |||
| 229 | $18.46 | 0.093"-0.281" | 1.250" | 1.187" | Gray E | 4.500" | None | figure wedge 2 | |||
| 7PR | $17.24 | 0.112"-0.187" | 0.750" | 1.062" | Gray E | 3.375" | None |
figure wedge 2, for Organs |
|||
| 29RG | $5.00 | 0.125"-0.187" | 0.562" | 0.750" | Graphite G | 3.500" | None | figure wedge 2 | |||
| 48 | $13.36 | 0.125"-0.201" | 1.250" | 1.000" | Gray E | 3.625" | None | figure wedge 2 | |||
| 200P | 0.125"-0.203" | 1.000" | 1.062" | Copper M | 6.500" | None | figure wedge 2 | ||||
| 48A | 0.125"-0.203" | 1.250"" | 0.906" | Black E | 3.750" | None | figure wedge 2 | ||||
| 2 | 0.125"-0.203" | 1.250" | 2.000" | Gray E | 4.000" | None | figure wedge 2 | ||||
| 12R | 0.125"-0.219" | 0.562" | 0.750" | Graphite G | 3.250" | None | figure wedge 2 | ||||
| 12RL | 0.125"-0.219" | 0.562" | 0.750" | Graphite G | 6.000" | None | figure wedge 2 | ||||
| 36R | $7.18 | 0.125"-0.219" | 0.562" | 0.750" | Black E | 3.250" | None | figure wedge 2 | |||
|
Wedge Shape Brushes back to brushes main page
|
|||||||||||
| Part Number | Price | Thicknesses | Width | Length | Material | Lead Length | Terminal | Notes | |||
| 6PR | 0.125"-0.218" | 0.625" | 0.812" | Graphite G | 7.000" | None | figure wedge 2 | ||||
| 1 | $11.29 | 0.125"-0.218" | 0.750" | 0.750" | Black E | 3.500" | None | figure wedge 2 | |||
| 4R | 0.125"-0.218" | 0.750" | 0.750" | Graphite G | 3.250" | None | figure wedge 2 | ||||
| 23RG | $6.50 | 0.125"-0.218" | 0.750" | 0.750" | Graphite G | 3.250" | None |
figure wedge 2 w/nails |
|||
| 1A | 0.125"-0.218" | 0.750" | 0.875" | Gray E | 3.500" | None | figure wedge 2 | ||||
| 1L | 0.125"-0.218" | 0.750" | 0.875" | Gray E | 6.000" | None | figure wedge 2 | ||||
| 251 | 0.125"-0.312" | 1.437" | 1.187" | Black E | 6.000" | None | figure wedge 2 | ||||
| 485 | $5.62 | 0.133"-0.258" | 0.758" | 0.812" | Gray E | 3.250" | None |
figure wedge 2 w/top slot |
|||
| 29R | 0.141"-0.203" | 0.562" | 0.750" | Graphite G | 3.250" | None |
figure wedge 2 w/nails |
||||
| 55PR | $11.50 | 0.156"-0.250" | 1.250" | 1.750" | Black E | 6.500" | None | figure wedge 2 | |||
| 155PR | 0.156"-0.266" | 1.000" | 1.375" | Black E | 4.000" | None | figure wedge 2 | ||||
|
Wedge Shape Brushes back to brushes main page
|
|||||||||||
| Part Number | Price | Thicknesses | Width | Length | Material | Lead Length | Terminal | Notes | |||
| 8PR | $11.41 | 0.187"-0.250" | 1.000" | 1.437" | Gray E | 8.000" | None | figure wedge 2 | |||
| 227 | $11.41 | 0.187"-0.250" | 1.000" | 1.437" | Graphite G | 7.000" | None | figure wedge 2 | |||
| 9PR | $16.05 | 0.187"-0.250" | 1.250" | 1.750" | Gray E | 8.000" | None | figure wedge 2 | |||
| 10PR | $26.29 | 0.187"-0.312" | 1.500" | 2.187" | Black E | 11.000" | None | figure wedge 2 | |||
| 443 | $17.17 | 0.187"-0.343" | 1.000" | 1.062" | Black E | 6.500" | None | figure wedge 2 | |||
| 226 | $15.73 | 0.187"-0.375" | 1.250" | 1.437" | Graphite G | 5.000" | None | figure wedge 2 | |||
| 533 | $16.24 | 0.200"-0.340" | 1.120" | 1.375" | Gray E | 4.250" | None | figure wedge 2 | |||
| 441 | 0.218"-0.375" | 0.625" | 1.062" | Black E | 6.000" | None | figure wedge 2 | ||||
| 442 | $13.92 | 0.218"-0.375" | 0.750" | 1.062" | Black E | 5.500" | None | figure wedge 2 | |||
| 228 | $15.10 | 0.218"-0.437" | 1.250" | 0.906" | Graphite G | 6.000" | None | figure wedge 2 | |||
|
Wedge Shape Brushes back to brushes main page
|
|||||||||||
| Part Number | Price | Thicknesses | Width | Length | Material | Lead Length | Terminal | Notes | |||
| 610 | 0.250"-0.375" | 0.750" | 1.000" | Graphite G | 6.000" | None | figure wedge 2 | ||||
| 385 | 0.250"-0.406" | 1.000" | 1.062" | Copper M | 5.500" | None | figure wedge 2 | ||||
| 438 | 0.250"-0.406" | 1.250" | 1.250" | Black E | 6.500" | None | figure wedge 2 | ||||
| 26R | 0.250"-0.437" | 0.750" | 0.750" | Graphite G | 5.000" | None | figure wedge 2 | ||||
| 230 | 0.250"-0.500" | 1.250" | 1.437" | Graphite G | 8.500" | None | figure wedge 2 | ||||
| 444 | 0.312"-0.469" | 1.000" | 1.437" | Black E | 7.000" | None | figure wedge 2 | ||||
|
Wedge Shape Brushes back to brushes main page
|
|||||||||||
| Part Number | Price | Thicknesses | Width | Length | Material | Lead Length | Terminal | Notes | |||
| LU282M6 | $10.00 | 0.140"-0.350" | 0.430" | 0.550" | Copper M | 4.500" Insulated | None |
Figure wedge4, M6x1 bolt, Rover |
|||
| 8275528-S | $21.00 | 0.160"-0.303" | 0.417" | 0.500" | Copper M |
1.500" insulated & 2.500" insulated |
Bolt: 1/4-20 1.062" |
Figure wedge 3 | |||
| Bosch2 | $33.07 | 0.187"-0.275" | 0.505" | 0.630" | Copper M |
4.000" insulated & 2.375" insulated |
Bolt: 1/4-20 1.062" |
Figure wedge3 Bosch |
|||
| Bosch1 | $25.00 | 0.187"-0.312" | 0.425" | 0.562" | Copper M |
3.000" insulated & 1.375" insulated |
Bolt: 1/4-20 1.125" |
Figure wedge3 Bosch |
|||
| LU287 |
$21.50/ set of 2 |
0.200"-0.380" | 0.500" | 0.700" | Copper M |
1.750" insulated & 3.50" insulated |
One Bolt: 6mm-1 x 1.4" tall One has none |
Figure wedge3 & wedge4 Rover |
|||
|
Wedge Shape Brushes back to brushes main page
|
|||||||||||
| Part Number | Price | Thicknesses | Width | Length | Material | Lead Length | Terminal | Notes | |||
| LU282NT | $10.00 | 0.140"-0.350" | 0.430" | 0.550" | Copper M | 4.500" Insulated | None |
Figure wedge4 Rover |
|||
| LU287 |
$21.50/ set of 2 |
0.200"-0.380" | 0.500" | 0.700" | Copper M |
1.750" insulated & 3.50" insulated |
One Bolt: 6mm-1 x 1.4" tall One has none |
Figure wedge3 & wedge4 Rover |
|||
|
Wedge Shape Brushes back to brushes main page
|
|||||||||||
| Part Number | Price | Thicknesses | Width | Length | Material | Lead Length | Terminal | Notes | |||
| 8275528-S | $9.00 | 0.160"-0.303" | 0.417" | 0.500" | Copper M | 1.437" | O-0.200" | figure wedge 3 | |||