|
|||||||||||
Split Brushes back to brushes main page |
|||||||||||
Part | Price | Thickness | Width | Length | Material | Lead | Terminal | Notes | |||
L8-19S | $14.51 |
0.312" 8mm |
0.750" 19mm |
1.200" 30mm |
Black E |
1.875" 48mm |
QFF-0.250" | Figure 27K, Tornado Vacuum | |||
PS1 | $30.35 | 0.312" | 0.875" | 1.312" | Black E | 2.000" | C-0.195" | Figure 344, YP00480, YP00487, YP00501 | |||
LS-1018-R | $37.62 | 8mm | 20mm | 34mm |
Gray E and Black E |
70mm insulated |
O-6.7mm |
Figure 782-2, 10/0 bevels, Schindler, 47943001, L37 |
|||
769A782G01 | $20.00 | 0.375" | 0.625" | 1.000" | Black E | 2.500" | Figure 782-2 | ||||
769A782G03 | $20.00 | 0.375" | 0.625" | 1.250" | Black E | 2.750" | Figure 782-2 | ||||
CPR04-1F | $28.78 | 0.375" | 0.750" | 1.250" | Black E | 3.625" insulated | U-0.278" | Figure 27K, 419904-1A, 419904-1F | |||
CPR44AU | $25.63 | 0.375" | 0.750" | 1.500" | Black E | 3.250" | U-0.281" | Figure 53, 20/30 bevels, 404844-AU | |||
CPR44DO | $27.50 | 0.375" | 0.750" | 1.625" | Black E | 3.250" | Figure 53, 20/30 bevels, 404844-DO | ||||
Split Brushes back to brushes main page |
|||||||||||
Part | Price | Thickness | Width | Length | Material | Lead | Terminal | Notes | |||
769A782G05 | $20.00 | 0.375" | 1.000" | 1.250" | Black E | 2.750" | U-0.187" bent | Figure 782-2 | |||
CPR04-1AT | $29.85 | 0.375" | 1.000" | 1.250" | Black E | 3.500" Sn | U-0.281" | Figure 71K, 419904-1AT | |||
CPR04-1G | $34.83 | 0.375" | 1.000" | 1.250" | Graphite G | 3.500" Sn | U-0.281" | Figure 71K, 419904-1G | |||
L375-1GS | $21.06 | 0.375" | 1.000" | 1.500" | Graphite G | 3.000" | O-0.266" | Figure 27K | |||
CPR44EL | $39.23 | 0.375" | 1.000" | 1.500" | Black E | 3.500" insulated | U-0.281" | Figure 90V, 20/30 bevels, 404844-EL | |||
769A782G07 | $33.82 | 0.375" | 1.000" | 1.500" | Black E | 3.500" | U-0.218" bent | Figure 782-4 | |||
Split Brushes back to brushes main page |
|||||||||||
Part | Price | Thickness | Width | Length | Material | Lead | Terminal | Notes | |||
CPR44EM | $24.87 | 0.375" | 1.000" | 1.500" | Black E | 3.750" insulated | Figure 53, 30/30 bevels, 404844-EM | ||||
CPR04-1BG | $28.83 | 0.375" | 1.250" | 1.250" | Black E | 3.500" insulated | U-0.281" | Figure 71K, 419904-1BG | |||
CPR44BS | $32.57 | 0.375" | 1.250" | 1.500" | Black E | 3.250" insualted | U-0.281" | Figure 69, 25/30 bevels, 404844-BS | |||
CPR44AT | $40.38 | 0.375" | 1.250" | 1.500" | Black E | 3.500" insulated | U-0.281" | Figure 90V, 20/30 bevels, 404844-AT | |||
CPR44DA | $36.56 | 0.375" | 1.250" | 1.500" | Graphite G | 3.500" insulated | U-0.281" | Figure 90V, 20/30 bevels, 404844-DA | |||
CPR44DB | $30.60 | 0.375" | 1.250" | 1.562" | Black E | 3.500" insulated | U-0.281" | Figure 90V, 20/30 bevels, 404844-DB | |||
Split Brushes back to brushes main page |
|||||||||||
Part | Price | Thickness | Width | Length | Material | Lead | Terminal | Notes | |||
769A782G11 | $30.00 | 0.375" | 1.500" | 1.500" | Black E | 3.500" | Figure 782-4 | ||||
L10-16S | $29.00 | 10mm | 16mm | 32mm | Black E | 85mm | QF-6.5mm | Figure 27K | |||
L10-16S55 | $36.94 | 10mm | 16mm | 32mm | Gray E | 85mm | QF-6.5mm | Figure 27K | |||
A290-0820-V001 | $38.07 | 10mm | 16mm | 33mm | Black E | 75mm insulated | U-5.5mm | Figure 69K, metal plate on top | |||
L10-20H46 | $31.98 | 10mm | 20mm | 27mm | Black E | 75mm insulated | C-7.2mm | Figure 69K | |||
L10-20SMN | $28.59 | 10mm | 20mm | 34mm | Black E | 115mm insulated | QF-9.7mm | Figure 27K, Siemens | |||
CPR04-51E | $28.73 | 10mm | 20mm | 35mm | Graphite G | 92mm insulated | U-0.286" | Figure 27K, 419904-51E | |||
CPR04-51AB | $32.43 | 10mm | 20mm | 35mm | Black E | 87mm insulated | U-7mm | Figure 27K, 419904-51AB | |||
CPR04-51ABH55 | $28.43 | 10mm | 20mm | 35mm | Gray E | 87mm insulated | U-7mm | Figure 27K, for paper mills | |||
CPR04-51F | $35.21 | 10mm | 25mm | 35mm | Black E | 88mm insulated | U-7.4mm | Figure 71K, 419904-51F | |||
CPR04-51AD | $40.43 | 10mm | 25mm | 35mm | Black E | 89mm insulated | U-7.3mm | Figure 71K, 419904-51AD | |||
CPR04-61AD | $46.83 | 10mm | 25mm | 35mm | Black E |
Main: 89mm insulated Probe: 150mm insulated |
Main: U-7.3mm Probe: QF-6.7mm insulated |
Figure 71K, 419904-61AD | |||
CPR04-51AL | $36.68 | 10mm | 25mm | 35mm | Gray E | 89mm insulated | U-7.3mm | Figure 71K, for paper mills | |||
CPR04-51AC | $32.91 | 10mm | 32mm | 32mm | Black E | 102mm insulated | U-7.3mm | Figure 71K, 419904-51AC | |||
CPR04-51G | $51.90 | 10mm | 32mm | 32mm | Graphite G | 90mm insulated | U-7.3mm | Figure 71K, Reliance | |||
CPR06DH | $17.50 | 0.437" | 0.750" | 1.250" | Black E | 1.750" | U-0.260" | Figure 53, 25/30 bevels, 3306DH | |||
CPR44U | $33.91 | 0.437" | 0.875" | 1.500" | Black E | 1.750" | Figure 53, 20/30 bevels, 404844-U | ||||
Split Brushes back to brushes main page |
|||||||||||
Part | Price | Thickness | Width | Length | Material | Lead | Terminal | Notes | |||
CPR44F | $25.63 | 0.437" | 0.875" | 1.500" | Black E | 2.250" insulated | U-0.197" | Figure 69, 20/30 bevels, 404844-F | |||
CPR41TQ | $30.35 | 0.437" | 1.000" | 1.750" | Black E | 4.000" | U-0.281" | Figure 53, 20/30 bevels, 3141TQ | |||
L12-20S | $24.06 | 12mm | 20mm | 34mm |
Black E and Gray E |
70mm insulated | O-6.7mm |
Figure 782-2, 21005391, 47944001, D69915, LRS21 |
|||
L12-20H3 | $23.50 | 12mm | 20mm | 34mm |
Black E and Gray E |
70mm insulated | U-5.5mm |
Figure 782-2, 47291, 21005391, 47944001, D69915, LRS21 |
|||
L12.5-20H646 | $27.95 | 12.5mm | 20mm | 32mm | Graphite G | 70mm insulated | C-5mm | Figure 27, Anton Piller | |||
L12.5-20H43 | $28.62 | 12.5mm | 20mm | 32.5mm | Black E | 88mm insulated | C-7.3mm | Figure 69K | |||
A290-0815-V002 | $34.40 | 12.5mm | 20mm | 33mm | Black E | 80mm insulated | U-5.6mm | Figure 69X, Fanuc | |||
L12.5-20E43 | $30.40 | 12.5mm | 20mm | 33mm | Black E | 85mm | U-5.5mm | Figure 782C | |||
L12.5-20/6677 | $34.67 | 12.5mm | 20mm | 33.5mm | Black E | 105mm insulated | QF-9.9mm | Figure 782-2 | |||
B53142 | $32.71 | 12.5mm | 25mm | 32mm | Black E | 82mm insulated | U-7.1mm | Figure 27K | |||
L12.5-25TT | $39.13 | 12.5mm | 25mm | 33mm | Black E | 50mm | C-7.25mm |
Figure 27K with rivet |
|||
L12.5-25SS | $28.58 | 12.5mm | 25mm | 39mm | Black E | 115mm insulated | QF-9.6mm | Figure 782-2 | |||
CPR04-51AF | $35.18 | 12.5mm | 32mm | 32mm | Black E | 88mm insulated | U-7.2mm | Figure 71K, 419904-51AF | |||
CPR04-52B | $32.04 | 12.5mm | 32mm | 40mm | Black E | Figure 71K, 419904-52B | |||||
CPR04-52Z | $42.30 | 12.5mm | 32mm | 43mm | Black E | 110mm insulated | U-7.2mm | Figure 71K, 419904-52Z | |||
L12.5-25H43 | $37.31 | 12.5mm | 32mm | 45mm | Black E | 80mm insulated | U-7mm | Figure 69F reversed | |||
L12.5-32H49 | $18.50 | 12.5mm | 32mm | 45mm | Black E | 110mm insulated | U-7mm | Figure 782-2 | |||
3BSM003899-3 | $33.00 | 12.5mm | 32mm | 50mm | Black E | 85mm | Y-6mm | Figure 71K, DMI | |||
CPR04-52AJ | $33.92 | 12.5mm | 40mm | 45mm | Black E | 102mm Sn | U-7.2mm | Figure 71K, 419904-52AJ | |||
Split Brushes back to brushes main page |
|||||||||||
Part | Price | Thickness | Width | Length | Material | Lead | Terminal | Notes | |||
769A782G02 | $25.00 | 0.500" | 0.625" | 1.000" | Black E | 2.500" | Figure 782-2 | ||||
769A782G04 | $25.00 | 0.500" | 0.625" | 1.250" | Black E | 2.750" | Figure 782-2 | ||||
BBC100 | $41.25 | 0.500" | 0.750" | 2.000" | Black E |
5.000" insulated |
U-0.281" | Figure 90V, 20/0 bevels | |||
769A782G06 | $25.00 | 0.500" | 1.000" | 1.250" | Black E | 2.750" | U-0.218" bent | Figure 782-2 | |||
769A782G08 | $28.38 | 0.500" | 1.000" | 1.500" | Black E | 3.500" | U-0.203" bent | Figure 782-2 | |||
4184A77G08 | $51.90 | 0.500" | 1.000" | 1.625" |
Mixed Gr-EG-Gr |
3.250" tinned | U-0.212" bent | Figure 71K3, Westinghouse | |||
CPR41SA metal pad |
$22.38 | 0.500" | 1.000" | 1.750" | Black E | 4.000" | U-0.281" | Figure 53, 20/30 bevels, 3141SA | |||
CPR41SApad plastic pad |
$24.82 | 0.500" | 1.000" | 1.750" | Black E | 4.000" | U-0.281" | Figure 53, 20/30 bevels, 3141SA | |||
CPR04-1J | $36.72 | 0.500" | 1.250" | 1.250" | Graphite G | 3.500" insulated | U-0.281" | Figure 71K, Reliance | |||
CPR44BE | $40.38 | 0.500" | 1.250" | 1.500" | Black E | 3.500" | U-0.281" | Figure 90V, 20/30 bevels, 404844-BE | |||
CPR44BEH | $29.90 | 0.500" | 1.250" | 1.562" | Gray E | 3.500" | U-0.281" | Figure 90V, 20/30 bevels | |||
CPR04-4R | $32.00 | 0.500" | 1.250" | 1.593" | Black E | 4.000" Sn | U-0.281" | Figure 71K, 419904-4R | |||
493X316P06 | $40.38 | 0.500" | 1.250" | 1.750" | Black E | 3.500" insulated | U-0.281" | Figure 90V, 20/30 bevels | |||
Split Brushes back to brushes main page |
|||||||||||
Part | Price | Thickness | Width | Length | Material | Lead | Terminal | Notes | |||
CPR44AW | $31.76 | 0.500" | 1.375" | 1.500" | Black E | 3.500" | U-0.281" | Figure 90V, 20/30 bevels, 404844-AW | |||
CPR41MJ | $20.00 | 0.500" | 1.375" | 2.000" | Black E | 2.750" | U-0.281" | Figure 53, 40/30 bevels, 3141MJ | |||
769A782G12 | $30.00 | 0.500" | 1.500" | 1.500" | Black E | 3.500" | U-0.218" bent | Figure 782-4 | |||
CPR44ED | $32.25 | 0.500" | 1.500" | 1.625" | Black E | 3.500" | U-0.281" | Figure 90V, 20/30 bevels, 404844-ED | |||
CPR04-4P | $46.20 | 0.500" | 1.500" | 1.625" | Black E | 4.250" insulated | U-0.281" | Figure 71K, 419904-4P | |||
CPR04-11P Sensor probe version of above |
$49.50 | 0.500" | 1.500" | 1.625" | Black E |
4.000" insulated 6.000" insulated |
U-0.281" QF-0.250" |
Figure 71K, 419904-11P | |||
769A782G15 | $32.63 | 0.500" | 1.500" | 2.000" | Black E | 4.500" tinned | U-0.218" bent | Figure 782-4 | |||
LA4 | $38.50 | 0.500" | 1.500" | 1.875" | G / E / G | 4.000" | U-0.281" | Figure 220, 20/20 bevels | |||
CPR41MC | $25.45 | 0.500" | 1.500" | 2.000" | Black E | 4.250" | Figure 53, 20/30 bevels, 3141MC | ||||
CPR41PR | $34.46 | 0.500" | 1.500" | 2.250" | Black E | 4.250" | U-0.281" | Figure 53, 20/30 bevels, 3141PR | |||
CPR41WN | $34.02 | 0.500" | 1.625" | 2.500" | Black E | 3.500" | U-0.281" | Figure 90V, 20/30 bevels, 3141WN | |||
CPR41WN-I | $48.04 | 0.500" | 1.625" | 2.500" | Black E | 3.500" insulated | U-0.281" | Figure 90V, 20/30 bevels | |||
CPR41XJ | $35.85 | 0.562" | 1.625" | 2.250" | Black E | 4.750" tinned | U-0.281" | Figure 90V, 25/30 bevels, 3141XJ | |||
Split Brushes back to brushes main page |
|||||||||||
Part | Price | Thickness | Width | Length | Material | Lead | Terminal | Notes | |||
L15-20H43 | $38.50 | 15mm | 20mm | 33mm | Black E | 100mm insulated | U-5.6mm | Figure 782S except leads on other side | |||
893A643AAP1 | $37.23 | 0.625" | 0.500" | 1.937" | Graphite G | 2.125" | U-0.211" bent | Figure 528, 40/25 bevels | |||
769A782G09 | $31.06 | 0.625" | 1.000" | 1.750" | Black E | 3.500" | U-0.187 bent | Figure 782-2 | |||
CPR44DM | $40.83 | 0.625" | 1.250" | 2.250" | Black E | 3.750" | U-0.281" | Figure 90V, 20/30 bevels, 404844-DM | |||
CPR04-4U | $33.65 | 0.625" | 1.250" | 1.562" | Black E | 4.000" insulated | U-0.281" | Figure 71K, 419904-4U | |||
Split Brushes back to brushes main page |
|||||||||||
Part | Price | Thickness | Width | Length | Material | Lead | Terminal | Notes | |||
CPR44CG | $50.00 | 0.625" | 1.250" | 2.000" | Copper M | 2.250" | U-0.250" | Figure 90V, 20/30 bevels, 404844-CG | |||
CPR41TY | $32.48 | 0.625" | 1.250" | 2.000" | Black E | 4.000" | Figure 53, 20/30 bevels, 3141TY | ||||
B13595-1 | $36.51 | 0.625" | 1.250" | 2.000" | Black E | 4.250" | U-0.219" |
Figure 56, 30/25 bevels, Emerson, B135951, B13595-1-101 |
|||
B15392-1 | $38.85 | 0.625" | 1.250" | 2.000" | Gray E | 4.375" | U-0.218" bent |
Figure 56, 30/25 red top, US, 153921, B153921 |
|||
B15392-2 | $40.03 | 0.625" | 1.250" | 2.000" | Black E | 4.375" | U-0.218" bent |
Figure 56, 30/25 red top, US, 153922, B153922 |
|||
B36024-3 | $36.35 | 0.625" | 1.250" | 2.000" | Black E | 4.000" | U-0.219" |
Figure 56, 30/25 bevels, GE, Baldor, B360243 |
|||
894A504P21 | $32.70 | 0.625" | 1.250" | 2.125" | Black E | 3.000" | U-0.218" bent | Figure 90S, 30/20 bevels | |||
894A504P26 | $32.70 | 0.625" | 1.250" | 2.125" | Black E | 3.000" | U-0.218" bent | Figure 90S, 30/20 bevels | |||
36A164456X20 | $33.27 | 0.625" | 1.250" | 2.125" | Black E | 4.000" | U-0.218" bent | Figure 90S, 20/25 bevels, plastic pad | |||
36A164456-21 | $44.30 | 0.625" | 1.250" | 2.125" | Black E | 4.000" | U-0.218" bent | Figure 90S, 20/25 bevels, plastic pad | |||
36A164456H55 | $39.91 | 0.625" | 1.250" | 2.125" | Gray E | 4.000" | U-0.218" bent | Figure 90S, 20/25 bevels, Paper Mills | |||
36A164456clip | $34.65 | 0.625" | 1.250" | 2.125" | Black E | 4.000" | U-0.218" bent | Figure 90S, 20/25 bevels, metal clip | |||
8209085 | $37.38 | 0.625" | 1.312" | 2.625" | Black E | 3.750" | U-0.281" bent | Figure 90V, 15/30 bevels, EMD Delco | |||
CPR41PW | $36.59 | 0.625" | 1.500" | 2.250" | Black E | 4.000" | U-0.281" | Figure 90V, 20/30 bevels, 3141PW | |||
Split Brushes back to brushes main page |
|||||||||||
Part | Price | Thickness | Width | Length | Material | Lead | Terminal | Notes | |||
769A782G13 | $30.00 | 0.625" | 1.500" | 1.500" | Black E | 3.500" | U-0.203" bent | Figure 782-4 | |||
769A782G16 | $39.02 | 0.625" | 1.500" | 1.750" | Black E | 4.250" | U-0.203" bent | Figure 782-4 | |||
LA2 | $42.32 | 0.625" | 1.500" | 1.875" | Black E | 4.000" | U-0.281" | Figure 220 | |||
CPR41PJ | $28.77 | 0.625" | 1.500" | 2.000" | Black E | 2.250" | U-0.281" | Figure 53, 20/30 bevels, 3141PJ | |||
10-621592 | $30.54 | 0.625" | 1.500" | 2.000" | Black E | 4.250" | U-0.218" bent | Figure 27K, GE | |||
HA-1018-A6 | $42.37 | 0.625" | 1.500" | 3.000" | Black E | 4.000" | U-0.281" | Figure 90VE, 30/25 bevels, Schindler | |||
CPR04-4T | $35.91 | 0.625" | 1.625" | 1.562" | Black E | 4.000" insulated | U-0.281" | Figure 71K, 419904-4T | |||
CPR04-11T w/snesor probe |
$49.50 | 0.625" | 1.625" | 1.562" | Black E |
Main: 4.000" insulated Probe: 6.000" insulated |
Main: U-0.281" Probe: QF-0.250" |
Figure 71K, 419904-11T | |||
Split Brushes back to brushes main page |
|||||||||||
Part | Price | Thickness | Width | Length | Material | Lead | Terminal | Notes | |||
CPR41WP | $49.74 | 0.625" | 1.625" | 2.375" | Black E | 5.000" | U-0.281" | Figure 90V, 30/30 bevels, 3141WP | |||
CPR41WPL | $72.22 | 0.625" | 1.625" | 2.750" | Black E | 5.250" tinned | U-0.281" | Figure 90V, 15/30 bevels, Reliance | |||
CPR41JB | $26.00 | 0.625" | 2.000" | 2.000" | Black E | 2.250" | U-0.375" | Figure 53, 40/30 bevels, 3141JB | |||
L625-2TR | $24.95 | 0.625" | 2.000" | 2.250" |
Black E AC137 |
4.000" | O-0.343" | Figure 71K3, for traction motors | |||
24C712P01 | $34.63 | 0.625" | 2.000" | 2.550" |
Black E T900-1, L8 |
4.250" | O-0.325" | Figure 71KT, for traction motors | |||
L16-20S | $30.00 | 16mm | 20mm | 32mm | Black E | 100mm insulated | U-6.4mm, | ~Figure 69, w/pad & dust slots | |||
L16-25G254 | $34.28 | 16mm | 25mm | 38mm | Gray E | 80mm | U-5.6mm | Figure 782S | |||
CPR04-52AA | $31.71 | 16mm | 25mm | 40mm | Black E | 100mm insulated | U-7.4mm | Figure 71K, 419904-52AA | |||
L16-25WV | $27.50 | 16mm | 25mm | 40mm | Gray E | 75mm tinned | U-6.2mm | Figure 782U | |||
B322155 | $33.76 | 16mm | 25mm | 40mm | Black E | 80mm insulated | U-7mm | Figure 69K, Roland | |||
FR43910010-23 | $32.06 | 16mm | 32mm | 38mm | Black E | 85mm | U-7mm | Figure 27K, ABB | |||
L16-32H46 | $32.35 | 16mm | 32mm | 40mm | Black E | 100mm | U-7.1mm | Figure 782C | |||
CPR04-52AF | $34.30 | 16mm | 32mm | 40mm | Black E | 105mm insulated | U-7.2mm | Figure 71K, 419904-52AF | |||
L16-32B | $31.00 | 16mm | 32mm | 43mm | Black E | 100mm | U-5.6mm | Figure 782S | |||
CPR04-52AV | $34.30 | 16mm | 32mm | 43mm | Black E | 100mm insulated | U-7mm | Figure 71K | |||
3BSM004004-1 | $31.07 | 16mm | 32mm | 47mm | Black E | 80mm | Y-7mm | Figure 71K, SA35 DMI | |||
L16-32G | $38.17 | 16mm | 32mm | 50mm |
Graphite G TD546S |
115mm | U-7mm | Figure 782S | |||
L16-32S | $46.83 | 16mm | 32mm | 51mm | Black E | 125mm insulated | U-7mm | Figure 782S | |||
L16-32TT | $40.30 | 16mm | 32mm | 67mm | Black E | 90mm | Y-8.6mm | Figure 71K, Thrige Electric 0042-03 | |||
CPR04-52AB | $49.95 | 16mm | 40mm | 45mm | Black E | 102mm Sn | U-7.6mm | Figure 71K, 419904-52AB | |||
CPR41WW | $49.60 | 0.687" | 1.625" | 2.500" | Black E | 5.500" Sn | U-0.281" | Figure 90V, 25/30 bevels, 3141WW | |||
Split Brushes back to brushes main page |
|||||||||||
Part | Price | Thickness | Width | Length | Material | Lead | Terminal | Notes | |||
769A782G10 | $32.30 | 0.750" | 1.000" | 1.750" | Black E | 3.500" tinned | U-0.218" bent | Figure 27K, Westinghouse | |||
36A164457-1 | $37.03 | 0.750" | 1.250" | 2.500" | Black E | 4.250" | U-0.218" bent | Figure 90S, 25/10 bevels | |||
CPR41PF | $37.43 | 0.750" | 1.500" | 2.500" | Black E | 4.250" | Figure 90V, 20/30 bevels, 3141PF | ||||
769A782G14 | $30.00 | 0.750" | 1.500" | 1.750" | Black E | 3.500" | Figure 782-4 | ||||
LA1 | $33.43 | 0.750" | 1.500" | 1.750" | Black E | 4.000" | U-0.281" | Figure 69, 3P.7.0302 | |||
Split Brushes back to brushes main page |
|||||||||||
Part | Price | Thickness | Width | Length | Material | Lead | Terminal | Notes | |||
1412074 14120741 |
$34.36 | 0.750" | 1.500" | 1.750" | Black E | 4.000" | U-0.281" | Figure 14120741 | |||
769A782G17 | $38.39 | 0.750" | 1.500" | 1.750" | Black E | 4.250" | U-0.203" bent | Figure 782-4 | |||
LA3 | $43.04 | 0.750" | 1.500" | 1.875" | Black E | 4.000" | U-0.281" | Figure 220 | |||
61001848 | $46.80 | 0.750" | 1.500" | 2.250" | Black E | 5.500" tinned | U-0.281" | Figure 71K | |||
894A505P1 | $38.24 | 0.750" | 1.500" | 2.375" | Black E | 3.500" | U-0.281" bent | Figure 90S, 30/20 bevels | |||
894A505PAD | $38.24 | 0.750" | 1.500" | 2.500" | Black E | 3.625" tinned | U-0.218" bent | Figure 90S, 30/20 bevels | |||
36A161401-3 | $43.58 | 0.750" | 1.500" | 2.750" | Black E | 4.000" | U-0.281" bent | Figure 90S, 30/20 bevels | |||
36A161401T57 | $44.30 | 0.750" | 1.500" | 2.750" | Black E | 4.000" | U-0.281" bent | Figure 90S, 30/20 bevels | |||
36A161401clip | $50.68 | 0.750" | 1.500" | 2.750" | Black E | 4.000" | U-0.281" bent | Figure 90S, 30/20 bevels | |||
B15393-1 | $56.91 | 0.750" | 1.500" | 2.750" | Black E | 5.125" | U-0.281" bent | Figure 90V, 30/25 bevels | |||
B137771 | $42.98 | 0.750" | 1.500" | 2.750" | Black E | 5.500" | U-0.281" bent | Figure 90S, 30/25 bevels, for Plastic extrusion | |||
36A164451 | $62.08 | 0.750" | 1.500" | 3.250" | Black E | 5.000" tinned | U-0.281" bent | Figure 90S, 20/25 bevels | |||
36A164451-18 | $55.71 | 0.750" | 1.500" | 3.250" | Black E | 4.500" | U-0.281" bent | Figure 90S, 20/25 bevels | |||
36A164451-20 | $44.30 | 0.750" | 1.500" | 3.250" | Black E | 4.500" | U-0.281" bent | Figure 90S, 20/25 bevels | |||
36A164451H55 | $53.41 | 0.750" | 1.500" | 3.250" | Gray E | 4.500" tinned | U-0.281" bent | Figure 90S, 25/20 bevels, for Paper Mills | |||
36A164451-21 | $61.26 | 0.750" | 1.500" | 3.250" | Black E | 5.750" tinned | U-0.281" bent | Figure 90S, 20/25 bevels | |||
36A164451clip | $48.07 | 0.750" | 1.500" | 3.250" | Black E | 5.250" tinned | U-0.281" bent | Figure 90S, 30/25 bevels | |||
Split Brushes back to brushes main page |
|||||||||||
Part | Price | Thickness | Width | Length | Material | Lead | Terminal | Notes | |||
CPR41WM | $52.08 | 0.750" | 1.625" | 2.500" | Black E | 4.250" | U-0.281" | Figure 90V, 20/30 bevels, 3141WM | |||
337B696P07 | $59.59 | 0.750" | 1.750" | 2.750" | Black E | 5.750" tinned | U-0.281" | Figure 90S, 40/0 bevels | |||
CPR41JC | $27.00 | 0.750" | 1.875" | 2.250" | Black E | 4.250" | U-0.281" | Figure 53, 20/30 bevels, 3141JC | |||
HL-1018-T8 | $38.29 | 0.750" | 1.500" | 2.125" | Black E | 4.250" | U-0.281" | Figure 71K, Schindler | |||
CPR41LZ | $28.00 | 0.750" | 2.000" | 2.500" | Black E | 8.000" | U-0.375" | Figure 53, 40/30 bevels, 3141LZ | |||
4007221 | $43.93 | 0.750" | 2.000" | 2.750" | Black E | 7.000" insulated | U-0.289" | Figure 90V, 15/10 bevels | |||
41B537963P01 | $38.16 | 0.750" | 2.250" | 2.000" | Black E | O- | Figure 71K, GE | ||||
493X317P06 | $49.77 | 0.750" | 2.250" | 2.295" | Black E | 4.000" tinned | O-0.355" | Figure 71KG, GE locomotive | |||
41B535453P5 | $42.82 | 0.750" | 2.250" | 2.295" | Black E | 4.500" | O-0.281" | Figure 71KG, GE locomotive | |||
L20-25H43 | $43.32 | 20mm | 25mm | 38mm | Black E | 115mm insulated | U-7mm | Figure 69K | |||
B322829 | $46.03 | 20mm | 32mm | 34mm | Black E | 90mm insulated | Y-7mm | Figure 69F, Roland, w/dust slot | |||
L20-32H45 | $39.14 | 20mm | 32mm | 38mm | Black E | 112mm insulated | Y-7mm | Figure 71K, Elevator | |||
B348280 | $38.83 | 20mm | 32mm | 40mm | Black E | 100mm insulated | Y-7mm | Figure 69F, Roland, w/dust slot | |||
L20-32MARRS | $37.76 | 20mm | 32mm | 40mm | Black E | 140mm insulated | U-6.7mm | Figure 69K, Printing | |||
3BSM004011-1 | $48.35 | 20mm | 32mm | 47mm | Black E | 85mm | Y-7mm | Figure 71K, SA45 DMI | |||
43917173-357 | $38.81 | 20mm | 32mm | 50mm | Black E | 100mm tinned | Y-7mm |
Figure 90V, 22.5/7.5 bevels ABB, BBC |
|||
43917435-357 | $46.02 | 20mm | 32mm | 50mm | Black E | 105mm tinned | Y-7mm |
Figure 71K, SA35, EG367J ABB, BBC |
|||
3BSM005739-1 | $32.46 | 20mm | 32mm | 50mm | Black E | 105mm tinned | Y-7mm |
Figure 71K, SA45, ABB, BBC |
|||
L20-32H57 | $38.70 | 20mm | 32mm | 51mm | Black E | 127mm | Y-6.7mm | Figure 71K | |||
L20-32WV | $34.00 | 20mm | 32mm | 55mm | Gray E | 125mm tinned | Y-8.6mm | Figure 69F | |||
L20-32H50 | $38.20 | 20mm | 32mm | 57mm | Black E | 115mm tinned | C-7mm | Figure 56, 20.0/0.00 bevels | |||
CPR60NG | $34.59 | 20mm | 45mm | 45mm | Black E | 114mm | U-0.281" | Figure 71K, 3360NG | |||
Split Brushes back to brushes main page |
|||||||||||
Part | Price | Thickness | Width | Length | Material | Lead | Terminal | Notes | |||
8417868 | $43.08 | 0.843" | 1.312" | 2.625" | Black E | 4.250" | U-0.343" |
Figure 71KD, 0/15 bevels EMD Delco Railroad |
|||
150986-21-10 for Paper Mills |
$43.22 | 0.875" | 0.625" | 1.500" | Gray E, R310 | 2.375" insulated | U-0.219" | Figure 91S, 15/0 bevels, Baldor | |||
150986-21-1&2 | $40.86 | 0.875" | 0.625" | 1.500" | Black E | 2.500" insulated | U-0.219" |
Figure 91S, 15/0 bevels, Baldor, 150986-21-1, 150986-21-2 |
|||
36A167401-8 | $29.74 | 0.875" | 0.625" | 1.500" | Black E | 2.625" tinned | U-0.218" bent | Figure 91S, 15/5 bevels | |||
36A167401AAP07 | $45.90 | 0.875" | 0.625" | 1.500" | Black E | 2.625" tinned | U-0.218" bent | Figure 91S, 15/5 bevels | |||
36A167401E77 | $28.17 | 0.875" | 0.625" | 1.500" | Black E | 2.375" tinned | U-0.218" bent | Figure 91S, 15/5 bevels | |||
36A167401PAR | $26.04 | 0.875" | 0.625" | 1.500" | Black E | 2.625" tinned | U-0.218" bent | Figure 91S, 15/-5 bevels | |||
B15003-25-2 | $29.70 | 0.875" | 0.625" | 1.500" | Black E | 2.375" insulated | U-0.219" |
Figure 91S, 15/5 bevels, GE, Baldor |
|||
B150443 | $29.70 | 0.875" | 0.625" | 1.500" | Black E | 2.375" insulated | U-0.219" |
Figure 91S, 15/5 bevels, GE, Baldor |
|||
36A167401E55 for Paper Mills |
$27.74 | 0.875" | 0.625" | 1.500" | Gray E | 2.375" insulated | U-0.219" |
Figure 91RT, 15/5 bevels, GE, Baldor |
|||
B13421-1 | $27.11 | 0.875" | 0.750" | 1.625" | Black E | 2.000" | U-0.219" |
Figure 91S, 15/5 bevels, Emerson, B134211, B134311 |
|||
B15390-2 | $31.83 | 0.875" | 0.750" | 1.625" | Black E | 3.250" insulated | U-0.219" |
Figure 91RT, 15/5 red top, US, B153902 |
|||
B13421-2 | $27.12 | 0.875" | 0.750" | 2.000" | Black E | 3.250" insulated | U-0.188" |
Figure 91S, 15/5 bevels, Emerson, B13421, B134212 |
|||
Split Brushes back to brushes main page |
|||||||||||
