|
|||||||||||
Otis Brushes back to brushes main page |
|||||||||||
Part | Price | Thickness | Width | Length | Material | Lead | Terminal | Notes | |||
145094 | 0.250" | 0.250" | 0.562" | Figure 206 | |||||||
186142 | 0.250" | 0.312" | 0.687" | Figure 206 | |||||||
186207 | 0.250" | 0.375" | 1.000" | Figure eyelet cap | |||||||
186132 | 0.250" | 0.375" | 0.875" | spring-loaded | |||||||
184450 | 0.437" | 0.437" | 1.000" | spring-loaded | |||||||
186206 | 0.500" | 0.500" | 0.812" | spring-loaded | |||||||
Otis Brushes back to brushes main page
|
|||||||||||
Part | Price | Thickness | Width | Length | Material | Lead | Terminal | Notes | |||
240H2 | 0.437" | 1.500" | 3.000" | Figure 4NS | |||||||
240H3 | 0.687" | 1.500" | 3.000" | Figure 4NS | |||||||
240A1 | 0.687" | 1.750" | 3.000" | Figure 4NS | |||||||
240H4 | 0.687" | 1.750" | 3.000" | Figure 4NS | |||||||
186150 | 0.187" | 0.187" | 0.500" | Figure 118A | |||||||
183454 | 0.187" | 0.375" | 0.375" | Figure 118A | |||||||
186142 | 0.250" | 0.312" | 0.625" | Figure 118A | |||||||
184448 | 0.250" | 0.625" | 1.000" | Figure 276 | |||||||
186133 | 0.250" | 0.750" | 0.875 | Figure 2 | |||||||
184307 | 0.375" | 0.675" | 1.125" | Figure 4 | |||||||
184306 | 0.375" | 0.675" | 1.250" | Figure 118A | |||||||
240G3 | $39.50 | 0.750" | 1.250" | 1.875" | Copper M | 4.500" | O-0.278" | Figure 4, 3" slip ring radius | |||
240E22 | 0.750" | 1.750" | 2.750" | Figure 2 | |||||||
Otis Brushes back to brushes main page |
|||||||||||
Part | Price | Thickness | Width | Length | Material | Lead | Terminal | Notes | |||
240E10 | 0.250" | 0.875" | 2.000" | Figure 7, 0/? bevel | |||||||
240E13 | 0.375" | 1.000" | 2.750" | Figure 7, 0/? bevel | |||||||
240E14 | $12.60 | 0.375" | 1.250" | 2.750" | Figure 7, 0/? bevel | ||||||
240P11 | $22.73 | 0.375" | 1.500" | 1.750" | Black E | 3.500" | U-0.218" | Figure 435DS, 20/0 bevel | |||
240P2 | $19.50 | 0.375" | 1.500" | 1.750" | Black E | 3.500" | U-0.218" | Figure 435DS, 40/0 bevel | |||
240J3 240-J3 47334033 OE-140 |
$18.39 | 0.375" | 1.500" | 1.750" | Black E | 5.500" | U-0.172" | Figure 122, 40/30 bevels | |||
240J1 47334032 D29872 O774 |
$17.23 | 0.375" | 1.500" | 1.750" | Graphite G | 5.750" | U-0.187" | Figure 122, 40/30 bevels | |||
240P4 | $28.14 | 0.375" | 1.500" | 1.750" | Black E | 3.750" | U-0.218" | Figure 21, 40/30 bevel | |||
240E16 | 0.375" | 1.500" | 2.750" | Figure 7, 0/? bevel | |||||||
240E17 | 0.375" | 1.750" | 2.750" | Figure 7, 0/? bevel | |||||||
240E18 | 0.375" | 2.000" | 2.750" | Figure 7, 0/? bevel | |||||||
AAA240AG2 | $21.33 |
12.5mm 0.490" |
32mm 1.255" |
35mm 1.406" |
Black E |
95mm 3.750" |
U-0.281" | Figure 7, 15/2.5 bevel | |||
240AA1 240AA2 240AA2 |
$21.56 |
12.5mm 0.492" |
40mm 1.575" |
51mm 2.000" |
Black E |
115mm 4.500" |
U-6.6mm | Figure 9, 30/0 bevel | |||
240R3 240R3SV D57187 E48708 L366 |
$25.86 | 0.500" | 1.500" | 2.000" | Black E | 5.500" | U-0.281" | Figure 435, 45/0 bevel | |||
240R5 D50206 O765 |
$26.18 | 0.500" | 1.500" | 2.000" | Graphite G | 5.750" | U-0.346" | Figure 435, 45/0 bevel | |||
240R9 | $19.26 | 0.500" | 1.500" | 2.125" | Black E | 5.625" | U-0.281" | Figure 435DS, 15/0 bevel | |||
240E2 | 0.500" | 1.500" | 2.750" | Figure 7, 0/? bevel | |||||||
240E4 | 0.625" | 1.500" | 2.750" | Figure 7, 0/? bevel | |||||||
240E8 | 0.625" | 1.500" | 2.750" | Figure 7, 0/? bevel | |||||||
240E20 | 0.625" | 1.750" | 2.750" | Figure 7, 0/? bevel | |||||||
Otis Brushes back to brushes main page |
|||||||||||
Part | Price | Thickness | Width | Length | Material | Lead | Terminal | Notes | |||
240C1 | $12.50 | 0.232" | 0.982" | 1.125" | Graphite G | 2.750" | U-0.218" | Figure 31, 0/30 bevels, OE-116D, 240-C1 | |||
240F3 240F26 |
$12.65 | 0.360" | 0.985" | 2.000" | Graphite G | 5.000" | O-0.281" |
Figure 31, 40/30 bevels, OE116D, OE130, For motors: 74D/274437, 77A/274435, 219HT / 301823 |
|||
240F4 240F22 240T1 |
$12.65 | 0.360" | 0.985" | 2.000" | Black E | 5.187" | U-0.343" | Figure 31, 40/30 bevel, O759C | |||
240F5 | 0.375" | 1.000" | 2.000" | Figure 31 | |||||||
240F14 | 0.375" | 1.000" | 2.000" | Graphite G | Figure 31, OE116D | ||||||
240F20 | 0.375" | 1.500" | 2.000" | Graphite G | Figure 31, OE116D | ||||||
240F19 | $16.18 | 0.500" | 1.500" | 1.750" | Graphite G | Figure 31, OE116D | |||||
240B1 240B3 240B3SV |
$16.14 | 0.500" | 1.500" | 2.000" | Black E | 5.500" | U-0.281" |
Figure 31, 40/0 bevels, 240R1, 347334037, 47334002, 47334037, O757, O776, For generators: 71GA/300388, 82GA, 2AMG, 82GA, 3BMG/301624 |
|||
240F21 | 0.500" | 1.500" | 2.000" | Figure 31 | |||||||
240F1 | 0.500" | 2.000" | 2.000" | Graphite G | Figure 31, OE116D | ||||||
240F27 | $16.93 | 0.625" | 1.000" | 2.000" | Graphite G | 5.000" | U-0.344" | Figure 31, 45/30 bevels, OE130 | |||
240F12 | 0.625" | 1.500" | 2.000" | Figure 31 | |||||||
240F23 | 0.625" | 1.500" | 2.000" | Figure 31 | |||||||
240F11 240F25 D47428 O761G O761GX |
$17.40 | 0.608" | 1.478" | 2.000" | Graphite G | 5.625" | U-0.340" |
Figure 31, 40/30 bevels, OE130, D47428, O761G, O761GX, For generator: 1AMG, For motors: 4-1/2S, 62, 72 |
|||
240F15 | 0.875" | 1.500" | 2.000" | Graphite G | Figure 31, OE116D |