|
|||||||||||||||||||||||||||
|
Beveled Brushes back to brushes main page
|
|||||||||||||||||||||||||||
| Part | Price | Thickness | Width | Length | Material | Lead | Terminal | Notes | |||||||||||||||||||
| 22 | $3.87 | 0.187" | 0.500" | 1.000" | Black E | 2.500" | U-0.156" | Figure 7, 15/15 bevels | |||||||||||||||||||
| L187-688MKD | $34.66 | 0.187" | 0.688" | 1.000" | Black E | 1.875" insulated | O-0.187" | Figure 1PR, 30/0 bevels, MK Diamond | |||||||||||||||||||
| Bosch12BS04 | $13.00 | 5mm | 12.5mm | 32.5mm | Black E | 54mm insulated |
Special plug |
Figure 5, 30/30 parallel bevels | |||||||||||||||||||
| L5-13.5W | $6.00 | 5mm | 13.6mm | 40mm |
Black E 2815 294MF7 |
65mm | None | Figure 5S, 10/20 parallel bevels | |||||||||||||||||||
| HV12HV12 | $8.00 | 5.3mm | 12.75mm | 29mm | Black E | 38mm | QF-5mm | Figure 11, 25/30 bevels | |||||||||||||||||||
| B9988 | $9.53 | 0.218" | 0.625" | 1.000" | Graphite G | 1.625" | QF-0.200" | Figure 232, 30/0 bevels | |||||||||||||||||||
| B9987 | $9.09 | 0.218" | 0.625" | 1.000" | Black E | 1.625" | QF-0.200" | Figure 232, 30/0 bevels | |||||||||||||||||||
| Flymo8191 | $5.00 | 6mm | 9mm | 25mm | Black E | 62mm | None | Figure 5S, 15/0 bevels, Flymo | |||||||||||||||||||
| 492000-47 | $6.87 | 0.250" | 0.375" | 0.750" | Graphite G | 1.500" | U-0.195", hooked | Figure 7J, 15/0 bevels, Bodine | |||||||||||||||||||
| 492010-10 | $7.10 | 0.250" | 0.375" | 0.835" | Graphite G | 1.250" | U-0.150" | Figure 7J, 15/0 bevels, Bodine | |||||||||||||||||||
| L250-38A | $7.86 | 0.250" | 0.375" | 0.835" | Graphite G | 1.875" | QF-0.200" | Figure 7J, 15/0 bevels, Bodine | |||||||||||||||||||
| 492000-K214 | $12.48 | 0.250" | 0.375" | 0.850" | Graphite G | 1.312" | U-0.125" hooked | Figure 7J, 15/0 bevels, Bodine | |||||||||||||||||||
| 492010-10MG | $7.40 | 0.250" | 0.375" | 0.875" | Copper M | 1.375" | U-0.150" | Figure 7J, 15/0 bevels, Bodine | |||||||||||||||||||
| 492000-10 | $7.22 | 0.250" | 0.375" | 1.000" | Graphite G | 2.375" | QF-0.257" | Figure 7J 15/0 bevels, Bodine | |||||||||||||||||||
| 492000-48 | $5.17 | 0.250" | 0.375" | 1.000" | Graphite G | 2.375" | U-0.147" | Figure 7J, 15/0 bevels, Bodine | |||||||||||||||||||
| 109 | $1.19 | 0.250" | 0.375" | 1.000" | Graphite G | None | None | Figure 7NS, 15/15 bevels | |||||||||||||||||||
| SR500-14AY | $14.22 | 0.250" | 0.500" | 1.250" | Gray E | 3.500" insulated | QF-0.250" insulated |
Figure 31, 15/0 bevels, Miller Electric Slip ring, One edge has more chamfering |
|||||||||||||||||||
| 91 | $5.62 | 0.250" | 0.750" | 1.125" | Black E | 2.750" | Figure 7, 20/10 bevels | ||||||||||||||||||||
| 439A | $9.00 | 0.250" | 0.750" | 1.625" | Black E | 3.750" insulated | Figure 9, 15/15 bevels | ||||||||||||||||||||
| 240C1 | $12.50 | 0.250" (0.232") | 1.000" (0.982") | 1.125" | Graphite G | 2.750" | U-0.218" | Figure 31, 0/30 bevels, Otis | |||||||||||||||||||
| GCB102 | $18.50 | 0.250" | 1.000" | 1.125" | Copper M | Figure 11, 2 hole terminal | |||||||||||||||||||||
| W18E | $11.00 | 0.250" | 1.000" | 1.250" | Black E | 3.000" | Figure 1, 30/15 bevels | ||||||||||||||||||||
| W19E | $6.32 | 0.250" | 1.000" | 1.250" | Graphite G | 2.250" | Figure 7, 15/15 bevels | ||||||||||||||||||||
| L250-1H41 | $8.76 | 0.250" | 1.000" | 1.500" | Black E | 3.625" | U-0.197" | Figure 5, 30/30 bevels, Imperial | |||||||||||||||||||
| 1334501 | $12.59 | 0.250" | 1.250" | 1.250" | Black E | 2.000" | U-0.197" bent | Figure 432, 30/50 bevels, GE | |||||||||||||||||||
|
1334501R310 for Paper Mills |
$16.77 | 0.250" | 1.250" | 1.375" | Gray E | 2.000" tinned | U-0.197" bent | Figure 432, 30/50 bevels, GE | |||||||||||||||||||
| L250-114H649 | $23.45 | 0.250" | 1.250" | 1.500" | Gray E | 3.000" insulated | U-0.250" |
Figure 16, 15/30 bevels for Brush Shifting Motors |
|||||||||||||||||||
| CPR41BL | $10.00 | 0.250" | 1.500" | 1.500" | Black E | 3.250" | Figure 1, 40/30 bevels | ||||||||||||||||||||
| 7019 | $24.00 | 0.281" | 1.000" | 1.125" | Copper M | 2.250" | Figure 63, plate | ||||||||||||||||||||
|
Beveled Brushes back to brushes main page
|
|||||||||||||||||||||||||||
| Part | Price | Thickness | Width | Length | Material | Lead | Terminal | Notes | |||||||||||||||||||
| 7020 | $25.38 | 0.281" | 1.000" | 1.125" | Copper M | 2.500" insulated | C-0.187" |
Figure 63, 22.5/22.5 bevels Prestolite |
|||||||||||||||||||
| YP00536 | $14.28 | 0.291" | 0.875" | 1.125" | Graphite G | 1.500" insulated | QF-0.198" |
Figure 7S, 15/30 bevels, Pacific Scientific |
|||||||||||||||||||
| YP00557 | $17.26 | 0.291" | 0.875" | 1.125" | Graphite G | 1.750" insulated | QF-0.198" |
Figure 7REV, 15/-30 parallel bevels, Pacific Scientific |
|||||||||||||||||||
| YP00521 | $15.24 | 0.291" | 0.875" | 1.187" | Graphite G | 1.600" insulated | QF-0.187" |
Figure 9REV, 15/-30 parallel bevels, Pacific Scientific |
|||||||||||||||||||
| YP00558 | $21.89 | 0.291" | 0.875" | 1.187" | Graphite G | 1.750" insulated | QF-0.187" |
Figure 9REV, 15/-30 parallel bevels, Pacific Scientific |
|||||||||||||||||||
| L312-716B | $16.50 | 0.312" | 0.437" | 1.125" | Graphite G | 2.375" | QFF-0.187" |
Figure 91VR, 15/0 bevels Shop Vac |
|||||||||||||||||||
| L312-716BL | $13.50 | 0.312" | 0.437" | 1.500" |
Graphite G 13667-52 |
1.187" | QFF-0.187" |
Figure 91VR, 15/0 bevels Dayton |
|||||||||||||||||||
| L312-716V | $12.27 | 0.312" | 0.437" | 1.500" | Graphite G | 3.000" | none |
Figure 91VL, 15/0 bevels Shop Vac |
|||||||||||||||||||
| OH3 | $12.18 | 0.312" split | 0.500" | 0.875" |
Black E & Graphite G |
2.500" insulated | U-0.192" |
Figure 232, 20/0 bevels, Ohio |
|||||||||||||||||||
| B250420-01 | $35.50 | 0.312" split | 0.500" | 0.875" |
Black E & Graphite G |
3.125" and 7.125" insulated | QFF-0.250" |
Figure 232PR, 20/0 bevels, Ohio |
|||||||||||||||||||
| 88 | $11.15 | 0.312" | 0.625" | 1.125" | Black E | 2.500" insulated | Figure 7, 15/10 bevels | ||||||||||||||||||||
| SR625-516E | $8.58 | 0.312" | 0.625" | 1.250" | Black E | 3.500" insulated | U-0.281" bent |
Figure 226, 45/0 bevel Harnischfeger |
|||||||||||||||||||
| 93 | $9.66 | 0.312" | 0.750" | 1.125" | Black E | 2.750" | Figure 7, 15/10 bevels | ||||||||||||||||||||
| CPR53-3A | $7.00 | 0.312" | 0.750" | 1.250" | Black E | 3.000" | Figure 5 | ||||||||||||||||||||
| CPR83-10C | $8.44 | 0.312" | 0.750" | 1.500" | Black E | 1.500" | Figure 7S, 30/30 bevels | ||||||||||||||||||||
| YP00560 | $21.89 | 0.312" | 0.875" | 1.250" | Graphite G |
2.000" insulated |
Pacific Scientific | Figure 9REV, 15/-30 bevels | |||||||||||||||||||
| B9997C | $25.08 | 0.312" | 0.875" | 1.250" | Black E |
3.500" insulated |
Baldor | Figure 436, 30/0 bevels | |||||||||||||||||||
| L312-1BV | $16.96 | 0.312" | 1.000" | 0.875" | Black E | 3.125" | U-0.200" | Figure 9, 15/15 bevels | |||||||||||||||||||
| 1TG | $11.70 | 0.312" | 1.000" | 1.250" | Gray E | 3.500" | Figure 1, 40/30 bevels | ||||||||||||||||||||
| 268A | $9.00 | 0.312" | 1.250" | 1.375" | Black E | 3.000" insulated | Figure 9, 20/0 bevel | ||||||||||||||||||||
| IMP0962160 | $11.58 | 0.312" | 1.250" | 1.500" | Black E | 3.875" | U-0.344" |
Figure 31, 30/20 bevels, Imperial 0962160 |
|||||||||||||||||||
| IMP0901610 | $13.23 |
|
0.312" | 1.250" | 2.000" | Black E | 4.250" | U-0.434" |
Figure 9, 30/20 bevels, Imperial 0901610 |
||||||||||||||||||
| Flymo5160 | $6.50 |
|
8mm | 11mm | 27mm | Graphite G | 40mm | None |
Figure 5S, 12.5/0 bevels, Flymo |
||||||||||||||||||
| LS-1018-R | $37.62 | 8mm | 20mm | 34mm |
Gray E and Black E |
70mm insulated |
O-6.7mm |
Figure 782-2, 10/0 bevels, Schindler, 47943001, L37 |
|||||||||||||||||||
| L8-40G | $29.28 |
|
8mm | 40mm | 32mm | Graphite G | 65mm insulated | U-5.5mm |
Figure 16, 30/0 bevels, Baumuller |
||||||||||||||||||
| 240F3 | $12.65 |
|
0.360" | 0.985" | 2.000" | Graphite G | 5.000" | O-0.281" |
Figure 31, 40/30 bevels, Otis |
||||||||||||||||||
| 240F4 | $12.65 |
|
0.360" | 0.985" | 2.000" | Black E | 5.187" | U-0.343" |
Figure 31, 40/30 bevels, Otis |
||||||||||||||||||
| CPR06DA | $7.32 | 0.375" | 0.375" | 1.000" | Black E | 1.375" | Figure 5, 0/0 bevel | ||||||||||||||||||||
|
Beveled Brushes back to brushes main page
|
|||||||||||||||||||||||||||
| Part | Price | Thickness | Width | Length | Material | Lead | Terminal | Notes | |||||||||||||||||||
| CPR06DG | $8.34 | 0.375" | 0.375" | 1.250" | Graphite G | 1.500" tinned | U-0.187" | Figure 5, 0/30 bevel | |||||||||||||||||||
| CPR06DD | $5.13 | 0.375" | 0.375" | 1.250" | Black E | 2.500" | Figure 5, 0/30 bevel | ||||||||||||||||||||
| CPR06BA | $5.13 | 0.375" | 0.375" | 1.250" | Black E | 1.625" | Figure 7, 0/30 bevel | ||||||||||||||||||||
| 248 | $4.00 | 0.375" | 0.625" | 1.000" | Black E | 2.750" | Figure 1, 30/20 bevels | ||||||||||||||||||||
| 625A589AC1 | $6.85 | 0.375" | 0.625" | 1.125" | Gray E | 2.000" | C-0.218" | Figure 231, 15/0 bevel | |||||||||||||||||||
| 625A589ACP1 | $11.90 | 0.375" | 0.625" | 1.125" | Graphite G | 2.000" | C-0.218" | Figure 231, 15/0 bevel | |||||||||||||||||||
| 248A | $5.00 | 0.375" | 0.625" | 1.250" | Black E | 2.250" | Figure 1, 30/30 bevels | ||||||||||||||||||||
| CPR53-1A | $15.52 | 0.375" | 0.750" | 1.000" | Black E | 2.000" insulated tinned | U-0.197" | Figure 232, 15/0 bevel | |||||||||||||||||||
| CPR52-2A | $18.54 | 0.375" | 0.750" | 1.000" | Black E |
Main: 2.000" insulated Probe: 6.000" insulated |
Main: U-0.197" Probe: QF-0.281" |
Figure 232, 15/0 bevel | |||||||||||||||||||
| L375B | $16.39 | 0.375" | 0.750" | 1.125" | Black E | 2.500" insulated | U-0.195" | Figure 11, 30/30 bevels | |||||||||||||||||||
| 50429 | $15.26 | 0.375" | 0.750" | 1.125" | Gray E | 2.000" insulated | U-0.198" |
Figure 11, 30/30 bevel, Boston Gear, 16-109, 16109, D00691 |
|||||||||||||||||||
| L375H631 | $14.27 | 0.375" | 0.750" | 1.250" | Graphite G | 1.750" insulated | U-0.195" | Figure 11, 30/30 bevels | |||||||||||||||||||
| L375BL | $12.45 | 0.375" | 0.750" | 1.250" | Black E | 2.125" insulated | U-0.195" | Figure 11, 30/30 bevels | |||||||||||||||||||
| 894A500P1 | $14.59 | 0.375" | 0.750" | 1.250" | Black E | 2.500" | Figure 9, 30/20 bevels | ||||||||||||||||||||
| L375C | $10.44 | 0.375" | 0.750" | 1.250" | Black E | 3.500" | Figure 9, 30/15 bevels | ||||||||||||||||||||
| CPR44AU | $25.63 | 0.375" | 0.750" | 1.500" | Black E | 3.250" | Figure 53, 20/30 bevels, 404844-AU | ||||||||||||||||||||
| L375-34L | $12.50 | 0.375" | 0.750" | 1.500" | Black E | 4.000" | U-0.281" | Figure 5, 22.5/22.5 bevels | |||||||||||||||||||
| 5612 | $14.03 | 0.375" | 0.750" | 1.500" | Black E | 4.500" insulated | U-0.281" | Figure 11, 40/30 bevels | |||||||||||||||||||
|
Beveled Brushes back to brushes main page
|
|||||||||||||||||||||||||||
| Part | Price | Thickness | Width | Length | Material | Lead | Terminal | Notes | |||||||||||||||||||
| CPR83-11B | $12.24 | 0.375" | 0.750" | 1.500" | Graphite G | 1.500" | Figure 9S, 30/30 bevels | ||||||||||||||||||||
| CPR44DO | $27.50 | 0.375" | 0.750" | 1.625" | Black E | 3.250" | Figure 53, 20/30 bevels, 404844-DO | ||||||||||||||||||||
| CPR83-5A | $13.92 | 0.375" | 0.750" | 1.750" | Black E | 2.500" | Figure 7S, 30/30 bevels | ||||||||||||||||||||
| 1330414 | $35.35 | 0.375" | 0.750" | 1.875" | Black E | 3.000" | Figure 432, 30/15 bevels | ||||||||||||||||||||
| L375G | $29.26 | 0.375" | 0.875" | 1.000" | Copper M | 2.500" insulated | O-0.248" |
Figure 63, 30/21 bevels, Kohler 242230 |
|||||||||||||||||||
| 508 | $7.00 | 0.375" | 0.875" | 1.250" | Black E | 2.500" | Figure 7, 30/30 bevels | ||||||||||||||||||||
| B9998RT | $13.24 | 0.375" | 0.875" | 1.250" | Copper M | 3.500" insulated | Figure 233, 0/15 bevel | ||||||||||||||||||||
| B9994RTG | $13.07 | 0.375" | 0.875" | 1.250" | Graphite G | 3.000" | Figure 233, 0/15 bevel | ||||||||||||||||||||
| 3ECP | $11.00 | 0.375" | 0.937" | 1.375" | Copper M | 4.500" | Figure 1, 45/30 bevels | ||||||||||||||||||||
| 36A167400-1 | $12.72 | 0.375" | 1.000" | 1.125" | Black E | 2.250" | U-0.187" | Figure 33, 30/20 bevels | |||||||||||||||||||
| 1KL | $6.00 | 0.375" | 1.000" | 1.125" | Graphite G | 3.000" | Figure 1, 30/30 bevels | ||||||||||||||||||||
|
Beveled Brushes back to brushes main page
|
|||||||||||||||||||||||||||
| Part | Price | Thickness | Width | Length | Material | Lead | Terminal | Notes | |||||||||||||||||||
| L375-1 | $12.75 | 0.375" | 1.000" | 1.156" | Black E | 2.500" | Figure 7, 15/0 bevel | ||||||||||||||||||||
| 894A506P1 | $10.94 | 0.375" | 1.000" | 1.187" | Black E | 2.250" | Figure 9, 30/20 bevels | ||||||||||||||||||||
| CPRSL566U | $15.00 | 0.375" | 1.000" | 1.187" | Black E | 3.000" | U-0.214" |
Figure 16, 35/20 bevels Reliance Service Line |
|||||||||||||||||||
| CPR06DY | $7.00 | 0.375" | 1.000" | 1.250" | Black E | 3.000" | Figure 5 | ||||||||||||||||||||
| 16-123 | $17.07 | 0.375" | 1.000" | 1.500" | Graphite G | 2.000" insulated | U-0.196" |
Figure 7, 15/15 bevels Magnetek |
|||||||||||||||||||
| 16-123EG | $14.62 | 0.375" | 1.000" | 1.500" | Black E | 2.375" insulated | U-0.196" |
Figure 7, 15/15 bevels Magnetek |
|||||||||||||||||||
| CPR41NC | $10.79 | 0.375" | 1.000" | 1.500" | Black E | 2.250" | U-0.281" | Figure 1, 20/30 bevels | |||||||||||||||||||
| CPR41GU | $10.79 | 0.375" | 1.000" | 1.500" | Black E | 2.250" | U-0.281" | Figure 1, 40/30 bevels | |||||||||||||||||||
| IMP0901102 | $17.94 | 0.375" | 1.000" | 1.500" | Black E | 3.000" | U-0.218" |
Figure 5, 30/20 bevels Imperial |
|||||||||||||||||||
| 14TG | $7.00 | 0.375" | 1.000" | 1.500" | Black E | 3.500" | Figure 31, 30/30 bevels | ||||||||||||||||||||
| CPR44EL | $39.23 | 0.375" | 1.000" | 1.500" | Black E | 3.500" | Figure 90V, 20/30 bevels, 404844-EL | ||||||||||||||||||||
| CPR44EM | $24.87 | 0.375" | 1.000" | 1.500" | Black E | 3.750" | Figure 53, 30/30 bevels, 404844-EM | ||||||||||||||||||||
| 5611 | $11.00 | 0.375" | 1.000" | 1.500" | Black E | 4.250" insulated | Figure 1, 40/30 bevels | ||||||||||||||||||||
| X38K18 | $12.56 | 0.375" | 1.000" | 1.750" | Black E | 3.250" insulated | U-0.201" | Figure 5, 25/15 bevels | |||||||||||||||||||
| 894A501P1 | $11.25 | 0.375" | 1.000" | 2.000" | Black E | 3.000" | Figure 9, 30/32 bevels | ||||||||||||||||||||
| L375E | $10.00 | 0.375" | 1.125" | 1.750" | Black E | 3.500" | Figure 1, 30/15 bevels | ||||||||||||||||||||
| 2FM | $7.00 | 0.375" | 1.250" | 1.250" | Gray E | 3.500" | Figure 31, 30/30 bevels | ||||||||||||||||||||
| CPR41L | $9.00 | 0.375" | 1.250" | 1.500" | Black E | 2.250" | Figure 1, 20/30 bevels | ||||||||||||||||||||
| IMP0962260 | $11.58 | 0.375" | 1.250" | 1.500" | Black E | 3.500" | U-0.281" |
Figure 31, 30/20 bevels, Imperial 0962260 |
|||||||||||||||||||
|
Beveled Brushes back to brushes main page
|
|||||||||||||||||||||||||||
| Part | Price | Thickness | Width | Length | Material | Lead | Terminal | Notes | |||||||||||||||||||
| CPR44BS | $32.57 | 0.375" | 1.250" | 1.500" | Black E | 3.250" insulated | U-0.281" | Figure 69, 25/30 bevels, 404844-BS | |||||||||||||||||||
| CPR44AT | $40.38 | 0.375" | 1.250" | 1.500" | Black E | 3.500" insulated | U-0.281" | Figure 90V, 20/30 bevels, 404844-AT | |||||||||||||||||||
| CPR44DA | $36.56 | 0.375" | 1.250" | 1.500" | Graphite G | 3.500" insulated | U-0.281" | Figure 90V, 20/30 bevels, 404844-DA | |||||||||||||||||||
| CPR44DB | $30.60 | 0.375" | 1.250" | 1.562" | Black E | 3.500" insulated | U-0.281" | Figure 90V, 20/30 bevels, 404844-DB | |||||||||||||||||||
| 1330413 | $13.98 | 0.375" | 1.250" | 1.875" | Black E | 3.000" | U-0.218" | Figure 432, 30/15 bevels | |||||||||||||||||||
| 1330413H28 | $15.64 | 0.375" | 1.250" | 2.000" | Black E | 3.250" | Figure 432, 30/15 bevels | ||||||||||||||||||||
| 894A502P1 | $16.45 | 0.375" | 1.250" | 2.000" | Black E | 3.500" | Figure 9, 30/20 bevels | ||||||||||||||||||||
| IMP0901702 | $15.74 | 0.375" | 1.250" | 2.000" | Black E | 4.000" | U-0.281" |
Figure 5, 30/20 bevels, Imperial 0901702 |
|||||||||||||||||||
| ARW751 | $13.24 | 0.375" | 1.250" | 2.000" | Black E | 4.000" | U-0.281" |
Figure 9, 30/20 bevels, Imperial |
|||||||||||||||||||
| L375-114SP | $28.25 | 0.375" | 1.250" | 2.000" |
Black E & Graphite G |
4.687" | U-0.205" |
Figure 31PAD, 30/30 bevels, Delphi, Fanuc, split brush |
|||||||||||||||||||
| 124A3528ABP01 | $69.45 | 0.375" | 1.250" | 2.250" |
Black E L356 |
3.125" | U-0.220" |
Figure 124A3528ABP01, 40/20 bevels, GE, bonded brush |
|||||||||||||||||||
| 8704703X01 | $31.67 | 0.375" | 1.250" | 2.250" |
Black E T563 |
4.250" tinned | U-0.282" | Figure 435DS, 30/20 bevels, GE | |||||||||||||||||||
| CPR41ND | $13.26 | 0.375" | 1.375" | 1.500" | Black E | 2.250" tinned | U-0.281" | Figure 1, 20/30 bevels | |||||||||||||||||||
| CPR41GL | $13.26 | 0.375" | 1.375" | 1.500" | Black E | 3.250" tinned | U-0.281" | Figure 1, 40/30 bevels | |||||||||||||||||||
| CPR41NAC | $11.00 | 0.375" | 1.375" | 2.000" | Black E | 2.250" | Figure 1, 20/30 bevels | ||||||||||||||||||||
| 1593267 | $39.30 | 0.375" | 1.375" | 2.750" | Black E | 6.000" | U-0.281" | Figure 9, 30/38 bevels | |||||||||||||||||||
| 240P11 | $22.73 | 0.375" | 1.500" | 1.750" | Black E | 3.500" | U-0.218" |
Figure 435DS, 20/00 bevels, Otis |
|||||||||||||||||||
| 240P2 | $19.50 | 0.375" | 1.500" | 1.750" | Black E | 3.500" | U-0.218" |
Figure 435DS, 40/00 bevels, Otis |
|||||||||||||||||||
| 240P4 | $28.14 | 0.375" | 1.500" | 1.750" | Black E | 3.750" | U-0.218" |
Figure 21, 40/30 bevels, Otis |
|||||||||||||||||||
| 240J3 | $18.39 | 0.375" | 1.500" | 1.750" | Black E | 5.500" | U-0.172" |
Figure 122, 40/30 bevels, Otis |
|||||||||||||||||||
| 240J1 | $17.23 | 0.375" | 1.500" | 1.750" | Graphite G | 5.750" | U-0.187" |
Figure 122, 40/30 bevels, Otis |
|||||||||||||||||||
| IMP0902010 | $20.80 | 0.375" | 1.500" | 2.000" | Black E | 4.375" | U-0.281" |
Figure 5, 30/20 bevels, Imperial 0902010 |
|||||||||||||||||||
| 22-371592 | $27.41 | 0.375" | 1.500" | 2.000" |
Gray E & Graphite G |
4.250" | U-0.281" | Figure 5PAD, 30/20 bevels | |||||||||||||||||||
| CPR41MV | $11.50 | 0.375" | 1.500" | 2.250" | Black E | 4.000" | Figure 1, 40/30 bevels | ||||||||||||||||||||
| 8790303P | $18.19 | 0.375" | 1.500" | 2.250" | Black E | 4.250" | U-0.281" | Figure 21, 30/0 bevels | |||||||||||||||||||
| 8790303P24 | $21.00 | 0.375" | 1.500" | 2.250" | Black E | 4.250" tinned | U-0.281" | Figure 21, 30/20 bevels | |||||||||||||||||||
| 8790303P35 | $18.19 | 0.375" | 1.500" | 2.250" | Black E | 4.250" | U-0.281" | Figure 21, 30/15 bevels | |||||||||||||||||||
|
Beveled Brushes back to brushes main page
|
|||||||||||||||||||||||||||
| Part | Price | Thickness | Width | Length | Material | Lead | Terminal | Notes | |||||||||||||||||||
| CPR04-50A | $13.84 | 10mm (0.393") | 20mm (0.787") | 25mm | Black E | 50mm | U-5mm | Figure 232, 15/0 bevels | |||||||||||||||||||
| L406A | $20.45 | 0.406" | 1.000" | 1.375" | Copper M | 2.000" insulated | O-0.168" | Figure 63, 15/20 bevels | |||||||||||||||||||
| L406B | $15.75 | 0.406" | 1.000" | 1.375" | Gray E | 2.813" insulated | O-0.168" | Figure 16, 15/20 bevels | |||||||||||||||||||
| GCB100A | $15.00 | 0.437" | 0.687" | 1.750" | Copper M | Figure 150H, Off-set hook | |||||||||||||||||||||
| CPR06DH | $17.50 | 0.437" | 0.750" | 1.250" | Black E | 1.750" | U-0.260" | Figure 53, 25/30 bevels, 3306DH | |||||||||||||||||||
| CPR06DE | $9.78 | 0.437" | 0.750" | 1.375" | Black E | 2.125" | Figure 5, 0/30 bevel | ||||||||||||||||||||
| CPR44U | $33.91 | 0.437" | 0.875" | 1.500" | Black E | 1.750" | Figure 53, 20/30 bevels, 404844-U | ||||||||||||||||||||
| CPR44F | $25.63 | 0.437" | 0.875" | 1.500" | Black E | 2.250" insualated | U-0.197" | Figure 69, 20/30 bevels, 404844-F | |||||||||||||||||||
| CPR41MA | $9.50 | 0.437" | 0.875" | 1.750" | Black E | 3.000" | Figure 1, 40/30 bevels | ||||||||||||||||||||
|
Beveled Brushes back to brushes main page
|
|||||||||||||||||||||||||||
| Part | Price | Thickness | Width | Length | Material | Lead | Terminal | Notes | |||||||||||||||||||
| CPR41BT | $12.79 | 0.437" | 0.875" | 1.875" | Black E | 2.750" | Figure 1, 40/30 bevels | ||||||||||||||||||||
| 1RCP | $11.00 | 0.437" | 0.937" | 1.365" | Copper M | 4.000" | Figure 31, 40/30 bevels | ||||||||||||||||||||
| L437-1Y115 | $14.65 | 0.437" | 1.000" | 1.375" | Copper M | 2.625" | U-0.281" | Figure 11, 10/0 bevels | |||||||||||||||||||
| CPR41NN | $17.01 | 0.437" | 1.000" | 1.750" | Black E | 4.000" | U-0.281" | Figure 101, 20/30 bevels | |||||||||||||||||||
| CPR41TQ | $30.35 | 0.437" | 1.000" | 1.750" | Black E | 4.000" | U-0.281" | Figure 53, 20/30 bevels | |||||||||||||||||||
| CPR41CA | $10.00 | 0.437" | 1.125" | 1.500" | Black E | 2.750" | Figure 1, 40/30 bevels | ||||||||||||||||||||
| CPR41MU | $14.62 | 0.437" | 1.125" | 1.875" | Black E | 2.750" | Figure 1, 40/30 bevels | ||||||||||||||||||||
| CPR41BV | $14.62 | 0.437" | 1.125" | 2.000" | Black E | 3.000" | Figure 1, 40/30 bevels | ||||||||||||||||||||
| CPR41AF | $9.00 | 0.437" | 1.250" | 1.500" | Black E | 2.500" | Figure 1, 40/30 bevels | ||||||||||||||||||||
| 2TG | $8.00 | 0.437" | 1.250" | 1.500" | Gray E | 3.500" | Figure 31, 40/30 bevels | ||||||||||||||||||||
| IMP0902110 | $21.15 | 0.437" | 1.500" | 2.000" | Black E | 5.000" | U-0.281" |
Figure 5, 30/20 bevels, Imperial 0902110 |
|||||||||||||||||||
| CPR41T | $16.50 | 0.437" | 1.500" | 2.250" | Black E | 4.500" | Figure 1, 40/30 bevels | ||||||||||||||||||||
| BP5018AG01 | $24.00 | 0.445" | 0.755" | 1.250" |
Graphite G AG01 |
2.500" insulated | C-0.195" | Figure 435DS , 30/0 bevel | |||||||||||||||||||
| O-1018-C7 | $15.85 | 12.5mm, 0.492" | 20mm, 0.787" | 38mm, 1.500" | Black E | 75mm | U-7.2mm | Figure 7, 15/0 bevel, Schindler | |||||||||||||||||||
| 240AA1 | $21.56 | 12.5mm, 0.492" | 40mm, 1.575" | 51mm, 2.000" | Black E | 115mm | U-6.6mm | Figure 9, 30/0 bevel, Otis | |||||||||||||||||||
| GCB101NS | $21.05 | 0.500" | 0.625" | 1.250" | Copper M | 2.000" insulated | C-0.195" | Figure 231, -15o/25o parallel bevels | |||||||||||||||||||
| 8002 | $13.93 | 0.500" | 0.625" | 1.375" | Gray E | 2.500" insluated | O-0.177" | Figure 63, 15o/25o, Forklift | |||||||||||||||||||
|
Beveled Brushes back to brushes main page
|
|||||||||||||||||||||||||||
| Part | Price | Thickness | Width | Length | Material | Lead | Terminal | Notes | |||||||||||||||||||
| GCB100 | $18.56 | 0.500" | 0.625" | 1.625" | Copper M | Figure 150H | |||||||||||||||||||||
| GCB113 | $20.43 | 0.500" | 0.625" | 1.625" | Copper M | Figure 3P, Straight pin | |||||||||||||||||||||
| L500A | $9.00 | 0.500" | 0.687" | 1.250" | Black E | 3.000" | Figure 31, 30/20 bevels | ||||||||||||||||||||
| W58E | $13.00 | 0.500" | 0.750" | 1.500" | Black E | 3.250" | Figure 31, 30/30 bevels | ||||||||||||||||||||
| BBC100 | $41.25 | 0.500" | 0.750" | 2.000" | Black E |
5.000" insulated |
U-0.281" | Figure 90V, 20/0 bevels | |||||||||||||||||||
| MVB12A | $13.65 | 0.500" | 0.855" | 1.375" | Gray E | 1.500" | O-0.170" | Figure 9slot, 15/20 bevels, Prestolite | |||||||||||||||||||
| MVB12B | $17.86 | 0.500" | 0.855" | 1.375" | Copper M | 1.500" | O-0.170" | Figure 9slot, 15/20 bevels, Prestolite | |||||||||||||||||||
| 509 | $8.00 | 0.500" | 0.875" | 1.375" | Black E | 4.500" | Figure 9, 30/30 bevels | ||||||||||||||||||||
|
Beveled Brushes back to brushes main page
|
|||||||||||||||||||||||||||
| Part | Price | Thickness | Width | Length | Material | Lead | Terminal | Notes | |||||||||||||||||||
| W19 | $9.92 | 0.500" | 1.000" | 1.250" | Black E | 3.250" | Figure 7, 15/10 bevels | ||||||||||||||||||||
| W58 | $12.00 | 0.500" | 1.000" | 1.500" | Black E | 3.500" | Figure 1, 30/30 bevels | ||||||||||||||||||||
