|
||||||||||
|
Extended Top Clip Brushes back to brushes main page
|
||||||||||
| Part | Price | Thickness | Width | Length | Material | Lead | Notes | |||
| FJ1 | $14.59 | 12.5mm | 20mm | 29mm | Black E | 95mm | Figure 471, Fuji | |||
| L250A | $9.00 | 0.250" | 1.000" | 1.750" | Black E | 2.500" | Figure 432 | |||
| 1334501 | $12.59 | 0.250" | 1.250" | 1.250" | Black E | 2.000" |
Figure 432, 30/15 bevels, GE |
|||
|
1334501R310 for Paper Mills |
$16.77 | 0.250" | 1.250" | 1.375" | Gray E E | 2.000" tinned |
Figure 432, 30/15 bevels, GE |
|||
| 226A242X03 | $23.63 | 0.250" | 1.250" | 1.250" | Black E | 2.250" | Figure 452, GE | |||
| B9992 | $10.71 | 0.312" | 0.625" | 1.250" | Black E | 3.500" insulated | Figure 435, 30/0 bevel | |||
| B9992-S2,8 | $25.00 | 0.312" | 0.625" | 1.250" | Black E | 3.000" insulated |
Figure 435DS, 30/0 bevel, O-0.187" |
|||
| B9996 | $14.56 | 0.312" | 0.625" | 1.250" | Copper M | 3.500" insulated | Figure 436, 30/0 bevel | |||
| B9995 | $15.66 | 0.312" | 0.750" | 1.250" | Black E | 3.500" insulated | Figure 436, 30/0 bevel | |||
| B9995MG | $11.20 | 0.312" | 0.750" | 1.250" | Copper M | 3.500" insulated | Figure 436, 30/0 bevel | |||
| B9997C | $25.08 | 0.312" | 0.875" | 1.250" | Black E | 3.500" insulated | Figure 436, 30/0 bevel | |||
| B9990 | $14.48 | 0.312" | 0.875" | 1.250" | Copper M | 3.500" insulated | Figure 435, 30/0 bevel | |||
| B9997 | $19.50 | 0.312" | 0.875" | 1.250" | Copper M | 3.500" insulated | Figure 436, 30/0 bevel | |||
|
Extended Top Clip Brushes back to brushes main page
|
||||||||||
| Part | Price | Thickness | Width | Length | Material | Lead | Notes | |||
| W46 | $15.00 | 0.312" | 1.250" | 1.125" | Copper M | 2.750" | Figure 122, Welder | |||
| BP5017A01 | $21.51 | 0.312" | 1.250" | 1.250" | Black E | 3.250" | Figure 452C, 10/0 bevel | |||
| 232 | $11.95 | 0.375" | 0.750" | 1.125" | Black E | 2.500" | Figure 122 | |||
| 232C | $35.35 | 0.375" | 0.750" | 1.875" | Black E | 3.000" | Figure 122 | |||
| 1330414 | $35.35 | 0.375" | 0.750" | 1.875" | Black E | 3.000" | Figure 432, 30/15 bevels | |||
| W39E | $17.00 | 0.375" | 0.750" | 1.875" | Black E | 3.750" | Figure 432, Welder | |||
| W53E | $35.35 | 0.375" | 0.750" | 2.000" | Black E | 3.750" | Figure 122, Welder | |||
| B9994 | $21.56 | 0.375" | 0.875" | 1.250" | Black E | 3.500" insulated | Figure 436, 30/0 bevel | |||
| B9998 | $17.75 | 0.375" | 0.875" | 1.250" | Copper M | 3.500" insulated | Figure 436, 30/0 bevel | |||
| B9994G | $29.08 | 0.375" | 0.875" | 1.250" | Graphite G | 3.500" insulated | Figure 436, 30/0 bevel | |||
| 108 | $9.00 | 0.375" | 1.000" | 1.125" | Black E | 3.000" | Figure 122 | |||
| 108B | $13.49 | 0.375" | 1.000" | 1.625" | Black E | 3.000" | Figure 122 | |||
|
Extended Top Clip Brushes back to brushes main page
|
||||||||||
| Part | Price | Thickness | Width | Length | Material | Lead | Notes | |||
| L375F | $12.50 | 0.375" | 1.000" | 1.750" | Black E | 2.250" | Figure 432 | |||
| 233 | $12.42 | 0.375" | 1.250" | 1.375" | Black E | 2.500" | Figure 432 | |||
| 233A | $13.66 | 0.375" | 1.250" | 1.625" | Black E | 3.000" | Figure 122 | |||
| 1330413 | $13.98 | 0.375" | 1.250" | 1.875" | Black E | 3.000" | Figure 432, 30/15 bevels | |||
| 233B | $14.45 | 0.375" | 1.250" | 1.875" | Black E | 3.000" | Figure 432 | |||
| 1330413H28 | $15.64 | 0.375" | 1.250" | 2.000" | Black E | 3.250" | Figure 432, 30/15 bevels | |||
| 8704703X01 | $31.67 | 0.375" | 1.250" | 2.250" | Black E | 4.250" tinned | Figure 435DS, 30/20 bevels, GE | |||
| 240P11 | $22.73 | 0.375" | 1.500" | 1.750" | Black E | 3.500" |
Figure 435DS, Otis, 20/0 bevels, Terminal U-0.218" |
|||
| 240P2 | $19.50 | 0.375" | 1.500" | 1.750" | Black E | 3.500" |
Figure 435DS, Otis, 40/0 bevels, Terminal U-0.218" |
|||
| 240P4 | $28.14 | 0.375" | 1.500" | 1.750" | Black E | 3.750" |
Figure 21, Otis, 40/30 bevels, Terminal U-0.218" |
|||
| 240J3 | $18.39 | 0.375" | 1.500" | 1.750" | Black E | 5.500" |
Figure 122, Otis, 40/30 bevels, Terminal U-0.172" |
|||
| 240J1 | $17.23 | 0.375" | 1.500" | 1.750" | Graphite G | 5.750" |
Figure 122, Otis, 40/30 bevels, Terminal U-0.187" |
|||
| 8790303P | $18.19 | 0.375" | 1.500" | 2.250" | Black E | 4.250" | Figure 21, 30/00 bevels | |||
| 8790303P24 | $21.00 | 0.375" | 1.500" | 2.250" | Black E | 4.250" tinned | Figure 21, 30/20 bevels | |||
| 8790303P25 | $18.19 | 0.375" | 1.500" | 2.250" | Black E | 4.250" | Figure 21, 30/15 bevels | |||
| B9993 | $21.12 | 0.437" | 0.750" | 1.250" | Black E | 3.500" insulated | Figure 436, 30/0 bevel | |||
| B9999 | $19.11 | 0.437" | 0.750" | 1.250" | Copper M | 3.500" insulated | Figure 436, 30/0 bevel | |||
| B9993H | $14.79 | 0.437" | 0.750" | 1.250" | Graphite G | 3.500" insulated | Figure 436, 30/0 bevel | |||
| B9993L | $23.24 | 0.437" | 0.750" | 1.625" | Black E | 3.500" insulated | Figure 436, 30/0 bevel | |||
|
Extended Top Clip Brushes back to brushes main page
|
||||||||||
| Part | Price | Thickness | Width | Length | Material | Lead | Notes | |||
| 7040 | $28.98 | 0.437" | 1.000" | 1.375" | Black E | 2.500" |
Figure 52PR, 15/15 bevels, Terminal: O-0.218" |
|||
| 7028 | $26.00 | 0.437" | 1.250" | 1.250" | Copper M | 2.750" | Figure 432 | |||
| PW2 | $15.85 | 0.437" | 1.250" | 1.375" | Black E | 2.000" |
Figure 435R, 30/15 bevels, Peerless, Terminal: O-0.218" bent |
|||
| BP5018AG01 | $24.00 | 0.445" | 0.755" | 1.250" |
Graphite G AG01 |
2.500" insulated |
Figure 432DS, 30/0 bevel Baldor |
|||
| L500-114E24 | $33.70 | 0.500" | 1.250" | 1.375" | Black E | 2.000" | Figure 52PR, 15/15 bevels | |||
| 240R3 | $25.86 | 0.500" | 1.500" | 2.000" | Black E | 5.500" | Figure 435, 45/0 bevels, Otis | |||
| 240R5 | $26.18 | 0.500" | 1.500" | 2.000" | Graphite G | 5.750" | Figure 435, 45/0 bevels, Otis | |||
| 240R9 | $20.33 | 0.500" | 1.500" | 2.125" | Black E | 5.625" | Figure 435DS, 15/0 bevels | |||
| 8790304P | $18.57 | 0.500" | 1.500" | 2.250" | Black E | 4.250" | Figure 21, 30/15 bevels | |||
| W75E | $22.00 | 0.500" | 1.500" | 2.250" | Graphite G | 3.500" | Figure 432, Welder | |||
| W51 | $21.00 | 0.625" | 1.000" | 1.875" | Black E | 3.250" | Figure 432, Welder | |||
| L625C | $30.61 | 0.625" | 1.250" | 1.500" | Black E | 2.375" | Figure 52PR, 15/15 bevels | |||
| W70 | $37.00 | 0.625" | 1.250" | 1.500" | Copper M | 2.750" | Figure 432, Welder | |||
| W22 | $22.00 | 0.625" | 1.250" | 1.875" | Black E | 3.500" | Figure 432, Welder | |||
|
Extended Top Clip Brushes back to brushes main page
|
||||||||||
| Part | Price | Thickness | Width | Length | Material | Lead | Notes | |||
| W39 | $42.00 | 0.625" | 1.250" | 2.000" | Copper M | 4.000" | Figure 122, Welder | |||
| W53 | $43.00 | 0.625" | 1.250" | 2.000" | Copper M | 4.000" | Figure 122, Welder | |||
| 36A164456-21 | $44.30 | 0.625" | 1.250" | 2.125" | Black E | 4.000" tinned | Figure 90VE, 20/25 bevels | |||
| 7025 | $25.00 | 0.625" | 1.500" | 1.625" | Black E | 3.000" | Figure 432 | |||
| 61008439 | $37.25 | 0.625" | 1.500" | 2.250" | Black E | 4.250" | Figure 21, 30/20 bevels, GE | |||
| HA-1018-A6 | $42.37 | 0.625" | 1.500" | 3.000" | Black E | 4.000" | Figure 90VE, 30/25 bevels, Schindler | |||
| L625P | $17.50 | 0.625" | 1.750" | 1.625" | Black E | 2.500" | Figure 52PR | |||
| L16-32B | $31.00 | 16mm | 32mm | 43mm | Black E | 100mm | Figure 782S | |||
| 1330614 | $32.00 | 0.875" | 1.250" | 1.875" | Black E | 3.000" | Figure 432, 30/15 bevels | |||
| W36 | $26.00 | 0.875" | 1.250" | 2.125" | Black E | 3.250" | Figure 432, Welder | |||