Name | Style | Price | Thickness | Width | Length | Bevels | Material | Lead | Terminal | Application | Notes | Photo |
ST-12828-1 | Spring-loaded brush | $17.50 | 0.089" | 0.089" | 0.225" | 0/0 | Silver M | None | None | Servo-Tek, Tachometer | Spring: 0.092" diameter x 0.840" long | figure4nsspring.jpg |
S093-14E | Spring-loaded brush | $10.00 | 0.094" | 0.250" | 0.469" | 0/0 | Graphite G | 1.000" | Eared Cap: 0.308" | Spring diameter: 0.187" | figure204.jpg | |
S3-4H3 | Spring-loaded brush | $6.36 | 3mm | 4mm | 10mm | 0/0 | Gray E | 12.5mm | Spring diameter: 2.5mm, 30-151111 | figure209.jpg | ||
4391154-54 | Spring-loaded brush | $7.50 | 3mm | 4mm | 11mm | 0/0 | Black E | ~20mm | Eared cap | ABB, Asea, BBC | EGA, RE0 444R | figure204.jpg |
S3-4AG | Spring-loaded brush | $28.50 | 3mm | 4mm | 12.5mm | 0/0 | Silver M | 20mm | Eared Cap: 5.25mm | Spring diameter: 3mm, 92-111571 | figure204.jpg | |
S3-4Ag50R | Spring-loaded brush | $14.50 | 3mm | 4mm | 16mm | 0/0 | 50% Silver M | 40mm | R-cap | GE Medical, Philips, Schleifring, Siemens Medical | #2, 2253678, 145-1 | rcapbrush.jpg |
S3-4Ag90R | Spring-loaded brush | $17.50 | 3mm | 4mm | 16mm | 0/0 | 90% Silver M | 40mm | R-cap | GE Medical, Philips, Schleifring, Siemens Medical | #1 | rcapbrush.jpg |
S3-4Ag50V | Spring-loaded brush | $14.50 | 3mm | 4mm | 22mm | 0/0 | 50% Silver M | 41mm | V-cap | GE Lightspeed, GE Medical, Philips, Schleifring, Siemens Medical | #2, 2245480 | vcapbrush.jpg |
S3-4Ag90V | Spring-loaded brush | $17.50 | 3mm | 4mm | 22mm | 0/0 | 90% Silver M | 41mm | V-cap | GE Medical, Philips, Schleifring, Siemens Medical | #1, 2253677, 216-2 | vcapbrush.jpg |
S125-165 | Spring-loaded brush | $10.00 | 0.125" | 0.165" | 0.562" | 0/0 | Gray E | 0.562" | Eared Cap: 0.219" | Spring diameter: 0.125" | figure204.jpg | |
S125-316R | Spring-loaded brush | $20.00 | 0.125" | 0.188" | 0.438" | 0/0 | Silver M | 0.500" | Round Cap: 0.312" | GE, Amplidyne, Reliance, Tachometer | Spring diameter: 0.125", 10-121871, 413330-12AQ, RE30-12AQ | figure201.jpg |
S125-316EC | Spring-loaded brush | $27.50 | 0.125" | 0.188" | 0.500" | 0/0 | Silver M | 0.625" | Eared Cap: 0.250" | Electrocraft, Tachometer | Spring diameter: 0.112" | figure204.jpg |
S125-316E | Spring-loaded brush | $20.00 | 0.125" | 0.188" | 0.625" | 0/0 | Silver M | 0.750" | Eared Cap: 0.250" | Reliance, Tachometer | Spring diameter: 0.125", 13-121871, BP5060BD02 | figure204.jpg |
S125-316L | Spring-loaded brush | $22.50 | 0.125" | 0.187" | 0.625" | 0/0 | Silver M | 0.665": | Round Cap: 0.304" with QM-0.187" | Cleveland Motion Control | Spring diameter: 0.146" | figure201e.jpg |
S125-316H619 | Spring-loaded brush | $13.00 | 0.125" | 0.188" | 0.656" | 0/0 | Graphite G | 0.875" | Eared Cap: 0.250" | Baldor | Spring diameter: 0.156", BP5060BD02 | figure204.jpg |
625A6782 | Spring-loaded brush | $5.00 | 0.125" | 0.219" | 0.656" | 0/0 | Graphite G | 0.812" | Eared Cap | GE, Amplidyne | Spring diameter: 0.156" | figure204.jpg |
BP5118AK01 | Spring-loaded brush | $25.00 | 0.125" | 0.250" | 0.437" | 0/0 | Silver M | 0.750" | Eared cap: 0.310" | Baldor, Tachometer | Spring diameter: 0.155", 25-122471 | figure204.jpg |
THT29 | Spring-loaded brush | $4.50 | 0.125" | 0.250" | 0.500" | 0/0 | Black E | 1.250" | Round Cap: 0.219" | Thor | Spring diameter: 0.219", T128 | figure201.jpg |
633 | Spring-loaded brush | $4.50 | 0.125" | 0.250" | 0.500" | 0/0 | Black E | 1.188" | Round Cap: 0.219" | Craftsman, Dunlap, Sears, Skil | 632, Spring diameter: 0.188" | figure201.jpg |
S125-14A | Spring-loaded brush | $6.00 | 0.125" | 0.250" | 0.625" | 0/0 | Black E | 1.125" | Eared Cap: 0.312" | GE, Amplidyne, Reliance | Spring diameter: 0.156", CPR30-13E, 413330-13E, RE30-13E, 413330-12E, RE30-12E, 10-122521, 625A637AA1 | figure204.jpg |
S125-14AG | Spring-loaded brush | $22.50 | 0.125" | 0.250" | 0.625" | 0/0 | Silver M | 0.750" | Eared Cap: 0.312" | GE, Amplidyne, Tachometer | Spring diameter: 0.187" | figure204.jpg |
S125-14M | Spring-loaded brush | $11.00 | 0.125" | 0.250" | 0.688" | 0/0 | Copper M | 0.812" | Eared Cap: 0.312" | Spring diameter: 0.162" | figure204.jpg | |
36BA53-63VM | Spring-loaded brush | $31.50 | 0.125" | 0.250" | 1.040" | 0/0 | Silver M | 1.450" | Eared Cap: 0.312" | Honeywell, Tachometer | Spring diameter: 0.172", PK91021, 10037033 | figure204.jpg |
S125-932 | Spring-loaded brush | $5.00 | 0.125" | 0.281" | 0.688" | 0/0 | Copper M | 1.250" | Eared Cap: 0.375" | Spring diameter: 0.200" | figure204.jpg | |
S125-38G | Spring-loaded brush | $5.45 | 0.125" | 0.375" | 0.750" | 0/0 | Graphite G | 0.750" | Round Cap: 0.425" | Emoteq | Spring diameter: 0.187" | figure201.jpg |
353 | Spring-loaded brush | $3.00 | 0.125" | 0.438" | 0.375" | 0/0 | Black E | 1.500" | Round Cap: 0.219" | Spring diameter: 0.219" | figure201.jpg | |
387 | Spring-loaded brush | $4.00 | 0.125" | 0.438" | 0.750" | 0/0 | Black E | 1.500" | Round Cap: 0.250" | Spring diameter: 0.219" | figure201.jpg | |
8104267AB6 | Spring-loaded brush | $6.00 | 0.125" | 0.500" | 0.875" | 0/0 | Graphite G | 2.375" | Eyelet cap: 0.375" | GE, Amplidyne | Spring diameter: 0.344" , 10-125041 | figure202.jpg |
5895806AA1 | Spring-loaded brush | $6.00 | 0.125" | 0.563" | 0.875" | 10./0 | Graphite G | 3.250" | Eyelet cap: 0.688" | GE, Amplidyne | Spring diameter: 0.406", 5895472AA1, 10-125642 | figure202.jpg |
10-125631 | Spring-loaded brush | $6.88 | 0.125" | 0.562" | 1.000" | 10./0 | Black E | 3.125" | Eyelet cap: 0.406" | GE | figure202.jpg | |
10-125641 | Spring-loaded brush | 0.125" | 0.563" | 1.000" | 10./0 | Graphite G | 3.250" | Eyelet cap: 0.531" | GE | figure202.jpg | ||
625A625AB1 | Spring-loaded brush | $10.00 | 0.125" | 0.688" | 0.813" | 0/0 | Graphite G | 3.250" | Eyelet cap: 0.688" | GE, Amplidyne | Spring diameter: 0.531", CP28678-2 | figure202.jpg |
S3.5-4.5Ag | Spring-loaded brush | $22.50 | 3.5mm | 4.5mm | 7.5mm | 0/0 | Silver M | 13mm | Eared Cap | Sanyo Denki | figure204.jpg | |
S3.5-5E | Spring-loaded brush | $7.50 | 3.5mm | 5mm | 11mm | 0/0 | Black E | 12mm | Eared Cap: 6.5mm | Spring diameter: 4.5mm | figure204.jpg | |
350 | Spring-loaded brush | $4.00 | 0.156" | 0.156" | 0.625" | 0/0 | Black E | 1.000" | None | Spring diameter: 0.188", 10-151511 | figure200.jpg | |
513 | Spring-loaded brush | $4.00 | 0.156" | 0.438" | 0.875" | 0/0 | Black E | 1.750" | Round Cap: 0.250" | Spring diameter: 0.250" | figure201.jpg | |
338 | Spring-loaded brush | $4.00 | 0.156" | 0.500" | 0.875" | 0/0 | Black E | 1.750" | Round Cap: 0.813" | Spring diameter: 0.250" | figure201.jpg | |
68R4 | Spring-loaded brush | $22.50 | 4mm | round | 15.5mm | 0/0 | Copper M | 39mm | Round Cap: 5.5mm | Bendix | Spring diameter: 3.6mm, for non-oil applications. Goes with 68H4 brush holder, 68-002361 | figure68r.jpg |
68W4 | Spring-loaded brush | $27.50 | 4mm | round | 15.5mm | 0/0 | Brass Mesh | 39mm | Round Cap: 5.5mm | Bendix | Spring diameter: 3.6mm, for use in oil baths, Wound brass mesh, Goes with 68H4 brush holder | figure68w.jpg |
43919859-1 | Spring-loaded brush | $27.50 | 4mm | 5mm | 12.5mm | 0/0 | Silver M | ~15mm | Eared cap | ABB, Asea, BBC, Tachometer | JORDN | figure204.jpg |
S4-5E21 | Spring-loaded brush | $9.00 | 4mm | 5mm | 16mm | 0/0 | Black E | 30mm | Eared Cap: 6.35mm | Baumueller, Baumüller | 6.3mm spring diameter | figure204.jpg |
S156-316 | Spring-loaded brush | $5.00 | 4mm | 5mm | 16mm | 0/0 | Graphite G | 28mm | Eared Cap: 6.35mm | Spring diameter: 4mm, S4-5, 30-151941 | figure204.jpg | |
S6-4 | Spring-loaded brush | $27.50 | 4mm | 6mm | 12.5mm | 0/0 | Silver M | 15mm | Eared Cap: 7.5mm | Amicon, Hubner, Tachometer | Spring diameter: 3.5mm, 30-231571 | figure204.jpg |
S6-4E | Spring-loaded brush | $10.95 | 4mm | 6mm | 12.5mm | 0/0 | Black E | 19mm | Eared Cap: 7.9mm | Slip Ring | Spring diameter: 4.4mm | figure204.jpg |
S4-7Ag | Spring-loaded brush | $13.75 | 4mm | 7mm | 17mm | 0/0 | Silver M | 24mm | Round Cap: 9.5mm | Spring diameter: 4.4mm | figure201.jpg | |
S4-8G | Spring-loaded brush | $9.00 | 4mm | 8mm | 22.5mm | 0/0 | Graphite G | 38mm | Eared Cap: 7.8mm | Spring diameter: 4.8mm | figure204.jpg | |
S4.5-5Ag | Spring-loaded brush | $25.00 | 4.5mm | 5mm | 13.5mm | 0/0 | Silver M | 17mm | Eared Cap: 6.5mm | Tachometer | Spring diameter: 4mm | figure204.jpg |
S4.5-7E | Spring-loaded brush | $11.50 | 4.5mm | 7mm | 16mm | 0/0 | Black E | 27mm | Round Cap: 5.8mm | Spring diameter: 4.6mm | figure201.jpg | |
S4.5-9 | Spring-loaded brush | $5.00 | 4.5mm | 9mm | 19mm | 0/0 | Black E | 22mm | Eared Cap: 10.2mm | Spring diameter: 5.7mm, 30-173531 | figure204.jpg | |
204 | Spring-loaded brush | $6.00 | 0.178" | 0.562" | 0.812" | 0/0 | Gray E | 1.500" | Eared Cap | Spring diameter: 0.350" | figure204.jpg | |
450 | Spring-loaded brush | $4.00 | 0.188" | round | 0.437" | 0/0 | Gray E | 0.687" | Round Cap | figure212.jpg | ||
474 | Spring-loaded brush | $4.00 | 0.188" | round | 0.468" | 0/0 | Gray E | 0.687" | Round Cap | figure212.jpg | ||
406 | Spring-loaded brush | $4.00 | 0.188" | round | 1.000" | 0/0 | Gray E | 0.875" | Round Cap: 0.160" | Spring diameter: 0.156" | figure212.jpg | |
PT56 | Spring-loaded brush | $4.00 | 0.187" | 0.187" | 0.344" | 0/0 | Graphite G | 0.625" | Round cap: 0.230" | Craftsman, Dunlap, Sears | 18000, 626-2575, 626-25751, 626-25752, 626-25753, 626-25880, 626-26080, 544, T72, SRT21 | figure201.jpg |
4H | Spring-loaded brush | $8.00 | 0.188" | 0.188" | 0.375" | 0/0 | Copper M | 1.125" | Round Cap: 0.188" | Automotive, Vehicle | Spring diameter: 0.188", 10-181861 | figure201.jpg |
36B467072-3 | Spring-loaded brush | $27.50 | 0.188" | 0.188" | 0.375" | 0/0 | Silver M | 0.750" | Round Cap: 0.307" | GE, Amplidyne | Spring diameter: 0.161", 36B467072AA003, 36B467072AAP3 | figure201.jpg |
296 | Spring-loaded brush | $5.00 | 0.188" | 0.188" | 0.437" | 0/0 | Black E | 0.875" | None | Carter, Stanley | Spring diameter: 0.250" | figure200.jpg |
531 | Spring-loaded brush | $5.00 | 0.188" | 0.188" | 0.500" | 0/0 | Black E | 0.938" | Round Cap: 0.250" | Spring diameter: 0.172" | figure201.jpg | |
319 | Spring-loaded brush | $7.00 | 0.188" | 0.188" | 0.500" | 0/0 | Graphite G | 1.250" | Round Cap: 0.156" | Spring diameter: 0.156" | figure201.jpg | |
ELM-2038 | Spring-loaded brush | $10.00 | 0.188" | 0.188" | 0.532" | 0/0 | Copper M | 0.750" | Round Cap: 0.305" with QM-0.187" | Cleveland Motion Control | Spring diameter: 0.177" | figure201e.jpg |
551 | Spring-loaded brush | $5.00 | 0.188" | 0.188" | 0.563" | 0/0 | Black E | 1.125" | Round Cap: 0.313" | Spring diameter: 0.188" | figure201.jpg | |
18H | Spring-loaded brush | $5.00 | 0.188" | 0.188" | 0.563" | 0/0 | Copper M | 1.125" | Round Cap: 0.187" | Automotive, Vehicle | Spring diameter: 0.177" | figure201.jpg |
S187-316E | Spring-loaded brush | $14.50 | 0.188" | 0.188" | 0.688" | 0/0 | Black E | 0.750" | Eared Cap: 0.250" | Spring diameter: 0.156" | figure204.jpg | |
159A803P06 | Spring-loaded brush | $13.80 | 0.188" | 0.188" | 1.188" | 0/0 | Copper M | 2.375" | Round Cap: 0.260" | GE, Amplidyne, L4 | Spring diameter: 0.180" | figure201.jpg |
S187-14D | Spring-loaded brush | $11.00 | 0.188" | 0.250" | 0.500" | 0/0 | Graphite G | 0.500" | Eared Cap | Spring diameter: 0.250" | figure204.jpg | |
426 | Spring-loaded brush | $5.00 | 0.188" | 0.250" | 0.500" | 0/0 | Black E | 0.625" | Round Cap: 0.250" | Carter, Stanley | Spring diameter: 0.188" | figure201.jpg |
590 | Spring-loaded brush | $5.00 | 0.188" | 0.250" | 0.500" | 0/0 | Black E | 0.750" | Eared Cap | Spring diameter: 0.173", MT50 | figure204.jpg | |
PT60 | Spring-loaded brush | $4.00 | 0.188" | 0.250" | 0.500" | 0/0 | Graphite G | 0.750" | Round Cap: 0.219" | Spring diameter: 0.188" | figure201.jpg | |
426A | Spring-loaded brush | $5.00 | 0.188" | 0.250" | 0.500" | 0/0 | Black E | 1.000" | Round Cap: 0.250" | Spring diameter: 0.188" | figure201.jpg | |
34-617 | Spring-loaded brush | $5.00 | 0.187" | 0.250" | 0.550" | Graphite G | 0.700" | Eared cap w/QM-0.125" | Bosch Tool, Skil | 321617, Spring diameter: 0.141", 202, 203, 208, 214, 216, 217, 218, 271, 275, 459, 492, 500, 510, 515, 596, 597, 598, 600, 661, 6125, 6225, 6226, 6240, 6325, 6340, 6345, 6425, 6505, 6506, 6510, 6511, 6520, 6525, 6526, 6530, 6545, 6546, 6822, 6905, 6925, 6930, 7575, 7576, 80596, 80598, 81597, HD4560, HD4580, PAP2, 2-610-321-617, 3289D, B7050 | figure201e.jpg | |
1900026.05 | Spring-leaed brush | $8.00 | 0.188" | 0.250" | 0.562" | 0/0 | Graphite G, H700 | 0.625" | Eared cap: 0.197" | Leeson | H700, 0.203" spring diameter, 900026.05 | figure204.jpg |
S187-14G | Spring-leaed brush | $8.00 | 0.188" | 0.250" | 0.562" | 0/0 | Graphite G, K174 | 0.625" | Eared cap: 0.197" | K174, 0.203" spring diameter | figure204.jpg | |
595 | Spring-loaded brush | $5.00 | 0.188" | 0.250" | 0.594" | 0/0 | Graphite G | 1.000" | Round Cap: 0.250" | Spring diameter: 0.250", 80-182541 | figure201.jpg | |
BDT2 | Spring-loaded brush | $5.00 | 0.188" | 0.250" | 0.625" | 0/0 | Black E | 0.875" | Round Cap: 0.250" | Black & Decker | Spring diameter: 0.250", T50 | figure201.jpg |
S187-14C | Spring-loaded brush | $5.00 | 0.188" | 0.250" | 0.750" | 0/0 | Graphite G | 1.000" | None | Spring diameter: 0.206", 99-182341 | figure200.jpg | |
S187-14E27 | Spring-loaded brush | $8.00 | 0.188" | 0.250" | 0.750" | 0/0 | Black E | 1.000" | Eared Cap | Spring diameter: 0.202" | figure204.jpg | |
334 | Spring-loaded brush | $5.00 | 0.188" | 0.250" | 0.750" | 0/0 | Black E | 1.625" | Round Cap: 0.250" | Spring diameter: 0.234" | figure201.jpg | |
17H | Spring-load brush | $5.00 | 0.187" | 0.250" | 0.750" | 0/0 | Copper M | 1.375" | Round cap: 0.247" | Automotive, Vehicle | figure201.jpg | |
354 | Spring-loaded brush | $5.00 | 0.188" | 0.250" | 1.000" | 0/0 | Black E | 1.500" | Round Cap: 0.188" | Spring diameter: 0.188" | figure201.jpg | |
S187-14B | Spring-loaded brush | $9.00 | 0.188" | 0.250" | 1.125" | 0/0 | Gray E | 1.375" | Eared Cap | Spring diameter: 0.203", 14-182521? | figure204.jpg | |
17V | Spring-loaded brush | $5.00 | 0.188" | 0.281" | 0.750" | 0/0 | Black E | 1.250" | Round Cap: 0.250" | Spring diameter: 0.219" | figure201.jpg | |
S187-516G | Spring-loaded brush | $9.00 | 0.188" | 0.312" | 0.500" | 0/0 | Graphite G | 0.437" | Eared Cap | Spring diameter: 0.187" | figure204.jpg | |
1900114.04 | Spring-leaed brush | $8.00 | 0.188" | 0.312" | 0.562" | 0/0 | Copper M | 0.500" | Eared cap: 0.197" | Leeson | H697, 12-36V, 0.203" spring diameter | figure204.jpg |
S187-516M | Spring-loaded brush | $5.00 | 0.188" | 0.312" | 0.712" | 0/0 | Copper M | 0.719" | Eared Cap | Spring diameter: 0.250" | figure204.jpg | |
356 | Spring-loaded brush | $5.00 | 0.188" | 0.313" | 0.750" | 0/0 | Black E | 1.500" | Round Cap: 0.250" | Spring diameter: 0.250" | figure201.jpg | |
S187-516.4247 | Spring-loaded brush | $9.50 | 0.188" | 0.313" | 0.950" | 0/0 | Gray E | 1.000" | Eared Cap: 0.380" | Spring diameter: 0.219" | figure204.jpg | |
278 | Spring-loaded brush | $4.50 | 0.187" | 0.375" | 0.594" | 0/0 | Black E | 1.000" | Round cap: 0.250" | Carter, Craftsman, Dunlap, Sears, Stanley | Spring diameter: 0.219", 107-2580 | figure201.jpg |
SRT7 | Spring-loaded brush | $5.00 | 0.187" | 0.375" | 0.750" | 0/0 | Black E | 1.125" | Round cap: | Craftsman, Dunlap, Sears | 107-1313, T56 | figure201.jpg |
7H | Spring-load brush | $7.00 | 0.187" | 0.375" | 0.750" | 0/0 | Copper M | 1.125" | Round cap: 0.328" | Automotive, Vehicle | figure201.jpg | |
117C | Spring-loaded brush | $6.00 | 0.188" | 0.375" | 0.875" | 0/0 | Black E | 1.750" | Eared Cap | Spring diameter: 0.250" | figure204.jpg | |
491 | Spring-loaded brush | $5.00 | 0.188" | 0.375" | 0.875" | 0/0 | Black E | 1.250" | Round Cap: 0.281" | Spring diameter: 0.281" | figure201.jpg | |
79 | Spring-loaded brush | $5.00 | 0.188" | 0.375" | 0.875" | 0/0 | Black E | 3.000" | Eared Cap | Spring diameter: 0.250" | figure204.jpg | |
117 | Spring-loaded brush | $6.00 | 0.188" | 0.375" | 0.875" | 0/0 | Graphite G | 1.750" | Eared Cap | Spring diameter: 0.250" | figure204.jpg | |
CTA14020AE | Spring-loaded brush | $10.00 | 0.188" | 0.375" | 1.000" | 0/0 | Copper M | 1.750" | Round Cap: 0.301" | Revolving Door | Spring diameter: 0.268" | figure201.jpg |
146A | Spring-loaded brush | $4.00 | 0.188" | 0.375" | 1.000" | 0/0 | Black E | 2.000" | Round Cap: 0.313" | Spring diameter: 0.281" | figure201.jpg | |
46 | Spring-loaded brush | $4.00 | 0.188" | 0.375" | 1.000" | 0/0 | Black E | 2.375" | Round Cap: 0.219" | Spring diameter: 0.219" | figure201.jpg | |
CLT94A | Spring-loaded brush | $7.00 | 0.188" | 0.375" | 1.125" | 0/0 | Graphite G | 1.500" | Square Cap: 0.393" | 105959 | Spring diameter: 0.312" | figure209.jpg |
PCT289P | Spring-loaded brush | $4.68 | 0.187" | 0.437" | 0.750" | Gray E | 1.000" | QM-0.187" | Porter Cable, Rockwell | 874289, Spring diameter: 0.316", 614, 627, 632, 635, 637, 661, 662, 737, 738, 7400, 7401, 7402, 7403, 7554, 7556, 7563, 7564, 7566, 7721, 7723, 7721 | figurepct289p.jpg | |
144 | Spring-loaded brush | $5.00 | 0.188" | 0.500" | 0.875" | 0/0 | Black E | 1.375" | Round Cap: 0.375" | Carter, Stanley | Spring diameter: 0.375" | figure201.jpg |
365 | Spring-loaded brush | $5.00 | 0.188" | 0.500" | 0.875" | 0/0 | Black E | 2.000" | Round Cap: 0.313" | Spring diameter: 0.313" | figure201.jpg | |
S187-12A | Spring-loaded brush | $10.00 | 0.188" | 0.500" | 1.000" | 0/0 | Black E | 1.375" | Eared Cap | Spring diameter: 0.320" | figure204.jpg | |
211 | Spring-loaded brush | $5.00 | 0.188" | 0.500" | 1.000" | 0/0 | Graphite G | 2.125" | Round Cap: 0.313" | Spring diameter: 0.313" | figure201.jpg | |
332 | Spring-loaded brush | $4.00 | 0.188" | 0.500" | 1.000" | 0/0 | Graphite G | 2.375" | Round Cap: 0.344" | Spring diameter: 0.313" | figure201.jpg | |
523 | Spring-loaded brush | $4.00 | 0.188" | 0.500" | 1.000" | 0/0 | Black E | 2.500" | Round Cap: 0.375" | Carter, Stanley | Spring diameter: 0.344" | figure201.jpg |
66 | Spring-loaded brush | $4.00 | 0.188" | 0.500" | 1.000" | 0/0 | Graphite G | 3.000" | Round Cap: 0.375" | Spring diameter: 0.406" | figure201.jpg | |
211A | Spring-loaded brush | $4.00 | 0.188" | 0.500" | 1.250" | 0/0 | Black E | 3.000" | Round Cap: 0.313" | Spring diameter: 0.281" | figure201.jpg | |
S187-58EC | Spring-loaded brush | $13.50 | 0.188" | 0.625" | 0.750" | 0/0 | Black E | 0.875" | Eared Cap: 0.421" | Spring diameter: 0.421", Goes with BH187-58 brush holder | figure204.jpg | |
S187-58A | Spring-loaded brush | $7.50 | 0.188" | 0.625" | 1.125" | 0/0 | Black E | 1.000" | Eared Cap | Fanuc, Gettys | Spring diameter: 0.438", 456-002-0001, A290-0601-V001, R48FC090090, 83-186221 | figure204.jpg |
QB1RC | Spring-loaded brush | $7.00 | 0.188" | 0.750" | 1.125" | 0/0 | Black E | 2.250" | Eyelet cap: 0.469" | Spring diameter: 0.438", 10-187521 | figure202.jpg | |
221 | Spring-loaded brush | $7.00 | 0.188" | 0.875" | 1.125" | 0/0 | Black E | 2.500" | Round Cap: 1.250" | Spring diameter: 0.500" | figure201.jpg | |
99-008 | Spring-loaded brush | $2.50 | 4.8mm | 6.5mm | 15mm | 0/0 | Black E | 22mm | Eared cap: 9.3mm | Hitachi | 999-008, 999008, 6.5mm spring diameter, LUCRN, LUPSR | figureonetab.jpg |
CB1 | Spring-loaded brush | $4.00 | 5mm | 5mm | 7.5mm | 0/0 | Round cap | Makita | CB-1, 181019-9, 903 | cb1.jpg | ||
CB424 | Spring-loaded brush | $4.50 | 5mm | 5.3mm | 10mm | 0/0 | Graphite G | 13mm | Eared cap | Makita | CB-424, 191966-6, Spring diameter: 4.6mm, 6503D, 6796FD, 6797FD, 6798FD, 6908D, 6909D, 6914D, 6970D | cb430.jpg |
999-054 | Spring-loaded brush | $6.00 | 5mm | 6mm | 12mm | 0/0 | Copper M | 17mm | Special Eared Cap: 10.5mm | Hitachi | Spring diameter: 4.6mm, DS14DL, DS14DMR, DS18DL, DS18DMR, DS18DMR(PS), DV14DL, DV14DMR, DV18DL, DV18DMR, G18DL, WH10DL, WH12DM2, WH12DMR, WH14DL, WH14DM, WH14DMB, WH14DMR, WH18DL, WH18DMR, WH9DM2, WH9DMR, WR12DM2, WR12DMR, WR14DL, WR14DM, WR14DMB, WR14DMR, WR18DL, WR18DM2, WR18DMR, WR9DM2, WR9DMR | figure204.jpg |
S5-6C | Spring-loaded brush | $8.00 | 5mm | 6mm | 13.5mm | 0/0 | Gray E | 23mm | Eared Cap: 8mm | Spring diameter: 4.5mm | figure204.jpg | |
S5-6/646 | Spring-loaded brush | $8.50 | 5mm | 6mm | 16mm | 0/0 | Graphite G | 23.5mm | Eared Cap | Spring diameter: 3mm | figure204.jpg | |
S5-6L | Spring-loaded brush | $8.50 | 5mm | 6mm | 18mm | 0/0 | Gray E | 24.5mm | Round Cap with QM-5mm | Spring diameter: 4.6mm | figure201e.jpg | |
S5-6E21 | Spring-loaded brush | $9.50 | 5mm | 6mm | 19mm | 0/0 | Black E | 22mm | Eared Cap | Spring diameter: 4mm | figure204.jpg | |
S5-6/697 | Spring-loaded brush | $10.00 | 5mm | 6mm | 25.4mm | 0/0 | Copper M | 25.4mm | Eared Cap | Spring diameter: 4.5mm | figure204.jpg | |
S5-6.5E | Spring-loaded brush | $8.50 | 5mm | 6.5mm | 12mm | 0/0 | Black E | 12mm | Eared Cap | Spring diameter: 5mm | figure204.jpg | |
S5-7 | Spring-loaded brush | $9.00 | 5mm | 7mm | 16mm | 0/0 | Black E | 20mm | Round Cap: 6.3mm | Spring diameter: 5mm | figure201.jpg | |
S5-7G | Spring-loaded brush | $8.50 | 5mm | 7mm | 16mm | 0/0 | Graphite G | 22mm | Round Cap: 6.2mm | Spring diameter: 5.4mm | figure201.jpg | |
S5-7GG | Spring-loaded brush | $9.98 | 5mm | 7mm | 19mm | 0/0 | Gray E | 22mm | Round cap: 6.2mm | Spring diameter: 5.5mm | figure201.jpg | |
CB14 | Spring-loaded brush | $3.00 | 5mm | 8mm | 9.6mm | 0/0 | Graphite G | 15mm | Eared cap: 8.9mm | Makita | CB-14, Spring diameter: 5.8mm | cb14.jpg |
CB52 | Spring-loaded brush | $3.00 | 5mm | 8mm | 9.6mm | 0/0 | Graphite G | 16mm | Eared cap: 8.9mm | Makita | CB-52, Spring diameter: 6mm | cb52.jpg |
6540803 | Spring-loaded brush | *tba* | 5mm | 8mm | 11mm | ??? | Eared cap | Ryobi | PD1921, PD1921V | figure204.jpg | ||
CB53 | Spring-loaded brush | $3.00 | 5mm | 8mm | 12mm | 0/0 | Graphite G | 17mm | Round cap | Makita | CB-53, 181024-6, 643053-2, Spring diameter: 9.6mm | cb53.jpg |
CB54 | Spring-loaded brush | $3.00 | 5mm | 8mm | 12mm | 0/0 | Black E | 19mm | Eared cap | Makita | CB-54, Spring diameter. 5.2mm | cb54.jpg |
CB55 | Spring-loaded brush | $3.00 | 5mm | 8mm | 12.5mm | 0/0 | Graphite G | 15mm | Eared cap | Makita | CB-55, 643055-8, Spring diameter: 5mm | cb55.jpg |
CB56 | Spring-loaded brush | $3.00 | 5mm | 8mm | 11mm | 0/0 | Graphite G | 12.5mm | Eared cap | Makita | CB-56, 643056-6, Spring diameter: 5.5mm | cb56.jpg |
CB57 | Spring-loaded brush | $3.00 | 5mm | 8mm | 9.6mm | 0/0 | Graphite G | 15mm | Eared cap | Makita | CB-57, 643057-4, Spring diameter: 5mm | cb57.jpg |
CB64 | Spring-loaded brush | $3.00 | 5mm | 8mm | 11mm | 0/0 | Black E | 16mm | Eared cap | Makita | CB-64, Spring diameter: 5.2mm | cb64.jpg |
CB70 | Spring-loaded brush | $3.00 | 5mm | 8mm | 11mm | 0/0 | Eared cap | Makita | CB-70, 191914-5, 643069-7, 643070-2, CB69, CB-69, 643096-7, 4320, 6404, 6501, 9036, 9514B, BO5000, BO5001, N9514B | cb70.jpg | ||
