Name | Style | Price | Thickness | Width | Length | Bevels | Material | Lead Length | Terminal | Application | Notes | Photo |
161A | Flat top top lead brush | $3.00 | 0.156" | 0.437" | 0.875" | 0/0 | Black E | 1.625" insulated | O-0.143" | figure4.jpg;terminalo.jpg | ||
635 | Flat top top lead brush | $4.00 | 0.172" | 0.193" | 0.437" | 0/0 | Black E | 1.375" insulated | O-0.146" | figure2.jpg;terminalo.jpg | ||
L4.5-10H27 | Flat top top lead brush | $7.50 | 4.5mm | 10mm | 12mm | 0/0 | Black E | 25mm | QFF-3mm | figure4.jpg;terminalqff.jpg | ||
186150 | Flat top top lead brush | 0.187" | 0.187" | 0.500" | Otis | figure118a.jpg | ||||||
10V | Flat top top lead brush | $3.00 | 0.187" | 0.250" | 0.500" | 0/0 | Gray E | 1.750" | None | figure4.jpg | ||
298B | Flat top top lead brush | $3.00 | 0.187" | 0.250" | 0.562" | 0/0 | Black E | 1.500" | D-0.150" | figure276.jpg;terminald.jpg | ||
298C | Flat top top lead brush | $3.00 | 0.187" | 0.250" | 0.687" | 0/0 | Black E | 1.500" | D-0.150" | Shoulder cut | figure276.jpg;terminald.jpg | |
427 | Flat top top lead brush | $4.00 | 0.187" | 0.281" | 0.687" | 0/0 | Black E | 1.250" | D-0.148" | figure276.jpg;terminald.jpg | ||
SRT5 | Flat top top lead brush | $4.25 | 0.187" | 0.250" | 0.750" | 0/30 | Black E | 1.000" insulated | Craftsman, Dunlap, Sears | 315-2570, 315-2571, 561, T58 | figure118a.jpg | |
THT33 | Flat top top lead brush | $3.50 | 0.187" | 0.281" | 0.750" | 0/0 | Black E | 1.500" | None | Tool | figure276.jpg | |
515 | Flat top top lead brush | $3.50 | 0.187" | 0.343" | 0.750" | 0/0 | Black E | 2.500" | None | figure276.jpg | ||
183454 | Flat top top lead brush | 0.187" | 0.375" | 0.375" | Otis | figure118a.jpg | ||||||
167 | Flat top top lead brush | $3.50 | 0.187" | 0.375" | 0.387" | 0/0 | Black E | 2.000" | U-0.155" | figure2.jpg;terminalu.jpg | ||
43 | Flat top top lead brush | $3.50 | 0.187" | 0.375" | 0.750" | 0/0 | Black E | 1.750" | U-0.155" | figure2.jpg;terminalu.jpg | ||
313 | Flat top top lead brush | $4.50 | 0.187" | 0.437" | 0.875" | 0/0 | Black E | 1.500" | None | figure4.jpg | ||
621 | Flat top top lead brush | $5.00 | 0.187" | 0.500" | 0.625" | 0/0 | Graphite G | 2.000" insulated | U-0.153" | Slip ring | figure4.jpg;terminalu.jpg | |
SR500 | Flat top top lead brush | $3.00 | 0.187" | 0.500" | 0.625" | 0/0 | Gray E | 2.375" insulated | U-0.210" | Kohler | 202142AC | figure4.jpg;terminalu.jpg |
214-0103 | Flat top top lead brush | $13.25 | 0.187" | 0.500" | 0.750" | 0/0 | Gray E, EG260 | 2.000" | QF-0.230" | Onan | 214A103 | figure5s.jpg;terminalqf.jpg |
18 | Flat top top lead brush | $4.00 | 0.187" | 0.500" | 0.875" | 0/0 | Black E | 1.625" | U-0.155" | figure2.jpg;terminalu.jpg | ||
169 | Flat top top lead brush | $3.50 | 0.187" | 0.500" | 1.000" | 0/0 | Black E | 3.125" | O-0.183" | w/notch | figure4.jpg;terminalo.jpg | |
401 | Flat top top lead brush | $3.50 | 0.187" | 0.500" | 1.125" | 0/0 | Black E | 2.500" | U-0.152" | figure2.jpg;terminalu.jpg | ||
L187-58 | Flat top top lead brush | $5.00 | 0.187" | 0.625" | 0.750" | 0/0 | Black E | 2.250" insulated | U-0.195" | Round spring slot entire width, 83-186222 | figure4.jpg;terminalu.jpg | |
L187-58F | Flat top top lead brush | $15.00 | 0.187" | 0.625" | 1.031" | 0/0 | bonded: E + G | 2.187" insulated | U-0.200" | For floor buffer machine | figure4.jpg;terminalu.jpg | |
L187-58E41 | Flat top top lead brush | $6.00 | 0.187" | 0.625" | 1.125" | 0/0 | Black E | 2.500" insulated | U-0.195" | Gettys, Fanuc, Leland | 10-186231 | figure2v.jpg;terminalu.jpg |
12 | Flat top top lead brush | $3.50 | 0.187" | 0.750" | 0.875" | 0/0 | Gray E | 2.375" | U-0.157" | figure2.jpg;terminalu.jpg | ||
219 | Flat top top lead brush | $4.50 | 0.187" | 0.750" | 1.125" | 0/0 | Gray E | 2.000" | U-0.180" | figure276.jpg;terminalu.jpg | ||
W6E | Flat top top lead brush | $6.00 | 0.187" | 0.750" | 1.125" | 0/0 | Black E | 3.000" | U-0.196" | Welder | figure2.jpg;terminalu.jpg | |
276 | Flat top top lead brush | $4.50 | 0.187" | 0.750" | 1.375" | 0/0 | Graphite G | 3.000" | U-0.178" | figure2.jpg;terminalu.jpg | ||
243 | Flat top top lead brush | $5.50 | 0.187" | 0.906" | 1.000" | 0/0 | Black E | 2.000" insulated | U-0.195" | Craftsman, Dunlap, Sears | 215-3990 | figure118a.jpg;terminalu.jpg |
CLT57 | Flat top top lead brush | $9.25 | 0.187" | 0.917" | 0.875" | 0/0 | Black E, CE-57 | 1.625" | QMF-0.250" | Clark | figure246.jpg;terminalqmf.jpg | |
330 | Flat top top lead brush | $5.50 | 0.187" | 1.000" | 1.250" | 0/0 | Black E | 2.500" | O-0.195" | figure2.jpg;terminalo.jpg | ||
L5-5H | Flat top top lead brush, Flat top back lead, Flat top side lead | $4.00 | 5mm | 5mm | 13mm | 0/0 | Copper M | 38mm | None | Automotive, Vehicle | figure91k.jpg | |
20-093 | Flat top top lead brush | $5.25 | 5mm | 6.25mm | 15mm | 0/0 | Black E | 37mm | QF-3.2mm | Metabo | figure118a.jpg;terminalqf.jpg | |
L5-8G | Flat top top lead brush | $4.50 | 5mm | 8mm | 12.5mm | 0/0 | Graphite G | 26mm | U-2.5mm | figure2.jpg;terminalu.jpg | ||
19-020 | Flat top top lead brush | $3.00 | 5mm | 8mm | 15mm | 0/0 | Black E | 35mm | QF-3.2mm | AEG | 279-375, BSPE60, BSPE100, BSPE100X, FSP60, FSPE60, FSPE100, FSPE100X, GS400, GSL500, KNS2, KS1.6, KS116, KS215, KSS1.6, KSS2.5, SRE600, VSR500, VSR600, VSRE600, WS601, WS602, WS632, WS6101 | figure4.jpg;terminalqf.jpg |
L5-8Q | Flat top top lead brush | $4.50 | 5mm | 8mm | 18mm | 0/0 | Graphite G | 35mm | QF-3mm | Bosch Tool | 06-019, 1607014128, 1-607-014-128, 1 607 014 128, 1211, 1337, 1337.1, 1338, 1348, 1533, 1534, 1608, 1609, 1347A, 1348AE, 1348E, 1370DEVS, 1375A, 1608DW, 1608LX, 1608M, 1608T, 1608U, 1609A, B1100, B1150, B1650, B9150 | figure4.jpg;terminalqf.jpg |
1-617-014-124 | Flat top top lead brush | $12.00 | 5mm | 8mm | 19mm | 0/0 | Black E D45 | 25mm | QF-3mm | Bosch Tool | 11222EVS, GBH4DSC | figure251.jpg;terminalqf.jpg |
06-127 | Flat top top lead brush | $4.50 | 5mm | 8mm | 19mm | 0/0 | Gray E | 27mm | QF-3mm | Bosch Tool | 1617014127, 1-617-014-127, 1 617 014 127, w/side grooves, 11224VSR, 11228VSR | figure251.jpg;terminalqf.jpg |
L5-8E28 | Flat top top lead brush | $5.00 | 5mm | 8mm | 25mm | 0/0 | Black E | 50mm | U-5mm | figure2.jpg;terminalu.jpg | ||
L5-10RZ | Flat top top lead brush | $7.00 | 5mm | 10mm | 15mm | 0/0 | Graphite G, HU69 | 25mm | none | Rotozip | 2610943033, DR1 (F012DR0100), DR1 (F012DR0101) | figure118a.jpg |
L5-10I | Flat top top lead brush | $19.84 | 5mm | 10mm | 16.5mm | 0/0 | Gray E | 38mm insulated | QF-5mm | Milwaukee | w/interrupt, AG12-125X?, 4931381391? | figure4.jpg;terminalqf.jpg |
1-617-014-128 | Flat top top lead brush | $10.00 | 5mm | 10mm | 17mm | 0/0 | Black E A77 | 33mm | QFF-5mm | Bosch Tool | w/autostop, 11236VS, 11222EVSG | figure118a.jpg;terminalqff.jpg |
06-124 | Flat top top lead brush | $7.50 | 5mm | 10mm | 17.5mm | 0/0 | Black E | 35mm | QFF-5mm | AEG, Bosch Tool | 19-179, 19-234, 342-179, 334-234, SB2E-20R, WS1200, SBE2 850 RS | figure118a.jpg;terminalqff.jpg |
L5-12.5G | Flat top top lead brush | $9.00 | 5mm | 12.5mm | 19mm | 0/0 | Graphite G | 30mm insulated | C-3.5mm | Baumueller, Baumüller, Braendle & Geiger | figure276.jpg;terminalc.jpg | |
L5-12.5W | Flat top top lead brush | $7.50 | 5mm | 12.5mm | 32mm | 0/17 | Gray E | 75mm | none | Washing Machine, Bosch Siemens | 3859 | figure2.jpg |
57V | Flat top top lead brush | $4.00 | 0.218" | 0.421" | 0.812" | 0/0 | Gray E | 1.500" | None | figure2.jpg | ||
B9987 | Flat top top lead brush | $7.10 | 0.218" | 0.625" | 1.000" | 0/0 | Black E | 1.625" | QFF-0.200" | Baldor | BP5011P01 | figure4.jpg;terminalqff.jpg |
22-18-0870 | Flat top top lead brush | $14.50 | 0.230" | 0.437" | 0.750" | 0/0 | Black E, H41C | 1.375" insulated | QFF-0.190" | Milwaukee | 5308-21 Ser 926A, 5309-21 Ser 927A, 5311 Ser 844A, 5311 Ser 844B, 5311 Ser 844C, 5311 Ser 844D, 5313-20 Ser 885A, 5313-20 Ser 885B, 5313-20 Ser 885C, 5313-20 Ser 885D, 5313-55 Ser 885A, 5313-55 Ser 885B, 5316 Ser 845A, 5316 Ser 845B, 5316 Ser 845C, 5316 Ser 845D, 5334 Ser 881A, 5334 Ser 881B, 5334 Ser 881C, 5334 Ser 881D, 5336-22 Ser 216A, 5336-22 Ser 216B, 5345-21 Ser 188A, 5345-21 Ser 188B, 5346-21 Ser 187A, 5346-21 Ser 187B, 5346-21 Ser 187C, 5346-28 Ser A62A | figure2.jpg;terminalqff.jpg |
L234H | Flat top top lead brush, Flat top back lead, Flat top side lead | $4.00 | 0.234" | 0.234" | 0.500" | 0/0 | Copper M | 1.125" | None | Automotive, Vehicle | figure91k.jpg | |
130008 | Flat top top lead brush | $6.00 | 6mm | 6.25mm | 17mm | 0/0 | Graphite G | Leeson | figure4.jpg | |||
34-568 | Flat top top lead brush | $3.00 | 6mm | 7mm | 13mm | Graphite G | 46mm insulated | QF-3mm | Skil, Slip ring | 350568, 2610350568, 9410 TYPE 1 (F012941099), HD9611 TYPE 1 (F012961100) | figure2.jpg;terminalqf.jpg | |
02-061 | Flat top top lead brush | $4.00 | 6mm | 8mm | 13mm | 0/0 | Gray E | 40mm | QF-3mm | Black & Decker, Dewalt, Ryobi | 323660-00, 5013 Type 100, 5053 Type 100, 5054 Type 100, 5054 Type 101, 5054K, 5056 Type 100, 5056 Type 200, 5056K, 5057 Type 200, 5057K, 323660-00, 5013 Type 100, 5053 Type 100, 5054 Type 100, 5054 Type 101, 5056 Type 100, 5056 Type 200, 5057 Type 200, DW514K Type 100, DW514K Type 200, DW523 Type 100, DW553 Type 100, DW557K Type 200, DW565K Type 1, DW567K Type 1, DW567K Type 3, 6540563, G-600, G1001A, G1251A, G1005, G1151A, G1155A | figure118a.jpg;terminalqf.jpg |
L6-10H619 | Flat top top lead brush | $5.00 | 6mm | 10mm | 20mm | 0/0 | Graphite G | 36mm | C-3.5mm | figure2.jpg;terminalc.jpg | ||
08-4802 | Flat top top lead brush | $7.44 | 6mm | 10mm | 24mm | 0/0 | Gray E | 44mm insulated | QFF-6.4mm | Black & Decker | 327148-02, 44A, 5093 Type 100, 5093 Type 101, 5093K, 5095 Type 100, 5095 Type 101, 5095K | figure118a.jpg;terminalqff.jpg |
327148-03 | Flat top top lead brush | $12.50 | 6mm | 10mm | 24mm | 0/0 | Gray E | 44mm insulated | QFF-6.4mm | Black & Decker | w/sensor probe, 44A, 5019 Type 100, 5096 Type 100, 5097 Type 100, 5098 Type 100, 5099 Type 100 | figure118a.jpg;terminalqff.jpg |
L6-12 | Flat top top lead brush | $6.00 | 6mm | 12mm | 20mm | 0/0 | Black E | 55mm | U-5mm | figure2.jpg;terminalu.jpg | ||
L6-12H646 | Flat top top lead brush | $8.00 | 6mm | 12mm | 22mm | 0/0 | Graphite G | 50mm insulated | O-5mm | figure4.jpg;terminalo.jpg | ||
20-022 | Flat top top lead brush | $4.50 | 6mm | 16mm | 20mm | 0/0 | Gray E | 36mm | QFF-6.6mm | Metabo | figure118a.jpg;terminalqff.jpg | |
316034830 | Flat top top lead brush | $19.63 | 6mm | 16mm | 24mm | 0/0 | Black E, 179, 194 | 35mm, 50mm | 194: QFF-6.25mm, 176: QM-6.25mm | Metabo | set of 2 different brushes, W23-180, Article 06410420, W23-230, Article 06415420, W25-230, Article 06425420 | figure118a.jpg;figure147.jpg;terminalqff.jpg;terminalqm.jpg |
BAUML2 | Flat top top lead brush | $ | 6mm | 16mm | 32mm | Graphite G | 67mm insulated | U- | Baumueller, Baumüller | figure2.jpg;terminalu.jpg | ||
L6-25/646 | Flat top top lead brush | $8.00 | 6mm | 25mm | 25mm | Graphite G | 70mm insulated | U-5mm | Baumueller, Baumüller | Bent terminal | figure96.jpg;terminalu.jpg | |
BAUML3 | Flat top top lead brush | $ | 6mm | 30mm | 30mm | Graphite G | 76mm insulated | C- | Baumueller, Baumüller | figure4.jpg;terminalc.jpg | ||
L6-30I | Flat top top lead brush | 24.5 | 6mm | 30mm | 30mm | 0/0 | Gray E | 83mm insulated | U-5mm bent | Bent terminal | figure96.jpg;terminalu.jpg | |
L6-30 | Flat top top lead brush | $13.00 | 6mm | 30mm | 32mm | Graphite G | 62mm | U-5.5mm | Baumueller, Baumüller | Bent terminal | figure96.jpg;terminalu.jpg | |
06-011 | Flat top top lead brush | $7.25 | 6.2mm | 10mm | 17mm | 0/0 | Gray E | 17mm | D-4.2mm Big cap | Bosch Tool | 1617014108, 1-617-014-108, 1 617 014 108, 11204.1, 11205, 11208, 11307, 11211VS | figure118a.jpg;terminald.jpg |
949646-01 | $5.75 | 6.2mm | 10mm | 17mm | 0/0 | Gray E | 17mm | QF-0.125" | Black & Decker | 2752 Type 1, 2753 Type 1, 11651 Type 1, 27325 Type 1 | figure276.jpg;terminalqf.jpg | |
22-18-0835 | Flat top top lead brush | $11.30 | 6.2mm | 16mm | 23mm | 0/0 | Gray E, 542 | 53mm insulated | C-4.4mm | Milwaukee | 22-16-0390, 5335 Ser 804-1001, 5335 Ser 804-8000 | figure276.jpg;terminalc.jpg |
463 | Flat top top lead brush | $4.00 | 0.245" | 0.375" | 0.875" | 0/0 | Black E | 2.250" | None | figure2.jpg | ||
SR1241 | Flat top top lead brush | $12.50 | 0.245" | 1.241" | 1.000" | 0/0 | Copper M | 3.250" insulated | 0-0.188" | Electric Machinery, Industrial Electric Reels, Slip Ring | w/hole on top, 94-122461 | figure4.jpg;terminalo.jpg |
08-9493 | Flat top top lead brush | $4.15 | 6.25mm | 8mm | 13.5mm | 0/0 | Gray E | 95mm insulated | QM- 2.3mm x 7mm | Black & Decker | figure4n.jpg:terminalqm.jpg | |
08-9539 | Flat top top lead brush | $3.75 | 6.25mm | 8mm | 13.5mm | 0/0 | Gray E | 25mm | QF-3mm | Black & Decker, Dewalt | 939539-00, 26436 Type 1, 26437 Type 1, 26437OS Type 1, 27326 Type 1, 27327 Type 1, 27703 Type 1, 27703 Type 2, 27703 Type 4, 27742 Type 1, 27742 Type 2, 27742 Type 4, 27743 Type 1, 27743 Type 2, 27743 Type 4, DW406 Type 1, DW406 Type 2, DW818 Type 1, DW818 Type 3, DW818 Type 4, DW818 Type 5, DW821 Type 1, DW821 Type 3, DW821 Type 4, DW821 Type 5 | figure2.jpg;terminalqf.jpg |
20-020 | Flat top top lead brush | $3.00 | 6.25mm | 8mm | 16mm | 0/0 | Black E | 46mm | QF-3mm | Bosch Tool, Metabo | 2604320906, 2-604-320-906, 2 604 320 906, 173.3, 173.5, 173.7, 1113, 1177, 1461 | figure276.jpg;terminalqf.jpg |
1-617-014-135 | Flat top top lead brush | $13.00 | 6.25mm | 12.5mm | 13mm | 0/0 | Black E A69 | 35mm | QFF-3mm | Bosch Tool | 11235EVS | figure118a.jpg;terminalqff.jpg |
L6.25-12.5G | Flat top top lead brush | $9.00 | 6.25mm | 12.5mm | 20mm | 0/0 | Graphite G | 60mm insulated | C-4.3mm | figure2.jpg;terminalc.jpg | ||
19-018 | Flat top top lead brush | $4.50 | 6.25mm | 12.5mm | 20mm | 0/0 | Black E | 40mm insulated | QFF-5mm | AEG | 312-167, WS200N, WS1800, WS1801, WS1801L, WS1900, WS2001, WSA1800, WSA1801, WSA1900, WSA2000, WSA2001, WSAE2301, WSBA180N, WSE2301 | figure118a.jpg;terminalqff.jpg |
06-030 | Flat top top lead brush | $5.75 | 6.25mm | 12.5mm | 22mm | 0/0 | Black E EG4 | 34mm insulated | D-4.15mm | Bosch Tool | 3-607-014-000, 3-607-014-012, w/autostop, 1214, 1434R, 1435R, GBM23-2 | figure118a.jpg;terminald.jpg |
06-122 | Clip attached brush, Flat top top lead brush | $7.25 | 6.25mm | 12.5mm | 22mm | 0/0 | Gray E | 40mm | QFF-5mm | Bosch Tool | 1617014122, 3604321513, 1-617-014-122, 3-604-321-513, 1 617 014 122, 3 604 321 513, Metal plate on top, 1614, 11216EVS, 11219EVS, 11219EVSB, 11220EVS, 11220EVSB, 11227E, 11230EVS, 11232EVS, 11233EVS, 11309EVS, 11310EVS, 11312E, 11313EVS, 11314EVS, 1614EVS, GBH5DCE, GSH5CE | figure4.jpg;terminalqff.jpg |
L6.25-12.5H46 | Flat top top lead brush | $8.00 | 6.25mm | 12.5mm | 22mm | 0/0 | Black E | 48mm insulated | C-5mm | figure4.jpg;terminalc.jpg | ||
06-135 | Flat top top lead brush | $8.00 | 6.25mm | 12.5mm | 25mm | 0/0 | Gray E | 32mm | QFF-5mm | Bosch Tool | One brush in set has probe wire | figure118a.jpg;terminalqff.jpg |
06-010 | Flat top top lead brush | $5.25 | 6.25mm | 16mm | 22mm | 0/0 | Gray E | 36mm | C-5mm | Bosch Tool | figure118a.jpg;terminalc.jpg | |
06-025 | Flat top top lead brush | $4.00 | 6.25mm | 16mm | 22mm | 0/0 | Gray E | 50mm | QF-6.5mm | Bosch Tool | 1607014130, 1607014171, 1-607-014-130, 1-607-014-171, 1 607 014 130, 1 607 014 171, 1351, 1352, 1353, 1357, 1361, 1362, 1363, 1364, 1365, 1356G, 1357G, 1361G, 1362G, 1752, 1752G, 1754, 1754G, 1757 | figure118a.jpg;terminalqf.jpg |
06-007 | Flat top top lead brush | $5.25 | 6.25mm | 16mm | 22mm | 0/0 | Gray E | 34mm | C-5mm | Bosch Tool | 1607014103, 1607014107, 1-607-014-103, 1-607-014-107, 1 607 014 103, 1 607 014 107, 1321, 1321.4, 1322, 1322.4, 1323, 1326, 1326.1, 1328, 1328.4, 1331, 1331.4, 1332, 1332.4, 1333, 1333.2, 1340, 1340.4, 1341, 1342, 1611, 1615, 11201, 1615EVS, B1550 | figure118a.jpg;terminalc.jpg |
1-617-014-126 | Flat top top lead brush | $11.50 | 6.25mm | 16mm | 26mm | 0/0 | Black E A69 | 50mm | QFF-6.7mm | Bosch Tool | w/autostop, 11223EVS | figure118a.jpg;terminalqff.jpg |
06-126A | Flat top top lead brush | $6.00 | 6.25mm | 16mm | 26mm | 0/0 | Gray E | 50mm | QF-6.5mm | Bosch Tool | 1607014126, 1-607-014-126, 1 607 014 126, 1209, 1507, 11311EVS, GBH10DC, GSH10C | figure118a.jpg;terminalqf.jpg |
22-16-0380 | Flat top top lead brush | $17.00 | 6.25mm | 20mm | 25mm | 0/0 | Black E, 406 | 55mm insulated | C-4.5mm | Milwaukee | figure276jpg;terminalc.jpg | |
L6.3-8EG | Flat top top lead brush | $7.50 | 6.3mm | 8mm | 16mm | 0/0 | Black E | 60mm insulated | C-5mm | figure2.jpg;terminalc.jpg | ||
06-013A | Flat top top lead brush | $6.50 | 6.3mm | 12.5mm | 18mm | 0/0 | Gray E | 32mm | D-4.5mm | Bosch Tool | 1607014106, 1617014110, 1-607-014-106, 1-617-014-110, 1 607 014 106, 1 617 014 110, 300, 301, 302, 1207, 1208, 1508, 1532, 11202, 11203, 11209, 11214, 11302, 11305, 11306, 11214EVS, 11214VS, 11231EVS, 1366EVS | figure118a.jpg;terminald.jpg |
06-002A | Flat top top lead brush | $6.50 | 6.3mm | 16mm | 25mm | 0/0 | Gray E | 20mm | Special C-4mm | Bosch Tool | 1607014111, 1617014113, 1-607-014-111, 1-617-014-113, 1 607 014 111, 1 617 014 113, USH27, 11304 | figure118a.jpg |
20-092 | Flat top side lead brush | $3.00 | 6.35mm | 6.35mm | 14mm | 0/0 | Black E | *tba* | C-4.4mm | Metabo, Porter Cable, Rockwell | 1257652, 7557 | figure148.jpg;terminalc.jpg |
8H | Flat top top lead brush | $3.00 | 0.250" | 0.250" | 0.437" | 0/0 | Copper M | 1.000" | None | Automotive, Vehicle | figure91k.jpg | |
20H | Flat top top lead brush | $3.00 | 0.250" | 0.250" | 0.500" | 0/0 | Copper M | 3.000" | *tba* | Automotive, Vehicle | 12V, middle lead | figure4.jpg |
23H | Flat top top lead brush | $3.00 | 0.250" | 0.250" | 0.500" | 0/20 | Copper M | 3.000" | *tba* | Automotive, Vehicle | figure4.jpg | |
13H | Flat top top lead brush, Flat top back lead, Flat top side lead | $4.50 | 0.250" | 0.250" | 0.625" | 0/0 | Copper M | 3.000" insulated | None | Automotive, Vehicle | 26H, 48H, 51H, 52H | figure91k.jpg |
34-340 | Flat top top lead brush | $1.80 | 0.250" | 0.250" | 0.658" | Graphite G | 1.000" | QFF-0.125" | Skil | figure251s.jpg;terminalqff.jpg | ||
300 | Flat top top lead brush | $3.00 | 0.250" | 0.250" | 0.750" | 0/0 | Black E | 1.125" | D-0.138" | figure276.jpg;terminald.jpg | ||
212 | Flat top top lead brush | $3.00 | 0.250" | 0.250" | 0.812" | 0/0 | Black E | 1.000" | O-0.146" | figure118a.jpg;terminalo.jpg | ||
L250-14K086 | Flat top top lead brush | $4.79 | 0.250" | 0.250" | 1.062" | 0/0 | Copper M | 1.250" | None | 94-252510-100-6-03 | figure5s.jpg | |
PCT76P | Flat top top lead brush | $5.40 | 0.250" | 0.272" | 0.590" | 0/0 | Gray E | 0.800" | QMF-0.125" | Porter Cable, Rockwell | PCT96P, 1258096, 7645 | figure276.jpg;terminalqmf.jpg |
320M | Flat top top lead brush | $3.25 | 0.250" | 0.312" | 0.563" | 0/0 | Black E, H45C | 1.000" | QFF-0.187" | Milwaukee | 22-18-0710, 5192 Ser | figure276.jpg;terminalqff.jpg |
L250-516G | Flat top top lead brush | $5.00 | 0.250" | 0.312" | 0.625" | 0/0 | Graphite G | 1.500" | C-0.174" | figure4.jpg;terminalc.jpg | ||
320 | Flat top top lead brush | $3.50 | 0.250" | 0.312" | 0.875" | 0/0 | Black E | 1.500" | D-0.172" | figure276.jpg;terminald.jpg | ||
636128L | Flat top top lead brush | $6.00 | 0.250" | 10mm | 0.700" | 0/25 | Gray E, A8 | 1.125" | QF-0.125" | Dewalt | figure2n.jpg;terminalqf.jpg | |
L250-38H43 | Flat top top lead brush | $8.62 | 0.250" | 10mm | 0.790" | 0/0 | Black E | 1.375" insulated | C-0.176" | ABB, Asea, BBC, Bodine | figure2.jpg;terminalc.jpg | |
L250-38B | Flat top top lead brush | $7.97 | 0.250" | 10mm | 0.875" | 0/0 | Copper M | 1.125" | C-0.140" | Bodine | figure2.jpg;terminalc.jpg | |
L250-38G | Bevelled side lead brush | $6.08 | 0.250" | 10mm | 1.000" | 0/0 | Graphite G | 1.500" | C-0.136" | Bodine | figure91k12.jpg;terminalc.jpg | |
PCT835P | Flat top top lead brush | $5.40 | 0.250" | 0.375" | 0.500" | 10/0 | Black E | 0.937" | O-0.141" | Porter Cable, Rockwell | figure118a.jpg;terminalo.jpg | |
4391154-12 | Flat top top lead brush | *tba* | 0.250" | 0.375" | 0.875" | 0/0 | U | ABB, Asea, BBC | SM3, BD2510B | figure2.jpg;terminalu.jpg | ||
SR375-14 | Flat top top lead brush | $30.00 | 0.250" | 0.375" | 1.250" | 15/5 | Silver M | 1.625" | U-0.196" | GE | 10-372571 | figure4.jpg;terminalu.jpg |
THT32 | Flat top top lead brush | $4.00 | 0.250" | 0.375" | 0.750" | 0/20 | Black E | 1.500" | None | Tool | figure4.jpg | |
171 | Flat top top lead brush | $3.00 | 0.250" | 0.375" | 0.750" | 0/0 | Graphite G | 2.250" | U-0.197" | figure4.jpg;terminalu.jpg | ||
125P | Flat top top lead brush | $3.00 | 0.250" | 0.375" | 0.750" | 0/0 | Black E | 2.625" insulated | U-0.151" | figure4.jpg;terminalu.jpg | ||
MGV1 | Flat top top lead brush | $3.00 | 0.250" | 0.396" | 0.520" | 0/0 | Black E | 1.625" | None | Tool | Lead in the middle | figure118a.jpg |
22-0650 | Flat top top lead brush | $8.00 | 0.250" | 0.437" | 0.625" | 0/0 | Black E | 1.312" | O-0.138" | w/interuppter | figure4.jpg;terminalo.jpg | |
HV643 | Flat top top lead brush | $8.50 | 0.250" | 0.441" | 1.140" | 0/0 | Black E | 2.500" | None | Husqvarna | 508043643, 16 (1999-04), | figure4.jpg |
3-604-321-514 | Flat top top lead brush | $8.00 | 0.250" | 0.500" | 0.750" | 0/0 | Black E 46 | 1.375" | QFF-0.187" | Bosch Tool | 3604321514, 3 604 321 514, 1613, 1613EVS, 1617, 1617EVS, 1618, 1634VS, B1450 | figure118a.jpg;terminalqff.jpg |
L250-12G | Flat top top lead brush | $8.00 | 0.250" | 0.500" | 0.750" | 0/0 | Graphite G | 1.937" insulated | C-0.196" | figure4.jpg;terminalc.jpg | ||
BDT4 | Flat top top lead brush | $5.00 | 0.250" | 0.500" | 0.750" | 0/0 | Black E | 2.750" insulated | U-0.200" | Black & Decker | 40-255011 | figure4.jpg;terminalu.jpg |
280 | Flat top top lead brush | $5.00 | 0.250" | 0.500" | 0.875" | 0/0 | Black E | 2.000" insulated | O-0.148" | Skil | figure118a.jpg;terminalo.jpg | |
290 | Flat top top lead brush | $4.00 | 0.250" | 0.500" | 0.875" | 0/0 | Black E | 2.500" | O-0.171" | figure2.jpg;terminalo.jpg | ||
5608 | Flat top top lead brush | $8.00 | 0.250" | 0.500" | 0.875" | 0/0 | Black E | 2.500" insulated | U-0.197" | Westinghouse | 1173569 | figure2.jpg;terminalu.jpg |
L250-12E | Flat top top lead brush | $7.00 | 0.250" | 0.500" | 0.890" | 0/0 | Gray E | 1.125" | C-0.175" | figure118a.jpg;terminalc.jpg | ||
CPR60D | Flat top top lead brush | $4.00 | 0.250" | 0.500" | 1.000" | 0/0 | Black E | 1.750" | O-0.195" | Reliance | 3360D | figure118a.jpg;terminalo.jpg |
583 | Flat top top lead brush | $4.00 | 0.250" | 0.500" | 1.000" | 0/30 | Black E | 2.000" | U-0.147" | figure118a.jpg;terminalu.jpg | ||
15-255021 | Flat top top lead brus | $3.99 | 0.250" | 0.500" | 1.000" | 0/0 | Black E | 2.000" | U-0.187" | figure2.jpg;terminalu.jpg | ||
170 | Flat top top lead brush | $4.00 | 0.250" | 0.500" | 1.000" | 0/0 | Gray E | 3.250" | U-0.196" | T14 | figure2.jpg;terminalu.jpg | |
