|
|||||||||||
ABB, Asea and BBC Brushes back to brushes main page |
|||||||||||
Part | Price | Thickness | Width | Length | Material | Lead | Terminal | Notes | |||
4391154-54 | $7.50 | 3mm | 4mm | 11mm | Black E | ~20mm | Eared cap |
Figure Eared Cap, EGA, RE0 444R |
|||
43919859-1 | $28.50 | 4mm | 5mm | 16mm | Silver M | 32mm | Eared cap |
Figure Eared Cap, JORDN |
|||
S6-25 | $18.00 | 6mm | 25mm | 26mm | Black E | 37mm | Eared cap |
Figure Eared Cap, 16.5mm diam. spring |
|||
ABB, Asea and BBC Brushes back to brushes main page |
|||||||||||
Part | Price | Thickness | Width | Length | Material | Lead | Terminal | Notes | |||
L187-1932NH12 | $7.86 | 0.187" | 0.594" | 0.660" | Gray E | 0.950" | C-0.202" | Figure 96, ABB Servo | |||
4391154-12 | $9.25 | 0.250" | 0.375" | 0.875 | U | Figure 2, SM3, BD2510B | |||||
L250-38H43 | $8.62 | 0.250" | 10mm | 0.790" | Black E |
1.375" insulated |
C-0.176" | Figure 2 | |||
43912224-925 | $12.17 | 8mm | 16mm | 32mm | Graphite G, BG24 | 63mm | C-5.5mm | Figure 2pad | |||
43918034-334 | $12.50 | 10mm | 15mm | 25mm | Black E | 50mm | C-5mm | Figure 2, EG34D | |||
FR43910017-1 | $16.24 | 10mm | 16mm | 32mm | Black E | 55mm | U-7.2mm | Figure 4, DMP-132-4LB | |||
L10-16E44 43910734-24 |
$13.04 | 10mm | 16mm | 32mm | Black E | 76mm insulated | C-5.6mm | Figure 4, EG34D | |||
L10-25H43 | $15.42 | 10mm | 25mm | 32mm | Black E | 55mm | U-7.2mm | Figure 2pad | |||
43911038-46 | $24.24 | 10mm | 25mm | 40mm | Black E | 65mm | C-6mm | Figure 2, EG389E | |||
YK4391180-1 | $36.45 | 10mm | 32mm | 40mm | Black E, EG332 | 110mm timed | Y-7.1mm | Figure 147pad | |||
43911061-145 | $14.00 | 12.5mm | 25mm | 32mm | Black E | 60mm | C-7.4mm | Figure 2, RE59W | |||
43917135-157 | $27.02 | 12.5mm | 32mm | 50mm | Black E | 120mm | Y-7mm | Figure 147pad, SA35 | |||
43911161-246 | $17.20 | 16mm | 25mm | 40mm | Black E, RE59W | 76mm | Y-6.3mm | Figure 96 | |||
326684 | $24.11 | 20mm | 32mm | 51mm | Gray E | 145mm | C-9mm | Figure 4U2, slip ring | |||
ABB, Asea and BBC Brushes back to brushes main page |
|||||||||||
Part | Price | Thickness | Width | Length | Material | Lead | Terminal | Notes | |||
3BSM003883-3 | $29.50 | 10mm | 32mm | 46mm | Y | Figure 69K, DMI, maybe solid | |||||
3BSM003883-1 | $26.35 | 10mm | 32mm | 47mm | Black E, SA35 | 70mm | Y-7.1mm | Figure 69K | |||
YK4391181-1 | $19.61 | 12.5mm | 32mm | 40mm | Black E, EG332 | 75mm | Y-7.1mm | Figure 96pad.jpg | |||
3BSM003899-3 | $33.00 | 12.5mm | 32mm | 50mm | Black E | 85mm | Y-6mm | Figure 71K, DMI | |||
43917733-157 | $20.56 | 12.5mm | 32mm | 50mm | Black E | 101mm | Y-7.1mm | Figure 69K, EG332, maybe solid | |||
43919833-7 | $32.72 | 12.5mm | 32mm | 50mm | Black E | 101mm | Y-7.1mm | Figure 71K, EG332 | |||
ABB, Asea and BBC Brushes back to brushes main page |
|||||||||||
Part | Price | Thickness | Width | Length | Material | Lead | Terminal | Notes | |||
43911538-246 | $23.96 | 16mm | 25mm | 40mm | Gray E | 73mm | C-7.1mm |
Figure 27K, EG389E metal pad |
|||
FR43910010-23 | $32.06 | 16mm | 32mm | 38mm | Black E | 85mm | U-7mm | Figure 27K | |||
439197700-12 | $33.51 | 16mm | 32mm | 40mm | Black E | 71mm | Y-7.1mm | Figure 71K, 381E, split | |||
43911561-256 | $33.50 | 16mm | 32mm | 40mm | Black E | 75mm | C~6mm | Figure 27K, RE59W | |||
YK4391185-1 | $31.07 | 16mm | 32mm | 40mm | Black E, EG332 | 97mm | Y-6.4mm | figure 71K, DMG200L, DMG, LAR | |||
YK4391185-3 | $36.32 | 16mm | 32mm | 45mm | Black E, SA35 | 100mm tinned | Y-7mm | Figure 71K, DMG | |||
3BSM004004-3 | $37.53 | 16mm | 32mm | 46.5mm | Y | Figure 71K, DMI | |||||
3BSM004004-1 | $31.07 | 16mm | 32mm | 47mm | Black E | 80mm | Y-7mm | Figure 71K, SA35 DMI | |||
43917435-257 | $37.83 | 16mm | 32mm | 50mm | Black E | Y | Figure 71K, SA35 | ||||
ABB, Asea and BBC Brushes back to brushes main page |
|||||||||||
Part | Price | Thickness | Width | Length | Material | Lead | Terminal | Notes | |||
43911561-356 | $34.16 | 20mm | 32mm | 40mm | Black E | 76mm | C-7.1mm | Figure 27K, RE59W, Tuilling, | |||
YK4391186-1 | $30.51 | 20mm | 32mm | 40mm | Black E, SA35 | 101mm tinned | Y-7mm | Figure 71K, DMG, LAR | |||
YK4391189-3 | $33.64 | 20mm | 32mm | 45mm | Black E | 101mm tinned | Y-7mm | Figure 71K | |||
3BSM004011-1 | $48.35 | 20mm | 32mm | 47mm | Black E | 85mm | Y-7mm | Figure 71K, SA45 DMI | |||
43917168-357 | $36.93 | 20mm | 32mm | 50mm | Black E, SA35 | 101mm | Y-7.1mm | Figure 71K, Tuilling, YK43911861 | |||
43917061-357 | $35.08 | 20mm | 32mm | 50mm | Black E, RE59W | 101mm | C-7.1mm | Figure 27K, Trailing, split | |||
43917435-357 | $46.02 | 20mm | 32mm | 50mm | SA35 Black E | 105mm tinned | Y-7mm | Figure 71K, EG367J | |||
3BSM005739-1 | $32.46 | 20mm | 32mm | 50mm | SA45 Black E | 105mm tinned | Y-7mm | Figure 71K | |||
43917838-257 | $48.50 | 20mm | 32mm | 50mm | Y | Figure 71K, EG389E | |||||
3BSM003899-1 | $33.75 | 25mm | 32mm | 49.5mm | Black E | 100mm | Y-7mm | Figure 71K, DMI | |||
43917166-457 | $41.48 | 25mm | 32mm | 50mm | Black E | 101mm | Y-7.1mm |
Figure 71K, EG332 Radiell Tuillig |
|||
413143 8TAW413143P1 |
$66.35 | 25mm | 32mm | 50.5mm | Copper M | 122mm | Y-7mm | Figure 63Q, 20/0 bevels | |||
3BSM013267-3 | $47.50 | 32mm | 32mm | 46.5mm | Black E | tinned | Y-7mm | Figure 71K3 | |||
ABB, Asea and BBC Brushes back to brushes main page |
|||||||||||
Part | Price | Thickness | Width | Length | Material | Lead | Terminal | Notes | |||
BBC100 | $41.25 | 0.500" | 0.750" | 2.000" | Black E |
5.000" insulated |
U-0.281" | Figure 90V, 20/0 bevels | |||
43917173-357 | $38.81 | 20mm | 32mm | 50mm | Black E | 100mm tinned | Y-7mm |
Figure 90V, 22.5/7.5 bevels SA45, Trailing |
|||
ABB, Asea and BBC Brushes back to brushes main page Sizes listed, but unknown drawings |
|||||||||||
Other Part #s | Price | Thickness | Width | Length | Material | Lead | Terminal | Notes | |||
43912724-846 | RFQ | 6.3mm | 25mm | 40mm | Graphite G, BG24 | ||||||
43912424-856 | RFQ | 6.3mm | 32mm | 40mm | Graphite G, BG24 | insulated | Funny Extended Clip | ||||
49318418-334 | RFQ | 10mm | 15mm | 25mm | EL, ERS, AV4391, 8034-334 | ||||||
YK4391196-1 | RFQ | 10mm | 32mm | 40mm | Black E, EG332 | split, DMG | |||||
YK4391184-1 | RFQ | 12.5mm | 32mm | 40mm | Black E, EG332 | split, MGG180-200 | |||||
3BSM005388-1 | RFQ | 12.5mm | 32mm | 46.5mm | DMI | ||||||
43917061-257 | RFQ | 16mm | 32mm | 50mm | Black E, RE59W | Trail. | |||||
43917173-257 | RFQ | 16mm | 32mm | 50mm | Black E, SA35 | Trailing, split | |||||
43911538-356 | RFQ | 20mm | 32mm | 40mm | EG389E | split | |||||
YK4391186-3 | RFQ | 20mm | 32mm | 40mm | SA45 | DMG280 | |||||
YK4391186-9 | RFQ | 20mm | 32mm | 40mm | EG359/T | DMG, LAR | |||||
3BSM004011-3 4 week delivery |
$98.19 | 20mm | 32mm | 46.5mm | N6000 | DMI | |||||
49317435-457 | RFQ | 25mm | 32mm | 50mm | Black E, SA35 | split | |||||
49317838-457 | RFQ | 25mm | 32mm | 50mm | EG389E | split | |||||
YK4391197-1 | RFQ | 25mm | 32mm | 40mm | Black E, EG332 | split, DMG | |||||
43919764-458 | RFQ | 32mm | 25mm | 64mm | R, 64 |